File#	center_x	center_Y	b1	b2	b3	b4	b5	Dvpix	Dhpix
Cal2#1	319.877	233.263	161.894	-0.79553	2.71163	-0.340611	-0.210746	-0.112776	328.789	320.918
Cal2#1	320.149	203.248	161.867	-3.38447	2.64931	-0.2623	-0.309442	-0.244063	328.414	320.853
Cal2#2	320.254	261.97	161.515	13.526	3.12714	-0.719341	-0.13639	-0.243186	329.012	319.801
Cal2#2	320.063	218.748	161.254	-17.037	3.08726	-1.33931	0.108936	0.263386	328.9	319.502
Cal2#3	320.254	261.97	161.515	13.526	3.12714	-0.719341	-0.13639	-0.243186	329.012	319.801
Cal2#3	320.063	218.748	161.254	-17.037	3.08726	-1.33931	0.108936	0.263386	328.9	319.502
Cal2#4	320.419	234.546	161.095	20.0636	3.88248	-1.41399	-0.498987	-0.341156	328.957	317.933
Cal2#4	320.675	224.077	161.274	18.3986	3.66337	-1.3592	-0.591407	-0.403496	328.692	318.441
Cal2#5	319.509	219.821	161.915	0.0257388	2.76668	-1.80952	-0.189036	-0.0417196	328.986	320.922
Cal2#5	319.458	241.251	161.95	-0.895143	2.87931	-1.84513	-0.176806	-0.0504653	329.305	320.888
Cal2#6	319.515	242.15	161.85	-1.88409	2.82849	0.164558	-0.167394	-0.0673369	329.023	320.746
Cal2#6	319.582	212.25	161.735	-7.17545	2.79153	-0.208962	-0.252206	-0.268235	328.55	320.49
Cal2#7	320.891	198.625	161.713	-7.73907	2.76768	1.49195	-0.131558	0.129052	328.699	320.56
Cal2#7	320.674	212.227	161.699	-7.2692	2.71988	1.35221	0.0036359	0.176875	328.845	320.681
Cal2#8	320.786	211.664	161.147	-18.5022	3.36828	1.62896	-0.100511	0.287928	328.83	318.851
Cal2#8	321.073	192.512	161.384	-15.6586	3.18903	1.5612	-0.139393	0.236537	328.868	319.475
Cal2#9	320.847	250.575	161.9	1.77814	2.31401	1.90871	0.191551	-0.0299857	328.812	321.63
Cal2#9	320.887	222.98	161.752	-8.11162	2.72844	1.61758	-0.0968485	0.174434	328.767	320.702
Cal2#10	320.24	221.334	161.821	5.62715	2.52105	1.55223	-0.0376329	0.163707	328.608	321.092
Cal2#10	320.477	211.802	161.819	2.49436	2.52829	1.62615	0.0509524	0.0789612	328.797	321.148
Diameter0,V_pixcelpermm,H_pixelpermm
2.012	163.438	159.144
