103 files

TP = 1316, FP = 979, FN = 1034 / Prec = 0.5734, Recall = 0.5600, F = 0.5666

article-DOI	TP	FP	FN	prec	recall	F
10.1016/j.colsurfa.2005.02.017	15	10	2	0.6000	0.8824	0.7143
10.1002/polb.20593	6	1	0	0.8571	1.0000	0.9231
10.1002/pola.20955	7	4	23	0.6364	0.2333	0.3415
10.1002/pola.20944	8	23	8	0.2581	0.5000	0.3404
10.1163/1568555053603279	12	2	5	0.8571	0.7059	0.7742
10.1002/pola.20953	40	26	17	0.6061	0.7018	0.6504
10.1016/j.memsci.2007.04.029	13	9	7	0.5909	0.6500	0.6190
10.1016/j.apcata.2007.05.017	8	5	0	0.6154	1.0000	0.7619
10.1007/s10853-007-1639-1	8	14	6	0.3636	0.5714	0.4444
10.1016/.jpcs.2006.12.001	10	10	10	0.5000	0.5000	0.5000
10.1002/polb.21187	28	13	6	0.6829	0.8235	0.7467
10.1002/polb.21220	39	6	4	0.8667	0.9070	0.8864
10.1002/polb.21219	6	10	12	0.3750	0.3333	0.3529
Iran.Polym.J._2006_15(7)_569-575	3	4	0	0.4286	1.0000	0.6000
10.1016/j.cplett.2007.05.058	1	3	0	0.2500	1.0000	0.4000
10.1016/j.colsurfb.2006.09.006	11	8	8	0.5789	0.5789	0.5789
10.1007/s10853-006-0629-z	9	10	4	0.4737	0.6923	0.5625
10.1002/jbm.b.30703	0	8	2	0.0000	0.0000	0.0000
10.1039/b700878c	20	18	17	0.5263	0.5405	0.5333
10.1016/j.colsurfa.2006.06.009s	38	37	12	0.5067	0.7600	0.6080
10.1039/b701945a	21	10	28	0.6774	0.4286	0.5250
10.1002/polb.21089	2	9	18	0.1818	0.1000	0.1290
10.1007/s10853-007-1566-1	28	24	27	0.5385	0.5091	0.5234
10.1007/s00396-007-1654-4	6	4	10	0.6000	0.3750	0.4615
10.1007/s10973-006-7891-9	8	7	11	0.5333	0.4211	0.4706
10.1007/s10853-006-0630-6	13	2	21	0.8667	0.3824	0.5306
Iran.Polym.J._2006_15(6)_505-513	5	34	16	0.1282	0.2381	0.1667
10.1002/jbm.a.31099	24	16	17	0.6000	0.5854	0.5926
10.1002/polb.21180	5	13	9	0.2778	0.3571	0.3125
10.1016/j.apsusc.2006.03.004	6	7	5	0.4615	0.5455	0.5000
Iran.J.Chem.Chem.Eng._2006_25_2_11	10	6	25	0.6250	0.2857	0.3922
10.1016/j.jpowsour.2006.09.011	5	4	29	0.5556	0.1471	0.2326
10.1016/j.apsusc.2006.01.084	18	15	6	0.5455	0.7500	0.6316
10.1039/b616816g	8	8	1	0.5000	0.8889	0.6400
10.1016/j.apsusc.2006.01.068	20	3	13	0.8696	0.6061	0.7143
10.1007/s10853-006-1411-y	4	7	2	0.3636	0.6667	0.4706
10.1007/s10904-006-9056-5	7	7	14	0.5000	0.3333	0.4000
10.1163/156855406777408502	12	8	11	0.6000	0.5217	0.5581
10.1007/s10853-006-0230-5	6	5	12	0.5455	0.3333	0.4138
10.1063/1.2728898	14	7	3	0.6667	0.8235	0.7368
10.1007/s00396-006-1630-4	12	2	4	0.8571	0.7500	0.8000
10.1016/j.compscitech.2005.12.013	2	7	8	0.2222	0.2000	0.2105
Iran.Polym.J._2006_15(5)_433-439	8	4	4	0.6667	0.6667	0.6667
10.1063/1.2718867	3	5	10	0.3750	0.2308	0.2857
10.1016/j.jpcs.2006.05.003	1	3	3	0.2500	0.2500	0.2500
10.1002/pola.21949	32	24	10	0.5714	0.7619	0.6531
10.1002/polb.21103	20	7	8	0.7407	0.7143	0.7273
10.1016/j.memsci.2007.04.013	3	14	10	0.1765	0.2308	0.2000
10.1007/s10973-006-7596-0	8	13	4	0.3810	0.6667	0.4848
10.1002/pola.21943	45	5	5	0.9000	0.9000	0.9000
10.1021/la070179s	14	8	5	0.6364	0.7368	0.6829
10.1002/pola.21926	35	23	16	0.6034	0.6863	0.6422
10.1002/adfm.200600336	8	5	8	0.6154	0.5000	0.5517
10.1002/polb.21115	10	5	7	0.6667	0.5882	0.6250
10.1002/polb.21074	20	19	9	0.5128	0.6897	0.5882
J.Optelect.Adv.Mater._2006_8(3)_1317-1321	6	8	6	0.4286	0.5000	0.4615
10.1021/la062794m	5	0	0	1.0000	1.0000	1.0000
10.1063/1.2538787	3	0	2	1.0000	0.6000	0.7500
10.1016/j.electacta.2007.01.088	21	17	15	0.5526	0.5833	0.5676
10.1007/s10965-007-9102-1	11	15	13	0.4231	0.4583	0.4400
10.1002/jbm.a.31133	17	6	33	0.7391	0.3400	0.4658
10.1016/j.compscitech.2006.07.034	28	25	25	0.5283	0.5283	0.5283
10.4067/S0717-97072006000300009	8	13	19	0.3810	0.2963	0.3333
10.1021/jp070710s	12	7	3	0.6316	0.8000	0.7059
10.1007/BF02704145	10	7	23	0.5882	0.3030	0.4000
10.1063/1.2653978	8	9	3	0.4706	0.7273	0.5714
10.1021/jp070387t	11	3	1	0.7857	0.9167	0.8462
10.1177/0021998305057368	18	7	32	0.7200	0.3600	0.4800
10.1007/s10973-006-7745-5	4	3	8	0.5714	0.3333	0.4211
10.1016/j.jpowsour.2005.11.096	8	9	3	0.4706	0.7273	0.5714
10.1021/la0634138	24	8	7	0.7500	0.7742	0.7619
10.1002/pola.21921	7	1	3	0.8750	0.7000	0.7778
10.1002/polb.21097	15	14	2	0.5172	0.8824	0.6522
10.1007/s00339-006-3649-2	4	5	7	0.4444	0.3636	0.4000
10.1007/s10853-006-0375-2	19	8	16	0.7037	0.5429	0.6129
10.1039/b613561g	28	22	16	0.5600	0.6364	0.5957
10.1016/j.molstruc.2006.07.038	7	9	9	0.4375	0.4375	0.4375
10.1016/j.apsusc.2006.03.029corrosion	6	7	8	0.4615	0.4286	0.4444
10.1177/0021998305057368	20	7	23	0.7407	0.4651	0.5714
10.1002/pola.21848	22	1	2	0.9565	0.9167	0.9362
10.1016/j.electacta.2006.10.051	7	15	15	0.3182	0.3182	0.3182
10.1021/la062879n	9	3	5	0.7500	0.6429	0.6923
10.1007/s10853-006-1433-5	0	4	2	0.0000	0.0000	0.0000
10.1002/pola.21833	15	20	5	0.4286	0.7500	0.5455
10.1007/s10853-006-0011-1	8	16	12	0.3333	0.4000	0.3636
10.1007/s10853-006-1333-8	3	4	2	0.4286	0.6000	0.5000
10.1002/pola.21872	17	19	31	0.4722	0.3542	0.4048
10.1016/j.memsci.2006.11.019	11	9	5	0.5500	0.6875	0.6111
10.1007/s10904-006-9033-z	10	10	3	0.5000	0.7692	0.6061
10.1007/s10924-006-0001-z	11	1	1	0.9167	0.9167	0.9167
10.1021/la0629025	38	16	39	0.7037	0.4935	0.5802
10.1177/0731684406066364	6	14	16	0.3000	0.2727	0.2857
10.1163/156856206778937208	11	7	8	0.6111	0.5789	0.5946
10.1007/BF02706494	7	3	2	0.7000	0.7778	0.7368
10.1007/BF02706502	5	4	4	0.5556	0.5556	0.5556
10.1002/pola.21869	38	2	0	0.9500	1.0000	0.9744
10.1007/s10854-006-0040-1	8	8	10	0.5000	0.4444	0.4706
10.1039/b610392h	8	12	15	0.4000	0.3478	0.3721
10.1002/polb.21041	25	15	23	0.6250	0.5208	0.5682
10.1002/pola.21771	12	5	8	0.7059	0.6000	0.6486
10.1021/la0624135	12	9	1	0.5714	0.9231	0.7059
10.1177/0021955X06063512	6	7	2	0.4615	0.7500	0.5714
10.1016/j.jpowsour.2006.02.104	2	4	14	0.3333	0.1250	0.1818


DOI:10.1016/j.colsurfa.2005.02.017
TP = 15, FP = 10, FN = 2 / prec = 0.6000, recall = 0.8824, F = 0.7143
Rule-base	TP	FP	FN	Correct answer
polyaniline	1	0	0	polyaniline
PANI	1	0	0	PANI
DBSA doped PANI	1	0	0	DBSA doped PANI
DBSA-PANI	1	0	0	DBSA-PANI
EB-PANI	1	0	0	EB-PANI
Polyaniline	1	0	0	Polyaniline
PANI-DBSA ,	0	1	0	_
EBPANI	1	0	0	EBPANI
synthesized DBSA-PANI	0	1	0	_
de-doped EB-PANI	0	1	0	_
colored DBSA-PANI	0	1	0	_
HCl-doped PANI	1	0	0	HCl-doped PANI
HCl-PANI	1	0	0	HCl-PANI
polystyrene	1	0	0	polystyrene
DBSA doped polyaniline	1	0	0	DBSA doped polyaniline
APS/An	0	1	0	_
B-PANI	1	0	0	B-PANI
PANI ,	0	1	0	_
PS/An	0	1	0	_
colored EB-PANI	0	1	0	_
BSA-PANI	1	0	0	BSA-PANI
well-doped DBSA-PANI	0	1	0	_
DBSAPANI	1	0	0	DBSAPANI
Cl-PANI	1	0	0	Cl-PANI
nanoscaled polyaniline	0	1	0	_
_	0	0	1	DBSA - polyaniline
_	0	0	1	PANI-DBSA

DOI:10.1002/polb.20593
TP = 6, FP = 1, FN = 0 / prec = 0.8571, recall = 1.0000, F = 0.9231
Rule-base	TP	FP	FN	Correct answer
anthracene-labeled polystyrene	1	0	0	anthracene-labeled polystyrene
PSA	1	0	0	PSA
poly ( vinyl methyl ether )	1	0	0	poly ( vinyl methyl ether )
PVME	1	0	0	PVME
PSA/PVME	1	0	0	PSA/PVME
PSA / PVME	1	0	0	PSA / PVME
Photo-Crosslinked PSA/PVME	0	1	0	_

DOI:10.1002/pola.20955
TP = 7, FP = 4, FN = 23 / prec = 0.6364, recall = 0.2333, F = 0.3415
Rule-base	TP	FP	FN	Correct answer
Poly ( N-phenylmaleimide-co-acrylic acid )	0	1	0	_
poly ( N-PhMI-co-AA )	1	0	0	poly ( N-PhMI-co-AA )
poly ( N-phenylmaleimide-co-acrylic acid )	1	0	0	poly ( N-phenylmaleimide-co-acrylic acid )
poly ( N-PhMI-co-bMHI )	1	0	0	poly ( N-PhMI-co-bMHI )
Poly ( N-PhMI-co-AA )	1	0	0	Poly ( N-PhMI-co-AA )
N	0	1	0	_
M1	0	1	0	_
POLY ( N-PHENYLMALEIMIDE-co-ACRYLIC ACID )	1	0	0	POLY ( N-PHENYLMALEIMIDE-co-ACRYLIC ACID )
poly ( acrylic acid-co-itaconic acid )	1	0	0	poly ( acrylic acid-co-itaconic acid )
poly ( glycidyl methacrylate-co-ethylene dimethacrylate )	1	0	0	poly ( glycidyl methacrylate-co-ethylene dimethacrylate )
1 -- 6 Copolymer	0	1	0	_
_	0	0	1	Poly ( N-phenylmaleimide-co-acrylic acid ) - Copper ( II )
_	0	0	1	Poly ( N-phenylmaleimide-co-acrylic acid ) - Cobalt ( II )
_	0	0	1	Poly ( N-PhMI-co-AA ) with Cu ( II )
_	0	0	1	copolymer 3
_	0	0	1	Copolymer 3 with Cu ( II )
_	0	0	1	complexes 3
_	0	0	1	Copolymer 3 with Co ( II )
_	0	0	1	Copolymer 3
_	0	0	1	complex 6
_	0	0	1	complex 3
_	0	0	1	complexes 1
_	0	0	1	complexes 4
_	0	0	1	complexes 5
_	0	0	1	Complexes 1
_	0	0	1	Complex 1
_	0	0	1	Complex 2
_	0	0	1	Complex 3
_	0	0	1	Complex 4
_	0	0	1	Complex 5
_	0	0	1	Complex 6
_	0	0	1	copolymers 1
_	0	0	1	complex 4
_	0	0	1	poly ( N-PhMI-co-AA ) with Cu ( II )

DOI:10.1002/pola.20944
TP = 8, FP = 23, FN = 8 / prec = 0.2581, recall = 0.5000, F = 0.3404
Rule-base	TP	FP	FN	Correct answer
Cyclic Poly ( pyridine ether )	0	1	0	_
optimized polyethers	0	1	0	_
poly ( pyridine ether )	1	0	0	poly ( pyridine ether )
protonated polyethers	0	1	0	_
polyethers	0	1	0	_
poly ( vinyl pyridine )	1	0	0	poly ( vinyl pyridine )
multicyclic polyethers	0	1	0	_
P4O10	0	1	0	_
precipitated polyether	0	1	0	_
Commercial polystyrene	0	1	0	_
CYCLIC POLY ( PYRIDINE ETHER )	0	1	0	_
polyamides ,	0	1	0	_
polyesters	0	1	0	_
polyethers11	1	0	0	polyethers11
Cyclic Polyethers	0	1	0	_
cyclic polyethers	0	1	0	_
precipitated polyethers	0	1	0	_
isolated polyethers	0	1	0	_
Polyethers	0	1	0	_
optimized poly ( pyridine ether )	0	1	0	_
polyether	0	1	0	_
optimized poly ( ether sulfone )	0	1	0	_
poly ( ether ketone )	1	0	0	poly ( ether ketone )
poly ( benzonitrile ether )	1	0	0	poly ( benzonitrile ether )
polystyrene	1	0	0	polystyrene
cyclic poly ( pyridine ether )	0	1	0	_
proved polyether	0	1	0	_
protonated polyether	0	1	0	_
Poly ( pyridine ether )	1	0	0	Poly ( pyridine ether )
cyclic polyether	0	1	0	_
poly ( ether sulfone )	1	0	0	poly ( ether sulfone )
_	0	0	1	POLY ( PYRIDINE ETHER )
_	0	0	1	30
_	0	0	1	polyether 1
_	0	0	1	20
_	0	0	1	40
_	0	0	1	50
_	0	0	1	60
_	0	0	1	polyether 30

DOI:10.1163/1568555053603279
TP = 12, FP = 2, FN = 5 / prec = 0.8571, recall = 0.7059, F = 0.7742
Rule-base	TP	FP	FN	Correct answer
polyimidosulfides	1	0	0	polyimidosulfides
Polyimidosulfide	1	0	0	Polyimidosulfide
polybismaleimide	1	0	0	polybismaleimide
poly ( aminobismaleimide )	1	0	0	poly ( aminobismaleimide )
poly ( imido-thioether )	1	0	0	poly ( imido-thioether )
polyimidothioethers	1	0	0	polyimidothioethers
polystyrene	1	0	0	polystyrene
4a	1	0	0	4a
T	0	1	0	_
4b	1	0	0	4b
4d	1	0	0	4d
PC	0	1	0	_
poly ( imidothioethers )	1	0	0	poly ( imidothioethers )
polysulfides	1	0	0	polysulfides
_	0	0	1	polymers 4a - d
_	0	0	1	polymers
_	0	0	1	4a - d
_	0	0	1	4c
_	0	0	1	polymer 4b

DOI:10.1002/pola.20953
TP = 40, FP = 26, FN = 17 / prec = 0.6061, recall = 0.7018, F = 0.6504
Rule-base	TP	FP	FN	Correct answer
Poly [ ( R ) -3 hydroxybutyrate ]	1	0	0	Poly [ ( R ) -3 hydroxybutyrate ]
poly ( tert-butyl acrylate ) -- poly [ ( R ) -3 - hydroxybutyrate ] -- poly ( tert-butyl acrylate )	0	1	0	_
poly [ ( R ) -3 - hydroxybutyrate ]	1	0	0	poly [ ( R ) -3 - hydroxybutyrate ]
PHB	1	0	0	PHB
poly ( tert-butyl acrylate )	1	0	0	poly ( tert-butyl acrylate )
PtBA -- PHB -- PtBA	0	1	0	_
Poly [ ( R ) -3 - hydroxybutyrate ]	1	0	0	Poly [ ( R ) -3 - hydroxybutyrate ]
related poly [ ( R ) -3 - hydroxyalkanonate ]	0	1	0	_
poly ( vinyl acetate )	1	0	0	poly ( vinyl acetate )
poly ( methyl methacrylate )	1	0	0	poly ( methyl methacrylate )
PMMA	1	0	0	PMMA
poly ( ethylene oxide )	1	0	0	poly ( ethylene oxide )
PEO	1	0	0	PEO
poly ( vinyl alcohol )	1	0	0	poly ( vinyl alcohol )
polylactide	1	0	0	polylactide
PLA	1	0	0	PLA
poly ( ecaprolactone )	1	0	0	poly ( ecaprolactone )
PCL	1	0	0	PCL
cellulose	1	0	0	cellulose
poly ( ester urethane )	1	0	0	poly ( ester urethane )
hydroxylated poly [ ( R ) -3 - hydroxybutyrate ]	1	0	0	hydroxylated poly [ ( R ) -3 - hydroxybutyrate ]
PHBdiol	1	0	0	PHBdiol
poly ( butylene glycol adipate )	1	0	0	poly ( butylene glycol adipate )
poly ( diethylene glycol adipate )	1	0	0	poly ( diethylene glycol adipate )
poly [ ( R ) -3 - hydroxyoctanoate ]	1	0	0	poly [ ( R ) -3 - hydroxyoctanoate ]
PHB-diol	1	0	0	PHB-diol
ABA	1	0	0	ABA
obtained PHB -- PCL	0	1	0	_
PHB -- PLA	0	1	0	_
PHB-O-AlEt2	1	0	0	PHB-O-AlEt2
obtained PHB-g-PMMA	0	1	0	_
synthesized PHB -- PMMA	0	1	0	_
poly [ ( R , S ) -3 - hydroxybutyrate ] -- polystyrene	0	1	0	_
poly [ ( R , S ) -3 - hydroxybutyrate ]	1	0	0	poly [ ( R , S ) -3 - hydroxybutyrate ]
Poly ( tert-butyl acrylate )	1	0	0	Poly ( tert-butyl acrylate )
PtBA	1	0	0	PtBA
polyacrylate	0	1	0	_
poly ( acrylic acid )	1	0	0	poly ( acrylic acid )
PAA	1	0	0	PAA
poly ( tert-butyl acrylate ) -- poly [ ( R ) - 3-hydroxybutyrate ] -- poly ( tert-butyl acrylate )	0	1	0	_
monodispersed polystyrene	0	1	0	_
purified PHB	0	1	0	_
PMDETA	0	1	0	_
PHB-Diol	1	0	0	PHB-Diol
PHBII	1	0	0	PHBII
PtBA -- PHB -- PtBA3	0	1	0	_
ABA3	1	0	0	ABA3
PAA -- PHB -- PAA	0	1	0	_
PtBA -- PHB -- PtBA3 ( ABA3 ) triblock copolymer	0	1	0	_
denoted PHBI	0	1	0	_
PHBIII	1	0	0	PHBIII
substituted PHB-diol	0	1	0	_
polyester	0	1	0	_
CuBr/PMDETA	0	1	0	_
PHBI	1	0	0	PHBI
denoted ABA1	0	1	0	_
ABA2	1	0	0	ABA2
PtBA -- PHB -- PtBA triblock copolymer	0	1	0	_
ABA1	1	0	0	ABA1
dPHBc	1	0	0	dPHBc
PtBAd	1	0	0	PtBAd
denoted ABA	0	1	0	_
PtBAb	1	0	0	PtBAb
PtBA -- PHB -- PtBA1	0	1	0	_
PtBA -- PHB -- PtBA2	0	1	0	_
Polyesters	0	1	0	_
_	0	0	1	poly ( tert-butyl acrylate ) - poly [ ( R ) -3 - hydroxybutyrate ] - poly ( tert-butyl acrylate )
_	0	0	1	PtBA - PHB - PtBA
_	0	0	1	PHB - PCL
_	0	0	1	PHB - PLA
_	0	0	1	PHB-g-PMMA
_	0	0	1	PHB - PMMA
_	0	0	1	poly [ ( R , S ) -3 - hydroxybutyrate ] - polystyrene
_	0	0	1	poly ( tert-butyl acrylate ) - poly [ ( R ) - 3-hydroxybutyrate ] - poly ( tert-butyl acrylate )
_	0	0	1	polystyrene
_	0	0	1	PHB-diols
_	0	0	1	PHB - Br
_	0	0	1	PtBA - PHB - PtBA3
_	0	0	1	PHB - BrII
_	0	0	1	PAA - PHB - PAA
_	0	0	1	PAA PHB PAA
_	0	0	1	PtBA - PHB - PtBA1
_	0	0	1	PtBA - PHB - PtBA2

DOI:10.1016/j.memsci.2007.04.029
TP = 13, FP = 9, FN = 7 / prec = 0.5909, recall = 0.6500, F = 0.6190
Rule-base	TP	FP	FN	Correct answer
Nafion/sulfonated poly ( aryl ether ketone )	1	0	0	Nafion/sulfonated poly ( aryl ether ketone )
Sulfonated poly ( aryl ether ketone )	1	0	0	Sulfonated poly ( aryl ether ketone )
sPAEK	1	0	0	sPAEK
Nafion	1	0	0	Nafion
PEMFC	0	1	0	_
sulfonated poly ( aryl ether ketone )	1	0	0	sulfonated poly ( aryl ether ketone )
poly ( aryl ther ketone )	1	0	0	poly ( aryl ther ketone )
ynthesized sPAEK	0	1	0	_
eceived Nafion	0	1	0	_
pure sPAEK	0	1	0	_
PAEK	1	0	0	PAEK
investiated sPAEK	0	1	0	_
sulfonated polybenzimidazole	0	1	0	_
poly ( ether-etherketone )	1	0	0	poly ( ether-etherketone )
poly ( 4-phenoxybenzoyl1 ,4 - phenylene )	1	0	0	poly ( 4-phenoxybenzoyl1 ,4 - phenylene )
poly ( 4-vinyl pyridine )	1	0	0	poly ( 4-vinyl pyridine )
polyether	0	1	0	_
Nafion-sulfonated poly ( arylene ether sulfone )	1	0	0	Nafion-sulfonated poly ( arylene ether sulfone )
sulfonate-functionalized poly ( ether ether ketone )	0	1	0	_
Amino-functionalized poly ( arylene ether ketone )	0	1	0	_
poly ( aryl ether ketone )	1	0	0	poly ( aryl ether ketone )
sulfonated poly ( ether ether ketone )	1	0	0	sulfonated poly ( ether ether ketone )
_	0	0	1	Nafion-sulfonated poly ether ether ketone ) ( SPEEK ) - Nafion
_	0	0	1	NSN
_	0	0	1	Nafion117
_	0	0	1	polybenzimidazole
_	0	0	1	polyether ether ketone
_	0	0	1	poly ( ether ether ketone )
_	0	0	1	poly ( arylene ether ketone )

DOI:10.1016/j.apcata.2007.05.017
TP = 8, FP = 5, FN = 0 / prec = 0.6154, recall = 1.0000, F = 0.7619
Rule-base	TP	FP	FN	Correct answer
sulfonated polystyrene	1	0	0	sulfonated polystyrene
polyaniline	1	0	0	polyaniline
PANI	1	0	0	PANI
Polyaniline	1	0	0	Polyaniline
doped polyaniline	0	1	0	_
poly ( ethylene glycol )	1	0	0	poly ( ethylene glycol )
PANI/SPS	1	0	0	PANI/SPS
Poly ( sodium 4-styrene sulfonated )	1	0	0	Poly ( sodium 4-styrene sulfonated )
SPS	1	0	0	SPS
dedoped PANI	0	1	0	_
synthesized PANI	0	1	0	_
PANI/SPS ,	0	1	0	_
obtained PANI	0	1	0	_

DOI:10.1007/s10853-007-1639-1
TP = 8, FP = 14, FN = 6 / prec = 0.3636, recall = 0.5714, F = 0.4444
Rule-base	TP	FP	FN	Correct answer
poly ( p-phenylene benzobisoxazole )	1	0	0	poly ( p-phenylene benzobisoxazole )
PBO	1	0	0	PBO
termed PBO/Cu/Au	1	0	0	termed PBO/Cu/Au
PBO/Cu/Ni	1	0	0	PBO/Cu/Ni
Poly ( p-phenylene benzobisoxazole )	1	0	0	Poly ( p-phenylene benzobisoxazole )
polybenzazoles	1	0	0	polybenzazoles
goldplated PBO	0	1	0	_
gold-plated PBO	0	1	0	_
PBO/Cu	1	0	0	PBO/Cu
treated PBO/Cu/Ni	0	1	0	_
copper-plated PBO	0	1	0	_
PBO/Cu/Au	1	0	0	PBO/Cu/Au
metal-plated PBO	0	1	0	_
plated PBO	0	1	0	_
rPBOuPBO	0	1	0	_
uPBO	0	1	0	_
nonplated PBO	0	1	0	_
rPBO	0	1	0	_
Gold-plated PBO	0	1	0	_
nickel-plated PBO	0	1	0	_
PA	0	1	0	_
Poly Sci 102:1428 15 . Tooru K , Hiroki M , Kazuyuki Y ( 1998 )	0	1	0	_
_	0	0	1	PBO/Cu/Ni / Au
_	0	0	1	PBO / Cu
_	0	0	1	PBO/Cu / Ni/Au
_	0	0	1	PBO/Cu / Au
_	0	0	1	PBO / Cu/Au
_	0	0	1	PBO / Cu/Ni/Au

DOI:10.1016/.jpcs.2006.12.001
TP = 10, FP = 10, FN = 10 / prec = 0.5000, recall = 0.5000, F = 0.5000
Rule-base	TP	FP	FN	Correct answer
PVAc	1	0	0	PVAc
PVAc-LiClO4	1	0	0	PVAc-LiClO4
polyether-based	0	1	0	_
poly-e	0	1	0	_
PAN	1	0	0	PAN
PMMA	1	0	0	PMMA
PVdF	1	0	0	PVdF
Poly ( vinyl acetate )	1	0	0	Poly ( vinyl acetate )
polyester	0	1	0	_
polyester-salt	0	1	0	_
poly ( ethylene oxide )	1	0	0	poly ( ethylene oxide )
PEO	1	0	0	PEO
pure PVAc	0	1	0	_
Pure PVAc	0	1	0	_
80PVAc	0	1	0	_
90PVAc	0	1	0	_
85PVAc	0	1	0	_
TPU-LiClO4	1	0	0	TPU-LiClO4
poly ( trimethylenecarbonate )	0	1	0	_
PEO-LiAsF6	1	0	0	PEO-LiAsF6
_	0	0	1	PVAc - LiClO4
_	0	0	1	PVAc : LiClO4
_	0	0	1	80PVAc :20 LiClO4
_	0	0	1	90PVAc :10 LiClO4
_	0	0	1	85PVAc :15 LiClO4
_	0	0	1	poly ( trimethylenecarbonate ) with LiBF4
_	0	0	1	PEO - LiBF4
_	0	0	1	80wt % PVAc - 20wt % LiClO4
_	0	0	1	( PEO ) 8 - LiClO4
_	0	0	1	80wt % PVAc :20 wt % LiClO4

DOI:10.1002/polb.21187
TP = 28, FP = 13, FN = 6 / prec = 0.6829, recall = 0.8235, F = 0.7467
Rule-base	TP	FP	FN	Correct answer
PMMA	1	0	0	PMMA
HDPE/EG	1	0	0	HDPE/EG
HDPE/UG	1	0	0	HDPE/UG
6/GNP	0	1	0	_
PMMA/EG	1	0	0	PMMA/EG
PS/EG	1	0	0	PS/EG
POBDS/GNP	1	0	0	POBDS/GNP
PS/GNP	1	0	0	PS/GNP
PS/UG	1	0	0	PS/UG
PETI/EG	1	0	0	PETI/EG
PMMA/GNP	1	0	0	PMMA/GNP
PMMA/UG	1	0	0	PMMA/UG
PVC/PMMA/EG	1	0	0	PVC/PMMA/EG
PMMA/EGd	1	0	0	PMMA/EGd
PANI/GNP	1	0	0	PANI/GNP
POBDS	1	0	0	POBDS
Poly ( 4,40-oxybis ( benzene ) disulfide )	1	0	0	Poly ( 4,40-oxybis ( benzene ) disulfide )
GNP	0	1	0	_
phenylethynyl-terminated polyimide	1	0	0	phenylethynyl-terminated polyimide
PETI-5	1	0	0	PETI-5
EG/polyethylene	1	0	0	EG/polyethylene
poly ( 4,40 oxybis ( benzene ) disulfide )	1	0	0	poly ( 4,40 oxybis ( benzene ) disulfide )
prepared PMMA	0	1	0	_
Poly ( methyl methacrylate )	1	0	0	Poly ( methyl methacrylate )
Polysciences	0	1	0	_
PA	0	1	0	_
PARTICLE	0	1	0	_
GRAPHITE/PMMA	1	0	0	GRAPHITE/PMMA
NANOCOMPOSITES	0	1	0	_
ASAP	0	1	0	_
GNP / PMMA	1	0	0	GNP / PMMA
PTFE	1	0	0	PTFE
ARG/PMMA	1	0	0	ARG/PMMA
EG/PMMA	1	0	0	EG/PMMA
pure PMMA	0	1	0	_
polycarbonate	1	0	0	polycarbonate
PELLA	0	1	0	_
GNP/PMMA	1	0	0	GNP/PMMA
GNPb	0	1	0	_
lGNP	0	1	0	_
TPa	0	1	0	_
_	0	0	1	Nylon 6/GNP
_	0	0	1	Epoxy/EG
_	0	0	1	Nylon 6/FG
_	0	0	1	EG / PMMA
_	0	0	1	graphite / PMMA
_	0	0	1	ARG / PMMA

DOI:10.1002/polb.21220
TP = 39, FP = 6, FN = 4 / prec = 0.8667, recall = 0.9070, F = 0.8864
Rule-base	TP	FP	FN	Correct answer
poly ( 1,4-butylene succinate )	1	0	0	poly ( 1,4-butylene succinate )
PBSU	1	0	0	PBSU
poly ( vinylidene fluoride )	1	0	0	poly ( vinylidene fluoride )
PVDF	1	0	0	PVDF
PBSU/PVDF	1	0	0	PBSU/PVDF
J	0	1	0	_
poly ( e-caprolactone )	1	0	0	poly ( e-caprolactone )
PCL	1	0	0	PCL
poly ( vinyl chloride )	1	0	0	poly ( vinyl chloride )
PVC	1	0	0	PVC
poly ( ethylene oxide )	1	0	0	poly ( ethylene oxide )
PEO	1	0	0	PEO
poly ( vinyl acetate )	1	0	0	poly ( vinyl acetate )
PVA	1	0	0	PVA
PEO/poly ( methyl methacrylate )	1	0	0	PEO/poly ( methyl methacrylate )
PMMA	1	0	0	PMMA
polystyrene	1	0	0	polystyrene
iPS	1	0	0	iPS
aPS	1	0	0	aPS
PCL/polycarbonate	1	0	0	PCL/polycarbonate
PC	1	0	0	PC
poly ( 1,4-butylene adipate )	1	0	0	poly ( 1,4-butylene adipate )
PBA	1	0	0	PBA
PVDF/PBA	1	0	0	PVDF/PBA
PVDF/poly ( 3-hydroxybutyrate )	1	0	0	PVDF/poly ( 3-hydroxybutyrate )
PHB	1	0	0	PHB
PEO/poly ( 1,4-butylene succinate )	1	0	0	PEO/poly ( 1,4-butylene succinate )
PBSU / PVDF	1	0	0	PBSU / PVDF
PBSU-rich	0	1	0	_
poly ( tetrafluoroethylene )	1	0	0	poly ( tetrafluoroethylene )
PSPC	0	1	0	_
FP82HT	0	1	0	_
pure PBSU	1	0	0	pure PBSU
PVDF/PBSU	1	0	0	PVDF/PBSU
PCL/PVC	1	0	0	PCL/PVC
PEO/PVA	1	0	0	PEO/PVA
