
-----------------------------
------- calculate fc2 -------
-----------------------------

        _
  _ __ | |__   ___  _ __   ___   _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ | '_ \| | | |
 | |_) | | | | (_) | | | | (_) || |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___(_) .__/ \__, |
 |_|                            |_|    |___/
                                      2.47.1

-------------------------[time 2026-01-07 18:46:04]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phonopy.load mode.
Python version 3.14.2
Spglib version 2.6.1

Crystal structure was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
Unit of length: angstrom
Settings:
  Supercell: [2 2 1]
  Primitive matrix:
    [1. 0. 0.]
    [0. 1. 0.]
    [0. 0. 1.]
Spacegroup: Pnma (62)
Number of symmetry operations in supercell: 32
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    8.672412260000000    0.000000000000000    0.000000000000000
  b    0.000000000000000    6.442811770000000    0.000000000000000
  c    0.000000000000000    0.000000000000000   11.034186770000000
Atomic positions (fractional):
   *1 Ge  0.30979000553236  0.94815857426013  0.34946128474258  72.640
    2 Ge  0.69020999446764  0.44815857426013  0.65053871525742  72.640
    3 Ge  0.80979000553236  0.55184142573987  0.15053871525742  72.640
    4 Ge  0.19020999446764  0.05184142573987  0.84946128474258  72.640
    5 Ge  0.69020999446764  0.05184142573987  0.65053871525742  72.640
    6 Ge  0.30979000553236  0.55184142573987  0.34946128474258  72.640
    7 Ge  0.19020999446764  0.44815857426013  0.84946128474258  72.640
    8 Ge  0.80979000553236  0.94815857426013  0.15053871525742  72.640
   *9 Ge  0.56380671501345  0.75000000000000  0.09439017415397  72.640
   10 Ge  0.43619328498655  0.25000000000000  0.90560982584603  72.640
   11 Ge  0.06380671501345  0.75000000000000  0.40560982584603  72.640
   12 Ge  0.93619328498655  0.25000000000000  0.59439017415397  72.640
  *13 Ge  0.80485675686164  0.75000000000000  0.95100054509824  72.640
   14 Ge  0.19514324313836  0.25000000000000  0.04899945490176  72.640
   15 Ge  0.30485675686164  0.75000000000000  0.54899945490176  72.640
   16 Ge  0.69514324313836  0.25000000000000  0.45100054509824  72.640
  *17 Sr  0.34654791698499  0.25000000000000  0.59434022130125  87.620
   18 Sr  0.65345208301501  0.75000000000000  0.40565977869875  87.620
   19 Sr  0.84654791698499  0.25000000000000  0.90565977869875  87.620
   20 Sr  0.15345208301501  0.75000000000000  0.09434022130125  87.620
  *21 Sr  0.51607480383105  0.25000000000000  0.19166307620701  87.620
   22 Sr  0.48392519616895  0.75000000000000  0.80833692379300  87.620
   23 Sr  0.01607480383105  0.25000000000000  0.30833692379299  87.620
   24 Sr  0.98392519616895  0.75000000000000  0.69166307620700  87.620
-------------------------------- unit cell ---------------------------------
Lattice vectors:
  a    8.672412260000000    0.000000000000000    0.000000000000000
  b    0.000000000000000    6.442811770000000    0.000000000000000
  c    0.000000000000000    0.000000000000000   11.034186770000000
Atomic positions (fractional):
   *1 Ge  0.30979000553236  0.94815857426013  0.34946128474258  72.640 > 1
    2 Ge  0.69020999446764  0.44815857426013  0.65053871525742  72.640 > 2
    3 Ge  0.80979000553236  0.55184142573987  0.15053871525742  72.640 > 3
    4 Ge  0.19020999446764  0.05184142573987  0.84946128474258  72.640 > 4
    5 Ge  0.69020999446764  0.05184142573987  0.65053871525742  72.640 > 5
    6 Ge  0.30979000553236  0.55184142573987  0.34946128474258  72.640 > 6
    7 Ge  0.19020999446764  0.44815857426013  0.84946128474258  72.640 > 7
    8 Ge  0.80979000553236  0.94815857426013  0.15053871525742  72.640 > 8
   *9 Ge  0.56380671501345  0.75000000000000  0.09439017415397  72.640 > 9
   10 Ge  0.43619328498655  0.25000000000000  0.90560982584603  72.640 > 10
   11 Ge  0.06380671501345  0.75000000000000  0.40560982584603  72.640 > 11
   12 Ge  0.93619328498655  0.25000000000000  0.59439017415397  72.640 > 12
  *13 Ge  0.80485675686164  0.75000000000000  0.95100054509824  72.640 > 13
   14 Ge  0.19514324313836  0.25000000000000  0.04899945490176  72.640 > 14
   15 Ge  0.30485675686164  0.75000000000000  0.54899945490176  72.640 > 15
   16 Ge  0.69514324313836  0.25000000000000  0.45100054509824  72.640 > 16
  *17 Sr  0.34654791698499  0.25000000000000  0.59434022130125  87.620 > 17
   18 Sr  0.65345208301501  0.75000000000000  0.40565977869875  87.620 > 18
   19 Sr  0.84654791698499  0.25000000000000  0.90565977869875  87.620 > 19
   20 Sr  0.15345208301501  0.75000000000000  0.09434022130125  87.620 > 20
  *21 Sr  0.51607480383105  0.25000000000000  0.19166307620701  87.620 > 21
   22 Sr  0.48392519616895  0.75000000000000  0.80833692379300  87.620 > 22
   23 Sr  0.01607480383105  0.25000000000000  0.30833692379299  87.620 > 23
   24 Sr  0.98392519616895  0.75000000000000  0.69166307620700  87.620 > 24
-------------------------------- super cell --------------------------------
Lattice vectors:
  a   17.344824520000000    0.000000000000000    0.000000000000000
  b    0.000000000000000   12.885623539999999    0.000000000000000
  c    0.000000000000000    0.000000000000000   11.034186770000000
Atomic positions (fractional):
   *1 Ge  0.15489500276618  0.47407928713006  0.34946128474258  72.640 > 1
    2 Ge  0.65489500276618  0.47407928713006  0.34946128474258  72.640 > 1
    3 Ge  0.15489500276618  0.97407928713006  0.34946128474258  72.640 > 1
    4 Ge  0.65489500276618  0.97407928713006  0.34946128474258  72.640 > 1
    5 Ge  0.34510499723382  0.22407928713006  0.65053871525742  72.640 > 2
    6 Ge  0.84510499723382  0.22407928713006  0.65053871525742  72.640 > 2
    7 Ge  0.34510499723382  0.72407928713006  0.65053871525742  72.640 > 2
    8 Ge  0.84510499723382  0.72407928713006  0.65053871525742  72.640 > 2
    9 Ge  0.40489500276618  0.27592071286994  0.15053871525742  72.640 > 3
   10 Ge  0.90489500276618  0.27592071286994  0.15053871525742  72.640 > 3
   11 Ge  0.40489500276618  0.77592071286994  0.15053871525742  72.640 > 3
   12 Ge  0.90489500276618  0.77592071286994  0.15053871525742  72.640 > 3
   13 Ge  0.09510499723382  0.02592071286994  0.84946128474258  72.640 > 4
   14 Ge  0.59510499723382  0.02592071286994  0.84946128474258  72.640 > 4
   15 Ge  0.09510499723382  0.52592071286994  0.84946128474258  72.640 > 4
   16 Ge  0.59510499723382  0.52592071286994  0.84946128474258  72.640 > 4
   17 Ge  0.34510499723382  0.02592071286994  0.65053871525742  72.640 > 5
   18 Ge  0.84510499723382  0.02592071286994  0.65053871525742  72.640 > 5
   19 Ge  0.34510499723382  0.52592071286994  0.65053871525742  72.640 > 5
   20 Ge  0.84510499723382  0.52592071286994  0.65053871525742  72.640 > 5
   21 Ge  0.15489500276618  0.27592071286994  0.34946128474258  72.640 > 6
   22 Ge  0.65489500276618  0.27592071286994  0.34946128474258  72.640 > 6
   23 Ge  0.15489500276618  0.77592071286994  0.34946128474258  72.640 > 6
   24 Ge  0.65489500276618  0.77592071286994  0.34946128474258  72.640 > 6
   25 Ge  0.09510499723382  0.22407928713006  0.84946128474258  72.640 > 7
   26 Ge  0.59510499723382  0.22407928713006  0.84946128474258  72.640 > 7
   27 Ge  0.09510499723382  0.72407928713006  0.84946128474258  72.640 > 7
   28 Ge  0.59510499723382  0.72407928713006  0.84946128474258  72.640 > 7
   29 Ge  0.40489500276618  0.47407928713006  0.15053871525742  72.640 > 8
   30 Ge  0.90489500276618  0.47407928713006  0.15053871525742  72.640 > 8
   31 Ge  0.40489500276618  0.97407928713006  0.15053871525742  72.640 > 8
   32 Ge  0.90489500276618  0.97407928713006  0.15053871525742  72.640 > 8
  *33 Ge  0.28190335750672  0.37500000000000  0.09439017415397  72.640 > 9
   34 Ge  0.78190335750672  0.37500000000000  0.09439017415397  72.640 > 9
   35 Ge  0.28190335750672  0.87500000000000  0.09439017415397  72.640 > 9
   36 Ge  0.78190335750672  0.87500000000000  0.09439017415397  72.640 > 9
   37 Ge  0.21809664249328  0.12500000000000  0.90560982584603  72.640 > 10
   38 Ge  0.71809664249328  0.12500000000000  0.90560982584603  72.640 > 10
   39 Ge  0.21809664249328  0.62500000000000  0.90560982584603  72.640 > 10
   40 Ge  0.71809664249328  0.62500000000000  0.90560982584603  72.640 > 10
   41 Ge  0.03190335750672  0.37500000000000  0.40560982584603  72.640 > 11
   42 Ge  0.53190335750672  0.37500000000000  0.40560982584603  72.640 > 11
   43 Ge  0.03190335750672  0.87500000000000  0.40560982584603  72.640 > 11
   44 Ge  0.53190335750672  0.87500000000000  0.40560982584603  72.640 > 11
   45 Ge  0.46809664249328  0.12500000000000  0.59439017415397  72.640 > 12
   46 Ge  0.96809664249328  0.12500000000000  0.59439017415397  72.640 > 12
   47 Ge  0.46809664249328  0.62500000000000  0.59439017415397  72.640 > 12
   48 Ge  0.96809664249328  0.62500000000000  0.59439017415397  72.640 > 12
  *49 Ge  0.40242837843082  0.37500000000000  0.95100054509824  72.640 > 13
   50 Ge  0.90242837843082  0.37500000000000  0.95100054509824  72.640 > 13
   51 Ge  0.40242837843082  0.87500000000000  0.95100054509824  72.640 > 13
   52 Ge  0.90242837843082  0.87500000000000  0.95100054509824  72.640 > 13
   53 Ge  0.09757162156918  0.12500000000000  0.04899945490176  72.640 > 14
   54 Ge  0.59757162156918  0.12500000000000  0.04899945490176  72.640 > 14
   55 Ge  0.09757162156918  0.62500000000000  0.04899945490176  72.640 > 14
   56 Ge  0.59757162156918  0.62500000000000  0.04899945490176  72.640 > 14
   57 Ge  0.15242837843082  0.37500000000000  0.54899945490176  72.640 > 15
   58 Ge  0.65242837843082  0.37500000000000  0.54899945490176  72.640 > 15
   59 Ge  0.15242837843082  0.87500000000000  0.54899945490176  72.640 > 15
   60 Ge  0.65242837843082  0.87500000000000  0.54899945490176  72.640 > 15
   61 Ge  0.34757162156918  0.12500000000000  0.45100054509824  72.640 > 16
   62 Ge  0.84757162156918  0.12500000000000  0.45100054509824  72.640 > 16
   63 Ge  0.34757162156918  0.62500000000000  0.45100054509824  72.640 > 16
   64 Ge  0.84757162156918  0.62500000000000  0.45100054509824  72.640 > 16
  *65 Sr  0.17327395849249  0.12500000000000  0.59434022130125  87.620 > 17
   66 Sr  0.67327395849249  0.12500000000000  0.59434022130125  87.620 > 17
   67 Sr  0.17327395849249  0.62500000000000  0.59434022130125  87.620 > 17
   68 Sr  0.67327395849249  0.62500000000000  0.59434022130125  87.620 > 17
   69 Sr  0.32672604150751  0.37500000000000  0.40565977869875  87.620 > 18
   70 Sr  0.82672604150751  0.37500000000000  0.40565977869875  87.620 > 18
   71 Sr  0.32672604150751  0.87500000000000  0.40565977869875  87.620 > 18
   72 Sr  0.82672604150751  0.87500000000000  0.40565977869875  87.620 > 18
   73 Sr  0.42327395849249  0.12500000000000  0.90565977869875  87.620 > 19
   74 Sr  0.92327395849249  0.12500000000000  0.90565977869875  87.620 > 19
   75 Sr  0.42327395849249  0.62500000000000  0.90565977869875  87.620 > 19
   76 Sr  0.92327395849249  0.62500000000000  0.90565977869875  87.620 > 19
   77 Sr  0.07672604150751  0.37500000000000  0.09434022130125  87.620 > 20
   78 Sr  0.57672604150751  0.37500000000000  0.09434022130125  87.620 > 20
   79 Sr  0.07672604150751  0.87500000000000  0.09434022130125  87.620 > 20
   80 Sr  0.57672604150751  0.87500000000000  0.09434022130125  87.620 > 20
  *81 Sr  0.25803740191552  0.12500000000000  0.19166307620701  87.620 > 21
   82 Sr  0.75803740191552  0.12500000000000  0.19166307620701  87.620 > 21
   83 Sr  0.25803740191552  0.62500000000000  0.19166307620701  87.620 > 21
   84 Sr  0.75803740191552  0.62500000000000  0.19166307620701  87.620 > 21
   85 Sr  0.24196259808448  0.37500000000000  0.80833692379300  87.620 > 22
   86 Sr  0.74196259808448  0.37500000000000  0.80833692379300  87.620 > 22
   87 Sr  0.24196259808448  0.87500000000000  0.80833692379300  87.620 > 22
   88 Sr  0.74196259808448  0.87500000000000  0.80833692379300  87.620 > 22
   89 Sr  0.00803740191552  0.12500000000000  0.30833692379299  87.620 > 23
   90 Sr  0.50803740191552  0.12500000000000  0.30833692379299  87.620 > 23
   91 Sr  0.00803740191552  0.62500000000000  0.30833692379299  87.620 > 23
   92 Sr  0.50803740191552  0.62500000000000  0.30833692379299  87.620 > 23
   93 Sr  0.49196259808448  0.37500000000000  0.69166307620700  87.620 > 24
   94 Sr  0.99196259808448  0.37500000000000  0.69166307620700  87.620 > 24
   95 Sr  0.49196259808448  0.87500000000000  0.69166307620700  87.620 > 24
   96 Sr  0.99196259808448  0.87500000000000  0.69166307620700  87.620 > 24
----------------------------------------------------------------------------
NAC parameters were read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
--------------------------- Dielectric constant ----------------------------
           31.3602105    0.0000000    0.0000000
            0.0000000   14.7321668    0.0000000
            0.0000000    0.0000000   21.6631069
-------------------------- Born effective charges --------------------------
    1 Ge   -0.9970872   -0.6177037    0.0107085
            0.1528691   -0.8812275    0.3847461
            0.2487813    0.3069857   -1.1460531
    2 Ge   -0.9970872    0.6177037    0.0107085
           -0.1528691   -0.8812275   -0.3847461
            0.2487813   -0.3069857   -1.1460531
    3 Ge   -0.9970872    0.6177037   -0.0107085
           -0.1528691   -0.8812275    0.3847461
           -0.2487813    0.3069857   -1.1460531
    4 Ge   -0.9970872   -0.6177037   -0.0107085
            0.1528691   -0.8812275   -0.3847461
           -0.2487813   -0.3069857   -1.1460531
    5 Ge   -0.9970872   -0.6177037    0.0107085
            0.1528691   -0.8812275    0.3847461
            0.2487813    0.3069857   -1.1460531
    6 Ge   -0.9970872    0.6177037    0.0107085
           -0.1528691   -0.8812275   -0.3847461
            0.2487813   -0.3069857   -1.1460531
    7 Ge   -0.9970872    0.6177037   -0.0107085
           -0.1528691   -0.8812275    0.3847461
           -0.2487813    0.3069857   -1.1460531
    8 Ge   -0.9970872   -0.6177037   -0.0107085
            0.1528691   -0.8812275   -0.3847461
           -0.2487813   -0.3069857   -1.1460531
    9 Ge   -1.9476511    0.0000000   -1.1382538
            0.0000000   -1.2587925    0.0000000
           -0.4322639    0.0000000   -0.2370515
   10 Ge   -1.9476511    0.0000000   -1.1382538
            0.0000000   -1.2587925    0.0000000
           -0.4322639    0.0000000   -0.2370515
   11 Ge   -1.9476511    0.0000000    1.1382538
            0.0000000   -1.2587925    0.0000000
            0.4322639    0.0000000   -0.2370515
   12 Ge   -1.9476511    0.0000000    1.1382538
            0.0000000   -1.2587925    0.0000000
            0.4322639    0.0000000   -0.2370515
   13 Ge   -2.3288587    0.0000000    0.7280163
            0.0000000   -1.4417607    0.0000000
            1.2161291    0.0000000   -2.8455198
   14 Ge   -2.3288587    0.0000000    0.7280163
            0.0000000   -1.4417607    0.0000000
            1.2161291    0.0000000   -2.8455198
   15 Ge   -2.3288587    0.0000000   -0.7280163
            0.0000000   -1.4417607    0.0000000
           -1.2161291    0.0000000   -2.8455198
   16 Ge   -2.3288587    0.0000000   -0.7280163
            0.0000000   -1.4417607    0.0000000
           -1.2161291    0.0000000   -2.8455198
   17 Sr    3.3575249    0.0000000   -1.0469664
            0.0000000    1.7888850    0.0000000
            0.2378385    0.0000000    2.1077346
   18 Sr    3.3575249    0.0000000   -1.0469664
            0.0000000    1.7888850    0.0000000
            0.2378385    0.0000000    2.1077346
   19 Sr    3.3575249    0.0000000    1.0469664
            0.0000000    1.7888850    0.0000000
           -0.2378385    0.0000000    2.1077346
   20 Sr    3.3575249    0.0000000    1.0469664
            0.0000000    1.7888850    0.0000000
           -0.2378385    0.0000000    2.1077346
   21 Sr    2.9131594    0.0000000    0.3207457
            0.0000000    2.6741233    0.0000000
            0.2814087    0.0000000    3.2669429
   22 Sr    2.9131594    0.0000000    0.3207457
            0.0000000    2.6741233    0.0000000
            0.2814087    0.0000000    3.2669429
   23 Sr    2.9131594    0.0000000   -0.3207457
            0.0000000    2.6741233    0.0000000
           -0.2814087    0.0000000    3.2669429
   24 Sr    2.9131594    0.0000000   -0.3207457
            0.0000000    2.6741233    0.0000000
           -0.2814087    0.0000000    3.2669429
----------------------------------------------------------------------------
Displacement-force dataset was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
-------------------------------- Symfc start -------------------------------
Symfc version 1.5.4 (https://github.com/symfc/symfc)
Citation: A. Seko and A. Togo, Phys. Rev. B, 110, 214302 (2024)
Computing [2] order force constants.
Permutation basis: 288/288
Permutation basis: 10656/10656
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 1400
Number of blocks in projector: 1400
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 352
Use standard eigh solver.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 224
Use standard eigh solver.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 224
Use standard eigh solver.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 200
Use standard eigh solver.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 200
Use standard eigh solver.
--- Eigsh_solver_block: 6 / 6 ---
Block_size: 200
Use standard eigh solver.
Tree of FC basis block matrices:
- (1400, 1371), data: False
|-- (200, 195), data: True
|-- (200, 195), data: True
|-- (200, 195), data: True
|-- (224, 222), data: True
|-- (224, 222), data: True
|-- (352, 342), data: True
-----
Solver_atoms: 1 -- 96 / 96
Time (Solver_compr_matrix_reshape): 0.002
Solver_block: 100 / 400
 - Time: 1.534
Solver_block: 200 / 400
 - Time: 1.524
Solver_block: 300 / 400
 - Time: 1.534
Solver_block: 400 / 400
 - Time: 1.534
Solver: Calculate X.T @ X and X.T @ y
 (disp @ compr @ eigvecs).T @ (disp @ compr @ eigvecs): 6.157
--------------------------------- Symfc end --------------------------------
Max drift of force constants: -0.00000000 (zz) -0.00000000 (zz) 
Permutation basis: 288/288
Permutation basis: 10656/10656
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 1400
Number of blocks in projector: 1400
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 352
Use standard eigh solver.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 224
Use standard eigh solver.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 224
Use standard eigh solver.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 200
Use standard eigh solver.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 200
Use standard eigh solver.
--- Eigsh_solver_block: 6 / 6 ---
Block_size: 200
Use standard eigh solver.
Tree of FC basis block matrices:
- (1400, 1371), data: False
|-- (200, 195), data: True
|-- (200, 195), data: True
|-- (200, 195), data: True
|-- (224, 222), data: True
|-- (224, 222), data: True
|-- (352, 342), data: True
Max drift after symmetrization by symfc projector: -0.00000000 (zz) -0.00000000 (zz) 
Force constants are written into "force_constants.hdf5".

----------------------------------------------------------------------------
 One of the following run modes may be specified for phonon calculations.
 - Mesh sampling (MESH, --mesh)
 - Q-points (QPOINTS, --qpoints)
 - Band structure (BAND, --band)
 - Animation (ANIME, --anime)
 - Modulation (MODULATION, --modulation)
 - Characters of Irreps (IRREPS, --irreps)
 - Create displacements (CREATE_DISPLACEMENTS, -d)
----------------------------------------------------------------------------

Summary of calculation was written in "phonopy.yaml".
-------------------------[time 2026-01-07 18:46:25]-------------------------
                 _
   ___ _ __   __| |
  / _ \ '_ \ / _` |
 |  __/ | | | (_| |
  \___|_| |_|\__,_|


----------------------------
------ calculate fc3 -------
----------------------------

        _                      _____
  _ __ | |__   ___  _ __   ___|___ / _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ |_ \| '_ \| | | |
 | |_) | | | | (_) | | | | (_) |__) | |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___/____/| .__/ \__, |
 |_|                                |_|    |___/ 
                                      3.23.0

-------------------------[time 2026-01-07 18:46:25]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phono3py.load mode.
Python version 3.14.2
Spglib version 2.6.1
----------------------------- General settings -----------------------------
Run mode: force constants
HDF5 data compression filter: gzip
Crystal structure was read from "phono3py_mlp_eval_fc3_disp.yaml.xz".
Supercell (dim): [2 2 1]
Primitive matrix:
  [1. 0. 0.]
  [0. 1. 0.]
  [0. 0. 1.]
Spacegroup: Pnma (62)
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    8.672412260000000    0.000000000000000    0.000000000000000
  b    0.000000000000000    6.442811770000000    0.000000000000000
  c    0.000000000000000    0.000000000000000   11.034186770000000
Atomic positions (fractional):
    1 Ge  0.30979000553236  0.94815857426013  0.34946128474258  72.640
    2 Ge  0.69020999446764  0.44815857426013  0.65053871525742  72.640
    3 Ge  0.80979000553236  0.55184142573987  0.15053871525742  72.640
    4 Ge  0.19020999446764  0.05184142573987  0.84946128474258  72.640
    5 Ge  0.69020999446764  0.05184142573987  0.65053871525742  72.640
    6 Ge  0.30979000553236  0.55184142573987  0.34946128474258  72.640
    7 Ge  0.19020999446764  0.44815857426013  0.84946128474258  72.640
    8 Ge  0.80979000553236  0.94815857426013  0.15053871525742  72.640
    9 Ge  0.56380671501345  0.75000000000000  0.09439017415397  72.640
   10 Ge  0.43619328498655  0.25000000000000  0.90560982584603  72.640
   11 Ge  0.06380671501345  0.75000000000000  0.40560982584603  72.640
   12 Ge  0.93619328498655  0.25000000000000  0.59439017415397  72.640
   13 Ge  0.80485675686164  0.75000000000000  0.95100054509824  72.640
   14 Ge  0.19514324313836  0.25000000000000  0.04899945490176  72.640
   15 Ge  0.30485675686164  0.75000000000000  0.54899945490176  72.640
   16 Ge  0.69514324313836  0.25000000000000  0.45100054509824  72.640
   17 Sr  0.34654791698499  0.25000000000000  0.59434022130125  87.620
   18 Sr  0.65345208301501  0.75000000000000  0.40565977869875  87.620
   19 Sr  0.84654791698499  0.25000000000000  0.90565977869875  87.620
   20 Sr  0.15345208301501  0.75000000000000  0.09434022130125  87.620
   21 Sr  0.51607480383105  0.25000000000000  0.19166307620701  87.620
   22 Sr  0.48392519616895  0.75000000000000  0.80833692379300  87.620
   23 Sr  0.01607480383105  0.25000000000000  0.30833692379299  87.620
   24 Sr  0.98392519616895  0.75000000000000  0.69166307620700  87.620
-------------------------------- supercell ---------------------------------
Lattice vectors:
  a   17.344824520000000    0.000000000000000    0.000000000000000
  b    0.000000000000000   12.885623539999999    0.000000000000000
  c    0.000000000000000    0.000000000000000   11.034186770000000
Atomic positions (fractional):
    1 Ge  0.15489500276618  0.47407928713006  0.34946128474258  72.640 > 1
    2 Ge  0.65489500276618  0.47407928713006  0.34946128474258  72.640 > 1
    3 Ge  0.15489500276618  0.97407928713006  0.34946128474258  72.640 > 1
    4 Ge  0.65489500276618  0.97407928713006  0.34946128474258  72.640 > 1
    5 Ge  0.34510499723382  0.22407928713006  0.65053871525742  72.640 > 5
    6 Ge  0.84510499723382  0.22407928713006  0.65053871525742  72.640 > 5
    7 Ge  0.34510499723382  0.72407928713006  0.65053871525742  72.640 > 5
    8 Ge  0.84510499723382  0.72407928713006  0.65053871525742  72.640 > 5
    9 Ge  0.40489500276618  0.27592071286994  0.15053871525742  72.640 > 9
   10 Ge  0.90489500276618  0.27592071286994  0.15053871525742  72.640 > 9
   11 Ge  0.40489500276618  0.77592071286994  0.15053871525742  72.640 > 9
   12 Ge  0.90489500276618  0.77592071286994  0.15053871525742  72.640 > 9
   13 Ge  0.09510499723382  0.02592071286994  0.84946128474258  72.640 > 13
   14 Ge  0.59510499723382  0.02592071286994  0.84946128474258  72.640 > 13
   15 Ge  0.09510499723382  0.52592071286994  0.84946128474258  72.640 > 13
   16 Ge  0.59510499723382  0.52592071286994  0.84946128474258  72.640 > 13
   17 Ge  0.34510499723382  0.02592071286994  0.65053871525742  72.640 > 17
   18 Ge  0.84510499723382  0.02592071286994  0.65053871525742  72.640 > 17
   19 Ge  0.34510499723382  0.52592071286994  0.65053871525742  72.640 > 17
   20 Ge  0.84510499723382  0.52592071286994  0.65053871525742  72.640 > 17
   21 Ge  0.15489500276618  0.27592071286994  0.34946128474258  72.640 > 21
   22 Ge  0.65489500276618  0.27592071286994  0.34946128474258  72.640 > 21
   23 Ge  0.15489500276618  0.77592071286994  0.34946128474258  72.640 > 21
   24 Ge  0.65489500276618  0.77592071286994  0.34946128474258  72.640 > 21
   25 Ge  0.09510499723382  0.22407928713006  0.84946128474258  72.640 > 25
   26 Ge  0.59510499723382  0.22407928713006  0.84946128474258  72.640 > 25
   27 Ge  0.09510499723382  0.72407928713006  0.84946128474258  72.640 > 25
   28 Ge  0.59510499723382  0.72407928713006  0.84946128474258  72.640 > 25
   29 Ge  0.40489500276618  0.47407928713006  0.15053871525742  72.640 > 29
   30 Ge  0.90489500276618  0.47407928713006  0.15053871525742  72.640 > 29
   31 Ge  0.40489500276618  0.97407928713006  0.15053871525742  72.640 > 29
   32 Ge  0.90489500276618  0.97407928713006  0.15053871525742  72.640 > 29
   33 Ge  0.28190335750672  0.37500000000000  0.09439017415397  72.640 > 33
   34 Ge  0.78190335750672  0.37500000000000  0.09439017415397  72.640 > 33
   35 Ge  0.28190335750672  0.87500000000000  0.09439017415397  72.640 > 33
   36 Ge  0.78190335750672  0.87500000000000  0.09439017415397  72.640 > 33
   37 Ge  0.21809664249328  0.12500000000000  0.90560982584603  72.640 > 37
   38 Ge  0.71809664249328  0.12500000000000  0.90560982584603  72.640 > 37
   39 Ge  0.21809664249328  0.62500000000000  0.90560982584603  72.640 > 37
   40 Ge  0.71809664249328  0.62500000000000  0.90560982584603  72.640 > 37
   41 Ge  0.03190335750672  0.37500000000000  0.40560982584603  72.640 > 41
   42 Ge  0.53190335750672  0.37500000000000  0.40560982584603  72.640 > 41
   43 Ge  0.03190335750672  0.87500000000000  0.40560982584603  72.640 > 41
   44 Ge  0.53190335750672  0.87500000000000  0.40560982584603  72.640 > 41
   45 Ge  0.46809664249328  0.12500000000000  0.59439017415397  72.640 > 45
   46 Ge  0.96809664249328  0.12500000000000  0.59439017415397  72.640 > 45
   47 Ge  0.46809664249328  0.62500000000000  0.59439017415397  72.640 > 45
   48 Ge  0.96809664249328  0.62500000000000  0.59439017415397  72.640 > 45
   49 Ge  0.40242837843082  0.37500000000000  0.95100054509824  72.640 > 49
   50 Ge  0.90242837843082  0.37500000000000  0.95100054509824  72.640 > 49
   51 Ge  0.40242837843082  0.87500000000000  0.95100054509824  72.640 > 49
   52 Ge  0.90242837843082  0.87500000000000  0.95100054509824  72.640 > 49
   53 Ge  0.09757162156918  0.12500000000000  0.04899945490176  72.640 > 53
   54 Ge  0.59757162156918  0.12500000000000  0.04899945490176  72.640 > 53
   55 Ge  0.09757162156918  0.62500000000000  0.04899945490176  72.640 > 53
   56 Ge  0.59757162156918  0.62500000000000  0.04899945490176  72.640 > 53
   57 Ge  0.15242837843082  0.37500000000000  0.54899945490176  72.640 > 57
   58 Ge  0.65242837843082  0.37500000000000  0.54899945490176  72.640 > 57
   59 Ge  0.15242837843082  0.87500000000000  0.54899945490176  72.640 > 57
   60 Ge  0.65242837843082  0.87500000000000  0.54899945490176  72.640 > 57
   61 Ge  0.34757162156918  0.12500000000000  0.45100054509824  72.640 > 61
   62 Ge  0.84757162156918  0.12500000000000  0.45100054509824  72.640 > 61
   63 Ge  0.34757162156918  0.62500000000000  0.45100054509824  72.640 > 61
