
-----------------------------
------- calculate fc2 -------
-----------------------------

        _
  _ __ | |__   ___  _ __   ___   _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ | '_ \| | | |
 | |_) | | | | (_) | | | | (_) || |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___(_) .__/ \__, |
 |_|                            |_|    |___/
                                      2.47.1

-------------------------[time 2026-01-07 23:01:34]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phonopy.load mode.
Python version 3.14.2
Spglib version 2.6.1

Crystal structure was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
Unit of length: angstrom
Settings:
  Supercell: [2 1 1]
  Primitive matrix:
    [1. 0. 0.]
    [0. 1. 0.]
    [0. 0. 1.]
Spacegroup: P2_1/c (14)
Number of symmetry operations in supercell: 8
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    8.323999571200131    0.000000000000000    0.000000000000000
  b    0.000000000000000    9.518212390000000    0.000000000000000
  c   -0.364190426694201    0.000000000000000    9.004561866973473
Atomic positions (fractional):
   *1 O   0.54989530584650  0.12714173318991  0.11963288749977  15.999
    2 O   0.45010469415350  0.62714173318991  0.38036711250023  15.999
    3 O   0.45010469415350  0.87285826681009  0.88036711250023  15.999
    4 O   0.54989530584650  0.37285826681009  0.61963288749977  15.999
   *5 O   0.79706932019818  0.36013808914259  0.00549627779591  15.999
    6 O   0.20293067980182  0.86013808914259  0.49450372220409  15.999
    7 O   0.20293067980182  0.63986191085741  0.99450372220409  15.999
    8 O   0.79706932019818  0.13986191085741  0.50549627779591  15.999
   *9 O   0.92992013586822  0.35818982052716  0.62211007550886  15.999
   10 O   0.07007986413178  0.85818982052716  0.87788992449114  15.999
   11 O   0.07007986413178  0.64181017947284  0.37788992449114  15.999
   12 O   0.92992013586822  0.14181017947284  0.12211007550886  15.999
  *13 O   0.43391524768655  0.19550722222791  0.37209316937873  15.999
   14 O   0.56608475231345  0.69550722222791  0.12790683062127  15.999
   15 O   0.56608475231345  0.80449277777209  0.62790683062127  15.999
   16 O   0.43391524768655  0.30449277777209  0.87209316937873  15.999
  *17 O   0.48313146911126  0.05366854490464  0.69022454546023  15.999
   18 O   0.51686853088874  0.55366854490464  0.80977545453977  15.999
   19 O   0.51686853088874  0.94633145509536  0.30977545453977  15.999
   20 O   0.48313146911126  0.44633145509536  0.19022454546023  15.999
  *21 O   0.02387371403527  0.38846160934669  0.19738928752508  15.999
   22 O   0.97612628596473  0.88846160934669  0.30261071247492  15.999
   23 O   0.97612628596473  0.61153839065331  0.80261071247492  15.999
   24 O   0.02387371403527  0.11153839065331  0.69738928752508  15.999
  *25 O   0.08150241963011  0.20797788649226  0.44630085406425  15.999
   26 O   0.91849758036989  0.70797788649226  0.05369914593575  15.999
   27 O   0.91849758036989  0.79202211350774  0.55369914593575  15.999
   28 O   0.08150241963011  0.29202211350774  0.94630085406425  15.999
  *29 O   0.26990282189105  0.06296312218361  0.17690677037598  15.999
   30 O   0.73009717810895  0.56296312218361  0.32309322962402  15.999
   31 O   0.73009717810895  0.93703687781639  0.82309322962402  15.999
   32 O   0.26990282189105  0.43703687781639  0.67690677037598  15.999
  *33 P   0.44094866754698  0.41605574725021  0.74823205857794  30.974
   34 P   0.55905133245302  0.91605574725021  0.75176794142206  30.974
   35 P   0.55905133245302  0.58394425274979  0.25176794142206  30.974
   36 P   0.44094866754698  0.08394425274979  0.24823205857794  30.974
  *37 P   0.95463110261850  0.20521488949923  0.56809468862221  30.974
   38 P   0.04536889738150  0.70521488949923  0.93190531137779  30.974
   39 P   0.04536889738150  0.79478511050077  0.43190531137779  30.974
   40 P   0.95463110261850  0.29478511050077  0.06809468862221  30.974
  *41 Zn  0.57973066109709  0.18044621065426  0.54931693953617  65.380
   42 Zn  0.42026933890291  0.68044621065427  0.95068306046383  65.380
   43 Zn  0.42026933890291  0.81955378934573  0.45068306046383  65.380
   44 Zn  0.57973066109709  0.31955378934573  0.04931693953617  65.380
  *45 Zn  0.92657976304667  0.92692377228934  0.71200503793760  65.380
   46 Zn  0.07342023695333  0.42692377228934  0.78799496206240  65.380
   47 Zn  0.07342023695333  0.07307622771066  0.28799496206240  65.380
   48 Zn  0.92657976304667  0.57307622771066  0.21200503793760  65.380
  *49 Sr  0.25444305283884  0.41831136605628  0.38947015101902  87.620
   50 Sr  0.74555694716115  0.91831136605628  0.11052984898098  87.620
   51 Sr  0.74555694716115  0.58168863394372  0.61052984898098  87.620
   52 Sr  0.25444305283884  0.08168863394372  0.88947015101902  87.620
-------------------------------- unit cell ---------------------------------
Lattice vectors:
  a    8.323999571200131    0.000000000000000    0.000000000000000
  b    0.000000000000000    9.518212390000000    0.000000000000000
  c   -0.364190426694201    0.000000000000000    9.004561866973473
Atomic positions (fractional):
   *1 O   0.54989530584650  0.12714173318991  0.11963288749977  15.999 > 1
    2 O   0.45010469415350  0.62714173318991  0.38036711250023  15.999 > 2
    3 O   0.45010469415350  0.87285826681009  0.88036711250023  15.999 > 3
    4 O   0.54989530584650  0.37285826681009  0.61963288749977  15.999 > 4
   *5 O   0.79706932019818  0.36013808914259  0.00549627779591  15.999 > 5
    6 O   0.20293067980182  0.86013808914259  0.49450372220409  15.999 > 6
    7 O   0.20293067980182  0.63986191085741  0.99450372220409  15.999 > 7
    8 O   0.79706932019818  0.13986191085741  0.50549627779591  15.999 > 8
   *9 O   0.92992013586822  0.35818982052716  0.62211007550886  15.999 > 9
   10 O   0.07007986413178  0.85818982052716  0.87788992449114  15.999 > 10
   11 O   0.07007986413178  0.64181017947284  0.37788992449114  15.999 > 11
   12 O   0.92992013586822  0.14181017947284  0.12211007550886  15.999 > 12
  *13 O   0.43391524768655  0.19550722222791  0.37209316937873  15.999 > 13
   14 O   0.56608475231345  0.69550722222791  0.12790683062127  15.999 > 14
   15 O   0.56608475231345  0.80449277777209  0.62790683062127  15.999 > 15
   16 O   0.43391524768655  0.30449277777209  0.87209316937873  15.999 > 16
  *17 O   0.48313146911126  0.05366854490464  0.69022454546023  15.999 > 17
   18 O   0.51686853088874  0.55366854490464  0.80977545453977  15.999 > 18
   19 O   0.51686853088874  0.94633145509536  0.30977545453977  15.999 > 19
   20 O   0.48313146911126  0.44633145509536  0.19022454546023  15.999 > 20
  *21 O   0.02387371403527  0.38846160934669  0.19738928752508  15.999 > 21
   22 O   0.97612628596473  0.88846160934669  0.30261071247492  15.999 > 22
   23 O   0.97612628596473  0.61153839065331  0.80261071247492  15.999 > 23
   24 O   0.02387371403527  0.11153839065331  0.69738928752508  15.999 > 24
  *25 O   0.08150241963011  0.20797788649226  0.44630085406425  15.999 > 25
   26 O   0.91849758036989  0.70797788649226  0.05369914593575  15.999 > 26
   27 O   0.91849758036989  0.79202211350774  0.55369914593575  15.999 > 27
   28 O   0.08150241963011  0.29202211350774  0.94630085406425  15.999 > 28
  *29 O   0.26990282189105  0.06296312218361  0.17690677037598  15.999 > 29
   30 O   0.73009717810895  0.56296312218361  0.32309322962402  15.999 > 30
   31 O   0.73009717810895  0.93703687781639  0.82309322962402  15.999 > 31
   32 O   0.26990282189105  0.43703687781639  0.67690677037598  15.999 > 32
  *33 P   0.44094866754698  0.41605574725021  0.74823205857794  30.974 > 33
   34 P   0.55905133245302  0.91605574725021  0.75176794142206  30.974 > 34
   35 P   0.55905133245302  0.58394425274979  0.25176794142206  30.974 > 35
   36 P   0.44094866754698  0.08394425274979  0.24823205857794  30.974 > 36
  *37 P   0.95463110261850  0.20521488949923  0.56809468862221  30.974 > 37
   38 P   0.04536889738150  0.70521488949923  0.93190531137779  30.974 > 38
   39 P   0.04536889738150  0.79478511050077  0.43190531137779  30.974 > 39
   40 P   0.95463110261850  0.29478511050077  0.06809468862221  30.974 > 40
  *41 Zn  0.57973066109709  0.18044621065426  0.54931693953617  65.380 > 41
   42 Zn  0.42026933890291  0.68044621065427  0.95068306046383  65.380 > 42
   43 Zn  0.42026933890291  0.81955378934573  0.45068306046383  65.380 > 43
   44 Zn  0.57973066109709  0.31955378934573  0.04931693953617  65.380 > 44
  *45 Zn  0.92657976304667  0.92692377228934  0.71200503793760  65.380 > 45
   46 Zn  0.07342023695333  0.42692377228934  0.78799496206240  65.380 > 46
   47 Zn  0.07342023695333  0.07307622771066  0.28799496206240  65.380 > 47
   48 Zn  0.92657976304667  0.57307622771066  0.21200503793760  65.380 > 48
  *49 Sr  0.25444305283884  0.41831136605628  0.38947015101902  87.620 > 49
   50 Sr  0.74555694716115  0.91831136605628  0.11052984898098  87.620 > 50
   51 Sr  0.74555694716115  0.58168863394372  0.61052984898098  87.620 > 51
   52 Sr  0.25444305283884  0.08168863394372  0.88947015101902  87.620 > 52
-------------------------------- super cell --------------------------------
Lattice vectors:
  a   16.647999142400263    0.000000000000000    0.000000000000000
  b    0.000000000000000    9.518212390000000    0.000000000000000
  c   -0.364190426694201    0.000000000000000    9.004561866973473
Atomic positions (fractional):
   *1 O   0.27494765292325  0.12714173318991  0.11963288749977  15.999 > 1
    2 O   0.77494765292325  0.12714173318991  0.11963288749977  15.999 > 1
    3 O   0.22505234707675  0.62714173318991  0.38036711250023  15.999 > 2
    4 O   0.72505234707675  0.62714173318991  0.38036711250023  15.999 > 2
    5 O   0.22505234707675  0.87285826681009  0.88036711250023  15.999 > 3
    6 O   0.72505234707675  0.87285826681009  0.88036711250023  15.999 > 3
    7 O   0.27494765292325  0.37285826681009  0.61963288749977  15.999 > 4
    8 O   0.77494765292325  0.37285826681009  0.61963288749977  15.999 > 4
   *9 O   0.39853466009909  0.36013808914259  0.00549627779591  15.999 > 5
   10 O   0.89853466009909  0.36013808914259  0.00549627779591  15.999 > 5
   11 O   0.10146533990091  0.86013808914259  0.49450372220409  15.999 > 6
   12 O   0.60146533990091  0.86013808914259  0.49450372220409  15.999 > 6
   13 O   0.10146533990091  0.63986191085741  0.99450372220409  15.999 > 7
   14 O   0.60146533990091  0.63986191085741  0.99450372220409  15.999 > 7
   15 O   0.39853466009909  0.13986191085741  0.50549627779591  15.999 > 8
   16 O   0.89853466009909  0.13986191085741  0.50549627779591  15.999 > 8
  *17 O   0.46496006793411  0.35818982052716  0.62211007550886  15.999 > 9
   18 O   0.96496006793411  0.35818982052716  0.62211007550886  15.999 > 9
   19 O   0.03503993206589  0.85818982052716  0.87788992449114  15.999 > 10
   20 O   0.53503993206589  0.85818982052716  0.87788992449114  15.999 > 10
   21 O   0.03503993206589  0.64181017947284  0.37788992449114  15.999 > 11
   22 O   0.53503993206589  0.64181017947284  0.37788992449114  15.999 > 11
   23 O   0.46496006793411  0.14181017947284  0.12211007550886  15.999 > 12
   24 O   0.96496006793411  0.14181017947284  0.12211007550886  15.999 > 12
  *25 O   0.21695762384328  0.19550722222791  0.37209316937873  15.999 > 13
   26 O   0.71695762384328  0.19550722222791  0.37209316937873  15.999 > 13
   27 O   0.28304237615672  0.69550722222791  0.12790683062127  15.999 > 14
   28 O   0.78304237615672  0.69550722222791  0.12790683062127  15.999 > 14
   29 O   0.28304237615672  0.80449277777209  0.62790683062127  15.999 > 15
   30 O   0.78304237615672  0.80449277777209  0.62790683062127  15.999 > 15
   31 O   0.21695762384328  0.30449277777209  0.87209316937873  15.999 > 16
   32 O   0.71695762384328  0.30449277777209  0.87209316937873  15.999 > 16
  *33 O   0.24156573455563  0.05366854490464  0.69022454546023  15.999 > 17
   34 O   0.74156573455563  0.05366854490464  0.69022454546023  15.999 > 17
   35 O   0.25843426544437  0.55366854490464  0.80977545453977  15.999 > 18
   36 O   0.75843426544437  0.55366854490464  0.80977545453977  15.999 > 18
   37 O   0.25843426544437  0.94633145509536  0.30977545453977  15.999 > 19
   38 O   0.75843426544437  0.94633145509536  0.30977545453977  15.999 > 19
   39 O   0.24156573455563  0.44633145509536  0.19022454546023  15.999 > 20
   40 O   0.74156573455563  0.44633145509536  0.19022454546023  15.999 > 20
  *41 O   0.01193685701763  0.38846160934669  0.19738928752508  15.999 > 21
   42 O   0.51193685701763  0.38846160934669  0.19738928752508  15.999 > 21
   43 O   0.48806314298237  0.88846160934669  0.30261071247492  15.999 > 22
   44 O   0.98806314298237  0.88846160934669  0.30261071247492  15.999 > 22
   45 O   0.48806314298237  0.61153839065331  0.80261071247492  15.999 > 23
   46 O   0.98806314298237  0.61153839065331  0.80261071247492  15.999 > 23
   47 O   0.01193685701763  0.11153839065331  0.69738928752508  15.999 > 24
   48 O   0.51193685701763  0.11153839065331  0.69738928752508  15.999 > 24
  *49 O   0.04075120981505  0.20797788649226  0.44630085406425  15.999 > 25
   50 O   0.54075120981505  0.20797788649226  0.44630085406425  15.999 > 25
   51 O   0.45924879018495  0.70797788649226  0.05369914593575  15.999 > 26
   52 O   0.95924879018495  0.70797788649226  0.05369914593575  15.999 > 26
   53 O   0.45924879018495  0.79202211350774  0.55369914593575  15.999 > 27
   54 O   0.95924879018495  0.79202211350774  0.55369914593575  15.999 > 27
   55 O   0.04075120981505  0.29202211350774  0.94630085406425  15.999 > 28
   56 O   0.54075120981505  0.29202211350774  0.94630085406425  15.999 > 28
  *57 O   0.13495141094553  0.06296312218361  0.17690677037598  15.999 > 29
   58 O   0.63495141094553  0.06296312218361  0.17690677037598  15.999 > 29
   59 O   0.36504858905447  0.56296312218361  0.32309322962402  15.999 > 30
   60 O   0.86504858905447  0.56296312218361  0.32309322962402  15.999 > 30
   61 O   0.36504858905447  0.93703687781639  0.82309322962402  15.999 > 31
   62 O   0.86504858905447  0.93703687781639  0.82309322962402  15.999 > 31
   63 O   0.13495141094553  0.43703687781639  0.67690677037598  15.999 > 32
   64 O   0.63495141094553  0.43703687781639  0.67690677037598  15.999 > 32
  *65 P   0.22047433377349  0.41605574725021  0.74823205857794  30.974 > 33
   66 P   0.72047433377349  0.41605574725021  0.74823205857794  30.974 > 33
   67 P   0.27952566622651  0.91605574725021  0.75176794142206  30.974 > 34
   68 P   0.77952566622651  0.91605574725021  0.75176794142206  30.974 > 34
   69 P   0.27952566622651  0.58394425274979  0.25176794142206  30.974 > 35
   70 P   0.77952566622651  0.58394425274979  0.25176794142206  30.974 > 35
   71 P   0.22047433377349  0.08394425274979  0.24823205857794  30.974 > 36
   72 P   0.72047433377349  0.08394425274979  0.24823205857794  30.974 > 36
  *73 P   0.47731555130925  0.20521488949923  0.56809468862221  30.974 > 37
   74 P   0.97731555130925  0.20521488949923  0.56809468862221  30.974 > 37
   75 P   0.02268444869075  0.70521488949923  0.93190531137779  30.974 > 38
   76 P   0.52268444869075  0.70521488949923  0.93190531137779  30.974 > 38
   77 P   0.02268444869075  0.79478511050077  0.43190531137779  30.974 > 39
   78 P   0.52268444869075  0.79478511050077  0.43190531137779  30.974 > 39
   79 P   0.47731555130925  0.29478511050077  0.06809468862221  30.974 > 40
   80 P   0.97731555130925  0.29478511050077  0.06809468862221  30.974 > 40
  *81 Zn  0.28986533054855  0.18044621065426  0.54931693953617  65.380 > 41
   82 Zn  0.78986533054855  0.18044621065426  0.54931693953617  65.380 > 41
   83 Zn  0.21013466945146  0.68044621065427  0.95068306046383  65.380 > 42
   84 Zn  0.71013466945145  0.68044621065427  0.95068306046383  65.380 > 42
   85 Zn  0.21013466945146  0.81955378934573  0.45068306046383  65.380 > 43
   86 Zn  0.71013466945145  0.81955378934573  0.45068306046383  65.380 > 43
   87 Zn  0.28986533054855  0.31955378934573  0.04931693953617  65.380 > 44
   88 Zn  0.78986533054855  0.31955378934573  0.04931693953617  65.380 > 44
  *89 Zn  0.46328988152334  0.92692377228934  0.71200503793760  65.380 > 45
   90 Zn  0.96328988152334  0.92692377228934  0.71200503793760  65.380 > 45
   91 Zn  0.03671011847666  0.42692377228934  0.78799496206240  65.380 > 46
   92 Zn  0.53671011847666  0.42692377228934  0.78799496206240  65.380 > 46
   93 Zn  0.03671011847666  0.07307622771066  0.28799496206240  65.380 > 47
   94 Zn  0.53671011847666  0.07307622771066  0.28799496206240  65.380 > 47
   95 Zn  0.46328988152334  0.57307622771066  0.21200503793760  65.380 > 48
   96 Zn  0.96328988152334  0.57307622771066  0.21200503793760  65.380 > 48
  *97 Sr  0.12722152641942  0.41831136605628  0.38947015101902  87.620 > 49
   98 Sr  0.62722152641942  0.41831136605628  0.38947015101902  87.620 > 49
   99 Sr  0.37277847358058  0.91831136605628  0.11052984898098  87.620 > 50
  100 Sr  0.87277847358058  0.91831136605628  0.11052984898098  87.620 > 50
  101 Sr  0.37277847358058  0.58168863394372  0.61052984898098  87.620 > 51
  102 Sr  0.87277847358058  0.58168863394372  0.61052984898098  87.620 > 51
  103 Sr  0.12722152641942  0.08168863394372  0.88947015101902  87.620 > 52
  104 Sr  0.62722152641942  0.08168863394372  0.88947015101902  87.620 > 52
----------------------------------------------------------------------------
NAC parameters were read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
--------------------------- Dielectric constant ----------------------------
            2.7855316    0.0000000   -0.0260794
            0.0000000    2.8147769    0.0000000
           -0.0260842    0.0000000    2.7716558
-------------------------- Born effective charges --------------------------
    1 O    -1.6535282   -0.1939209    0.5288486
           -0.1591583   -1.7325041    0.4628028
            0.5644047    0.3694533   -1.7770626
    2 O    -1.6535282    0.1939209    0.5288486
            0.1591583   -1.7325041   -0.4628028
            0.5644047   -0.3694533   -1.7770626
    3 O    -1.6535282   -0.1939209    0.5288486
           -0.1591583   -1.7325041    0.4628028
            0.5644047    0.3694533   -1.7770626
    4 O    -1.6535282    0.1939209    0.5288486
            0.1591583   -1.7325041   -0.4628028
            0.5644047   -0.3694533   -1.7770626
    5 O    -2.4282125    0.3230722   -0.2787327
            0.2247199   -1.1958788    0.0457992
           -0.1228465    0.1165092   -1.1094890
    6 O    -2.4282125   -0.3230722   -0.2787327
           -0.2247199   -1.1958788   -0.0457992
           -0.1228465   -0.1165092   -1.1094890
    7 O    -2.4282125    0.3230722   -0.2787327
            0.2247199   -1.1958788    0.0457992
           -0.1228465    0.1165092   -1.1094890
    8 O    -2.4282125   -0.3230722   -0.2787327
           -0.2247199   -1.1958788   -0.0457992
           -0.1228465   -0.1165092   -1.1094890
    9 O    -1.2792315    0.0221973   -0.1786450
            0.2289461   -2.4008317   -0.4953710
           -0.0688520   -0.5986727   -1.4653542
   10 O    -1.2792315   -0.0221973   -0.1786450
           -0.2289461   -2.4008317    0.4953710
           -0.0688520    0.5986727   -1.4653542
   11 O    -1.2792315    0.0221973   -0.1786450
            0.2289461   -2.4008317   -0.4953710
           -0.0688520   -0.5986727   -1.4653542
   12 O    -1.2792315   -0.0221973   -0.1786450
           -0.2289461   -2.4008317    0.4953710
           -0.0688520    0.5986727   -1.4653542
   13 O    -1.2351214    0.1153054   -0.2403330
            0.2000667   -1.6964055   -0.4788341
           -0.2083205   -0.6307993   -2.0100961
   14 O    -1.2351214   -0.1153054   -0.2403330
           -0.2000667   -1.6964055    0.4788341
           -0.2083205    0.6307993   -2.0100961
   15 O    -1.2351214    0.1153054   -0.2403330
            0.2000667   -1.6964055   -0.4788341
           -0.2083205   -0.6307993   -2.0100961
   16 O    -1.2351214   -0.1153054   -0.2403330
           -0.2000667   -1.6964055    0.4788341
           -0.2083205    0.6307993   -2.0100961
   17 O    -1.3199099    0.1917652    0.1302703
            0.2749201   -2.1019325    0.5603730
            0.1091210    0.4651202   -1.4710700
   18 O    -1.3199099   -0.1917652    0.1302703
           -0.2749201   -2.1019325   -0.5603730
            0.1091210   -0.4651202   -1.4710700
   19 O    -1.3199099    0.1917652    0.1302703
            0.2749201   -2.1019325    0.5603730
            0.1091210    0.4651202   -1.4710700
   20 O    -1.3199099   -0.1917652    0.1302703
           -0.2749201   -2.1019325   -0.5603730
            0.1091210   -0.4651202   -1.4710700
   21 O    -1.3156888   -0.0006738   -0.3816149
           -0.1139634   -1.9814145   -0.6596178
           -0.4194623   -0.4948523   -1.7456938
   22 O    -1.3156888    0.0006738   -0.3816149
            0.1139634   -1.9814145    0.6596178
           -0.4194623    0.4948523   -1.7456938
   23 O    -1.3156888   -0.0006738   -0.3816149
           -0.1139634   -1.9814145   -0.6596178
           -0.4194623   -0.4948523   -1.7456938
   24 O    -1.3156888    0.0006738   -0.3816149
            0.1139634   -1.9814145    0.6596178
           -0.4194623    0.4948523   -1.7456938
   25 O    -1.6630259   -0.2078284    0.6455004
           -0.1183008   -1.3855250   -0.1175392
            0.8285959   -0.1821467   -2.0028339
   26 O    -1.6630259    0.2078284    0.6455004
            0.1183008   -1.3855250    0.1175392
            0.8285959    0.1821467   -2.0028339
   27 O    -1.6630259   -0.2078284    0.6455004
           -0.1183008   -1.3855250   -0.1175392
            0.8285959   -0.1821467   -2.0028339
   28 O    -1.6630259    0.2078284    0.6455004
            0.1183008   -1.3855250    0.1175392
            0.8285959    0.1821467   -2.0028339
   29 O    -2.3821769   -0.0985047   -0.2371208
           -0.0467047   -0.9724968   -0.0047448
           -0.1898840   -0.0849151   -1.6225945
   30 O    -2.3821769    0.0985047   -0.2371208
            0.0467047   -0.9724968    0.0047448
           -0.1898840    0.0849151   -1.6225945
   31 O    -2.3821769   -0.0985047   -0.2371208
           -0.0467047   -0.9724968   -0.0047448
           -0.1898840   -0.0849151   -1.6225945
   32 O    -2.3821769    0.0985047   -0.2371208
            0.0467047   -0.9724968    0.0047448
           -0.1898840    0.0849151   -1.6225945
   33 P     3.2779661   -0.1692245    0.1292295
            0.1536946    3.0888112    0.2185122
           -0.1294501   -0.1808462    3.3349290
   34 P     3.2779661    0.1692245    0.1292295
           -0.1536946    3.0888112   -0.2185122
           -0.1294501    0.1808462    3.3349290
   35 P     3.2779661   -0.1692245    0.1292295
            0.1536946    3.0888112    0.2185122
           -0.1294501   -0.1808462    3.3349290
   36 P     3.2779661    0.1692245    0.1292295
           -0.1536946    3.0888112   -0.2185122
           -0.1294501    0.1808462    3.3349290
   37 P     3.1965232    0.4400061    0.0295811
           -0.2741409    3.4468636   -0.1669249
           -0.5314137    0.1496423    3.2907417
   38 P     3.1965232   -0.4400061    0.0295811
            0.2741409    3.4468636    0.1669249
           -0.5314137   -0.1496423    3.2907417
   39 P     3.1965232    0.4400061    0.0295811
           -0.2741409    3.4468636   -0.1669249
           -0.5314137    0.1496423    3.2907417
   40 P     3.1965232   -0.4400061    0.0295811
            0.2741409    3.4468636    0.1669249
           -0.5314137   -0.1496423    3.2907417
   41 Zn    2.1416543   -0.2030289    0.0130707
            0.1261037    2.1065922   -0.0464336
            0.1475461    0.0931197    2.0715995
   42 Zn    2.1416543    0.2030289    0.0130707
           -0.1261037    2.1065922    0.0464336
            0.1475461   -0.0931197    2.0715995
   43 Zn    2.1416543   -0.2030289    0.0130707
            0.1261037    2.1065922   -0.0464336
            0.1475461    0.0931197    2.0715995
   44 Zn    2.1416543    0.2030289    0.0130707
           -0.1261037    2.1065922    0.0464336
            0.1475461   -0.0931197    2.0715995
   45 Zn    1.9722369   -0.1364099   -0.2069382
           -0.0273481    2.1421447   -0.2096701
            0.0023877   -0.0014691    2.0452284
   46 Zn    1.9722369    0.1364099   -0.2069382
            0.0273481    2.1421447    0.2096701
            0.0023877    0.0014691    2.0452284
   47 Zn    1.9722369   -0.1364099   -0.2069382
           -0.0273481    2.1421447   -0.2096701
            0.0023877   -0.0014691    2.0452284
   48 Zn    1.9722369    0.1364099   -0.2069382
            0.0273481    2.1421447    0.2096701
            0.0023877    0.0014691    2.0452284
   49 Sr    2.6885145    0.1644066    0.0468841
            0.1025426    2.6825771   -0.1621469
            0.0181738   -0.1692919    2.4616956
   50 Sr    2.6885145   -0.1644066    0.0468841
           -0.1025426    2.6825771    0.1621469
            0.0181738    0.1692919    2.4616956
   51 Sr    2.6885145    0.1644066    0.0468841
            0.1025426    2.6825771   -0.1621469
            0.0181738   -0.1692919    2.4616956
   52 Sr    2.6885145   -0.1644066    0.0468841
           -0.1025426    2.6825771    0.1621469
            0.0181738    0.1692919    2.4616956
----------------------------------------------------------------------------
Displacement-force dataset was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
-------------------------------- Symfc start -------------------------------
Symfc version 1.5.4 (https://github.com/symfc/symfc)
Citation: A. Seko and A. Togo, Phys. Rev. B, 110, 214302 (2024)
Computing [2] order force constants.
Permutation basis: 312/312
Permutation basis: 24492/24492
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 6240
Number of blocks in projector: 6240
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 1352
Use submatrix version of eigh solver.
(1) Block: 500 / 1352
  (2) Block: 250 / 500
  (2)   224 eigenvectors found.
  (2) Block: 500 / 500
  (2)   226 eigenvectors found.
  (2) Complementary block size: 50
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   24 eigenvectors found.
(1)   474 eigenvectors found.
(1) Block: 1000 / 1352
  (2) Block: 250 / 500
  (2)   228 eigenvectors found.
  (2) Block: 500 / 500
  (2)   232 eigenvectors found.
  (2) Complementary block size: 40
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   18 eigenvectors found.
(1)   478 eigenvectors found.
(1) Block: 1352 / 1352
(1)   326 eigenvectors found.
(1) Complementary block size: 74
(1) Compute compressed projector.
(1) Use standard solver.
(1)   48 eigenvectors found.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 1352
Use submatrix version of eigh solver.
(1) Block: 500 / 1352
  (2) Block: 250 / 500
  (2)   224 eigenvectors found.
  (2) Block: 500 / 500
  (2)   226 eigenvectors found.
  (2) Complementary block size: 50
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   24 eigenvectors found.
(1)   474 eigenvectors found.
(1) Block: 1000 / 1352
  (2) Block: 250 / 500
  (2)   228 eigenvectors found.
  (2) Block: 500 / 500
  (2)   232 eigenvectors found.
  (2) Complementary block size: 40
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   18 eigenvectors found.
(1)   478 eigenvectors found.
(1) Block: 1352 / 1352
(1)   326 eigenvectors found.
(1) Complementary block size: 74
(1) Compute compressed projector.
(1) Use standard solver.
(1)   48 eigenvectors found.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 1352
Use submatrix version of eigh solver.
(1) Block: 500 / 1352
  (2) Block: 250 / 500
  (2)   225 eigenvectors found.
  (2) Block: 500 / 500
  (2)   227 eigenvectors found.
  (2) Complementary block size: 48
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   23 eigenvectors found.
(1)   475 eigenvectors found.
(1) Block: 1000 / 1352
  (2) Block: 250 / 500
  (2)   229 eigenvectors found.
  (2) Block: 500 / 500
  (2)   233 eigenvectors found.
  (2) Complementary block size: 38
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   17 eigenvectors found.
(1)   479 eigenvectors found.
(1) Block: 1352 / 1352
(1)   339 eigenvectors found.
(1) Complementary block size: 59
(1) Compute compressed projector.
(1) Use standard solver.
(1)   34 eigenvectors found.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 728
Use submatrix version of eigh solver.
(1) Block: 500 / 728
  (2) Block: 250 / 500
  (2)   237 eigenvectors found.
  (2) Block: 500 / 500
  (2)   239 eigenvectors found.
  (2) Complementary block size: 24
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   11 eigenvectors found.
(1)   487 eigenvectors found.
(1) Block: 728 / 728
(1)   215 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   13 eigenvectors found.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 728
Use submatrix version of eigh solver.
