
-----------------------------
------- calculate fc2 -------
-----------------------------

        _
  _ __ | |__   ___  _ __   ___   _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ | '_ \| | | |
 | |_) | | | | (_) | | | | (_) || |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___(_) .__/ \__, |
 |_|                            |_|    |___/
                                      2.47.1

-------------------------[time 2026-01-08 03:36:19]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phonopy.load mode.
Python version 3.14.2
Spglib version 2.6.1

Crystal structure was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
Unit of length: angstrom
Settings:
  Supercell: [2 2 1]
  Primitive matrix:
    [1. 0. 0.]
    [0. 1. 0.]
    [0. 0. 1.]
Spacegroup: P2_12_12_1 (19)
Number of symmetry operations in supercell: 16
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    6.276847090000000    0.000000000000000    0.000000000000000
  b    0.000000000000000    7.880176709999999    0.000000000000000
  c    0.000000000000000    0.000000000000000   10.132813339999998
Atomic positions (fractional):
   *1 S   0.11582866566958  0.67517924026284  0.07318181908740  32.065
    2 S   0.61582866566958  0.82482075973716  0.92681818091260  32.065
    3 S   0.38417133433042  0.32482075973716  0.57318181908740  32.065
    4 S   0.88417133433042  0.17517924026284  0.42681818091260  32.065
   *5 S   0.36033242910952  0.04011499083210  0.26223627036756  32.065
    6 S   0.86033242910952  0.45988500916790  0.73776372963244  32.065
    7 S   0.63966757089048  0.54011499083210  0.23776372963244  32.065
    8 S   0.13966757089048  0.95988500916790  0.76223627036756  32.065
   *9 S   0.88170471421506  0.16159696158273  0.05794060115713  32.065
   10 S   0.38170471421506  0.33840303841727  0.94205939884287  32.065
   11 S   0.11829528578494  0.66159696158273  0.44205939884287  32.065
   12 S   0.61829528578494  0.83840303841727  0.55794060115713  32.065
  *13 Cu  0.50416659138039  0.07950305796303  0.46716097255123  63.546
   14 Cu  0.00416659138039  0.42049694203697  0.53283902744877  63.546
   15 Cu  0.99583340861961  0.92049694203697  0.96716097255123  63.546
   16 Cu  0.49583340861961  0.57950305796303  0.03283902744877  63.546
  *17 Cu  0.62749268537696  0.37786033119366  0.41808673383546  63.546
   18 Cu  0.12749268537696  0.12213966880634  0.58191326616454  63.546
   19 Cu  0.37250731462304  0.87786033119366  0.08191326616454  63.546
   20 Cu  0.87250731462304  0.62213966880634  0.91808673383546  63.546
  *21 Cu  0.52698155582722  0.17744876680531  0.10011611610131  63.546
   22 Cu  0.02698155582722  0.32255123319468  0.89988388389869  63.546
   23 Cu  0.47301844417278  0.67744876680531  0.39988388389869  63.546
   24 Cu  0.97301844417278  0.82255123319469  0.60011611610131  63.546
  *25 Sb  0.39081393458558  0.71670120880396  0.73726303817905 121.760
   26 Sb  0.89081393458558  0.78329879119604  0.26273696182095 121.760
   27 Sb  0.60918606541442  0.21670120880396  0.76273696182095 121.760
   28 Sb  0.10918606541442  0.28329879119604  0.23726303817905 121.760
-------------------------------- unit cell ---------------------------------
Lattice vectors:
  a    6.276847090000000    0.000000000000000    0.000000000000000
  b    0.000000000000000    7.880176709999999    0.000000000000000
  c    0.000000000000000    0.000000000000000   10.132813339999998
Atomic positions (fractional):
   *1 S   0.11582866566958  0.67517924026284  0.07318181908740  32.065 > 1
    2 S   0.61582866566958  0.82482075973716  0.92681818091260  32.065 > 2
    3 S   0.38417133433042  0.32482075973716  0.57318181908740  32.065 > 3
    4 S   0.88417133433042  0.17517924026284  0.42681818091260  32.065 > 4
   *5 S   0.36033242910952  0.04011499083210  0.26223627036756  32.065 > 5
    6 S   0.86033242910952  0.45988500916790  0.73776372963244  32.065 > 6
    7 S   0.63966757089048  0.54011499083210  0.23776372963244  32.065 > 7
    8 S   0.13966757089048  0.95988500916790  0.76223627036756  32.065 > 8
   *9 S   0.88170471421506  0.16159696158273  0.05794060115713  32.065 > 9
   10 S   0.38170471421506  0.33840303841727  0.94205939884287  32.065 > 10
   11 S   0.11829528578494  0.66159696158273  0.44205939884287  32.065 > 11
   12 S   0.61829528578494  0.83840303841727  0.55794060115713  32.065 > 12
  *13 Cu  0.50416659138039  0.07950305796303  0.46716097255123  63.546 > 13
   14 Cu  0.00416659138039  0.42049694203697  0.53283902744877  63.546 > 14
   15 Cu  0.99583340861961  0.92049694203697  0.96716097255123  63.546 > 15
   16 Cu  0.49583340861961  0.57950305796303  0.03283902744877  63.546 > 16
  *17 Cu  0.62749268537696  0.37786033119366  0.41808673383546  63.546 > 17
   18 Cu  0.12749268537696  0.12213966880634  0.58191326616454  63.546 > 18
   19 Cu  0.37250731462304  0.87786033119366  0.08191326616454  63.546 > 19
   20 Cu  0.87250731462304  0.62213966880634  0.91808673383546  63.546 > 20
  *21 Cu  0.52698155582722  0.17744876680531  0.10011611610131  63.546 > 21
   22 Cu  0.02698155582722  0.32255123319468  0.89988388389869  63.546 > 22
   23 Cu  0.47301844417278  0.67744876680531  0.39988388389869  63.546 > 23
   24 Cu  0.97301844417278  0.82255123319469  0.60011611610131  63.546 > 24
  *25 Sb  0.39081393458558  0.71670120880396  0.73726303817905 121.760 > 25
   26 Sb  0.89081393458558  0.78329879119604  0.26273696182095 121.760 > 26
   27 Sb  0.60918606541442  0.21670120880396  0.76273696182095 121.760 > 27
   28 Sb  0.10918606541442  0.28329879119604  0.23726303817905 121.760 > 28
-------------------------------- super cell --------------------------------
Lattice vectors:
  a   12.553694180000001    0.000000000000000    0.000000000000000
  b    0.000000000000000   15.760353419999998    0.000000000000000
  c    0.000000000000000    0.000000000000000   10.132813339999998
Atomic positions (fractional):
   *1 S   0.05791433283479  0.33758962013142  0.07318181908740  32.065 > 1
    2 S   0.55791433283479  0.33758962013142  0.07318181908740  32.065 > 1
    3 S   0.05791433283479  0.83758962013142  0.07318181908740  32.065 > 1
    4 S   0.55791433283479  0.83758962013142  0.07318181908740  32.065 > 1
    5 S   0.30791433283479  0.41241037986858  0.92681818091260  32.065 > 2
    6 S   0.80791433283479  0.41241037986858  0.92681818091260  32.065 > 2
    7 S   0.30791433283479  0.91241037986858  0.92681818091260  32.065 > 2
    8 S   0.80791433283479  0.91241037986858  0.92681818091260  32.065 > 2
    9 S   0.19208566716521  0.16241037986858  0.57318181908740  32.065 > 3
   10 S   0.69208566716521  0.16241037986858  0.57318181908740  32.065 > 3
   11 S   0.19208566716521  0.66241037986858  0.57318181908740  32.065 > 3
   12 S   0.69208566716521  0.66241037986858  0.57318181908740  32.065 > 3
   13 S   0.44208566716521  0.08758962013142  0.42681818091260  32.065 > 4
   14 S   0.94208566716521  0.08758962013142  0.42681818091260  32.065 > 4
   15 S   0.44208566716521  0.58758962013142  0.42681818091260  32.065 > 4
   16 S   0.94208566716521  0.58758962013142  0.42681818091260  32.065 > 4
  *17 S   0.18016621455476  0.02005749541605  0.26223627036756  32.065 > 5
   18 S   0.68016621455476  0.02005749541605  0.26223627036756  32.065 > 5
   19 S   0.18016621455476  0.52005749541605  0.26223627036756  32.065 > 5
   20 S   0.68016621455476  0.52005749541605  0.26223627036756  32.065 > 5
   21 S   0.43016621455476  0.22994250458395  0.73776372963244  32.065 > 6
   22 S   0.93016621455476  0.22994250458395  0.73776372963244  32.065 > 6
   23 S   0.43016621455476  0.72994250458395  0.73776372963244  32.065 > 6
   24 S   0.93016621455476  0.72994250458395  0.73776372963244  32.065 > 6
   25 S   0.31983378544524  0.27005749541605  0.23776372963244  32.065 > 7
   26 S   0.81983378544524  0.27005749541605  0.23776372963244  32.065 > 7
   27 S   0.31983378544524  0.77005749541605  0.23776372963244  32.065 > 7
   28 S   0.81983378544524  0.77005749541605  0.23776372963244  32.065 > 7
   29 S   0.06983378544524  0.47994250458395  0.76223627036756  32.065 > 8
   30 S   0.56983378544524  0.47994250458395  0.76223627036756  32.065 > 8
   31 S   0.06983378544524  0.97994250458395  0.76223627036756  32.065 > 8
   32 S   0.56983378544524  0.97994250458395  0.76223627036756  32.065 > 8
  *33 S   0.44085235710753  0.08079848079137  0.05794060115713  32.065 > 9
   34 S   0.94085235710753  0.08079848079137  0.05794060115713  32.065 > 9
   35 S   0.44085235710753  0.58079848079137  0.05794060115713  32.065 > 9
   36 S   0.94085235710753  0.58079848079137  0.05794060115713  32.065 > 9
   37 S   0.19085235710753  0.16920151920863  0.94205939884287  32.065 > 10
   38 S   0.69085235710753  0.16920151920863  0.94205939884287  32.065 > 10
   39 S   0.19085235710753  0.66920151920863  0.94205939884287  32.065 > 10
   40 S   0.69085235710753  0.66920151920863  0.94205939884287  32.065 > 10
   41 S   0.05914764289247  0.33079848079137  0.44205939884287  32.065 > 11
   42 S   0.55914764289247  0.33079848079137  0.44205939884287  32.065 > 11
   43 S   0.05914764289247  0.83079848079137  0.44205939884287  32.065 > 11
   44 S   0.55914764289247  0.83079848079137  0.44205939884287  32.065 > 11
   45 S   0.30914764289247  0.41920151920863  0.55794060115713  32.065 > 12
   46 S   0.80914764289247  0.41920151920863  0.55794060115713  32.065 > 12
   47 S   0.30914764289247  0.91920151920863  0.55794060115713  32.065 > 12
   48 S   0.80914764289247  0.91920151920863  0.55794060115713  32.065 > 12
  *49 Cu  0.25208329569019  0.03975152898152  0.46716097255123  63.546 > 13
   50 Cu  0.75208329569019  0.03975152898152  0.46716097255123  63.546 > 13
   51 Cu  0.25208329569019  0.53975152898152  0.46716097255123  63.546 > 13
   52 Cu  0.75208329569019  0.53975152898152  0.46716097255123  63.546 > 13
   53 Cu  0.00208329569019  0.21024847101848  0.53283902744877  63.546 > 14
   54 Cu  0.50208329569019  0.21024847101848  0.53283902744877  63.546 > 14
   55 Cu  0.00208329569019  0.71024847101848  0.53283902744877  63.546 > 14
   56 Cu  0.50208329569019  0.71024847101848  0.53283902744877  63.546 > 14
   57 Cu  0.49791670430981  0.46024847101848  0.96716097255123  63.546 > 15
   58 Cu  0.99791670430981  0.46024847101848  0.96716097255123  63.546 > 15
   59 Cu  0.49791670430981  0.96024847101848  0.96716097255123  63.546 > 15
   60 Cu  0.99791670430981  0.96024847101848  0.96716097255123  63.546 > 15
   61 Cu  0.24791670430981  0.28975152898152  0.03283902744877  63.546 > 16
   62 Cu  0.74791670430981  0.28975152898152  0.03283902744877  63.546 > 16
   63 Cu  0.24791670430981  0.78975152898152  0.03283902744877  63.546 > 16
   64 Cu  0.74791670430981  0.78975152898152  0.03283902744877  63.546 > 16
  *65 Cu  0.31374634268848  0.18893016559683  0.41808673383546  63.546 > 17
   66 Cu  0.81374634268848  0.18893016559683  0.41808673383546  63.546 > 17
   67 Cu  0.31374634268848  0.68893016559683  0.41808673383546  63.546 > 17
   68 Cu  0.81374634268848  0.68893016559683  0.41808673383546  63.546 > 17
   69 Cu  0.06374634268848  0.06106983440317  0.58191326616454  63.546 > 18
   70 Cu  0.56374634268848  0.06106983440317  0.58191326616454  63.546 > 18
   71 Cu  0.06374634268848  0.56106983440317  0.58191326616454  63.546 > 18
   72 Cu  0.56374634268848  0.56106983440317  0.58191326616454  63.546 > 18
   73 Cu  0.18625365731152  0.43893016559683  0.08191326616454  63.546 > 19
   74 Cu  0.68625365731152  0.43893016559683  0.08191326616454  63.546 > 19
   75 Cu  0.18625365731152  0.93893016559683  0.08191326616454  63.546 > 19
   76 Cu  0.68625365731152  0.93893016559683  0.08191326616454  63.546 > 19
   77 Cu  0.43625365731152  0.31106983440317  0.91808673383546  63.546 > 20
   78 Cu  0.93625365731152  0.31106983440317  0.91808673383546  63.546 > 20
   79 Cu  0.43625365731152  0.81106983440317  0.91808673383546  63.546 > 20
   80 Cu  0.93625365731152  0.81106983440317  0.91808673383546  63.546 > 20
  *81 Cu  0.26349077791361  0.08872438340266  0.10011611610131  63.546 > 21
   82 Cu  0.76349077791361  0.08872438340266  0.10011611610131  63.546 > 21
   83 Cu  0.26349077791361  0.58872438340266  0.10011611610131  63.546 > 21
   84 Cu  0.76349077791361  0.58872438340266  0.10011611610131  63.546 > 21
   85 Cu  0.01349077791361  0.16127561659734  0.89988388389869  63.546 > 22
   86 Cu  0.51349077791361  0.16127561659734  0.89988388389869  63.546 > 22
   87 Cu  0.01349077791361  0.66127561659734  0.89988388389869  63.546 > 22
   88 Cu  0.51349077791361  0.66127561659734  0.89988388389869  63.546 > 22
   89 Cu  0.23650922208639  0.33872438340266  0.39988388389869  63.546 > 23
   90 Cu  0.73650922208639  0.33872438340266  0.39988388389869  63.546 > 23
   91 Cu  0.23650922208639  0.83872438340266  0.39988388389869  63.546 > 23
   92 Cu  0.73650922208639  0.83872438340266  0.39988388389869  63.546 > 23
   93 Cu  0.48650922208639  0.41127561659734  0.60011611610131  63.546 > 24
   94 Cu  0.98650922208639  0.41127561659734  0.60011611610131  63.546 > 24
   95 Cu  0.48650922208639  0.91127561659734  0.60011611610131  63.546 > 24
   96 Cu  0.98650922208639  0.91127561659734  0.60011611610131  63.546 > 24
  *97 Sb  0.19540696729279  0.35835060440198  0.73726303817905 121.760 > 25
   98 Sb  0.69540696729279  0.35835060440198  0.73726303817905 121.760 > 25
   99 Sb  0.19540696729279  0.85835060440198  0.73726303817905 121.760 > 25
  100 Sb  0.69540696729279  0.85835060440198  0.73726303817905 121.760 > 25
  101 Sb  0.44540696729279  0.39164939559802  0.26273696182095 121.760 > 26
  102 Sb  0.94540696729279  0.39164939559802  0.26273696182095 121.760 > 26
  103 Sb  0.44540696729279  0.89164939559802  0.26273696182095 121.760 > 26
  104 Sb  0.94540696729279  0.89164939559802  0.26273696182095 121.760 > 26
  105 Sb  0.30459303270721  0.10835060440198  0.76273696182095 121.760 > 27
  106 Sb  0.80459303270721  0.10835060440198  0.76273696182095 121.760 > 27
  107 Sb  0.30459303270721  0.60835060440198  0.76273696182095 121.760 > 27
  108 Sb  0.80459303270721  0.60835060440198  0.76273696182095 121.760 > 27
  109 Sb  0.05459303270721  0.14164939559802  0.23726303817905 121.760 > 28
  110 Sb  0.55459303270721  0.14164939559802  0.23726303817905 121.760 > 28
  111 Sb  0.05459303270721  0.64164939559802  0.23726303817905 121.760 > 28
  112 Sb  0.55459303270721  0.64164939559802  0.23726303817905 121.760 > 28
----------------------------------------------------------------------------
NAC parameters were read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
--------------------------- Dielectric constant ----------------------------
           12.9739882    0.0000000    0.0000000
            0.0000000   11.4733650    0.0000000
            0.0000000    0.0000000   13.5055071
-------------------------- Born effective charges --------------------------
    1 S    -1.5609426    0.3749820    0.7476152
           -0.0294345   -1.3712068   -0.0029926
            0.7096069   -0.3650071   -2.2478864
    2 S    -1.5609426   -0.3749820   -0.7476152
            0.0294345   -1.3712068   -0.0029926
           -0.7096069   -0.3650071   -2.2478864
    3 S    -1.5609426    0.3749820   -0.7476152
           -0.0294345   -1.3712068    0.0029926
           -0.7096069    0.3650071   -2.2478864
    4 S    -1.5609426   -0.3749820    0.7476152
            0.0294345   -1.3712068    0.0029926
            0.7096069    0.3650071   -2.2478864
    5 S    -1.8087416    0.7331672   -0.0192327
            0.4583923   -1.9349672    0.2483746
            0.0554190    0.0675827   -1.1528541
    6 S    -1.8087416   -0.7331672    0.0192327
           -0.4583923   -1.9349672    0.2483746
           -0.0554190    0.0675827   -1.1528541
    7 S    -1.8087416   -0.7331672   -0.0192327
           -0.4583923   -1.9349672   -0.2483746
            0.0554190   -0.0675827   -1.1528541
    8 S    -1.8087416    0.7331672    0.0192327
            0.4583923   -1.9349672   -0.2483746
           -0.0554190   -0.0675827   -1.1528541
    9 S    -1.3210752   -0.5173440   -0.6553814
           -0.1759767   -1.0177828   -0.0750946
           -0.9346813   -0.4161042   -2.2308747
   10 S    -1.3210752    0.5173440    0.6553814
            0.1759767   -1.0177828   -0.0750946
            0.9346813   -0.4161042   -2.2308747
   11 S    -1.3210752    0.5173440   -0.6553814
            0.1759767   -1.0177828    0.0750946
           -0.9346813    0.4161042   -2.2308747
   12 S    -1.3210752   -0.5173440    0.6553814
           -0.1759767   -1.0177828    0.0750946
            0.9346813    0.4161042   -2.2308747
   13 Cu    0.6545086    0.0120785    0.0766697
           -0.1574162    0.5072854   -0.0710063
            0.0189964    0.0262564    0.5600357
   14 Cu    0.6545086   -0.0120785   -0.0766697
            0.1574162    0.5072854   -0.0710063
           -0.0189964    0.0262564    0.5600357
   15 Cu    0.6545086    0.0120785   -0.0766697
           -0.1574162    0.5072854    0.0710063
           -0.0189964   -0.0262564    0.5600357
   16 Cu    0.6545086   -0.0120785    0.0766697
            0.1574162    0.5072854    0.0710063
            0.0189964   -0.0262564    0.5600357
   17 Cu    0.6057896    0.0039461   -0.0650163
           -0.0998425    0.6010291   -0.1902341
           -0.1272838   -0.2762770    0.5547295
   18 Cu    0.6057896   -0.0039461    0.0650163
            0.0998425    0.6010291   -0.1902341
            0.1272838   -0.2762770    0.5547295
   19 Cu    0.6057896   -0.0039461   -0.0650163
            0.0998425    0.6010291    0.1902341
           -0.1272838    0.2762770    0.5547295
   20 Cu    0.6057896    0.0039461    0.0650163
           -0.0998425    0.6010291    0.1902341
            0.1272838    0.2762770    0.5547295
   21 Cu    0.3058785    0.2599704    0.1082630
           -0.0859075    0.7403743   -0.3055584
            0.2434823   -0.3446172    0.3916766
   22 Cu    0.3058785   -0.2599704   -0.1082630
            0.0859075    0.7403743   -0.3055584
           -0.2434823   -0.3446172    0.3916766
   23 Cu    0.3058785   -0.2599704    0.1082630
            0.0859075    0.7403743    0.3055584
            0.2434823    0.3446172    0.3916766
   24 Cu    0.3058785    0.2599704   -0.1082630
           -0.0859075    0.7403743    0.3055584
           -0.2434823    0.3446172    0.3916766
   25 Sb    3.1245826   -0.6766725    0.2491032
           -0.6098518    2.4752681   -0.2337721
            0.3943781   -0.2831454    4.1251734
   26 Sb    3.1245826    0.6766725   -0.2491032
            0.6098518    2.4752681   -0.2337721
           -0.3943781   -0.2831454    4.1251734
   27 Sb    3.1245826    0.6766725    0.2491032
            0.6098518    2.4752681    0.2337721
            0.3943781    0.2831454    4.1251734
   28 Sb    3.1245826   -0.6766725   -0.2491032
           -0.6098518    2.4752681    0.2337721
           -0.3943781    0.2831454    4.1251734
----------------------------------------------------------------------------
Displacement-force dataset was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
-------------------------------- Symfc start -------------------------------
Symfc version 1.5.4 (https://github.com/symfc/symfc)
Citation: A. Seko and A. Togo, Phys. Rev. B, 110, 214302 (2024)
Computing [2] order force constants.
Permutation basis: 336/336
Permutation basis: 14448/14448
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 3612
Number of blocks in projector: 3612
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 784
Use submatrix version of eigh solver.
(1) Block: 500 / 784
  (2) Block: 250 / 500
  (2)   236 eigenvectors found.
  (2) Block: 500 / 500
  (2)   236 eigenvectors found.
  (2) Complementary block size: 28
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   14 eigenvectors found.
(1)   486 eigenvectors found.
(1) Block: 784 / 784
(1)   272 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   12 eigenvectors found.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 784
Use submatrix version of eigh solver.
(1) Block: 500 / 784
  (2) Block: 250 / 500
  (2)   236 eigenvectors found.
  (2) Block: 500 / 500
  (2)   237 eigenvectors found.
  (2) Complementary block size: 27
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   13 eigenvectors found.
(1)   486 eigenvectors found.
(1) Block: 784 / 784
(1)   272 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   12 eigenvectors found.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 784
Use submatrix version of eigh solver.
(1) Block: 500 / 784
  (2) Block: 250 / 500
  (2)   236 eigenvectors found.
  (2) Block: 500 / 500
  (2)   238 eigenvectors found.
  (2) Complementary block size: 26
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   12 eigenvectors found.
(1)   486 eigenvectors found.
(1) Block: 784 / 784
(1)   272 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   12 eigenvectors found.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 420
Use standard eigh solver.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 420
Use standard eigh solver.
--- Eigsh_solver_block: 6 / 6 ---
Block_size: 420
Use standard eigh solver.
Tree of FC basis block matrices:
- (3612, 3549), data: False
|-- (420, 413), data: True
|-- (420, 413), data: True
|-- (420, 413), data: True
|-- (784, 770), data: False
  |-- (784, 12), data: (784, 26) @ (26, 12)
  |-- (284, 272), data: True
  |-- (500, 486), data: False
    |-- (500, 12), data: (500, 26) @ (26, 12)
    |-- (250, 238), data: True
    |-- (250, 236), data: True
|-- (784, 770), data: False
  |-- (784, 12), data: (784, 26) @ (26, 12)
  |-- (284, 272), data: True
  |-- (500, 486), data: False
    |-- (500, 13), data: (500, 27) @ (27, 13)
    |-- (250, 237), data: True
    |-- (250, 236), data: True
|-- (784, 770), data: False
  |-- (784, 12), data: (784, 26) @ (26, 12)
  |-- (284, 272), data: True
  |-- (500, 486), data: False
    |-- (500, 14), data: (500, 28) @ (28, 14)
    |-- (250, 236), data: True
    |-- (250, 236), data: True
-----
Solver_atoms: 1 -- 112 / 112
Time (Solver_compr_matrix_reshape): 0.003
Solver_block: 100 / 880
 - Time: 0.967
Solver_block: 200 / 880
 - Time: 0.789
Solver_block: 300 / 880
 - Time: 0.794
Solver_block: 400 / 880
 - Time: 0.797
Solver_block: 500 / 880
 - Time: 0.792
Solver_block: 600 / 880
 - Time: 0.796
Solver_block: 700 / 880
 - Time: 0.791
Solver_block: 800 / 880
 - Time: 0.792
Solver_block: 880 / 880
 - Time: 0.653
Solver: Calculate X.T @ X and X.T @ y
 (disp @ compr @ eigvecs).T @ (disp @ compr @ eigvecs): 7.339
--------------------------------- Symfc end --------------------------------
Max drift of force constants: 0.00000000 (yy) 0.00000000 (yy) 
Permutation basis: 336/336
Permutation basis: 14448/14448
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 3612
Number of blocks in projector: 3612
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 784
Use submatrix version of eigh solver.
(1) Block: 500 / 784
  (2) Block: 250 / 500
  (2)   236 eigenvectors found.
  (2) Block: 500 / 500
  (2)   236 eigenvectors found.
  (2) Complementary block size: 28
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   14 eigenvectors found.
(1)   486 eigenvectors found.
(1) Block: 784 / 784
(1)   272 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   12 eigenvectors found.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 784
Use submatrix version of eigh solver.
(1) Block: 500 / 784
  (2) Block: 250 / 500
  (2)   236 eigenvectors found.
  (2) Block: 500 / 500
  (2)   237 eigenvectors found.
  (2) Complementary block size: 27
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   13 eigenvectors found.
(1)   486 eigenvectors found.
(1) Block: 784 / 784
(1)   272 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   12 eigenvectors found.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 784
Use submatrix version of eigh solver.
(1) Block: 500 / 784
  (2) Block: 250 / 500
  (2)   236 eigenvectors found.
  (2) Block: 500 / 500
  (2)   238 eigenvectors found.
  (2) Complementary block size: 26
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   12 eigenvectors found.
(1)   486 eigenvectors found.
(1) Block: 784 / 784
(1)   272 eigenvectors found.
(1) Complementary block size: 26
(1) Compute compressed projector.
(1) Use standard solver.
(1)   12 eigenvectors found.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 420
Use standard eigh solver.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 420
Use standard eigh solver.
--- Eigsh_solver_block: 6 / 6 ---
Block_size: 420
Use standard eigh solver.
Tree of FC basis block matrices:
- (3612, 3549), data: False
|-- (420, 413), data: True
|-- (420, 413), data: True
|-- (420, 413), data: True
|-- (784, 770), data: False
  |-- (784, 12), data: (784, 26) @ (26, 12)
  |-- (284, 272), data: True
  |-- (500, 486), data: False
    |-- (500, 12), data: (500, 26) @ (26, 12)
    |-- (250, 238), data: True
    |-- (250, 236), data: True
|-- (784, 770), data: False
  |-- (784, 12), data: (784, 26) @ (26, 12)
  |-- (284, 272), data: True
  |-- (500, 486), data: False
    |-- (500, 13), data: (500, 27) @ (27, 13)
    |-- (250, 237), data: True
    |-- (250, 236), data: True
|-- (784, 770), data: False
  |-- (784, 12), data: (784, 26) @ (26, 12)
  |-- (284, 272), data: True
  |-- (500, 486), data: False
    |-- (500, 14), data: (500, 28) @ (28, 14)
    |-- (250, 236), data: True
    |-- (250, 236), data: True
Max drift after symmetrization by symfc projector: 0.00000000 (yy) 0.00000000 (yy) 
Force constants are written into "force_constants.hdf5".

----------------------------------------------------------------------------
 One of the following run modes may be specified for phonon calculations.
 - Mesh sampling (MESH, --mesh)
 - Q-points (QPOINTS, --qpoints)
 - Band structure (BAND, --band)
 - Animation (ANIME, --anime)
 - Modulation (MODULATION, --modulation)
 - Characters of Irreps (IRREPS, --irreps)
 - Create displacements (CREATE_DISPLACEMENTS, -d)
----------------------------------------------------------------------------

Summary of calculation was written in "phonopy.yaml".
-------------------------[time 2026-01-08 03:37:04]-------------------------
                 _
   ___ _ __   __| |
  / _ \ '_ \ / _` |
 |  __/ | | | (_| |
  \___|_| |_|\__,_|


----------------------------
------ calculate fc3 -------
----------------------------

        _                      _____
  _ __ | |__   ___  _ __   ___|___ / _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ |_ \| '_ \| | | |
 | |_) | | | | (_) | | | | (_) |__) | |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___/____/| .__/ \__, |
 |_|                                |_|    |___/ 
                                      3.23.0

-------------------------[time 2026-01-08 03:37:04]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phono3py.load mode.
Python version 3.14.2
Spglib version 2.6.1
----------------------------- General settings -----------------------------
Run mode: force constants
HDF5 data compression filter: gzip
Crystal structure was read from "phono3py_mlp_eval_fc3_disp.yaml.xz".
Supercell (dim): [2 2 1]
Primitive matrix:
  [1. 0. 0.]
  [0. 1. 0.]
  [0. 0. 1.]
Spacegroup: P2_12_12_1 (19)
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    6.276847090000000    0.000000000000000    0.000000000000000
  b    0.000000000000000    7.880176709999999    0.000000000000000
  c    0.000000000000000    0.000000000000000   10.132813339999998
Atomic positions (fractional):
    1 S   0.11582866566958  0.67517924026284  0.07318181908740  32.065
    2 S   0.61582866566958  0.82482075973716  0.92681818091260  32.065
    3 S   0.38417133433042  0.32482075973716  0.57318181908740  32.065
    4 S   0.88417133433042  0.17517924026284  0.42681818091260  32.065
    5 S   0.36033242910952  0.04011499083210  0.26223627036756  32.065
    6 S   0.86033242910952  0.45988500916790  0.73776372963244  32.065
    7 S   0.63966757089048  0.54011499083210  0.23776372963244  32.065
    8 S   0.13966757089048  0.95988500916790  0.76223627036756  32.065
    9 S   0.88170471421506  0.16159696158273  0.05794060115713  32.065
   10 S   0.38170471421506  0.33840303841727  0.94205939884287  32.065
   11 S   0.11829528578494  0.66159696158273  0.44205939884287  32.065
   12 S   0.61829528578494  0.83840303841727  0.55794060115713  32.065
