
-----------------------------
------- calculate fc2 -------
-----------------------------

        _
  _ __ | |__   ___  _ __   ___   _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ | '_ \| | | |
 | |_) | | | | (_) | | | | (_) || |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___(_) .__/ \__, |
 |_|                            |_|    |___/
                                      2.47.1

-------------------------[time 2026-01-08 05:35:33]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phonopy.load mode.
Python version 3.14.2
Spglib version 2.6.1

Crystal structure was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
Unit of length: angstrom
Settings:
  Supercell: [3 1 1]
  Primitive matrix:
    [ 1.  0. -0.]
    [0. 1. 0.]
    [0. 0. 1.]
Spacegroup: P2_1/c (14)
Number of symmetry operations in supercell: 12
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    3.120968040022496    0.000000000000000    0.000000000000000
  b    0.000000000000000   10.376370840000000    0.000000000000000
  c   -1.317559086450700    0.000000000000000   12.532975707451744
Atomic positions (fractional):
   *1 H   0.88270026404960  0.75337900100088  0.66212853961782   1.008
    2 H   0.11729973595040  0.25337900100088  0.83787146038218   1.008
    3 H   0.11729973595040  0.24662099899912  0.33787146038218   1.008
    4 H   0.88270026404960  0.74662099899912  0.16212853961782   1.008
   *5 H   0.30771161651133  0.87950093464943  0.80852720392042   1.008
    6 H   0.69228838348866  0.37950093464943  0.69147279607958   1.008
    7 H   0.69228838348866  0.12049906535058  0.19147279607958   1.008
    8 H   0.30771161651133  0.62049906535057  0.30852720392042   1.008
   *9 B   0.23490139404508  0.83159515903184  0.36113048015482  10.811
   10 B   0.76509860595492  0.33159515903184  0.13886951984518  10.811
   11 B   0.76509860595492  0.16840484096816  0.63886951984518  10.811
   12 B   0.23490139404508  0.66840484096816  0.86113048015482  10.811
  *13 B   0.37227735167823  0.95287148908310  0.19293832180928  10.811
   14 B   0.62772264832177  0.45287148908310  0.30706167819072  10.811
   15 B   0.62772264832177  0.04712851091690  0.80706167819072  10.811
   16 B   0.37227735167823  0.54712851091690  0.69293832180928  10.811
  *17 O   0.22025663538136  0.93744095278599  0.42412126801838  15.999
   18 O   0.77974336461864  0.43744095278599  0.07587873198162  15.999
   19 O   0.77974336461864  0.06255904721401  0.57587873198162  15.999
   20 O   0.22025663538136  0.56255904721401  0.92412126801838  15.999
  *21 O   0.22377572956726  0.70653358449632  0.39724588766958  15.999
   22 O   0.77622427043274  0.20653358449632  0.10275411233042  15.999
   23 O   0.77622427043274  0.29346641550368  0.60275411233042  15.999
   24 O   0.22377572956726  0.79346641550368  0.89724588766958  15.999
  *25 O   0.26133436961803  0.84555162557869  0.25065629040593  15.999
   26 O   0.73866563038197  0.34555162557869  0.24934370959407  15.999
   27 O   0.73866563038197  0.15444837442131  0.74934370959407  15.999
   28 O   0.26133436961803  0.65444837442131  0.75065629040593  15.999
  *29 O   0.39382516950602  0.55079712798259  0.25355825668977  15.999
   30 O   0.60617483049397  0.05079712798259  0.24644174331023  15.999
   31 O   0.60617483049397  0.44920287201741  0.74644174331022  15.999
   32 O   0.39382516950602  0.94920287201741  0.75355825668978  15.999
  *33 O   0.28007911893248  0.95661667198820  0.08472308250908  15.999
   34 O   0.71992088106752  0.45661667198820  0.41527691749092  15.999
   35 O   0.71992088106752  0.04338332801180  0.91527691749092  15.999
   36 O   0.28007911893248  0.54338332801180  0.58472308250908  15.999
  *37 O   0.79866312865581  0.70664195043336  0.09198480018065  15.999
   38 O   0.20133687134419  0.20664195043336  0.40801519981935  15.999
   39 O   0.20133687134419  0.29335804956664  0.90801519981935  15.999
   40 O   0.79866312865581  0.79335804956664  0.59198480018065  15.999
  *41 Mg  0.29569900027483  0.92030284202953  0.58866095180894  24.305
   42 Mg  0.70430099972517  0.42030284202953  0.91133904819106  24.305
   43 Mg  0.70430099972517  0.07969715797047  0.41133904819106  24.305
   44 Mg  0.29569900027483  0.57969715797047  0.08866095180894  24.305
  *45 Mg  0.76225325969967  0.63656840031764  0.49564739191111  24.305
   46 Mg  0.23774674030033  0.13656840031764  0.00435260808889  24.305
   47 Mg  0.23774674030033  0.36343159968236  0.50435260808889  24.305
   48 Mg  0.76225325969967  0.86343159968236  0.99564739191111  24.305
-------------------------------- unit cell ---------------------------------
Lattice vectors:
  a    3.120968040022496    0.000000000000000    0.000000000000000
  b    0.000000000000000   10.376370840000000    0.000000000000000
  c   -1.317559086450700    0.000000000000000   12.532975707451744
Atomic positions (fractional):
   *1 H   0.88270026404960  0.75337900100088  0.66212853961782   1.008 > 1
    2 H   0.11729973595040  0.25337900100088  0.83787146038218   1.008 > 2
    3 H   0.11729973595040  0.24662099899912  0.33787146038218   1.008 > 3
    4 H   0.88270026404960  0.74662099899912  0.16212853961782   1.008 > 4
   *5 H   0.30771161651133  0.87950093464943  0.80852720392042   1.008 > 5
    6 H   0.69228838348866  0.37950093464943  0.69147279607958   1.008 > 6
    7 H   0.69228838348866  0.12049906535058  0.19147279607958   1.008 > 7
    8 H   0.30771161651133  0.62049906535057  0.30852720392042   1.008 > 8
   *9 B   0.23490139404508  0.83159515903184  0.36113048015482  10.811 > 9
   10 B   0.76509860595492  0.33159515903184  0.13886951984518  10.811 > 10
   11 B   0.76509860595492  0.16840484096816  0.63886951984518  10.811 > 11
   12 B   0.23490139404508  0.66840484096816  0.86113048015482  10.811 > 12
  *13 B   0.37227735167823  0.95287148908310  0.19293832180928  10.811 > 13
   14 B   0.62772264832177  0.45287148908310  0.30706167819072  10.811 > 14
   15 B   0.62772264832177  0.04712851091690  0.80706167819072  10.811 > 15
   16 B   0.37227735167823  0.54712851091690  0.69293832180928  10.811 > 16
  *17 O   0.22025663538136  0.93744095278599  0.42412126801838  15.999 > 17
   18 O   0.77974336461864  0.43744095278599  0.07587873198162  15.999 > 18
   19 O   0.77974336461864  0.06255904721401  0.57587873198162  15.999 > 19
   20 O   0.22025663538136  0.56255904721401  0.92412126801838  15.999 > 20
  *21 O   0.22377572956726  0.70653358449632  0.39724588766958  15.999 > 21
   22 O   0.77622427043274  0.20653358449632  0.10275411233042  15.999 > 22
   23 O   0.77622427043274  0.29346641550368  0.60275411233042  15.999 > 23
   24 O   0.22377572956726  0.79346641550368  0.89724588766958  15.999 > 24
  *25 O   0.26133436961803  0.84555162557869  0.25065629040593  15.999 > 25
   26 O   0.73866563038197  0.34555162557869  0.24934370959407  15.999 > 26
   27 O   0.73866563038197  0.15444837442131  0.74934370959407  15.999 > 27
   28 O   0.26133436961803  0.65444837442131  0.75065629040593  15.999 > 28
  *29 O   0.39382516950602  0.55079712798259  0.25355825668977  15.999 > 29
   30 O   0.60617483049398  0.05079712798259  0.24644174331023  15.999 > 30
   31 O   0.60617483049398  0.44920287201741  0.74644174331022  15.999 > 31
   32 O   0.39382516950602  0.94920287201741  0.75355825668978  15.999 > 32
  *33 O   0.28007911893248  0.95661667198820  0.08472308250908  15.999 > 33
   34 O   0.71992088106752  0.45661667198820  0.41527691749092  15.999 > 34
   35 O   0.71992088106752  0.04338332801180  0.91527691749092  15.999 > 35
   36 O   0.28007911893248  0.54338332801180  0.58472308250908  15.999 > 36
  *37 O   0.79866312865581  0.70664195043336  0.09198480018065  15.999 > 37
   38 O   0.20133687134419  0.20664195043336  0.40801519981935  15.999 > 38
   39 O   0.20133687134419  0.29335804956664  0.90801519981935  15.999 > 39
   40 O   0.79866312865581  0.79335804956664  0.59198480018065  15.999 > 40
  *41 Mg  0.29569900027483  0.92030284202953  0.58866095180894  24.305 > 41
   42 Mg  0.70430099972517  0.42030284202953  0.91133904819106  24.305 > 42
   43 Mg  0.70430099972517  0.07969715797047  0.41133904819106  24.305 > 43
   44 Mg  0.29569900027483  0.57969715797047  0.08866095180894  24.305 > 44
  *45 Mg  0.76225325969967  0.63656840031764  0.49564739191111  24.305 > 45
   46 Mg  0.23774674030033  0.13656840031764  0.00435260808889  24.305 > 46
   47 Mg  0.23774674030033  0.36343159968236  0.50435260808889  24.305 > 47
   48 Mg  0.76225325969967  0.86343159968236  0.99564739191111  24.305 > 48
-------------------------------- super cell --------------------------------
Lattice vectors:
  a    9.362904120067487    0.000000000000000    0.000000000000000
  b    0.000000000000000   10.376370840000000    0.000000000000000
  c   -1.317559086450700    0.000000000000000   12.532975707451744
Atomic positions (fractional):
   *1 H   0.29423342134987  0.75337900100088  0.66212853961782   1.008 > 1
    2 H   0.62756675468320  0.75337900100088  0.66212853961782   1.008 > 1
    3 H   0.96090008801653  0.75337900100088  0.66212853961782   1.008 > 1
    4 H   0.03909991198347  0.25337900100088  0.83787146038218   1.008 > 2
    5 H   0.37243324531680  0.25337900100088  0.83787146038218   1.008 > 2
    6 H   0.70576657865013  0.25337900100088  0.83787146038218   1.008 > 2
    7 H   0.03909991198347  0.24662099899912  0.33787146038218   1.008 > 3
    8 H   0.37243324531680  0.24662099899912  0.33787146038218   1.008 > 3
    9 H   0.70576657865013  0.24662099899912  0.33787146038218   1.008 > 3
   10 H   0.29423342134987  0.74662099899912  0.16212853961782   1.008 > 4
   11 H   0.62756675468320  0.74662099899912  0.16212853961782   1.008 > 4
   12 H   0.96090008801653  0.74662099899912  0.16212853961782   1.008 > 4
  *13 H   0.10257053883711  0.87950093464943  0.80852720392042   1.008 > 5
   14 H   0.43590387217044  0.87950093464943  0.80852720392042   1.008 > 5
   15 H   0.76923720550378  0.87950093464943  0.80852720392042   1.008 > 5
   16 H   0.23076279449622  0.37950093464943  0.69147279607958   1.008 > 6
   17 H   0.56409612782955  0.37950093464943  0.69147279607958   1.008 > 6
   18 H   0.89742946116289  0.37950093464943  0.69147279607958   1.008 > 6
   19 H   0.23076279449622  0.12049906535058  0.19147279607958   1.008 > 7
   20 H   0.56409612782955  0.12049906535058  0.19147279607958   1.008 > 7
   21 H   0.89742946116289  0.12049906535058  0.19147279607958   1.008 > 7
   22 H   0.10257053883711  0.62049906535057  0.30852720392042   1.008 > 8
   23 H   0.43590387217044  0.62049906535057  0.30852720392042   1.008 > 8
   24 H   0.76923720550378  0.62049906535057  0.30852720392042   1.008 > 8
  *25 B   0.07830046468169  0.83159515903184  0.36113048015482  10.811 > 9
   26 B   0.41163379801503  0.83159515903184  0.36113048015482  10.811 > 9
   27 B   0.74496713134836  0.83159515903184  0.36113048015482  10.811 > 9
   28 B   0.25503286865164  0.33159515903184  0.13886951984518  10.811 > 10
   29 B   0.58836620198497  0.33159515903184  0.13886951984518  10.811 > 10
   30 B   0.92169953531831  0.33159515903184  0.13886951984518  10.811 > 10
   31 B   0.25503286865164  0.16840484096816  0.63886951984518  10.811 > 11
   32 B   0.58836620198497  0.16840484096816  0.63886951984518  10.811 > 11
   33 B   0.92169953531831  0.16840484096816  0.63886951984518  10.811 > 11
   34 B   0.07830046468169  0.66840484096816  0.86113048015482  10.811 > 12
   35 B   0.41163379801503  0.66840484096816  0.86113048015482  10.811 > 12
   36 B   0.74496713134836  0.66840484096816  0.86113048015482  10.811 > 12
  *37 B   0.12409245055941  0.95287148908310  0.19293832180928  10.811 > 13
   38 B   0.45742578389274  0.95287148908310  0.19293832180928  10.811 > 13
   39 B   0.79075911722608  0.95287148908310  0.19293832180928  10.811 > 13
   40 B   0.20924088277392  0.45287148908310  0.30706167819072  10.811 > 14
   41 B   0.54257421610726  0.45287148908310  0.30706167819072  10.811 > 14
   42 B   0.87590754944059  0.45287148908310  0.30706167819072  10.811 > 14
   43 B   0.20924088277392  0.04712851091690  0.80706167819072  10.811 > 15
   44 B   0.54257421610726  0.04712851091690  0.80706167819072  10.811 > 15
   45 B   0.87590754944059  0.04712851091690  0.80706167819072  10.811 > 15
   46 B   0.12409245055941  0.54712851091690  0.69293832180928  10.811 > 16
   47 B   0.45742578389274  0.54712851091690  0.69293832180928  10.811 > 16
   48 B   0.79075911722608  0.54712851091690  0.69293832180928  10.811 > 16
  *49 O   0.07341887846045  0.93744095278599  0.42412126801838  15.999 > 17
   50 O   0.40675221179379  0.93744095278599  0.42412126801838  15.999 > 17
   51 O   0.74008554512712  0.93744095278599  0.42412126801838  15.999 > 17
   52 O   0.25991445487288  0.43744095278599  0.07587873198162  15.999 > 18
   53 O   0.59324778820621  0.43744095278599  0.07587873198162  15.999 > 18
   54 O   0.92658112153955  0.43744095278599  0.07587873198162  15.999 > 18
   55 O   0.25991445487288  0.06255904721401  0.57587873198162  15.999 > 19
   56 O   0.59324778820621  0.06255904721401  0.57587873198162  15.999 > 19
   57 O   0.92658112153955  0.06255904721401  0.57587873198162  15.999 > 19
   58 O   0.07341887846045  0.56255904721401  0.92412126801838  15.999 > 20
   59 O   0.40675221179379  0.56255904721401  0.92412126801838  15.999 > 20
   60 O   0.74008554512712  0.56255904721401  0.92412126801838  15.999 > 20
  *61 O   0.07459190985575  0.70653358449632  0.39724588766958  15.999 > 21
   62 O   0.40792524318909  0.70653358449632  0.39724588766958  15.999 > 21
   63 O   0.74125857652242  0.70653358449632  0.39724588766958  15.999 > 21
   64 O   0.25874142347758  0.20653358449632  0.10275411233042  15.999 > 22
   65 O   0.59207475681091  0.20653358449632  0.10275411233042  15.999 > 22
   66 O   0.92540809014425  0.20653358449632  0.10275411233042  15.999 > 22
   67 O   0.25874142347758  0.29346641550368  0.60275411233042  15.999 > 23
   68 O   0.59207475681091  0.29346641550368  0.60275411233042  15.999 > 23
   69 O   0.92540809014425  0.29346641550368  0.60275411233042  15.999 > 23
   70 O   0.07459190985575  0.79346641550368  0.89724588766958  15.999 > 24
   71 O   0.40792524318909  0.79346641550368  0.89724588766958  15.999 > 24
   72 O   0.74125857652242  0.79346641550368  0.89724588766958  15.999 > 24
  *73 O   0.08711145653934  0.84555162557869  0.25065629040593  15.999 > 25
   74 O   0.42044478987268  0.84555162557869  0.25065629040593  15.999 > 25
   75 O   0.75377812320601  0.84555162557869  0.25065629040593  15.999 > 25
   76 O   0.24622187679399  0.34555162557869  0.24934370959407  15.999 > 26
   77 O   0.57955521012732  0.34555162557869  0.24934370959407  15.999 > 26
   78 O   0.91288854346066  0.34555162557869  0.24934370959407  15.999 > 26
   79 O   0.24622187679399  0.15444837442131  0.74934370959407  15.999 > 27
   80 O   0.57955521012732  0.15444837442131  0.74934370959407  15.999 > 27
   81 O   0.91288854346066  0.15444837442131  0.74934370959407  15.999 > 27
   82 O   0.08711145653934  0.65444837442131  0.75065629040593  15.999 > 28
   83 O   0.42044478987268  0.65444837442131  0.75065629040593  15.999 > 28
   84 O   0.75377812320601  0.65444837442131  0.75065629040593  15.999 > 28
  *85 O   0.13127505650201  0.55079712798259  0.25355825668977  15.999 > 29
   86 O   0.46460838983534  0.55079712798259  0.25355825668977  15.999 > 29
   87 O   0.79794172316867  0.55079712798259  0.25355825668977  15.999 > 29
   88 O   0.20205827683132  0.05079712798259  0.24644174331023  15.999 > 30
   89 O   0.53539161016466  0.05079712798259  0.24644174331023  15.999 > 30
   90 O   0.86872494349799  0.05079712798259  0.24644174331023  15.999 > 30
   91 O   0.20205827683132  0.44920287201741  0.74644174331022  15.999 > 31
   92 O   0.53539161016466  0.44920287201741  0.74644174331022  15.999 > 31
   93 O   0.86872494349799  0.44920287201741  0.74644174331022  15.999 > 31
   94 O   0.13127505650201  0.94920287201741  0.75355825668978  15.999 > 32
   95 O   0.46460838983534  0.94920287201741  0.75355825668978  15.999 > 32
   96 O   0.79794172316867  0.94920287201741  0.75355825668978  15.999 > 32
  *97 O   0.09335970631083  0.95661667198820  0.08472308250908  15.999 > 33
   98 O   0.42669303964416  0.95661667198820  0.08472308250908  15.999 > 33
   99 O   0.76002637297749  0.95661667198820  0.08472308250908  15.999 > 33
  100 O   0.23997362702251  0.45661667198820  0.41527691749092  15.999 > 34
  101 O   0.57330696035584  0.45661667198820  0.41527691749092  15.999 > 34
  102 O   0.90664029368917  0.45661667198820  0.41527691749092  15.999 > 34
  103 O   0.23997362702251  0.04338332801180  0.91527691749092  15.999 > 35
  104 O   0.57330696035584  0.04338332801180  0.91527691749092  15.999 > 35
  105 O   0.90664029368917  0.04338332801180  0.91527691749092  15.999 > 35
  106 O   0.09335970631083  0.54338332801180  0.58472308250908  15.999 > 36
  107 O   0.42669303964416  0.54338332801180  0.58472308250908  15.999 > 36
  108 O   0.76002637297749  0.54338332801180  0.58472308250908  15.999 > 36
 *109 O   0.26622104288527  0.70664195043336  0.09198480018065  15.999 > 37
  110 O   0.59955437621860  0.70664195043336  0.09198480018065  15.999 > 37
  111 O   0.93288770955194  0.70664195043336  0.09198480018065  15.999 > 37
  112 O   0.06711229044806  0.20664195043336  0.40801519981935  15.999 > 38
  113 O   0.40044562378140  0.20664195043336  0.40801519981935  15.999 > 38
  114 O   0.73377895711473  0.20664195043336  0.40801519981935  15.999 > 38
  115 O   0.06711229044806  0.29335804956664  0.90801519981935  15.999 > 39
  116 O   0.40044562378140  0.29335804956664  0.90801519981935  15.999 > 39
  117 O   0.73377895711473  0.29335804956664  0.90801519981935  15.999 > 39
  118 O   0.26622104288527  0.79335804956664  0.59198480018065  15.999 > 40
  119 O   0.59955437621860  0.79335804956664  0.59198480018065  15.999 > 40
  120 O   0.93288770955194  0.79335804956664  0.59198480018065  15.999 > 40
 *121 Mg  0.09856633342494  0.92030284202953  0.58866095180894  24.305 > 41
  122 Mg  0.43189966675828  0.92030284202953  0.58866095180894  24.305 > 41
  123 Mg  0.76523300009161  0.92030284202953  0.58866095180894  24.305 > 41
  124 Mg  0.23476699990839  0.42030284202953  0.91133904819106  24.305 > 42
  125 Mg  0.56810033324172  0.42030284202953  0.91133904819106  24.305 > 42
  126 Mg  0.90143366657506  0.42030284202953  0.91133904819106  24.305 > 42
  127 Mg  0.23476699990839  0.07969715797047  0.41133904819106  24.305 > 43
  128 Mg  0.56810033324172  0.07969715797047  0.41133904819106  24.305 > 43
  129 Mg  0.90143366657506  0.07969715797047  0.41133904819106  24.305 > 43
  130 Mg  0.09856633342494  0.57969715797047  0.08866095180894  24.305 > 44
  131 Mg  0.43189966675828  0.57969715797047  0.08866095180894  24.305 > 44
  132 Mg  0.76523300009161  0.57969715797047  0.08866095180894  24.305 > 44
 *133 Mg  0.25408441989989  0.63656840031764  0.49564739191111  24.305 > 45
  134 Mg  0.58741775323322  0.63656840031764  0.49564739191111  24.305 > 45
  135 Mg  0.92075108656656  0.63656840031764  0.49564739191111  24.305 > 45
  136 Mg  0.07924891343344  0.13656840031764  0.00435260808889  24.305 > 46
  137 Mg  0.41258224676678  0.13656840031764  0.00435260808889  24.305 > 46
  138 Mg  0.74591558010011  0.13656840031764  0.00435260808889  24.305 > 46
  139 Mg  0.07924891343344  0.36343159968236  0.50435260808889  24.305 > 47
  140 Mg  0.41258224676678  0.36343159968236  0.50435260808889  24.305 > 47
  141 Mg  0.74591558010011  0.36343159968236  0.50435260808889  24.305 > 47
  142 Mg  0.25408441989989  0.86343159968236  0.99564739191111  24.305 > 48
  143 Mg  0.58741775323322  0.86343159968236  0.99564739191111  24.305 > 48
  144 Mg  0.92075108656656  0.86343159968236  0.99564739191111  24.305 > 48
----------------------------------------------------------------------------
NAC parameters were read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
--------------------------- Dielectric constant ----------------------------
            2.6468747    0.0000000   -0.0182234
            0.0000000    2.9120729    0.0000000
           -0.0182235    0.0000000    2.9273533
-------------------------- Born effective charges --------------------------
    1 H     0.5038474   -0.1098862    0.1557856
           -0.1296902    0.5368003   -0.2004756
            0.1480381   -0.1842580    0.5216827
    2 H     0.5038474    0.1098862    0.1557856
            0.1296902    0.5368003    0.2004756
            0.1480381    0.1842580    0.5216827
    3 H     0.5038474   -0.1098862    0.1557856
           -0.1296902    0.5368003   -0.2004756
            0.1480381   -0.1842580    0.5216827
    4 H     0.5038474    0.1098862    0.1557856
            0.1296902    0.5368003    0.2004756
            0.1480381    0.1842580    0.5216827
    5 H     0.4793723    0.2971135   -0.3202590
            0.3795671    1.2699394   -0.8873439
           -0.2684765   -0.5687280    0.8866670
    6 H     0.4793723   -0.2971135   -0.3202590
           -0.3795671    1.2699394    0.8873439
           -0.2684765    0.5687280    0.8866670
    7 H     0.4793723    0.2971135   -0.3202590
            0.3795671    1.2699394   -0.8873439
           -0.2684765   -0.5687280    0.8866670
    8 H     0.4793723   -0.2971135   -0.3202590
           -0.3795671    1.2699394    0.8873439
           -0.2684765    0.5687280    0.8866670
    9 B     0.8537272   -0.0993839   -0.3180362
            0.0196440    2.7672520   -0.3151407
           -0.2857418   -0.0120427    2.6134215
   10 B     0.8537272    0.0993839   -0.3180362
           -0.0196440    2.7672520    0.3151407
           -0.2857418    0.0120427    2.6134215
   11 B     0.8537272   -0.0993839   -0.3180362
            0.0196440    2.7672520   -0.3151407
           -0.2857418   -0.0120427    2.6134215
   12 B     0.8537272    0.0993839   -0.3180362
           -0.0196440    2.7672520    0.3151407
           -0.2857418    0.0120427    2.6134215
   13 B     1.5025936    0.6130155    0.1363579
            0.6291783    2.2103700   -0.0948055
            0.0738277   -0.4090462    2.5606774
   14 B     1.5025936   -0.6130155    0.1363579
           -0.6291783    2.2103700    0.0948055
            0.0738277    0.4090462    2.5606774
   15 B     1.5025936    0.6130155    0.1363579
            0.6291783    2.2103700   -0.0948055
            0.0738277   -0.4090462    2.5606774
   16 B     1.5025936   -0.6130155    0.1363579
           -0.6291783    2.2103700    0.0948055
            0.0738277    0.4090462    2.5606774
   17 O    -1.2609728    0.1553480    0.0940791
            0.0653615   -2.0346946   -0.3746918
            0.0832521   -0.5382207   -1.7899861
   18 O    -1.2609728   -0.1553480    0.0940791
           -0.0653615   -2.0346946    0.3746918
            0.0832521    0.5382207   -1.7899861
   19 O    -1.2609728    0.1553480    0.0940791
            0.0653615   -2.0346946   -0.3746918
            0.0832521   -0.5382207   -1.7899861
   20 O    -1.2609728   -0.1553480    0.0940791
           -0.0653615   -2.0346946    0.3746918
            0.0832521    0.5382207   -1.7899861
   21 O    -1.2362297    0.0966461    0.1872671
            0.0969402   -2.4352364    0.0663048
            0.1584629    0.1630597   -1.6190103
   22 O    -1.2362297   -0.0966461    0.1872671
           -0.0969402   -2.4352364   -0.0663048
            0.1584629   -0.1630597   -1.6190103
   23 O    -1.2362297    0.0966461    0.1872671
            0.0969402   -2.4352364    0.0663048
            0.1584629    0.1630597   -1.6190103
   24 O    -1.2362297   -0.0966461    0.1872671
           -0.0969402   -2.4352364   -0.0663048
            0.1584629   -0.1630597   -1.6190103
   25 O    -0.9554286   -0.2895648    0.2546102
           -0.3445719   -1.6208493    0.5757608
            0.1877409    0.5813047   -2.3522964
   26 O    -0.9554286    0.2895648    0.2546102
            0.3445719   -1.6208493   -0.5757608
            0.1877409   -0.5813047   -2.3522964
   27 O    -0.9554286   -0.2895648    0.2546102
           -0.3445719   -1.6208493    0.5757608
            0.1877409    0.5813047   -2.3522964
   28 O    -0.9554286    0.2895648    0.2546102
            0.3445719   -1.6208493   -0.5757608
            0.1877409   -0.5813047   -2.3522964
   29 O    -1.2554868    0.4968900   -0.0336395
            0.5704681   -1.9183248   -0.1378652
           -0.0154703   -0.0924399   -1.5209041
   30 O    -1.2554868   -0.4968900   -0.0336395
           -0.5704681   -1.9183248    0.1378652
           -0.0154703    0.0924399   -1.5209041
   31 O    -1.2554868    0.4968900   -0.0336395
            0.5704681   -1.9183248   -0.1378652
           -0.0154703   -0.0924399   -1.5209041
   32 O    -1.2554868   -0.4968900   -0.0336395
           -0.5704681   -1.9183248    0.1378652
           -0.0154703    0.0924399   -1.5209041
   33 O    -1.3441606   -0.0094854   -0.1006756
           -0.0662345   -1.3961169   -0.0273671
           -0.0536229    0.0390180   -2.3457016
   34 O    -1.3441606    0.0094854   -0.1006756
            0.0662345   -1.3961169    0.0273671
           -0.0536229   -0.0390180   -2.3457016
   35 O    -1.3441606   -0.0094854   -0.1006756
           -0.0662345   -1.3961169   -0.0273671
           -0.0536229    0.0390180   -2.3457016
   36 O    -1.3441606    0.0094854   -0.1006756
            0.0662345   -1.3961169    0.0273671
           -0.0536229   -0.0390180   -2.3457016
   37 O    -1.4067494   -0.0568835   -0.0781437
           -0.0391841   -1.5491725   -0.0508208
           -0.0347390   -0.0301741   -1.3821434
   38 O    -1.4067494    0.0568835   -0.0781437
            0.0391841   -1.5491725    0.0508208
           -0.0347390    0.0301741   -1.3821434
   39 O    -1.4067494   -0.0568835   -0.0781437
           -0.0391841   -1.5491725   -0.0508208
           -0.0347390   -0.0301741   -1.3821434
   40 O    -1.4067494    0.0568835   -0.0781437
            0.0391841   -1.5491725    0.0508208
           -0.0347390    0.0301741   -1.3821434
   41 Mg    2.0436923   -0.0776940    0.0242216
           -0.0096409    2.1236041    0.0967653
            0.0163192    0.1202528    2.1595990
   42 Mg    2.0436923    0.0776940    0.0242216
            0.0096409    2.1236041   -0.0967653
            0.0163192   -0.1202528    2.1595990
   43 Mg    2.0436923   -0.0776940    0.0242216
           -0.0096409    2.1236041    0.0967653
            0.0163192    0.1202528    2.1595990
   44 Mg    2.0436923    0.0776940    0.0242216
            0.0096409    2.1236041   -0.0967653
            0.0163192   -0.1202528    2.1595990
   45 Mg    2.0757951    0.0733911   -0.0015675
            0.0075197    2.0464288   -0.1517462
           -0.0095904   -0.0586923    2.2679942
   46 Mg    2.0757951   -0.0733911   -0.0015675
           -0.0075197    2.0464288    0.1517462
           -0.0095904    0.0586923    2.2679942
   47 Mg    2.0757951    0.0733911   -0.0015675
            0.0075197    2.0464288   -0.1517462
           -0.0095904   -0.0586923    2.2679942
   48 Mg    2.0757951   -0.0733911   -0.0015675
           -0.0075197    2.0464288    0.1517462
           -0.0095904    0.0586923    2.2679942
----------------------------------------------------------------------------
Displacement-force dataset was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
-------------------------------- Symfc start -------------------------------
Symfc version 1.5.4 (https://github.com/symfc/symfc)
Citation: A. Seko and A. Togo, Phys. Rev. B, 110, 214302 (2024)
Computing [2] order force constants.
Permutation basis: 432/432
Permutation basis: 31464/31464
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 7920
Number of blocks in projector: 7920
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 1728
Use submatrix version of eigh solver.
(1) Block: 500 / 1728
  (2) Block: 250 / 500
  (2)   226 eigenvectors found.
  (2) Block: 500 / 500
  (2)   226 eigenvectors found.
  (2) Complementary block size: 48
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   24 eigenvectors found.
(1)   476 eigenvectors found.
(1) Block: 1000 / 1728
  (2) Block: 250 / 500
  (2)   228 eigenvectors found.
  (2) Block: 500 / 500
  (2)   232 eigenvectors found.
  (2) Complementary block size: 40
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   18 eigenvectors found.
(1)   478 eigenvectors found.
(1) Block: 1500 / 1728
  (2) Block: 250 / 500
  (2)   234 eigenvectors found.
  (2) Block: 500 / 500
  (2)   236 eigenvectors found.
  (2) Complementary block size: 30
  (2) Compute compressed projector.
  (2) Use standard solver.
  (2)   14 eigenvectors found.
(1)   484 eigenvectors found.
(1) Block: 1728 / 1728
(1)   204 eigenvectors found.
(1) Complementary block size: 86
(1) Compute compressed projector.
(1) Use standard solver.
(1)   62 eigenvectors found.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 1728
Use submatrix version of eigh solver.
(1) Block: 500 / 1728
  (2) Block: 250 / 500
  (2)   226 eigenvectors found.
  (2) Block: 500 / 500
  (2)   226 eigenvectors found.
  (2) Complementary block size: 48
  (2) Compute compressed projector.
