Ref_phi_m	Estimated_phi_DFT	Estimated_phi_ML
4.64	4.39 	4.22 
4.2	4.38 	4.25 
5.47	5.23 	4.90 
2.52	2.40 	2.33 
4.98	3.93 	3.86 
2.87	2.76 	2.79 
1.95	1.99 	2.01 
5.1	4.65 	4.61 
4.32	4.37 	4.33 
3.9	3.69 	3.57 
4.09	3.95 	4.01 
2.29	2.22 	2.38 
2.93	3.06 	3.01 
3.66	3.69 	3.51 
4.53	3.98 	4.00 
2.36	2.66 	2.83 
4.02	3.67 	3.75 
5.93	4.89 	4.81 
4.25	3.85 	3.94 
5.22	5.23 	5.03 
5.64	5.81 	5.59 
2.261	2.17 	2.21 
4.72	4.52 	4.42 
4.98	5.23 	4.96 
4.71	4.60 	4.44 
3.5	3.32 	3.23 
4.42	4.27 	4.29 
4.15	3.90 	4.22 
4.33	3.70 	3.49 
4.3	3.84 	4.00 
4.63	4.21 	4.36 
3.63	4.60 	4.07 
4.05	3.68 	3.41 
