Formula	Cohesive E (kJ/mol)	Melting temp (k)
BaMg2	151.8874667	1269
MgGd	269.6104	1141
PdBi	240.9872	923
VSi2	325.104	2163
Mg2Si	188.3333333	1358
Mg2Ge	211.9978667	1388
Mg2Sn	186.1082667	851
Mg2Pb	151.4048	823
Hf2Ni	510.4330667	1444
Hf2Co	516.8053333	1537
LuSb	293.524	2453
YSb	225.0264	2626
CeSb	282.2448	2533
PrSb	253.208	2448
NbSb	458.0088	2413
SmSb	177.708	2213
GdSb	274.708	2403
TbSb	274.0608	2433
ZrPt	434.204	2370
Hf2Pd	444.9397333	1700
Zr5Pt3	458.343	2020
ZrPt3	473.5772	2270
Zr2Pd	420.4181333	1360
NdC2	548.6581333	2553
ZrFe2	441.6581333	1948
NbCo2	492.288	1753
AlSb	299.8528	1331
NaSn	191.5152	851
Mg2Sn	186.1082667	851
InP	280.2576	1335
AlSb	299.8528	1331
GaSb	266.0736	982
SrGa2	193.6192	1318
GaP	281.736	1740
GaN	390.8008	2791
YbGa	187.4568	1168
Nb5Ga3	529.9422	2223
MgGa	202.2208	643
SmGa2	226.2165333	1663
PtGa	345.26	1377
Mg2Sn	186.1082667	851
SiC	569.0928	3103
LiIn	182.1992	888
LiGa	202.9416	1013
Li5Sn2	178.2381714	1003
Li9Al4	205.184	721
Li2Al	209.5173333	700
ZrC	553.9376	3805
MnAs	219.1156	1258
MnPt	381.5824	1773
Li2Ca	164.6666667	477
Li15Ge4	190.5310316	380
Li4Ba	163	417
Li23Sr6	159.6551724	443
Li13In3	163.3423	559
Li3Hg	114.5228	650
Li9Al4	205.184	721
LiAu3	287.5672	829
Na3Hg2	76.7152	393
KNa2	105.2194667	403
CsNa2	101.0528	357
NaGa4	242.0528	1505
NaGa4	242.0528	1505
NaP5	291.7402667	1519
NaZn13	130.2835429	1650
BaAg5	244.0498667	988
BaCd11	103.4686667	955
BaCu	246.9784	843
Ba2Zn	144.1429333	633
Li4Ba	163	417
BaSi	196.2512	2023
BaPt2	365.7232	1697
BaCd	96.4504	1689
BaAg	194.0088	1623
BaPt5	461.972	1555
Sm3Sn7	245.9672	2256
Sm5Pb3	175.2804	2082
Sm2In	203.8853333	1785
Sm3Ni	237.42	1384
Sm7Rh3	257.424	1344
SmSi2	227.92	1955
SmN	195.52	2284
SmGa	213.4568	2054
SmAs	170.5204	2292
AuSm	175.2688	1713
SmAl4	288.352	2349
SmRe2	579.5541333	1900
TiN	325.5568	3220
TiAl2	323.9136	2372
TiP	236.7192	2263
TiFe2	409.1797333	1700
TiMn2	332.4416	1598
Nd3Co	337.552	919
