6H-SiC Work function (eV)	PCE (%)		4H-SiC Work function (eV)	PCE (%)		Sm2O3 Work function (eV)	PCE (%)		BaS Work function (eV)	PCE (%)
2.45	30.7073		2.17	30.7124		1.94	30.7041		2.54	0.000000449
2.55	30.7073		2.27	30.7124		2.04	30.7041		2.64	0.00000345
2.65	30.7073		2.37	30.7124		2.14	30.7041		2.74	0.0000034
2.75	30.7073		2.47	30.7124		2.24	30.7041		2.84	0.00000341
2.85	30.7073		2.57			2.34	30.7041		2.94	0.00000738
2.95	30.7073		2.67	30.7124		2.44	30.7041		3.04	0.000291618
3.05			2.77	30.7124		2.54			3.14	0.0105801
3.15			2.87	30.7124		2.64	30.704		3.24	0.259092
3.25	30.7073		2.97	30.7124		2.74	30.704		3.34	1.74589
3.35	30.7072		3.07	30.7124		2.84	30.704		3.44	4.31119
3.45	30.7072		3.17	30.7124		2.94	30.7034		3.54	7.2987
3.55	30.7072		3.27	30.7124		3.04	30.6998		3.64	10.496
3.65	30.707		3.37	30.7121		3.14	30.6809		3.74	13.7914
3.75	30.7049		3.47	30.7083		3.24	30.5817		3.84	17.1552
3.85	30.6397		3.57	30.5985		3.34	29.8133		3.94	20.574
3.95	29.331		3.67	28.9671		3.44	26.953		4.04	24.0082
4.05	26.026		3.77	25.5744		3.54	23.4478		4.14	27.4422
4.15	22.5144		3.87	22.0724		3.64	19.9486		4.24	29.9866
4.25	18.9979		3.97	18.5689		3.74	16.4701		4.34	30.576
4.35	15.5438		4.07	15.1142		3.84	13.0388		4.44	30.6428
4.45	12.1134		4.17	11.6917		3.94	9.68243		4.54	30.6508
4.55	8.7533		4.27	8.35292		4.04	6.43477		4.64	30.6518
4.65	5.53934		4.37	5.17574		4.14	3.45174		4.74	30.6519
4.75			4.47			4.24	1.12998		4.84	30.6519
4.85			4.57	0.4021		4.34			4.94	30.6519
4.95	0.019985		4.67	0.0150493		4.44	0.0065864		5.04	30.6519
									5.14	
									5.24	30.6519
									5.34	30.6519
									5.44	30.6519
