key	value
@data_info@identifier@pid	spring8.fd3b7c9d-84a5-47dd-910a-3dc3c26fbd62
@data_info@identifier@register_name	/SPring-8/BL46XU/HAXPES_Standard/25_Mn/Mn
@data_info@identifier@proposal_number	2019S0000
@data_info@date@create_time	2020-01-26 10:58:08
@data_info@date@update_time	2021-07-21 14:56:39
@data_info@facility	SPring-8
@data_info@class_name	BL46XU
@data_info@disk_name	HAXPES_Standard
@data_info@title_ja	標準試料
@data_info@title	Standard Sample
@data_info@access_rights	open
@data_info@license@name	CC BY-NC-SA 4.0
@data_info@data_depositor@name	Satoshi Yasuno
@data_info@data_depositor@affiliation@organization	JASRI
@data_info@contact_name@name	Industrial Application and Partnership Division
@data_info@contact_name@affiliation@organization	JASRI
@data_info@contact_name@role	organization
@sample_0@name	Mn
@sample_0@chemical_formula	Mn
@sample_0@element_0@name	Mn
@sample_0@element_0@suffix	1
@measurement@method@category	spectroscopy
@measurement@method@sub_category	HAXPES
@measurement@method@detection	Transmission
@measurement@incident_photon@energy	7938.96
@measurement@incident_photon@energy_unit	eV
@measurement@incident_photon@angle	10.0
@measurement@incident_photon@angle_unit	deg
@measurement@photoelectron@take_off_angle	80.0
@measurement@photoelectron@take_off_angle_unit	deg
@measurement@photoelectron@spectral_line_0@name	Mn 1s
@measurement@photoelectron@spectral_line_1@name	Mn 2s
@measurement@photoelectron@spectral_line_2@name	Mn 2p
@measurement@photoelectron@spectral_line_3@name	Mn 3s
@measurement@photoelectron@spectral_line_4@name	Mn 3p
@measurement@photoelectron@spectral_line_5@name	C 1s
@measurement@photoelectron@spectral_line_6@name	O 1s
@measurement@photoelectron@energy_scale	Kinetic
@measurement@date@start_time	2012-04-26 22:28:40
@instrument@analyzer@pass_energy	200.0
@instrument@analyzer@pass_energy_unit	eV
@instrument@analyzer@dwell_time	200.0
@instrument@analyzer@dwell_time_unit	ms
