
-----------------------------
------- calculate fc2 -------
-----------------------------

        _
  _ __ | |__   ___  _ __   ___   _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ | '_ \| | | |
 | |_) | | | | (_) | | | | (_) || |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___(_) .__/ \__, |
 |_|                            |_|    |___/
                                      2.47.1

-------------------------[time 2026-01-07 23:28:05]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phonopy.load mode.
Python version 3.14.2
Spglib version 2.6.1

Crystal structure was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
Unit of length: angstrom
Settings:
  Supercell: [1 1 3]
  Primitive matrix:
    [0.5 0.5 0. ]
    [-0.5  0.5  0. ]
    [0. 0. 1.]
Spacegroup: Cmce (64)
Number of symmetry operations in supercell: 48
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    6.197003220000000   -7.655791475000000    0.000000000000000
  b    6.197003220000000    7.655791475000000    0.000000000000000
  c    0.000000000000000    0.000000000000000    6.196111139999998
Atomic positions (fractional):
   *1 Li  0.12001786978487  0.12001786978487  0.50000000000000   6.941
    2 Li  0.87998213021513  0.87998213021513  0.50000000000000   6.941
    3 Li  0.37998213021513  0.37998213021513  0.00000000000000   6.941
    4 Li  0.62001786978487  0.62001786978487  0.00000000000000   6.941
   *5 K   0.07681234657953  0.42318765342047  0.75000000000000  39.098
   *6 K   0.67174474443025  0.32825525556975  0.78105190371629  39.098
    7 K   0.32825525556975  0.67174474443025  0.21894809628371  39.098
    8 K   0.57681234657953  0.92318765342047  0.75000000000000  39.098
    9 K   0.42318765342047  0.07681234657953  0.25000000000000  39.098
   10 K   0.92318765342047  0.57681234657953  0.25000000000000  39.098
   11 K   0.82825525556975  0.17174474443025  0.28105190371629  39.098
   12 K   0.17174474443025  0.82825525556975  0.71894809628371  39.098
  *13 Ga  0.86826211743447  0.86826211743447  0.00000000000000  69.723
   14 Ga  0.36826211743447  0.36826211743447  0.50000000000000  69.723
   15 Ga  0.63173788256553  0.63173788256553  0.50000000000000  69.723
   16 Ga  0.13173788256553  0.13173788256553  0.00000000000000  69.723
  *17 As  0.84317758470041  0.65682241529959  0.75000000000000  74.922
  *18 As  0.09283190302981  0.90716809697018  0.21244387343147  74.922
   19 As  0.40716809697018  0.59283190302982  0.71244387343147  74.922
   20 As  0.59283190302982  0.40716809697018  0.28755612656853  74.922
   21 As  0.65682241529959  0.84317758470041  0.25000000000000  74.922
   22 As  0.15682241529959  0.34317758470041  0.25000000000000  74.922
   23 As  0.34317758470041  0.15682241529959  0.75000000000000  74.922
   24 As  0.90716809697018  0.09283190302982  0.78755612656853  74.922
-------------------------------- unit cell ---------------------------------
Lattice vectors:
  a   12.394006440000000    0.000000000000000    0.000000000000000
  b    0.000000000000000   15.311582950000000    0.000000000000000
  c    0.000000000000000    0.000000000000000    6.196111139999998
Atomic positions (fractional):
   *1 Li  0.12001786978487  0.00000000000000  0.50000000000000   6.941 > 1
    2 Li  0.87998213021513  0.00000000000000  0.50000000000000   6.941 > 2
    3 Li  0.37998213021513  0.00000000000000  0.00000000000000   6.941 > 3
    4 Li  0.62001786978487  0.00000000000000  0.00000000000000   6.941 > 4
    5 Li  0.62001786978487  0.50000000000000  0.50000000000000   6.941 > 1
    6 Li  0.37998213021513  0.50000000000000  0.50000000000000   6.941 > 2
    7 Li  0.87998213021513  0.50000000000000  0.00000000000000   6.941 > 3
    8 Li  0.12001786978487  0.50000000000000  0.00000000000000   6.941 > 4
   *9 K   0.25000000000000  0.17318765342047  0.75000000000000  39.098 > 5
  *10 K   0.50000000000000  0.82825525556975  0.78105190371629  39.098 > 6
   11 K   0.50000000000000  0.17174474443025  0.21894809628371  39.098 > 7
   12 K   0.75000000000000  0.17318765342047  0.75000000000000  39.098 > 8
   13 K   0.25000000000000  0.82681234657953  0.25000000000000  39.098 > 9
   14 K   0.75000000000000  0.82681234657953  0.25000000000000  39.098 > 10
   15 K   0.50000000000000  0.67174474443025  0.28105190371629  39.098 > 11
   16 K   0.50000000000000  0.32825525556975  0.71894809628371  39.098 > 12
   17 K   0.75000000000000  0.67318765342047  0.75000000000000  39.098 > 5
   18 K   0.00000000000000  0.32825525556975  0.78105190371629  39.098 > 6
   19 K   0.00000000000000  0.67174474443025  0.21894809628371  39.098 > 7
   20 K   0.25000000000000  0.67318765342047  0.75000000000000  39.098 > 8
   21 K   0.75000000000000  0.32681234657953  0.25000000000000  39.098 > 9
   22 K   0.25000000000000  0.32681234657953  0.25000000000000  39.098 > 10
   23 K   0.00000000000000  0.17174474443025  0.28105190371629  39.098 > 11
   24 K   0.00000000000000  0.82825525556975  0.71894809628371  39.098 > 12
  *25 Ga  0.86826211743447  0.00000000000000  0.00000000000000  69.723 > 13
   26 Ga  0.36826211743447  0.00000000000000  0.50000000000000  69.723 > 14
   27 Ga  0.63173788256553  0.00000000000000  0.50000000000000  69.723 > 15
   28 Ga  0.13173788256553  0.00000000000000  0.00000000000000  69.723 > 16
   29 Ga  0.36826211743447  0.50000000000000  0.00000000000000  69.723 > 13
   30 Ga  0.86826211743447  0.50000000000000  0.50000000000000  69.723 > 14
   31 Ga  0.13173788256553  0.50000000000000  0.50000000000000  69.723 > 15
   32 Ga  0.63173788256553  0.50000000000000  0.00000000000000  69.723 > 16
  *33 As  0.75000000000000  0.90682241529959  0.75000000000000  74.922 > 17
  *34 As  0.50000000000000  0.40716809697019  0.21244387343147  74.922 > 18
   35 As  0.50000000000000  0.09283190302982  0.71244387343147  74.922 > 19
   36 As  0.50000000000000  0.90716809697018  0.28755612656853  74.922 > 20
   37 As  0.75000000000000  0.09317758470041  0.25000000000000  74.922 > 21
   38 As  0.25000000000000  0.09317758470041  0.25000000000000  74.922 > 22
   39 As  0.25000000000000  0.90682241529959  0.75000000000000  74.922 > 23
   40 As  0.50000000000000  0.59283190302982  0.78755612656853  74.922 > 24
   41 As  0.25000000000000  0.40682241529959  0.75000000000000  74.922 > 17
   42 As  0.00000000000000  0.90716809697018  0.21244387343147  74.922 > 18
   43 As  0.00000000000000  0.59283190302982  0.71244387343147  74.922 > 19
   44 As  0.00000000000000  0.40716809697019  0.28755612656853  74.922 > 20
   45 As  0.25000000000000  0.59317758470041  0.25000000000000  74.922 > 21
   46 As  0.75000000000000  0.59317758470041  0.25000000000000  74.922 > 22
   47 As  0.75000000000000  0.40682241529959  0.75000000000000  74.922 > 23
   48 As  0.00000000000000  0.09283190302982  0.78755612656853  74.922 > 24
-------------------------------- super cell --------------------------------
Lattice vectors:
  a   12.394006440000000    0.000000000000000    0.000000000000000
  b    0.000000000000000   15.311582950000000    0.000000000000000
  c    0.000000000000000    0.000000000000000   18.588333419999994
Atomic positions (fractional):
   *1 Li  0.12001786978487  0.00000000000000  0.16666666666667   6.941 > 1
    2 Li  0.12001786978487  0.00000000000000  0.50000000000000   6.941 > 1
    3 Li  0.12001786978487  0.00000000000000  0.83333333333333   6.941 > 1
    4 Li  0.87998213021513  0.00000000000000  0.16666666666667   6.941 > 2
    5 Li  0.87998213021513  0.00000000000000  0.50000000000000   6.941 > 2
    6 Li  0.87998213021513  0.00000000000000  0.83333333333333   6.941 > 2
    7 Li  0.37998213021513  0.00000000000000  0.00000000000000   6.941 > 3
    8 Li  0.37998213021513  0.00000000000000  0.33333333333333   6.941 > 3
    9 Li  0.37998213021513  0.00000000000000  0.66666666666667   6.941 > 3
   10 Li  0.62001786978487  0.00000000000000  0.00000000000000   6.941 > 4
   11 Li  0.62001786978487  0.00000000000000  0.33333333333333   6.941 > 4
   12 Li  0.62001786978487  0.00000000000000  0.66666666666667   6.941 > 4
   13 Li  0.62001786978487  0.50000000000000  0.16666666666667   6.941 > 1
   14 Li  0.62001786978487  0.50000000000000  0.50000000000000   6.941 > 1
   15 Li  0.62001786978487  0.50000000000000  0.83333333333333   6.941 > 1
   16 Li  0.37998213021513  0.50000000000000  0.16666666666667   6.941 > 2
   17 Li  0.37998213021513  0.50000000000000  0.50000000000000   6.941 > 2
   18 Li  0.37998213021513  0.50000000000000  0.83333333333333   6.941 > 2
   19 Li  0.87998213021513  0.50000000000000  0.00000000000000   6.941 > 3
   20 Li  0.87998213021513  0.50000000000000  0.33333333333333   6.941 > 3
   21 Li  0.87998213021513  0.50000000000000  0.66666666666667   6.941 > 3
   22 Li  0.12001786978487  0.50000000000000  0.00000000000000   6.941 > 4
   23 Li  0.12001786978487  0.50000000000000  0.33333333333333   6.941 > 4
   24 Li  0.12001786978487  0.50000000000000  0.66666666666667   6.941 > 4
  *25 K   0.25000000000000  0.17318765342047  0.25000000000000  39.098 > 5
   26 K   0.25000000000000  0.17318765342047  0.58333333333333  39.098 > 5
   27 K   0.25000000000000  0.17318765342047  0.91666666666667  39.098 > 5
  *28 K   0.50000000000000  0.82825525556975  0.26035063457210  39.098 > 6
   29 K   0.50000000000000  0.82825525556975  0.59368396790543  39.098 > 6
   30 K   0.50000000000000  0.82825525556975  0.92701730123876  39.098 > 6
   31 K   0.50000000000000  0.17174474443025  0.07298269876124  39.098 > 7
   32 K   0.50000000000000  0.17174474443025  0.40631603209457  39.098 > 7
   33 K   0.50000000000000  0.17174474443025  0.73964936542790  39.098 > 7
   34 K   0.75000000000000  0.17318765342047  0.25000000000000  39.098 > 8
   35 K   0.75000000000000  0.17318765342047  0.58333333333333  39.098 > 8
   36 K   0.75000000000000  0.17318765342047  0.91666666666667  39.098 > 8
   37 K   0.25000000000000  0.82681234657953  0.08333333333333  39.098 > 9
   38 K   0.25000000000000  0.82681234657953  0.41666666666667  39.098 > 9
   39 K   0.25000000000000  0.82681234657953  0.75000000000000  39.098 > 9
   40 K   0.75000000000000  0.82681234657953  0.08333333333333  39.098 > 10
   41 K   0.75000000000000  0.82681234657953  0.41666666666667  39.098 > 10
   42 K   0.75000000000000  0.82681234657953  0.75000000000000  39.098 > 10
   43 K   0.50000000000000  0.67174474443025  0.09368396790543  39.098 > 11
   44 K   0.50000000000000  0.67174474443025  0.42701730123876  39.098 > 11
   45 K   0.50000000000000  0.67174474443025  0.76035063457210  39.098 > 11
   46 K   0.50000000000000  0.32825525556975  0.23964936542790  39.098 > 12
   47 K   0.50000000000000  0.32825525556975  0.57298269876124  39.098 > 12
   48 K   0.50000000000000  0.32825525556975  0.90631603209457  39.098 > 12
   49 K   0.75000000000000  0.67318765342047  0.25000000000000  39.098 > 5
   50 K   0.75000000000000  0.67318765342047  0.58333333333333  39.098 > 5
   51 K   0.75000000000000  0.67318765342047  0.91666666666667  39.098 > 5
   52 K   0.00000000000000  0.32825525556975  0.26035063457210  39.098 > 6
   53 K   0.00000000000000  0.32825525556975  0.59368396790543  39.098 > 6
   54 K   0.00000000000000  0.32825525556975  0.92701730123876  39.098 > 6
   55 K   0.00000000000000  0.67174474443025  0.07298269876124  39.098 > 7
   56 K   0.00000000000000  0.67174474443025  0.40631603209457  39.098 > 7
   57 K   0.00000000000000  0.67174474443025  0.73964936542790  39.098 > 7
   58 K   0.25000000000000  0.67318765342047  0.25000000000000  39.098 > 8
   59 K   0.25000000000000  0.67318765342047  0.58333333333333  39.098 > 8
   60 K   0.25000000000000  0.67318765342047  0.91666666666667  39.098 > 8
   61 K   0.75000000000000  0.32681234657953  0.08333333333333  39.098 > 9
   62 K   0.75000000000000  0.32681234657953  0.41666666666667  39.098 > 9
   63 K   0.75000000000000  0.32681234657953  0.75000000000000  39.098 > 9
   64 K   0.25000000000000  0.32681234657953  0.08333333333333  39.098 > 10
   65 K   0.25000000000000  0.32681234657953  0.41666666666667  39.098 > 10
   66 K   0.25000000000000  0.32681234657953  0.75000000000000  39.098 > 10
   67 K   0.00000000000000  0.17174474443025  0.09368396790543  39.098 > 11
   68 K   0.00000000000000  0.17174474443025  0.42701730123876  39.098 > 11
   69 K   0.00000000000000  0.17174474443025  0.76035063457210  39.098 > 11
   70 K   0.00000000000000  0.82825525556975  0.23964936542790  39.098 > 12
   71 K   0.00000000000000  0.82825525556975  0.57298269876124  39.098 > 12
   72 K   0.00000000000000  0.82825525556975  0.90631603209457  39.098 > 12
  *73 Ga  0.86826211743447  0.00000000000000  0.00000000000000  69.723 > 13
   74 Ga  0.86826211743447  0.00000000000000  0.33333333333333  69.723 > 13
   75 Ga  0.86826211743447  0.00000000000000  0.66666666666667  69.723 > 13
   76 Ga  0.36826211743447  0.00000000000000  0.16666666666667  69.723 > 14
   77 Ga  0.36826211743447  0.00000000000000  0.50000000000000  69.723 > 14
   78 Ga  0.36826211743447  0.00000000000000  0.83333333333333  69.723 > 14
   79 Ga  0.63173788256553  0.00000000000000  0.16666666666667  69.723 > 15
   80 Ga  0.63173788256553  0.00000000000000  0.50000000000000  69.723 > 15
   81 Ga  0.63173788256553  0.00000000000000  0.83333333333333  69.723 > 15
   82 Ga  0.13173788256553  0.00000000000000  0.00000000000000  69.723 > 16
   83 Ga  0.13173788256553  0.00000000000000  0.33333333333333  69.723 > 16
   84 Ga  0.13173788256553  0.00000000000000  0.66666666666667  69.723 > 16
   85 Ga  0.36826211743447  0.50000000000000  0.00000000000000  69.723 > 13
   86 Ga  0.36826211743447  0.50000000000000  0.33333333333333  69.723 > 13
   87 Ga  0.36826211743447  0.50000000000000  0.66666666666667  69.723 > 13
   88 Ga  0.86826211743447  0.50000000000000  0.16666666666667  69.723 > 14
   89 Ga  0.86826211743447  0.50000000000000  0.50000000000000  69.723 > 14
   90 Ga  0.86826211743447  0.50000000000000  0.83333333333333  69.723 > 14
   91 Ga  0.13173788256553  0.50000000000000  0.16666666666667  69.723 > 15
   92 Ga  0.13173788256553  0.50000000000000  0.50000000000000  69.723 > 15
   93 Ga  0.13173788256553  0.50000000000000  0.83333333333333  69.723 > 15
   94 Ga  0.63173788256553  0.50000000000000  0.00000000000000  69.723 > 16
   95 Ga  0.63173788256553  0.50000000000000  0.33333333333333  69.723 > 16
   96 Ga  0.63173788256553  0.50000000000000  0.66666666666667  69.723 > 16
  *97 As  0.75000000000000  0.90682241529959  0.25000000000000  74.922 > 17
   98 As  0.75000000000000  0.90682241529959  0.58333333333333  74.922 > 17
   99 As  0.75000000000000  0.90682241529959  0.91666666666667  74.922 > 17
 *100 As  0.50000000000000  0.40716809697019  0.07081462447716  74.922 > 18
  101 As  0.50000000000000  0.40716809697019  0.40414795781049  74.922 > 18
  102 As  0.50000000000000  0.40716809697019  0.73748129114382  74.922 > 18
  103 As  0.50000000000000  0.09283190302982  0.23748129114382  74.922 > 19
  104 As  0.50000000000000  0.09283190302982  0.57081462447716  74.922 > 19
  105 As  0.50000000000000  0.09283190302982  0.90414795781049  74.922 > 19
  106 As  0.50000000000000  0.90716809697018  0.09585204218951  74.922 > 20
  107 As  0.50000000000000  0.90716809697018  0.42918537552284  74.922 > 20
  108 As  0.50000000000000  0.90716809697018  0.76251870885618  74.922 > 20
  109 As  0.75000000000000  0.09317758470041  0.08333333333333  74.922 > 21
  110 As  0.75000000000000  0.09317758470041  0.41666666666667  74.922 > 21
  111 As  0.75000000000000  0.09317758470041  0.75000000000000  74.922 > 21
  112 As  0.25000000000000  0.09317758470041  0.08333333333333  74.922 > 22
  113 As  0.25000000000000  0.09317758470041  0.41666666666667  74.922 > 22
  114 As  0.25000000000000  0.09317758470041  0.75000000000000  74.922 > 22
  115 As  0.25000000000000  0.90682241529959  0.25000000000000  74.922 > 23
  116 As  0.25000000000000  0.90682241529959  0.58333333333333  74.922 > 23
  117 As  0.25000000000000  0.90682241529959  0.91666666666667  74.922 > 23
  118 As  0.50000000000000  0.59283190302982  0.26251870885618  74.922 > 24
  119 As  0.50000000000000  0.59283190302982  0.59585204218951  74.922 > 24
  120 As  0.50000000000000  0.59283190302982  0.92918537552284  74.922 > 24
  121 As  0.25000000000000  0.40682241529959  0.25000000000000  74.922 > 17
  122 As  0.25000000000000  0.40682241529959  0.58333333333333  74.922 > 17
  123 As  0.25000000000000  0.40682241529959  0.91666666666667  74.922 > 17
  124 As  0.00000000000000  0.90716809697018  0.07081462447716  74.922 > 18
  125 As  0.00000000000000  0.90716809697018  0.40414795781049  74.922 > 18
  126 As  0.00000000000000  0.90716809697018  0.73748129114382  74.922 > 18
  127 As  0.00000000000000  0.59283190302982  0.23748129114382  74.922 > 19
  128 As  0.00000000000000  0.59283190302982  0.57081462447716  74.922 > 19
  129 As  0.00000000000000  0.59283190302982  0.90414795781049  74.922 > 19
  130 As  0.00000000000000  0.40716809697019  0.09585204218951  74.922 > 20
  131 As  0.00000000000000  0.40716809697019  0.42918537552284  74.922 > 20
  132 As  0.00000000000000  0.40716809697019  0.76251870885618  74.922 > 20
  133 As  0.25000000000000  0.59317758470041  0.08333333333333  74.922 > 21
  134 As  0.25000000000000  0.59317758470041  0.41666666666667  74.922 > 21
  135 As  0.25000000000000  0.59317758470041  0.75000000000000  74.922 > 21
  136 As  0.75000000000000  0.59317758470041  0.08333333333333  74.922 > 22
  137 As  0.75000000000000  0.59317758470041  0.41666666666667  74.922 > 22
  138 As  0.75000000000000  0.59317758470041  0.75000000000000  74.922 > 22
  139 As  0.75000000000000  0.40682241529959  0.25000000000000  74.922 > 23
  140 As  0.75000000000000  0.40682241529959  0.58333333333333  74.922 > 23
  141 As  0.75000000000000  0.40682241529959  0.91666666666667  74.922 > 23
  142 As  0.00000000000000  0.09283190302982  0.26251870885618  74.922 > 24
  143 As  0.00000000000000  0.09283190302982  0.59585204218951  74.922 > 24
  144 As  0.00000000000000  0.09283190302982  0.92918537552284  74.922 > 24
----------------------------------------------------------------------------
NAC parameters were read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
--------------------------- Dielectric constant ----------------------------
           11.0568837    0.0000000    0.0000000
            0.0000000    6.3526630    0.0000000
            0.0000000    0.0000000   10.7484189
-------------------------- Born effective charges --------------------------
    1 Li    0.8512035    0.0000000    0.0000000
            0.0000000    0.1291477    0.0296851
            0.0000000    0.2899265    1.3037983
    2 Li    0.8512035    0.0000000    0.0000000
            0.0000000    0.1291477    0.0296851
            0.0000000    0.2899265    1.3037983
    3 Li    0.8512035    0.0000000    0.0000000
            0.0000000    0.1291477   -0.0296851
            0.0000000   -0.2899265    1.3037983
    4 Li    0.8512035    0.0000000    0.0000000
            0.0000000    0.1291477   -0.0296851
            0.0000000   -0.2899265    1.3037983
    5 K     1.0759880    0.0000000    0.0542298
            0.0000000    1.3925300    0.0000000
           -0.3893679    0.0000000    1.0247342
    6 K     0.9899840    0.0000000    0.0000000
            0.0000000    1.3292101   -0.0290496
            0.0000000   -0.1905398    0.9882482
    7 K     0.9899840    0.0000000    0.0000000
            0.0000000    1.3292101   -0.0290496
            0.0000000   -0.1905398    0.9882482
    8 K     1.0759880    0.0000000   -0.0542298
            0.0000000    1.3925300    0.0000000
            0.3893679    0.0000000    1.0247342
    9 K     1.0759880    0.0000000   -0.0542298
            0.0000000    1.3925300    0.0000000
            0.3893679    0.0000000    1.0247342
   10 K     1.0759880    0.0000000    0.0542298
            0.0000000    1.3925300    0.0000000
           -0.3893679    0.0000000    1.0247342
   11 K     0.9899840    0.0000000    0.0000000
            0.0000000    1.3292101    0.0290496
            0.0000000    0.1905398    0.9882482
   12 K     0.9899840    0.0000000    0.0000000
            0.0000000    1.3292101    0.0290496
            0.0000000    0.1905398    0.9882482
   13 Ga    3.1820643    0.0000000    0.0000000
            0.0000000    0.6838043    0.1060652
            0.0000000    1.1429280    2.0476312
   14 Ga    3.1820643    0.0000000    0.0000000
            0.0000000    0.6838043   -0.1060652
            0.0000000   -1.1429280    2.0476312
   15 Ga    3.1820643    0.0000000    0.0000000
            0.0000000    0.6838043   -0.1060652
            0.0000000   -1.1429280    2.0476312
   16 Ga    3.1820643    0.0000000    0.0000000
            0.0000000    0.6838043    0.1060652
            0.0000000    1.1429280    2.0476312
   17 As   -2.7839504    0.0000000   -0.5718248
            0.0000000   -1.8187843    0.0000000
           -0.4794632    0.0000000   -3.0050073
   18 As   -3.3152894    0.0000000    0.0000000
            0.0000000   -1.7159078    0.4164911
            0.0000000    0.0431229   -2.3594046
   19 As   -3.3152894    0.0000000    0.0000000
            0.0000000   -1.7159078   -0.4164911
            0.0000000   -0.0431229   -2.3594046
   20 As   -3.3152894    0.0000000    0.0000000
            0.0000000   -1.7159078   -0.4164911
            0.0000000   -0.0431229   -2.3594046
   21 As   -2.7839504    0.0000000    0.5718248
            0.0000000   -1.8187843    0.0000000
            0.4794632    0.0000000   -3.0050073
   22 As   -2.7839504    0.0000000   -0.5718248
            0.0000000   -1.8187843    0.0000000
           -0.4794632    0.0000000   -3.0050073
   23 As   -2.7839504    0.0000000    0.5718248
            0.0000000   -1.8187843    0.0000000
            0.4794632    0.0000000   -3.0050073
   24 As   -3.3152894    0.0000000    0.0000000
            0.0000000   -1.7159078    0.4164911
            0.0000000    0.0431229   -2.3594046
----------------------------------------------------------------------------
Displacement-force dataset was read from "phonopy_mlp_eval_fc2_dataset.yaml.xz".
-------------------------------- Symfc start -------------------------------
Symfc version 1.5.4 (https://github.com/symfc/symfc)
Citation: A. Seko and A. Togo, Phys. Rev. B, 110, 214302 (2024)
Computing [2] order force constants.
Permutation basis: 432/432
Permutation basis: 17892/17892
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 2128
Number of blocks in projector: 2128
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 480
Use standard eigh solver.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 384
Use standard eigh solver.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 352
Use standard eigh solver.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 304
Use standard eigh solver.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 304
Use standard eigh solver.
--- Eigsh_solver_block: 6 / 6 ---
Block_size: 304
Use standard eigh solver.
Tree of FC basis block matrices:
- (2128, 2098), data: False
|-- (304, 298), data: True
|-- (304, 298), data: True
|-- (304, 298), data: True
|-- (352, 352), data: True
|-- (384, 380), data: True
|-- (480, 472), data: True
-----
Solver_atoms: 1 -- 144 / 144
Time (Solver_compr_matrix_reshape): 0.007
Solver_block: 100 / 400
 - Time: 1.334
Solver_block: 200 / 400
 - Time: 1.378
Solver_block: 300 / 400
 - Time: 1.252
Solver_block: 400 / 400
 - Time: 1.074
Solver: Calculate X.T @ X and X.T @ y
 (disp @ compr @ eigvecs).T @ (disp @ compr @ eigvecs): 5.308
--------------------------------- Symfc end --------------------------------
Max drift of force constants: -0.00000000 (yy) -0.00000000 (yy) 
Permutation basis: 432/432
Permutation basis: 17892/17892
Construct permutation basis matrix.
Finding block diagonal structure in projector.
Using scipy connected_components.
Rank of projector: 2128
Number of blocks in projector: 2128
Finding block diagonal structure in projector.
Using scipy connected_components.
Number of blocks in projector (Sum rule): 6
--- Eigsh_solver_block: 1 / 6 ---
Block_size: 480
Use standard eigh solver.
--- Eigsh_solver_block: 2 / 6 ---
Block_size: 384
Use standard eigh solver.
--- Eigsh_solver_block: 3 / 6 ---
Block_size: 352
Use standard eigh solver.
--- Eigsh_solver_block: 4 / 6 ---
Block_size: 304
Use standard eigh solver.
--- Eigsh_solver_block: 5 / 6 ---
Block_size: 304
Use standard eigh solver.
--- Eigsh_solver_block: 6 / 6 ---
Block_size: 304
Use standard eigh solver.
Tree of FC basis block matrices:
- (2128, 2098), data: False
|-- (304, 298), data: True
|-- (304, 298), data: True
|-- (304, 298), data: True
|-- (352, 352), data: True
|-- (384, 380), data: True
|-- (480, 472), data: True
Max drift after symmetrization by symfc projector: -0.00000000 (yy) -0.00000000 (yy) 
Force constants are written into "force_constants.hdf5".

----------------------------------------------------------------------------
 One of the following run modes may be specified for phonon calculations.
 - Mesh sampling (MESH, --mesh)
 - Q-points (QPOINTS, --qpoints)
 - Band structure (BAND, --band)
 - Animation (ANIME, --anime)
 - Modulation (MODULATION, --modulation)
 - Characters of Irreps (IRREPS, --irreps)
 - Create displacements (CREATE_DISPLACEMENTS, -d)
----------------------------------------------------------------------------

Summary of calculation was written in "phonopy.yaml".
-------------------------[time 2026-01-07 23:28:49]-------------------------
                 _
   ___ _ __   __| |
  / _ \ '_ \ / _` |
 |  __/ | | | (_| |
  \___|_| |_|\__,_|


----------------------------
------ calculate fc3 -------
----------------------------

        _                      _____
  _ __ | |__   ___  _ __   ___|___ / _ __  _   _
 | '_ \| '_ \ / _ \| '_ \ / _ \ |_ \| '_ \| | | |
 | |_) | | | | (_) | | | | (_) |__) | |_) | |_| |
 | .__/|_| |_|\___/|_| |_|\___/____/| .__/ \__, |
 |_|                                |_|    |___/ 
                                      3.23.0

-------------------------[time 2026-01-07 23:28:50]-------------------------
Compiled with OpenMP support (max 128 threads).
Running in phono3py.load mode.
Python version 3.14.2
Spglib version 2.6.1
----------------------------- General settings -----------------------------
Run mode: force constants
HDF5 data compression filter: gzip
Crystal structure was read from "phono3py_mlp_eval_fc3_disp.yaml.xz".
Supercell (dim): [1 1 3]
Primitive matrix:
  [0.5 0.5 0. ]
  [-0.5  0.5  0. ]
  [0. 0. 1.]
Spacegroup: Cmce (64)
------------------------------ primitive cell ------------------------------
Lattice vectors:
  a    6.197003220000000   -7.655791475000000    0.000000000000000
  b    6.197003220000000    7.655791475000000    0.000000000000000
  c    0.000000000000000    0.000000000000000    6.196111139999998
Atomic positions (fractional):
    1 Li  0.12001786978487  0.12001786978487  0.50000000000000   6.941
    2 Li  0.87998213021513  0.87998213021513  0.50000000000000   6.941
    3 Li  0.37998213021513  0.37998213021513  0.00000000000000   6.941
    4 Li  0.62001786978487  0.62001786978487  0.00000000000000   6.941
    5 K   0.07681234657953  0.42318765342047  0.75000000000000  39.098
    6 K   0.67174474443025  0.32825525556975  0.78105190371629  39.098
    7 K   0.32825525556975  0.67174474443025  0.21894809628371  39.098
    8 K   0.57681234657953  0.92318765342047  0.75000000000000  39.098
    9 K   0.42318765342047  0.07681234657953  0.25000000000000  39.098
   10 K   0.92318765342047  0.57681234657953  0.25000000000000  39.098
   11 K   0.82825525556975  0.17174474443025  0.28105190371629  39.098
   12 K   0.17174474443025  0.82825525556975  0.71894809628371  39.098
   13 Ga  0.86826211743447  0.86826211743447  0.00000000000000  69.723
   14 Ga  0.36826211743447  0.36826211743447  0.50000000000000  69.723
   15 Ga  0.63173788256553  0.63173788256553  0.50000000000000  69.723
   16 Ga  0.13173788256553  0.13173788256553  0.00000000000000  69.723
   17 As  0.84317758470041  0.65682241529959  0.75000000000000  74.922
   18 As  0.09283190302981  0.90716809697018  0.21244387343147  74.922
   19 As  0.40716809697018  0.59283190302982  0.71244387343147  74.922
   20 As  0.59283190302982  0.40716809697018  0.28755612656853  74.922
   21 As  0.65682241529959  0.84317758470041  0.25000000000000  74.922
   22 As  0.15682241529959  0.34317758470041  0.25000000000000  74.922
   23 As  0.34317758470041  0.15682241529959  0.75000000000000  74.922
   24 As  0.90716809697018  0.09283190302982  0.78755612656853  74.922
-------------------------------- supercell ---------------------------------
Lattice vectors:
  a   12.394006440000000    0.000000000000000    0.000000000000000
  b    0.000000000000000   15.311582950000000    0.000000000000000
  c    0.000000000000000    0.000000000000000   18.588333419999994
Atomic positions (fractional):
    1 Li  0.12001786978487  0.00000000000000  0.16666666666667   6.941 > 1
    2 Li  0.12001786978487  0.00000000000000  0.50000000000000   6.941 > 1
    3 Li  0.12001786978487  0.00000000000000  0.83333333333333   6.941 > 1
    4 Li  0.87998213021513  0.00000000000000  0.16666666666667   6.941 > 4
