No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
60	0222Re#16	318.4	208.04	131.74	2.4116	2.6637	0.21017	-0.18457	-0.19752	268.43	260.67	1.6794	1.681	0.84115	2.493	155.08	159.84	54.318	400	46.04	18468	18.5	3228	-360	1048	-77	0	60	3661.4	3561	3934.4
61																				46.04		18.508	3229	-368	1051	-80	0	60	3662.6	3562	3935.6
62	0222Re#16	319.02	205.81	131.64	-0.32868	2.6154	0.026931	-0.18704	-0.079884	268.13	260.52	1.6775	1.6799	0.84041	2.4863	155.08	159.84	64.679	400	46.04	18517	18.517	3225	-361	1049	-83	0	60	3657.6	3558	3930.6
63																				46.04		18.525	3213	-346	1042	-96	0	60	3642.6	3546	3915.6
64	0222Re#17	319.84	207.35	131.6	0.22911	2.6788	0.034396	-0.16819	-0.068633	268.21	260.39	1.678	1.6791	0.84015	2.4841	155.08	159.84	59.628	400	46.04	18534	18.533	3196	-340	1045	-86	0	60	3621.5	3529	3894.5
65																				46.04		18.542	3186	-346	1039	-84	0	60	3609	3519	3882
66	0222Re#17	320.37	209.59	131.54	1.7986	2.629	0.10782	-0.16918	-0.17996	267.99	260.32	1.6767	1.6786	0.83981	2.4811	155.08	159.84	56.701	400	46.04	18557	18.55	3177	-356	1041	-101	0	60	3597.8	3510	3870.8
67																				46.04		18.558	3172	-365	1039	-78	0	60	3591.6	3505	3864.6
68	0222Re#18	320.9	206.77	131.45	-1.1521	2.6864	0.025718	-0.1471	-0.060584	267.98	260.11	1.6766	1.6773	0.83926	2.4762	155.08	159.84	56.227	400	46.04	18593	18.567	3169	-366	1028	-106	0	60	3587.8	3502	3860.8
69																				46.04		18.575	3160	-355	1030	-107	0	60	3576.6	3493	3849.6
70	0222Re#18	321.05	207.67	131.39	-0.17822	2.5946	-0.023189	-0.051629	-0.10378	267.87	260.15	1.6759	1.6776	0.83885	2.4725	155.08	159.84	62.471	400	46.04	18621	18.583	3148	-357	1013	-103	0	60	3561.7	3481	3834.7
71																				46.04		18.592	3133	-358	1017	-110	0	60	3543.1	3466	3816.1
72	0222Re#19	321.08	208.87	131.36	-0.13609	2.6515	0.075307	-0.13209	-0.090434	267.76	259.97	1.6752	1.6764	0.83864	2.4706	155.08	159.84	61.418	400	46.04	18635	18.6	3124	-366	1009	-104	0	60	3531.9	3457	3804.9
73																				46.04		18.608	3118	-383	1011	-115	0	60	3524.5	3451	3797.5
74	0222Re#19	320.85	207.38	131.3	-1.8707	2.6995	0.0049664	-0.19869	-0.081663	267.61	259.76	1.6743	1.6751	0.83835	2.4681	155.08	159.84	66.545	400	46.04	18654	18.617	3112	-372	1001	-116	0	60	3517	3445	3790
75																				46.04		18.625	3110	-364	994	-103	0	60	3514.5	3443	3787.5
76	0222Re#20	320.21	208.06	131.24	-0.79304	2.6902	-0.0069162	-0.10397	-0.046135	267.64	259.7	1.6745	1.6747	0.83785	2.4637	155.08	159.84	66.891	400	46.04	18687	18.633	3101	-368	989	-121	0	60	3503.4	3434	3776.4
77																				46.04		18.642	3088	-367	991	-111	0	60	3487.3	3421	3760.3
78	0222Re#20	319.56	209.72	131.12	0.46243	2.654	0.079676	-0.10443	-0.023622	267.34	259.51	1.6725	1.6734	0.8371	2.4571	155.08	159.84	60.884	400	46.04	18737	18.65	3078	-383	986	-120	0	60	3474.9	3411	3747.9
79																				46.04		18.658	3070	-379	989	-117	0	60	3465	3403	3738
80	0222Re#21	318.64	212.25	131.07	3.3644	2.6831	0.16631	-0.028945	-0.16106	267.45	259.43	1.6732	1.6729	0.83697	2.4559	155.08	159.84	63.126	400	46.04	18746	18.667	3066	-376	984	-101	0	60	3460	3399	3733
81																				46.04		18.675	3063	-372	986	-123	0	60	3456.3	3396	3729.3
82	0222Re#21	317.86	208.65	131.08	-0.0014773	2.5389	-0.0033472	-0.0090423	-0.0054983	267.23	259.62	1.6719	1.6742	0.83688	2.4551	155.08	159.84	65.098	400	46.04	18753	18.683	3053	-374	983	-113	0	60	3444	3386	3717
83																				46.04		18.692	3018	-369	978	-104	0	60	3400.7	3351	3673.7
84	0222Re#22	316.83	212.75	131.04	2.9702	2.5122	0.028707	0.03039	0.046951	267.16	259.58	1.6714	1.6739	0.83672	2.4537	155.08	159.84	64.997	400	46.04	18764	18.7	2990	-370	992	-119	0	60	3366.2	3323	3639.2
85																				46.04		18.708	2970	-387	988	-106	0	60	3341.6	3303	3614.6
86	0222Re#22	316.12	206.92	130.94	-3.3031	2.5254	-0.076946	-0.00047698	-0.12221	266.93	259.35	1.67	1.6724	0.83613	2.4486	155.08	159.84	59.632	400	46.04	18803	18.717	2955	-374	986	-108	0	60	3323.1	3288	3596.1
87																				46.04		18.725	2945	-369	996	-109	0	60	3310.8	3278	3583.8
88	0222Re#23	315.45	215.02	130.94	-0.24313	2.4867	0.042568	-0.0052165	-0.14251	266.84	259.39	1.6695	1.6727	0.83596	2.447	155.08	159.84	71.13	400	46.04	18815	18.733	2936	-380	995	-102	0	60	3299.8	3269	3572.8
89																				46.04		18.742	2929	-364	1002	-109	0	60	3291.2	3262	3564.2
90	0222Re#23	314.99	204.7	130.68	-8.455	2.734	-0.22612	-0.00019456	-0.10278	266.82	258.62	1.6693	1.6677	0.83546	2.4427	155.08	159.84	67.015	400	46.04	18848	18.75	2915	-395	999	-106	0	60	3274	3248	3547
91																				46.04		18.758	2902	-431	999	-118	0	60	3258.1	3235	3531.1
92	0222Re#24	315.45	215.02	130.94	-0.24313	2.4867	0.042568	-0.0052165	-0.14251	266.84	259.39	1.6695	1.6727	0.83596	2.447	155.08	159.84	71.13	400	46.04	18815	18.767	2896	-432	1010	-110	0	60	3250.7	3229	3523.7
93																				46.04		18.775	2889	-432	1015	-118	0	60	3242.1	3222	3515.1
94	0222Re#24	314.99	204.7	130.68	-8.455	2.734	-0.22612	-0.00019456	-0.10278	266.82	258.62	1.6693	1.6677	0.83546	2.4427	155.08	159.84	67.015	400	46.04	18848	18.783	2885	-388	1020	-108	0	60	3237.2	3218	3510.2
95																				46.04		18.792	2877	-371	1029	-104	0	60	3227.4	3210	3500.4
96	0222Re#25	315.63	207.74	130.72	-3.0999	2.4758	-0.055333	-0.010926	-0.14704	266.38	258.96	1.6666	1.6699	0.83473	2.4363	155.08	159.84	64.634	400	46.04	18898	18.8	2851	-371	1043	-112	0	60	3195.6	3184	3468.6
97																				46.04		18.808	2828	-376	1041	-100	0	60	3167.5	3161	3440.5
98	0222Re#25	316.59	211.89	130.73	-0.63017	2.5124	-0.059448	0.034095	-0.038934	266.55	258.97	1.6676	1.67	0.83462	2.4353	155.08	159.84	66.163	400	46.04	18905	18.817	2810	-382	1041	-114	0	60	3145.6	3143	3418.6
99																				46.04		18.825	2798	-369	1040	-107	0	60	3130.9	3131	3403.9
100	0222Re#26	317.39	208.93	130.69	-2.9562	2.4986	-0.1188	0.012696	-0.1032	266.4	258.89	1.6667	1.6694	0.83448	2.4341	155.08	159.84	63.511	400	46.04	18915	18.833	2788	-379	1037	-102	0	60	3118.7	3121	3391.7
101																				46.04		18.842	2783	-389	1050	-116	0	60	3112.7	3116	3385.7
102	0222Re#26	318.29	213.16	130.65	0.90533	2.5078	0.11353	0.011796	-0.088003	266.33	258.79	1.6663	1.6688	0.83409	2.4307	155.08	159.84	68.75	400	46.04	18941	18.85	2775	-400	1050	-104	0	60	3102.9	3108	3375.9
103																				46.04		18.858	2758	-414	1049	-115	0	60	3082.2	3091	3355.2
104	0222Re#27	319.44	212.41	130.59	-0.44533	2.6351	0.0097779	-0.078926	-0.052589	266.28	258.48	1.666	1.6668	0.8337	2.4272	155.08	159.84	63.417	400	46.04	18968	18.867	2744	-398	1060	-123	0	60	3065.2	3077	3338.2
105																				46.04		18.875	2734	-390	1049	-110	0	60	3053.1	3067	3326.1
106	0222Re#27	320	213.91	130.59	0.68332	2.5593	0.11838	-0.056699	-0.05526	266.19	258.58	1.6654	1.6675	0.83375	2.4277	155.08	159.84	74.293	400	46.04	18964	18.883	2728	-387	1049	-122	0	60	3045.8	3061	3318.8
107																				46.04		18.892	2722	-379	1062	-119	0	60	3038.5	3055	3311.5
108	0222Re#28	320.88	207.76	130.49	-4.9799	2.5952	-0.098508	-0.036752	-0.1164	266.09	258.35	1.6648	1.666	0.83348	2.4253	155.08	159.84	65.714	400	46.04	18983	18.9	2716	-408	1054	-127	0	60	3031.2	3049	3304.2
109																				46.04		18.908	2696	-397	1054	-132	0	60	3007	3029	3280
110	0222Re#28	321.16	212.39	130.52	-0.062193	2.5538	0.0081549	0.11269	0.0085526	266.37	258.57	1.6665	1.6674	0.83326	2.4234	155.08	159.84	73.608	400	46.04	18998	18.917	2665	-406	1042	-127	0	60	2969.5	2998	3242.5
111																				46.04		18.925	2646	-409	1036	-137	0	60	2946.5	2979	3219.5
112	0222Re#29	321.24	206.69	130.4	-6.0484	2.6651	-0.073694	-0.061674	-0.16031	266	258.08	1.6642	1.6642	0.83308	2.4219	155.08	159.84	64.667	400	46.04	19010	18.933	2632	-385	1038	-137	0	60	2929.6	2965	3202.6
113																				46.04		18.942	2622	-389	1034	-139	0	60	2917.5	2955	3190.5
114	0222Re#29	321.3	208.4	130.4	-4.3476	2.6208	-0.068885	-0.037108	-0.11774	265.98	258.16	1.664	1.6647	0.83286	2.4199	155.08	159.84	68.953	400	46.04	19026	18.95	2614	-402	1030	-146	0	60	2907.9	2947	3180.9
115																				46.04		18.958	2607	-411	1028	-122	0	60	2899.4	2940	3172.4
116	0222Re#30	320.86	212.41	130.42	-0.64832	2.6434	0.058931	-0.016806	-0.015945	266.09	258.18	1.6648	1.6649	0.83264	2.4181	155.08	159.84	64.441	400	46.04	19040	18.967	2593	-415	1019	-132	0	60	2882.6	2926	3155.6
117																				46.04		18.975	2579	-404	1009	-133	0	60	2865.7	2912	3138.7
118	0222Re#30	320.28	213.12	130.4	0.019638	2.5619	-0.022786	-0.02099	0.0015415	265.89	258.23	1.6635	1.6652	0.83254	2.4172	155.08	159.84	70.189	400	46.04	19047	18.983	2568	-395	1001	-134	0	60	2852.5	2901	3125.5
119																				46.04		18.992	2563	-395	1000	-130	0	60	2846.5	2896	3119.5
120	0222Re#31	319.42	213.99	130.32	0.63849	2.6023	0.042583	-0.060201	-0.0064074	265.73	258	1.6625	1.6637	0.83203	2.4127	155.08	159.84	67.52	400	46.04	19082	19	2555	-405	1002	-129	0	60	2836.9	2888	3109.9
121																				46.04		19.008	2553	-421	999	-127	0	60	2834.5	2886	3107.5
122	0222Re#31	318.55	211.29	130.32	-2.9057	2.6081	0.018583	-0.0094946	-0.13144	265.83	258.02	1.6631	1.6638	0.83212	2.4135	155.08	159.84	71.333	400	46.04	19076	19.017	2548	-415	994	-134	0	60	2828.5	2881	3101.5
123																				46.04		19.025	2542	-399	992	-126	0	60	2821.3	2875	3094.3
124	0222Re#32	319.42	213.99	130.32	0.63849	2.6023	0.042583	-0.060201	-0.0064074	265.73	258	1.6625	1.6637	0.83203	2.4127	155.08	159.84	67.52	400	46.04	19082	19.033	2537	-395	981	-137	0	60	2815.3	2870	3088.3
125																				46.04		19.042	2534	-393	980	-131	0	60	2811.7	2867	3084.7
126	0222Re#32	318.55	211.29	130.32	-2.9057	2.6081	0.018583	-0.0094946	-0.13144	265.83	258.02	1.6631	1.6638	0.83212	2.4135	155.08	159.84	71.333	400	46.04	19076	19.05	2533	-429	979	-126	0	60	2810.5	2866	3083.5
127																				46.04		19.058	2530	-419	986	-126	0	60	2806.9	2863	3079.9
128	0222Re#33	315.72	213.58	130.27	0.03098	2.5445	0.026752	-0.0014918	-0.074058	265.63	258	1.6619	1.6637	0.83169	2.4098	155.08	159.84	67.508	400	46.04	19106	19.067	2529	-418	990	-127	0	60	2805.7	2862	3078.7
129																				46.04		19.075	2515	-416	986	-127	0	60	2788.9	2848	3061.9
130	0222Re#33	315.02	211.75	130.19	-2.5819	2.6535	-0.049385	-0.026865	-0.12027	265.64	257.71	1.6619	1.6619	0.83131	2.4065	155.08	159.84	68.26	400	46.04	19132	19.083	2504	-398	991	-126	0	60	2775.7	2837	3048.7
131																				46.04		19.092	2495	-399	995	-126	0	60	2764.9	2828	3037.9
132	0222Re#34	314.66	215.57	130.21	0.10294	2.528	-0.059823	-0.060737	-0.0018271	265.35	257.84	1.6601	1.6627	0.83129	2.4062	155.08	159.84	71.459	400	46.04	19134	19.1	2489	-412	1001	-120	0	60	2757.7	2822	3030.7
133																				46.04		19.108	2486	-413	1002	-119	0	60	2754.1	2819	3027.1
134	0222Re#34	314.7	213.32	130.19	-1.6866	2.5605	0.013919	0.00010283	-0.10828	265.5	257.82	1.6611	1.6625	0.83122	2.4056	155.08	159.84	61.251	400	46.04	19138	19.117	2480	-419	1002	-125	0	60	2747	2813	3020
135																				46.04		19.125	2477	-417	1018	-120	0	60	2743.4	2810	3016.4
136	0222Re#35	315.15	207.57	130.04	-6.9057	2.6425	-0.13025	-0.025798	-0.13007	265.31	257.41	1.6599	1.6599	0.83099	2.4036	155.08	159.84	65.228	400	46.04	19154	19.133	2467	-409	1007	-121	0	60	2731.4	2800	3004.4
137																				46.04		19.142	2460	-404	1010	-117	0	60	2723.1	2793	2996.1
138	0222Re#35	315.58	214.32	130.11	-0.24149	2.5219	-0.0030959	0.0017847	-0.090253	265.27	257.7	1.6596	1.6618	0.83066	2.4009	155.08	159.84	66.706	400	46.04	19176	19.15	2454	-418	1026	-116	0	60	2715.9	2787	2988.9
139																				46.04		19.158	2451	-422	1030	-121	0	60	2712.3	2784	2985.3
140	0222Re#36	315.15	207.57	130.04	-6.9057	2.6425	-0.13025	-0.025798	-0.13007	265.31	257.41	1.6599	1.6599	0.83099	2.4036	155.08	159.84	65.228	400	46.04	19154	19.167	2449	-420	1035	-123	0	60	2709.9	2782	2982.9
141																				46.04		19.175	2444	-424	1030	-132	0	60	2703.9	2777	2976.9
142	0222Re#36	315.58	214.32	130.11	-0.24149	2.5219	-0.0030959	0.0017847	-0.090253	265.27	257.7	1.6596	1.6618	0.83066	2.4009	155.08	159.84	66.706	400	46.04	19176	19.183	2431	-397	1050	-127	0	60	2688.4	2764	2961.4
143																				46.04		19.192	2414	-402	1038	-123	0	60	2668.2	2747	2941.2
144	0222Re#37	318.48	216.3	130.06	-0.47705	2.5354	-0.0066632	0.031556	-0.019583	265.25	257.61	1.6595	1.6612	0.83034	2.398	155.08	159.84	70.204	400	46.04	19199	19.2	2401	-419	1048	-135	0	60	2652.7	2734	2925.7
145																				46.04		19.208	2394	-426	1057	-131	0	60	2644.4	2727	2917.4
146	0222Re#37	319.53	214.64	130.04	-2.265	2.575	-0.054078	0.024535	-0.13382	265.27	257.52	1.6596	1.6606	0.83028	2.3975	155.08	159.84	69.518	400	46.04	19203	19.217	2385	-441	1054	-126	0	60	2633.7	2718	2906.7
147																				46.04		19.225	2383	-416	1052	-122	0	60	2631.3	2716	2904.3
148	0222Re#38	320.48	212.79	130.03	-3.5016	2.5758	-0.0096416	-0.028849	-0.099308	265.16	257.47	1.6589	1.6603	0.83037	2.3983	155.08	159.84	68.682	400	46.04	19197	19.233	2377	-408	1054	-126	0	60	2624.2	2710	2897.2
149																				46.04		19.242	2364	-412	1058	-135	0	60	2608.7	2697	2881.7
150	0222Re#38	321.2	211.41	129.93	-5.6656	2.6689	-0.12475	-0.054538	-0.13901	265.09	257.15	1.6585	1.6582	0.83004	2.3955	155.08	159.84	73.769	400	46.04	19220	19.25	2347	-433	1063	-126	0	60	2588.5	2680	2861.5
151																				46.04		19.258	2335	-441	1057	-141	0	60	2574.3	2668	2847.3
152	0222Re#39	321.72	217.36	129.99	-0.52641	2.5603	-0.066619	0.057945	-0.046256	265.22	257.46	1.6593	1.6602	0.8299	2.3942	155.08	159.84	68.468	400	46.04	19229	19.267	2326	-424	1058	-145	0	60	2563.6	2659	2836.6
153																				46.04		19.275	2320	-428	1050	-135	0	60	2556.5	2653	2829.5
154	0222Re#39	321.81	214.88	129.98	-1.6851	2.5288	0.072667	0.040084	-0.061713	265.1	257.46	1.6586	1.6602	0.82988	2.3941	155.08	159.84	68.404	400	46.04	19231	19.283	2316	-425	1043	-142	0	60	2551.8	2649	2824.8
155																				46.04		19.292	2310	-417	1052	-135	0	60	2544.7	2643	2817.7
156	0222Re#40	321.72	217.36	129.99	-0.52641	2.5603	-0.066619	0.057945	-0.046256	265.22	257.46	1.6593	1.6602	0.8299	2.3942	155.08	159.84	68.468	400	46.04	19229	19.3	2300	-449	1044	-135	0	60	2532.8	2633	2805.8
157																				46.04		19.308	2295	-431	1040	-142	0	60	2526.9	2628	2799.9
158	0222Re#40	321.81	214.88	129.98	-1.6851	2.5288	0.072667	0.040084	-0.061713	265.1	257.46	1.6586	1.6602	0.82988	2.3941	155.08	159.84	68.404	400	46.04	19231	19.317	2288	-431	1026	-141	0	60	2518.7	2621	2791.7
