No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
1	Capture20220810CI-chodrite14295.bmp	326.64	208.56	115.4	-1.9412	-1.2043	-0.12876	0.19901	-0.093555	228.79	232.15	1.9173	1.9281	0.96142	3.7225	120.4	119.33	256.81	400	12.36	3320.3	768.5	1812.7	0	0	0.1	0.549	0.588	2024.3	1931.7	2297.3
2	Capture20220810CI-chodrite14296.bmp	326.64	208.91	115.37	-0.66074	-1.1152	-0.17046	0.12652	0.034273	228.76	231.95	1.9171	1.9265	0.9611	3.7187	120.4	119.33	232.94	400	12.36	3323.7	768.52	1797.3						2005.9	1916.3	2278.9
3	Capture20220810CI-chodrite14296.bmp	326.75	208.41	115.33	-2.2085	-1.1517	-0.12903	0.1959	-0.082842	228.75	231.96	1.917	1.9265	0.96087	3.7161	120.4	119.33	233.42	400	12.36	3326.1	768.53	1778						1982.7	1897	2255.7
4	Capture20220810CI-chodrite14297.bmp	326.75	208.39	115.29	-1.3116	-1.1016	-0.18994	0.21316	0.074261	228.8	231.84	1.9174	1.9255	0.96045	3.7112	120.4	119.33	244.69	400	12.36	3330.5	768.55	1777						1981.5	1896	2254.5
5	Capture20220810CI-chodrite14297.bmp	326.61	210.51	115.3	-0.097729	-1.1682	-0.255	0.052559	0.071034	228.37	231.81	1.9138	1.9253	0.9605	3.7118	120.4	119.33	240.12	400	12.36	3329.9	768.57	1776.7						1981.1	1895.7	2254.1
6	Capture20220810CI-chodrite14298.bmp	326.71	211.31	115.21	1.5496	-1.1079	-0.15462	0.03636	0.074363	228.28	231.55	1.913	1.9232	0.9598	3.7037	120.4	119.33	256.87	400	12.36	3337.2	768.58	1789						1995.9	1908	2268.9
7	Capture20220810CI-chodrite14298.bmp	326.65	210.84	115.24	0.048192	-1.1221	-0.21786	0.090727	0.044143	228.41	231.66	1.9141	1.924	0.95996	3.7055	120.4	119.33	248.21	400	12.36	3335.6	768.6	1757	0	0	0.1	0.353	0.353	1957.5	1876	2230.5
8	Capture20220810CI-chodrite14299.bmp	326.59	208.63	115.16	-1.2241	-1.1365	-0.086911	0.18555	-0.1159	228.42	231.6	1.9142	1.9235	0.95937	3.6986	120.4	119.33	262.6	400	12.36	3341.8	768.62	1761						1962.3	1880	2235.3
9	Capture20220810CI-chodrite14299.bmp	326.6	210.31	115.1	-0.61576	-1.1352	-0.11376	0.032131	0.025371	228	231.36	1.9106	1.9216	0.95885	3.6927	120.4	119.33	256	400	12.36	3347.1	768.63	1760						1961.1	1879	2234.1
10	Capture20220810CI-chodrite14300.bmp	326.55	209.81	115.13	-0.19555	-1.2289	-0.18361	0.34845	0.078861	228.5	231.75	1.9149	1.9248	0.9591	3.6955	120.4	119.33	236.49	400	12.36	3344.6	768.65	1725.3						1919.6	1844.3	2192.6
11	Capture20220810CI-chodrite14300.bmp	326.57	211.42	115.12	0.33979	-1.1075	-0.12252	0.0835	0.061403	228.19	231.41	1.9123	1.9219	0.95899	3.6942	120.4	119.33	230.4	400	12.36	3345.8	768.67	1728						1922.8	1847	2195.8
12	Capture20220810CI-chodrite14301.bmp	326.5	209.46	115.07	-0.61818	-1.1503	-0.11826	0.19355	0.02265	228.22	231.43	1.9125	1.9221	0.95856	3.6893	120.4	119.33	238.19	400	12.36	3350.2	768.68	1686						1872.7	1805	2145.7
13	Capture20220810CI-chodrite14301.bmp	326.41	210.42	115.03	-0.6608	-1.1364	-0.25366	0.1922	0.022692	228.17	231.34	1.9121	1.9214	0.95824	3.6857	120.4	119.33	260.83	400	12.36	3353.5	768.7	1679.3	0	0	0.1	0	0	1864.8	1798.3	2137.8
14	Capture20220810CI-chodrite14302.bmp	326.42	209.81	115.06	-0.54298	-1.1969	-0.095112	0.11595	0.043227	227.95	231.4	1.9102	1.9218	0.95847	3.6883	120.4	119.33	227.03	400	12.36	3351.1	768.72	1683.3						1869.5	1802.3	2142.5
15	Capture20220810CI-chodrite14302.bmp	326.31	213.3	114.99	2.0364	-1.1961	-0.26745	0.10931	0.12121	227.8	231.25	1.909	1.9206	0.95798	3.6827	120.4	119.33	285.13	400	12.36	3356.2	768.73	1648						1827.5	1767	2100.5
16	Capture20220810CI-chodrite14303.bmp	326.22	209.84	114.99	-0.65766	-1.1144	-0.18241	0.19412	-0.054752	228.14	231.24	1.9118	1.9206	0.95793	3.682	120.4	119.33	226.56	400	12.36	3356.9	768.75	1644.7						1823.6	1763.7	2096.6
17	Capture20220810CI-chodrite14303.bmp	326.15	210.95	114.96	-0.55298	-1.1582	-0.2607	0.12706	0.0032562	227.86	231.18	1.9095	1.92	0.95769	3.6793	120.4	119.33	244.91	400	12.36	3359.3	768.77	1652.7						1833.1	1771.7	2106.1
18	Capture20220810CI-chodrite14304.bmp	326.09	215.28	114.9	4.6248	-1.1073	-0.25346	0.17567	0.19973	227.93	231.04	1.9101	1.9189	0.95767	3.679	120.4	119.33	219.52	400	12.36	3359.6	768.78	1614						1787.2	1733	2060.2
19	Capture20220810CI-chodrite14304.bmp	325.99	213.67	114.86	2.0273	-1.1508	-0.2165	0.18085	0.095053	227.78	231.01	1.9088	1.9186	0.95693	3.6705	120.4	119.33	226.65	400	12.36	3367.4	768.8	1616	-0.1	0	0	0	0	1789.6	1735	2062.6
20	Capture20220810CI-chodrite14305.bmp	325.89	211.37	114.92	0.4618	-1.1409	-0.17758	0.10999	0.13102	227.78	231.06	1.9088	1.9191	0.95733	3.6752	120.4	119.33	230.82	400	12.36	3363.1	768.82	1612.7						1785.6	1731.7	2058.6
21	Capture20220810CI-chodrite14305.bmp	325.81	210.61	114.81	-1.3642	-1.1015	-0.20764	0.29634	-0.072657	228.01	230.95	1.9108	1.9181	0.95648	3.6653	120.4	119.33	249.57	400	12.36	3372.2	768.83	1592						1761.2	1711	2034.2
22	Capture20220810CI-chodrite14306.bmp	325.82	210.4	114.81	-0.74176	-1.1707	-0.28677	0.20167	0.095804	227.69	230.95	1.9081	1.9181	0.95646	3.6651	120.4	119.33	249.7	400	12.36	3372.3	768.85	1586.3						1754.5	1705.3	2027.5
23	Capture20220810CI-chodrite14306.bmp	325.72	211.34	114.77	-0.92801	-1.1487	-0.15735	0.12823	-0.073403	227.49	230.78	1.9064	1.9167	0.95608	3.6607	120.4	119.33	234.38	400	12.36	3376.4	768.87	1574.7						1740.7	1693.7	2013.7
24	Capture20220810CI-chodrite14307.bmp	325.69	209.83	114.79	-1.4458	-1.1242	-0.20781	0.1535	-0.026297	227.64	230.82	1.9076	1.9171	0.95629	3.6632	120.4	119.33	220.77	400	12.36	3374.1	768.88	1574						1739.9	1693	2012.9
25	Capture20220810CI-chodrite14307.bmp	325.59	211.06	114.75	-1.2476	-1.278	-0.11226	0.13049	-0.11239	227.2	230.87	1.904	1.9175	0.95594	3.6592	120.4	119.33	252.06	400	12.36	3377.8	768.9	1566.3	-0.1	0	0	0	0	1730.9	1685.3	2003.9
26	Capture20220810CI-chodrite14308.bmp	325.76	210.6	114.73	-0.94681	-1.1144	-0.089314	0.16739	-0.14877	227.57	230.71	1.9071	1.9161	0.9558	3.6575	120.4	119.33	233.07	400	12.36	3379.4	768.92	1541.3						1701.4	1660.3	1974.4
27	Capture20220810CI-chodrite14308.bmp	325.64	212.51	114.61	-0.11435	-1.072	-0.24017	0.25598	-0.10338	227.59	230.48	1.9072	1.9143	0.95474	3.6454	120.4	119.33	257.89	400	12.36	3390.6	768.93	1541						1701	1660	1974
28	Capture20220810CI-chodrite14309.bmp	325.62	210.56	114.69	-1.0921	-1.0855	-0.17236	0.13422	-0.045952	227.48	230.57	1.9063	1.915	0.95546	3.6536	120.4	119.33	260.88	400	12.36	3383	768.95	1532.7						1691.2	1651.7	1964.2
29	Capture20220810CI-chodrite14309.bmp	325.59	212.06	114.66	-0.70593	-1.1719	-0.1844	0.30361	-0.18185	227.58	230.72	1.9072	1.9162	0.95517	3.6503	120.4	119.33	246.07	400	12.36	3386	768.97	1523.3						1680.2	1642.3	1953.2
30	Capture20220810CI-chodrite14310.bmp	325.68	211.16	114.63	-0.66651	-1.1733	-0.21618	0.16111	-0.0064509	227.23	230.55	1.9042	1.9148	0.9549	3.6472	120.4	119.33	243.76	400	12.36	3388.9	768.98	1537						1696.3	1656	1969.3
31	Capture20220810CI-chodrite14310.bmp	325.63	209.26	114.61	-3.6852	-1.0835	-0.09012	-0.0029045	-0.15269	227.04	230.3	1.9027	1.9127	0.95507	3.6492	120.4	119.33	243.01	400	12.36	3387	769	1512	0	0	-0.1	0	0	1666.9	1631	1939.9
32	Capture20220810CI-chodrite14311.bmp	325.6	211.23	114.6	-0.84458	-1.0508	-0.090842	0.1965	-0.27844	227.49	230.4	1.9064	1.9136	0.95468	3.6447	120.4	119.33	235.01	400	12.36	3391.2	769.02	1497.7						1650.1	1616.7	1923.1
33	Capture20220810CI-chodrite14311.bmp	325.59	210.54	114.55	-2.479	-1.1524	-0.05621	0.19677	-0.29344	227.19	230.4	1.9039	1.9136	0.95441	3.6416	120.4	119.33	254.9	400	12.36	3394.1	769.03	1488						1638.8	1607	1911.8
34	Capture20220810CI-chodrite14312.bmp	325.64	207.59	114.5	-4.478	-1.0886	-0.030973	0.19719	-0.21739	227.22	230.24	1.9041	1.9122	0.95433	3.6407	120.4	119.33	259.82	400	12.36	3395	769.05	1482						1631.7	1601	1904.7
35	Capture20220810CI-chodrite14312.bmp	325.59	211.69	114.51	-1.4202	-1.1142	-0.11735	0.056922	-0.14982	226.91	230.18	1.9016	1.9118	0.954	3.6369	120.4	119.33	241.49	400	12.36	3398.5	769.07	1483.7						1633.7	1602.7	1906.7
36	Capture20220810CI-chodrite14313.bmp	325.63	209.87	114.48	-2.3858	-0.96184	-0.064917	0.11115	-0.12387	227.26	230.01	1.9045	1.9103	0.9538	3.6346	120.4	119.33	216.29	400	12.36	3400.6	769.08	1458						1603.7	1577	1876.7
37	Capture20220810CI-chodrite14313.bmp	325.56	214	114.53	0.88733	-1.1594	-0.30412	0.14259	0.060801	227.02	230.32	1.9024	1.9129	0.95407	3.6378	120.4	119.33	229.25	400	12.36	3397.7	769.1	1461.3	0	0	-0.1	0	0	1607.6	1580.3	1880.6
38	Capture20220810CI-chodrite14314.bmp	325.56	212.27	114.45	0.20297	-1.1816	-0.15516	0.30193	-0.26994	227.15	230.31	1.9035	1.9128	0.95344	3.6305	120.4	119.33	240.38	400	12.36	3404.5	769.12	1444.3						1587.7	1563.3	1860.7
39	Capture20220810CI-chodrite14314.bmp	325.55	211.51	114.44	-1.6142	-1.1382	-0.13522	0.11984	-0.061862	226.84	230.1	1.9009	1.9111	0.95338	3.6299	120.4	119.33	262.1	400	12.36	3405.1	769.13	1450						1594.3	1569	1867.3
40	Capture20220810CI-chodrite14315.bmp	325.64	211.35	114.46	-0.71641	-1.0693	-0.13971	0.090459	-0.12393	226.96	230.06	1.902	1.9108	0.95352	3.6314	120.4	119.33	210.19	400	12.36	3403.6	769.15	1450						1594.3	1569	1867.3
41	Capture20220810CI-chodrite14315.bmp	325.55	210.38	114.37	-2.6689	-1.1072	-0.027601	0.15724	-0.20566	226.84	229.97	1.901	1.91	0.95293	3.6247	120.4	119.33	251.75	400	12.36	3409.9	769.17	1435.3						1577.2	1554.3	1850.2
42	Capture20220810CI-chodrite14316.bmp	325.66	213.58	114.44	1.6037	-1.0484	-0.10043	-0.054984	0.050306	226.67	229.89	1.8995	1.9093	0.9534	3.63	120.4	119.33	218.54	400	12.36	3405	769.18	1416						1554.7	1535	1827.7
43	Capture20220810CI-chodrite14316.bmp	325.61	210.05	114.36	-2.8935	-1.0961	-0.081155	0.053016	-0.080188	226.63	229.85	1.8992	1.909	0.95287	3.624	120.4	119.33	224.3	400	12.36	3410.6	769.2	1432.7	0	0	-0.1	0	0	1574.1	1551.7	1847.1
44	Capture20220810CI-chodrite14317.bmp	325.66	209.83	114.3	-1.9883	-1.0847	-0.125	0.099533	-0.099696	226.63	229.76	1.8992	1.9083	0.95228	3.6173	120.4	119.33	237.4	400	12.36	3416.9	769.22	1417.3						1556.2	1536.3	1829.2
45	Capture20220810CI-chodrite14317.bmp	325.65	210.79	114.34	-2.0571	-1.1811	-0.12401	0.22108	-0.148	226.76	230.03	1.9003	1.9105	0.9526	3.6209	120.4	119.33	218.16	400	12.36	3413.5	769.23	1398						1533.7	1517	1806.7
46	Capture20220810CI-chodrite14318.bmp	325.6	211.38	114.34	-0.30773	-1.1445	-0.25458	0.226	-0.15698	226.84	229.99	1.9009	1.9101	0.95248	3.6195	120.4	119.33	250.08	400	12.36	3414.8	769.25	1403						1539.5	1522	1812.5
47	Capture20220810CI-chodrite14318.bmp	325.57	210.66	114.3	-2.0412	-1.2266	-0.15222	0.27749	-0.19893	226.71	230.04	1.8998	1.9106	0.95229	3.6174	120.4	119.33	219.04	400	12.36	3416.8	769.27	1404.7						1541.5	1523.7	1814.5
48	Capture20220810CI-chodrite14319.bmp	325.61	208.17	114.3	-3.5163	-1.0507	-0.19778	0.1743	-0.12225	226.84	229.77	1.9009	1.9084	0.95243	3.619	120.4	119.33	231.39	400	12.36	3415.3	769.28	1383						1516.3	1502	1789.3
49	Capture20220810CI-chodrite14319.bmp	325.62	211.48	114.28	-1.0542	-1.0855	-0.21999	0.25862	-0.16682	226.9	229.84	1.9015	1.9089	0.95201	3.6142	120.4	119.33	227.76	400	12.36	3419.8	769.3	1401.3	0	0	-0.1	0	0	1537.6	1520.3	1810.6
50	Capture20220810CI-chodrite14320.bmp	325.55	210.31	114.26	-1.1795	-1.2093	-0.030937	0.092632	-0.023844	226.28	229.8	1.8963	1.9086	0.95186	3.6125	120.4	119.33	271.21	400	12.36	3421.5	769.32	1399						1534.9	1518	1807.9
51	Capture20220810CI-chodrite14320.bmp	325.6	213.93	114.28	1.5474	-1.0854	-0.20058	0.23572	-0.14984	226.85	229.82	1.9011	1.9087	0.95203	3.6144	120.4	119.33	244.83	400	12.36	3419.7	769.33	1377						1509.3	1496	1782.3
52	Capture20220810CI-chodrite14321.bmp	325.53	211.14	114.27	-0.044354	-1.0858	-0.121	-0.029812	0.019594	226.3	229.6	1.8964	1.9069	0.95189	3.6128	120.4	119.33	250.59	400	12.36	3421.2	769.35	1383						1516.3	1502	1789.3
53	Capture20220810CI-chodrite14321.bmp	325.6	210.47	114.24	-1.6473	-0.97836	-0.1528	0.12255	-0.15623	226.77	229.55	1.9004	1.9065	0.95173	3.6111	120.4	119.33	260.03	400	12.36	3422.8	769.37	1365.3						1495.8	1484.3	1768.8
54	Capture20220810CI-chodrite14322.bmp	325.47	208.96	114.18	-1.9369	-1.1513	-0.1187	0.194	-0.1844	226.44	229.65	1.8976	1.9073	0.95122	3.6052	120.4	119.33	249.1	400	12.36	3428.4	769.38	1385						1518.6	1504	1791.6
55	Capture20220810CI-chodrite14322.bmp	325.55	211.71	114.22	-0.21142	-1.1381	-0.093787	0.041627	0.021181	226.24	229.6	1.8959	1.9069	0.95147	3.6081	120.4	119.33	232.9	400	12.36	3425.6	769.4	1362	0	0	-0.1	0	0	1491.9	1481	1764.9
56	Capture20220810CI-chodrite14323.bmp	325.49	208.76	114.2	-2.0509	-1.108	-0.15362	0.31404	-0.14865	226.8	229.74	1.9007	1.9081	0.95141	3.6073	120.4	119.33	224.76	400	12.36	3426.4	769.42	1359						1488.4	1478	1761.4
57	Capture20220810CI-chodrite14323.bmp	325.51	211.85	114.19	0.24829	-1.1645	-0.14509	0.12107	-0.11752	226.3	229.64	1.8964	1.9073	0.95128	3.6059	120.4	119.33	244.21	400	12.36	3427.7	769.43	1364						1494.2	1483	1767.2
58	Capture20220810CI-chodrite14324.bmp	325.48	207.76	114.15	-2.8401	-1.0078	-0.10107	0.1568	-0.21528	226.6	229.43	1.899	1.9055	0.95114	3.6043	120.4	119.33	239.77	400	12.36	3429.2	769.45	1345						1472.2	1464	1745.2
59	Capture20220810CI-chodrite14324.bmp	325.35	211.56	114.17	0.1147	-1.0599	-0.11612	-0.11828	0.02569	225.98	229.3	1.8937	1.9045	0.95106	3.6034	120.4	119.33	249.12	400	12.36	3430.1	769.47	1345						1472.2	1464	1745.2
60	Capture20220810CI-chodrite14325.bmp	325.32	209.02	114.1	-1.2989	-1.0757	-0.081266	0.11332	-0.13692	226.28	229.37	1.8963	1.905	0.95057	3.5979	120.4	119.33	253.08	400	12.36	3435.3	769.48	1350						1478	1469	1751
61	Capture20220810CI-chodrite14325.bmp	325.29	208.88	114.11	-2.3472	-1.187	-0.055	0.16548	-0.090264	226.17	229.53	1.8954	1.9063	0.9507	3.5993	120.4	119.33	245.02	400	12.36	3434	769.5	1332.3	0	0	-0.1	0	0	1457.6	1451.3	1730.6
62	Capture20220810CI-chodrite14326.bmp	325.27	209.02	114.09	-1.135	-0.97189	-0.12498	0.088767	-0.025107	226.41	229.22	1.8974	1.9038	0.95045	3.5964	120.4	119.33	243.42	400	12.36	3436.8	769.52	1340.7						1467.2	1459.7	1740.2
63	Capture20220810CI-chodrite14326.bmp	325.17	211.2	114.13	0.29316	-1.312	-0.061872	0.26938	-0.16492	226.18	229.78	1.8954	1.9084	0.95078	3.6002	120.4	119.33	259.27	400	12.36	3433.1	769.53	1339						1465.3	1458	1738.3
64	Capture20220810CI-chodrite14327.bmp	325.09	209.42	114.06	-0.34222	-1.1726	-0.10991	0.25835	-0.082012	226.28	229.48	1.8963	1.9059	0.95014	3.5929	120.4	119.33	273.77	400	12.36	3440.1	769.55	1331						1456	1450	1729
65	Capture20220810CI-chodrite14327.bmp	325.13	209.34	114.08	-1.4644	-1.0127	0.017851	0.074741	-0.05022	226.29	229.24	1.8963	1.9039	0.95041	3.596	120.4	119.33	242.59	400	12.36	3437.2	769.57	1327						1451.4	1446	1724.4
66	Capture20220810CI-chodrite14328.bmp	325.11	208.11	114.07	-1.4563	-1.1587	0.014216	0.14792	-0.032844	226.12	229.41	1.8949	1.9053	0.95029	3.5947	120.4	119.33	263.67	400	12.36	3438.4	769.58	1335						1460.6	1454	1733.6
67	Capture20220810CI-chodrite14328.bmp	324.99	208.71	114.06	-1.8031	-1.0716	-0.091911	0.24021	-0.21308	226.45	229.37	1.8977	1.905	0.95022	3.5938	120.4	119.33	256.15	400	12.36	3439.3	769.6	1318.3	0	0	-0.1	0	0	1441.4	1437.3	1714.4
68	Capture20220810CI-chodrite14329.bmp	325.02	211.05	114.01	1.7418	-1.0849	-0.11385	0.093566	0.078573	226.03	229.17	1.8942	1.9033	0.94979	3.589	120.4	119.33	259.54	400	12.36	3443.9	769.62	1310.3						1432.1	1429.3	1705.1
69	Capture20220810CI-chodrite14329.bmp	324.98	209.51	113.96	-0.51967	-1.1383	-0.016217	0.17672	-0.22959	225.99	229.18	1.8938	1.9035	0.94931	3.5836	120.4	119.33	268.33	400	12.36	3449	769.63	1320						1443.3	1439	1716.3
70	Capture20220810CI-chodrite14330.bmp	324.9	208.03	114.06	-0.9778	-1.1682	0.007699	0.1336	-0.13063	226.06	229.4	1.8944	1.9052	0.95022	3.5939	120.4	119.33	244.83	400	12.36	3439.2	769.65	1298						1417.9	1417	1690.9
71	Capture20220810CI-chodrite14330.bmp	324.87	208.72	113.96	-1.1598	-1.0937	-0.051882	0.19608	-0.095019	226.13	229.17	1.895	1.9034	0.94941	3.5846	120.4	119.33	261.03	400	12.36	3448.1	769.67	1310.3						1432.1	1429.3	1705.1
72	Capture20220810CI-chodrite14331.bmp	324.93	210.56	113.99	1.7917	-1.0277	-0.038398	-0.049569	0.11794	225.83	228.98	1.8925	1.9018	0.94969	3.5879	120.4	119.33	218.84	400	12.36	3444.9	769.68	1311						1432.9	1430	1705.9
73	Capture20220810CI-chodrite14331.bmp	324.86	211.45	113.96	1.8055	-1.0836	-0.093835	0.17064	0.051247	226.1	229.14	1.8947	1.9031	0.94943	3.5849	120.4	119.33	244.12	400	12.36	3447.8	769.7	1290	0	0	-0.1	0	0	1408.7	1409	1681.7
74	Capture20220810CI-chodrite14332.bmp	324.83	210.33	113.99	1.8106	-1.1239	-0.097242	0.061114	0.091621	225.85	229.15	1.8927	1.9032	0.94966	3.5876	120.4	119.33	218.79	400	12.36	3445.2	769.72	1294.3						1413.7	1413.3	1686.7
75	Capture20220810CI-chodrite14332.bmp	324.75	207.52	113.98	-1.9141	-1.0661	-0.075583	0.18393	-0.14181	226.2	229.17	1.8956	1.9034	0.94963	3.5871	120.4	119.33	215.36	400	12.36	3445.7	769.73	1295						1414.4	1414	1687.4
76	Capture20220810CI-chodrite14333.bmp	324.68	203.28	113.87	-5.0403	-1.0612	0.033235	0.23305	-0.2065	226.08	228.97	1.8946	1.9017	0.94919	3.5822	120.4	119.33	232.88	400	12.36	3450.4	769.75	1271.7						1387.6	1390.7	1660.6
77	Capture20220810CI-chodrite14333.bmp	324.59	209.61	113.91	0.51899	-1.152	-0.054413	0.2839	-0.22784	226.09	229.19	1.8946	1.9035	0.94893	3.5793	120.4	119.33	240.11	400	12.36	3453.2	769.77	1284						1401.8	1403	1674.8
78	Capture20220810CI-chodrite14334.bmp	324.56	206.31	113.92	-1.7767	-0.9852	0.038197	0.015543	-0.043668	225.89	228.83	1.893	1.9005	0.94905	3.5806	120.4	119.33	254.1	400	12.36	3451.9	769.78	1267						1382.2	1386	1655.2
79	Capture20220810CI-chodrite14334.bmp	324.53	209.2	113.91	0.18517	-1.1018	0.026471	0.14442	-0.15248	225.91	229.04	1.8932	1.9022	0.94894	3.5794	120.4	119.33	211.93	400	12.36	3453.1	769.8	1278.3	0	0	-0.1	0	0	1395.2	1397.3	1668.2
80	Capture20220810CI-chodrite14335.bmp	324.41	207.77	113.9	-0.15972	-1.1424	-0.064897	0.18564	0.020395	225.9	229.09	1.893	1.9027	0.94888	3.5787	120.4	119.33	213.61	400	12.36	3453.8	769.82	1266.7						1381.8	1385.7	1654.8
81	Capture20220810CI-chodrite14335.bmp	324.34	207.2	113.86	-1.622	-1.0145	-0.10149	0.27699	-0.07058	226.24	228.94	1.8959	1.9015	0.94855	3.575	120.4	119.33	251.75	400	12.36	3457.3	769.83	1277						1393.7	1396	1666.7
82	Capture20220810CI-chodrite14336.bmp	324.32	204.76	113.86	-2.9377	-0.97791	-0.071842	0.20807	-0.12973	226.18	228.85	1.8954	1.9007	0.94871	3.5767	120.4	119.33	227.67	400	12.36	3455.7	769.85	1264.3						1379.1	1383.3	1652.1
83	Capture20220810CI-chodrite14336.bmp	324.23	208.25	113.82	-0.30175	-1.0403	-0.047654	0.030271	0.044779	225.61	228.69	1.8906	1.8994	0.94812	3.5701	120.4	119.33	257.29	400	12.36	3462.1	769.87	1272						1388	1391	1661
84	Capture20220810CI-chodrite14337.bmp	324.18	204.9	113.85	-2.558	-1.0725	-0.072461	0.1346	-0.095914	225.82	228.87	1.8924	1.9009	0.94855	3.575	120.4	119.33	228.58	400	12.36	3457.3	769.88	1258						1371.9	1377	1644.9
85	Capture20220810CI-chodrite14337.bmp	324.06	210.46	113.82	2.0146	-0.97701	-0.10645	0.20299	0.068257	226.09	228.76	1.8946	1.9	0.94823	3.5714	120.4	119.33	245.09	400	12.36	3460.8	769.9	1252.7	-0.1	0	0	0	0	1365.7	1371.7	1638.7
86	Capture20220810CI-chodrite14338.bmp	324.06	202.84	113.73	-4.5689	-0.91322	0.14218	0.045445	-0.22129	225.73	228.41	1.8916	1.897	0.94793	3.568	120.4	119.33	212.74	400	12.36	3464.1	769.92	1248.7						1361.1	1367.7	1634.1
87	Capture20220810CI-chodrite14338.bmp	323.9	210.12	113.8	1.9683	-1.0234	-0.18356	0.074609	0.15271	225.71	228.68	1.8915	1.8993	0.94811	3.57	120.4	119.33	238.35	400	12.36	3462.2	769.93	1243						1354.6	1362	1627.6
88	Capture20220810CI-chodrite14339.bmp	323.82	204.5	113.75	-2.7878	-1.0445	0.10539	0.19893	-0.14199	225.8	228.69	1.8923	1.8994	0.94775	3.5659	120.4	119.33	229.62	400	12.36	3466.2	769.95	1249.7						1362.3	1368.7	1635.3
89	Capture20220810CI-chodrite14339.bmp	323.77	207.74	113.83	-0.31796	-1.0679	-0.11989	0.11455	0.05461	225.75	228.81	1.8918	1.9004	0.94824	3.5714	120.4	119.33	209.74	400	12.36	3460.8	769.97	1250						1362.7	1369	1635.7
90	Capture20220810CI-chodrite14340.bmp	323.73	204.64	113.77	-2.3594	-1.0553	-0.10456	0.17083	-0.13069	225.77	228.73	1.892	1.8997	0.9479	3.5676	120.4	119.33	245.76	400	12.36	3464.5	769.98	1229						1338.6	1348	1611.6
91	Capture20220810CI-chodrite14340.bmp	323.71	211.46	113.77	3.4981	-1.1236	-0.20942	0.14174	0.14041	225.57	228.76	1.8903	1.9	0.94802	3.5689	120.4	119.33	261.31	400	12.36	3463.3	770	1231.7	-0.1	0	0	0	0	1341.6	1350.7	1614.6
92	Capture20220810CI-chodrite14341.bmp	323.58	204.56	113.8	-2.3754	-1.0442	0.038226	0.041607	-0.085103	225.6	228.68	1.8905	1.8993	0.94815	3.5705	120.4	119.33	208.36	400	12.36	3461.7	770.02	1236.7						1347.4	1355.7	1620.4
93	Capture20220810CI-chodrite14341.bmp	323.65	206.48	113.74	-1.5462	-1.0139	-0.054292	0.1925	-0.071723	225.83	228.63	1.8925	1.8989	0.94754	3.5635	120.4	119.33	222.52	400	12.36	3468.5	770.03	1220						1328.3	1339	1601.3
94	Capture20220810CI-chodrite14342.bmp	323.6	204.13	113.71	-2.8241	-0.92207	-0.033083	0.068719	-0.10291	225.71	228.39	1.8915	1.8969	0.94742	3.5621	120.4	119.33	212.97	400	12.36	3469.9	770.05	1236.3						1347	1355.3	1620
95	Capture20220810CI-chodrite14342.bmp	323.45	205.98	113.67	-1.8618	-0.9556	-0.068273	0.028974	-0.069657	225.49	228.33	1.8897	1.8964	0.94703	3.5578	120.4	119.33	231.58	400	12.36	3474.1	770.07	1229.7						1339.3	1348.7	1612.3
96	Capture20220810CI-chodrite14343.bmp	323.36	204.14	113.72	-2.6115	-1.0045	-0.012627	0.0017899	-0.14466	225.43	228.45	1.8892	1.8973	0.9475	3.563	120.4	119.33	216.82	400	12.36	3469	770.08	1237						1347.7	1356	1620.7
97	Capture20220810CI-chodrite14343.bmp	323.29	206.44	113.74	-1.3059	-1.0284	-0.2017	0.14096	-0.039977	225.7	228.61	1.8914	1.8987	0.94751	3.5631	120.4	119.33	222.1	400	12.36	3468.9	770.1	1223	-0.1	0	0	0	0	1331.7	1342	1604.7
98	Capture20220810CI-chodrite14344.bmp	323.21	203.44	113.66	-3.2392	-0.97671	-0.0079797	0.054463	-0.18525	225.47	228.33	1.8894	1.8964	0.94705	3.558	120.4	119.33	252.7	400	12.36	3473.9	770.12	1223.7						1332.5	1342.7	1605.5
99	Capture20220810CI-chodrite14344.bmp	323.17	207.49	113.72	-0.28051	-1.1011	-0.068737	0.20828	0.01222	225.66	228.7	1.891	1.8995	0.94735	3.5615	120.4	119.33	240.57	400	12.36	3470.4	770.13	1231						1340.9	1350	1613.9
100	Capture20220810CI-chodrite14345.bmp	323.08	201.32	113.6	-5.2838	-0.94558	5.8200e-05	0.20676	-0.36742	225.72	228.29	1.8915	1.8961	0.94699	3.5573	120.4	119.33	244.52	400	12.36	3474.5	770.15	1224						1332.8	1343	1605.8
101	Capture20220810CI-chodrite14345.bmp	323.05	206.32	113.67	-1.3484	-1.043	-0.054871	0.086674	-0.039494	225.43	228.45	1.8892	1.8974	0.94699	3.5573	120.4	119.33	231.32	400	12.36	3474.5	770.17	1203.7						1309.6	1322.7	1582.6
