File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
1222cal#1.raw	349.688	230.317	156.755	0.373249	2.59242	-0.0235327	0.0401063	0.00824343	318.775	310.948
1222cal#1.raw	349.715	229.961	156.752	-0.248536	2.57795	0.0183487	0.103686	0.0463847	318.867	311.004
1222cal#2.raw	349.688	230.317	156.755	0.373249	2.59242	-0.0235327	0.0401063	0.00824343	318.775	310.948
1222cal#2.raw	349.715	229.961	156.752	-0.248536	2.57795	0.0183487	0.103686	0.0463847	318.867	311.004
1222cal#3.raw	349.684	230.08	156.71	0.247036	2.6212	-0.147689	0.126684	-0.0629955	318.916	310.894
1222cal#3.raw	349.665	231.828	156.754	1.8503	2.57411	-0.0688646	0.0520787	-0.0894211	318.76	310.992
1222cal#4.raw	349.684	230.08	156.71	0.247036	2.6212	-0.147689	0.126684	-0.0629955	318.916	310.894
1222cal#4.raw	349.665	231.828	156.754	1.8503	2.57411	-0.0688646	0.0520787	-0.0894211	318.76	310.992
1222cal#5.raw	349.857	232.193	156.713	2.36518	2.67981	-0.121436	0.220255	-0.102739	319.225	310.948
1222cal#5.raw	349.75	235.83	156.656	5.80698	2.72224	0.000602064	0.176317	-0.119842	319.11	310.926
1222cal#6.raw	349.857	232.193	156.713	2.36518	2.67981	-0.121436	0.220255	-0.102739	319.225	310.948
1222cal#6.raw	349.75	235.83	156.656	5.80698	2.72224	0.000602064	0.176317	-0.119842	319.11	310.926
1222cal#7.raw	349.555	230.128	156.722	0.285378	2.58429	-0.0296072	0.0615169	0.0123427	318.736	310.906
1222cal#7.raw	349.757	241.217	156.453	11.0371	3.01748	0.183176	0.120604	-0.130685	319.183	310.721
1222cal#8.raw	349.555	230.128	156.722	0.285378	2.58429	-0.0296072	0.0615169	0.0123427	318.736	310.906
1222cal#8.raw	349.757	241.217	156.453	11.0371	3.01748	0.183176	0.120604	-0.130685	319.183	310.721
1222cal#9.raw	349.662	229.836	156.736	-0.175649	2.60057	0.0725587	-0.0326082	-0.0847765	318.609	310.848
1222cal#9.raw	349.641	230.636	156.752	0.734695	2.64075	-0.00943006	0.132044	-0.0190833	319.049	310.962
1222cal#10.raw	349.662	229.836	156.736	-0.175649	2.60057	0.0725587	-0.0326082	-0.0847765	318.609	310.848
1222cal#10.raw	349.641	230.636	156.752	0.734695	2.64075	-0.00943006	0.132044	-0.0190833	319.049	310.962
Diameter0	V_pixcelpermm	H_pixelpermm
2	159.461	155.457
