No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
28	0305Os6#8	367.69	207.99	133.46	2.1634	2.8458	0.16027	0.020419	-0.071852	272.66	264.09	1.7169	1.7078	0.85559	2.6235	154.64	158.81	87.197	400	50.25	19154	22.233	3598	21	2047	0	0	0	3196.9	3221	3469.9
29																				50.25		22.242	3604	18	2047	0	0	0	3201.7	3227	3474.7
30	0305Os6#8	360.52	210.75	133.32	4.2416	2.9892	0.14752	-0.027524	-0.074679	272.57	263.64	1.7163	1.7049	0.85492	2.6174	154.64	158.81	98.701	400	50.25	19198	22.25	3594	20	2047	0	0	0	3193.7	3217	3466.7
31																				50.25		22.258	3600	19	2047	0	0	0	3198.5	3223	3471.5
32	0305Os6#9	352.48	207.9	133.32	1.5629	2.729	0.13459	0.022353	-0.077341	272.14	263.92	1.7136	1.7067	0.85463	2.6147	154.64	158.81	104.07	400	50.25	19218	22.267	3590	18	2047	0	0	0	3190.4	3213	3463.4
33																				50.25		22.275	3586	20	2047	0	0	0	3187.2	3209	3460.2
34	0305Os6#9	344.96	210.59	133.24	3.9265	2.9224	0.15561	0.025901	-0.11674	272.38	263.58	1.7151	1.7045	0.85436	2.6122	154.64	158.81	82.599	400	50.25	19237	22.283	3599	19	2047	0	0	0	3197.7	3222	3470.7
35																				50.25		22.292	3576	23	2047	0	0	0	3179.1	3199	3452.1
36	0305Os6#10	338.13	206.9	133.18	1.194	2.7822	0.087094	0.066831	-0.093747	272.07	263.64	1.7132	1.7049	0.85376	2.6067	154.64	158.81	88.605	400	50.25	19277	22.3	3572	21	2047	0	0	0	3175.9	3195	3448.9
37																				50.25		22.308	3562	17	2047	0	0	0	3167.8	3185	3440.8
38	0305Os6#10	332.24	205.73	133.11	-0.041696	2.715	-0.0068977	0.18949	-0.12202	272.02	263.64	1.7129	1.7049	0.85323	2.6019	154.64	158.81	91.417	400	50.25	19313	22.317	3574	18	2047	0	0	0	3177.5	3197	3450.5
39																				50.25		22.325	3569	18	2047	0	0	0	3173.5	3192	3446.5
40	0305Os6#11	338.13	206.9	133.18	1.194	2.7822	0.087094	0.066831	-0.093747	272.07	263.64	1.7132	1.7049	0.85376	2.6067	154.64	158.81	88.605	400	50.25	19277	22.333	3501	19	2047	0	0	0	3118.4	3124	3391.4
41																				50.25		22.342	3478	20	2047	0	0	0	3099.8	3101	3372.8
42	0305Os6#11	332.24	205.73	133.11	-0.041696	2.715	-0.0068977	0.18949	-0.12202	272.02	263.64	1.7129	1.7049	0.85323	2.6019	154.64	158.81	91.417	400	50.25	19313	22.35	3467	18	2047	0	0	0	3090.9	3090	3363.9
43																				50.25		22.358	3473	20	2047	0	0	0	3095.7	3096	3368.7
44	0305Os6#12	327.45	208.55	132.91	0.20782	2.8324	-0.084795	-0.045457	-0.0082462	271.4	262.96	1.7089	1.7005	0.85199	2.5905	154.64	158.81	75.921	400	50.25	19398	22.367	3467	18	2047	0	0	0	3090.9	3090	3363.9
45																				50.25		22.375	3382	20	2047	0	0	0	3021.7	3005	3294.7
46	0305Os6#12	329.84	209.04	132.88	0.94679	2.7634	-0.030536	0.0087672	-0.046328	271.3	263	1.7083	1.7007	0.85178	2.5886	154.64	158.81	86.232	400	50.25	19412	22.383	3366	18	2047	0	0	0	3008.7	2989	3281.7
47																				50.25		22.392	3349	21	2047	0	0	0	2994.8	2972	3267.8
48	0305Os6#13	334.2	210.83	132.77	2.23	2.8125	-0.01938	0.085955	-0.077192	271.34	262.79	1.7086	1.6994	0.85116	2.583	154.64	158.81	84.776	400	50.25	19454	22.4	3361	16	2047	0	0	0	3004.6	2984	3277.6
49																				50.25		22.408	3361	19	2047	0	0	0	3004.6	2984	3277.6
50	0305Os6#13	339.39	205.42	132.72	-5.012	2.5886	-0.030149	0.23603	-0.1461	271.09	263.02	1.707	1.7009	0.85115	2.5828	154.64	158.81	81.949	400	50.25	19455	22.417	3281	21	2047	0	0	0	2939.2	2904	3212.2
51																				50.25		22.425	3248	20	2047	0	0	0	2912.2	2871	3185.2
52	0305Os6#14	345.17	211.7	132.71	0.79224	2.6873	0.088806	-0.043226	-0.12781	270.71	262.7	1.7046	1.6988	0.85071	2.5789	154.64	158.81	102.94	400	50.25	19485	22.433	3249	20	2047	0	0	0	2913	2872	3186
53																				50.25		22.442	3264	19	2047	0	0	0	2925.3	2887	3198.3
54	0305Os6#14	351.18	212.25	132.63	1.5074	2.7385	0.080928	0.043216	-0.010841	270.82	262.55	1.7053	1.6978	0.85021	2.5743	154.64	158.81	73.172	400	50.25	19520	22.45	3242	19	2047	0	0	0	2907.3	2865	3180.3
55																				50.25		22.458	3191	21	2047	0	0	0	2865.4	2814	3138.4
56	0305Os6#15	356.61	210.55	132.61	-0.93324	2.5642	0.1065	0.057754	-0.07507	270.47	262.71	1.7031	1.6989	0.85008	2.5732	154.64	158.81	86.035	400	50.25	19528	22.467	3188	22	2047	0	0	0	2862.9	2811	3135.9
57																				50.25		22.475	3180	16	2047	0	0	0	2856.4	2803	3129.4
58	0305Os6#15	360.97	215.11	132.57	3.0211	2.7216	0.2066	-0.012038	-0.096	270.55	262.4	1.7036	1.6969	0.84993	2.5718	154.64	158.81	89.442	400	50.25	19539	22.483	3177	23	2047	0	0	0	2853.9	2800	3126.9
59																				50.25		22.492	3165	22	2047	0	0	0	2844	2788	3117
60	0305Os6#16	364.11	213.22	132.59	-0.027788	2.5697	0.10744	0.14101	-0.028853	270.6	262.71	1.7039	1.6989	0.8499	2.5715	154.64	158.81	81.04	400	50.25	19541	22.5	3155	17	2047	0	0	0	2835.8	2778	3108.8
61																				50.25		22.508	3130	20	2047	0	0	0	2815.2	2753	3088.2
62	0305Os6#16	365.65	215.28	132.48	1.332	2.7185	0.18015	0.061137	-0.062608	270.52	262.28	1.7034	1.6961	0.84923	2.5655	154.64	158.81	84.622	400	50.25	19587	22.517	3125	22	2047	0	0	0	2811.1	2748	3084.1
63																				50.25		22.525	3134	18	2047	0	0	0	2818.5	2757	3091.5
64	0305Os6#17	364.11	213.22	132.59	-0.027788	2.5697	0.10744	0.14101	-0.028853	270.6	262.71	1.7039	1.6989	0.8499	2.5715	154.64	158.81	81.04	400	50.25	19541	22.533	3133	20	2047	0	0	0	2817.6	2756	3090.6
65																				50.25		22.542	3100	21	2047	0	0	0	2790.4	2723	3063.4
66	0305Os6#17	365.65	215.28	132.48	1.332	2.7185	0.18015	0.061137	-0.062608	270.52	262.28	1.7034	1.6961	0.84923	2.5655	154.64	158.81	84.622	400	50.25	19587	22.55	3073	18	2047	0	0	0	2768.1	2696	3041.1
67																				50.25		22.558	3092	22	2047	0	0	0	2783.8	2715	3056.8
68	0305Os6#18	360.85	216.22	132.34	3.3208	2.7596	0.23875	0.032836	-0.11521	270.26	261.94	1.7018	1.6939	0.84848	2.5587	154.64	158.81	86.005	400	50.25	19639	22.567	3093	16	2047	0	0	0	2784.6	2716	3057.6
69																				50.25		22.575	3078	23	2047	0	0	0	2772.3	2701	3045.2
70	0305Os6#18	356.85	213.89	132.36	1.0178	2.6351	0.016123	0.10784	-0.0025196	270.21	262.17	1.7015	1.6954	0.84847	2.5585	154.64	158.81	86.904	400	50.25	19640	22.583	3041	23	2047	0	0	0	2741.6	2664	3014.6
71																				50.25		22.592	3037	20	2047	0	0	0	2738.3	2660	3011.3
72	0305Os6#19	352.17	220.2	132.15	6.4444	2.9255	0.26438	0.085615	-0.10088	270.32	261.43	1.7022	1.6906	0.84778	2.5523	154.64	158.81	85.803	400	50.25	19688	22.6	3045	23	2047	0	0	0	2745	2668	3018
73																				50.25		22.608	3023	21	2047	0	0	0	2726.7	2646	2999.7
74	0305Os6#19	347.57	210.37	132.3	-2.522	2.615	0.12389	0.13786	-0.10527	270.11	262.09	1.7008	1.6949	0.84817	2.5559	154.64	158.81	88.972	400	50.25	19661	22.617	3032	20	2047	0	0	0	2734.2	2655	3007.2
75																				50.25		22.625	2998	17	2047	0	0	0	2706	2621	2979
76	0305Os6#20	343.27	214.35	132.21	1.2993	2.8324	0.091229	0.012854	-0.0095189	270.12	261.61	1.7009	1.6917	0.84755	2.5502	154.64	158.81	78.616	400	50.25	19704	22.633	2976	21	2047	0	0	0	2687.7	2599	2960.7
77																				50.25		22.642	2978	16	2047	0	0	0	2689.4	2601	2962.4
78	0305Os6#20	339.51	211.51	132.22	-2.6507	2.6576	0.081657	0.20479	-0.091257	270.17	261.94	1.7012	1.6939	0.84768	2.5514	154.64	158.81	78.353	400	50.25	19695	22.65	2976	21	2047	0	0	0	2687.7	2599	2960.7
79																				50.25		22.658	2990	17	2047	0	0	0	2699.4	2613	2972.4
80	0305Os6#21	343.27	214.35	132.21	1.2993	2.8324	0.091229	0.012854	-0.0095189	270.12	261.61	1.7009	1.6917	0.84755	2.5502	154.64	158.81	78.616	400	50.25	19704	22.667	2927	20	2047	0	0	0	2647	2550	2920
81																				50.25		22.675	2914	21	2047	0	0	0	2636.2	2537	2909.2
82	0305Os6#21	339.51	211.51	132.22	-2.6507	2.6576	0.081657	0.20479	-0.091257	270.17	261.94	1.7012	1.6939	0.84768	2.5514	154.64	158.81	78.353	400	50.25	19695	22.683	2936	18	2047	0	0	0	2654.5	2559	2927.5
83																				50.25		22.692	2920	20	2047	0	0	0	2641.1	2543	2914.1
84	0305Os6#22	335.05	214	132.08	-0.39374	2.7888	-0.016331	-0.03268	-0.10348	269.67	261.34	1.6981	1.69	0.84665	2.5422	154.64	158.81	71.334	400	50.25	19767	22.7	2918	23	2047	0	0	0	2639.5	2541	2912.5
85																				50.25		22.708	2864	22	2047	0	0	0	2594.4	2487	2867.4
86	0305Os6#22	335.73	215.61	131.99	0.72576	2.7116	0.1596	0.00051038	-0.021392	269.4	261.27	1.6964	1.6895	0.84607	2.5369	154.64	158.81	87.741	400	50.25	19807	22.717	2872	17	2047	0	0	0	2601.1	2495	2874.1
87																				50.25		22.725	2870	23	2047	0	0	0	2599.4	2493	2872.4
88	0305Os6#23	335.05	214	132.08	-0.39374	2.7888	-0.016331	-0.03268	-0.10348	269.67	261.34	1.6981	1.69	0.84665	2.5422	154.64	158.81	71.334	400	50.25	19767	22.733	2854	18	2047	0	0	0	2586.1	2477	2859.1
89																				50.25		22.742	2871	19	2047	0	0	0	2600.3	2494	2873.3
90	0305Os6#23	335.73	215.61	131.99	0.72576	2.7116	0.1596	0.00051038	-0.021392	269.4	261.27	1.6964	1.6895	0.84607	2.5369	154.64	158.81	87.741	400	50.25	19807	22.75	2822	20	2047	0	0	0	2559.3	2445	2832.3
91																				50.25		22.758	2810	21	2047	0	0	0	2549.3	2433	2822.3
92	0305Os6#24	344.23	213.95	131.95	0.45173	2.7358	0.072023	0.024455	0.0055163	269.42	261.18	1.6965	1.689	0.84581	2.5345	154.64	158.81	85.724	400	50.25	19826	22.767	2808	16	2047	0	0	0	2547.6	2431	2820.6
93																				50.25		22.775	2815	22	2047	0	0	0	2553.5	2438	2826.5
94	0305Os6#24	348.02	211.57	131.87	-2.0822	2.3707	-0.081035	0.21266	-0.045014	268.9	261.52	1.6932	1.6912	0.84534	2.5303	154.64	158.81	64.449	400	50.25	19859	22.783	2814	25	2047	0	0	0	2552.6	2437	2825.6
