File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
0517cal#1	314.135	233.786	167.17	-2.89509	2.63017	-0.402472	0.0333602	0.447264	339.667	331.741
0517cal#1	313.919	231.523	166.983	-4.73082	2.88972	-0.05998	-0.0209085	0.128289	339.704	331.183
0517cal#2	314.135	233.786	167.17	-2.89509	2.63017	-0.402472	0.0333602	0.447264	339.667	331.741
0517cal#2	313.919	231.523	166.983	-4.73082	2.88972	-0.05998	-0.0209085	0.128289	339.704	331.183
0517cal#3	313.962	238.604	167.136	1.84207	2.88441	0.0142578	-0.15211	0.0861016	339.737	331.298
0517cal#3	314.195	237.32	167.16	0.141007	2.73195	0.0974355	-0.0160023	-0.0187496	339.751	331.576
0517cal#4	312.423	230.032	167.18	-5.98385	2.77596	-0.42099	-0.141293	0.119545	339.63	331.647
0517cal#4	312.935	236.651	167.191	0.30013	2.82262	0.0748668	-0.132357	0.0121716	339.762	331.46
0517cal#5	311.651	236.646	167.177	0.289528	2.72673	0.0931792	-0.0576376	-0.0200452	339.692	331.584
0517cal#5	312.113	236.066	167.144	-0.482526	2.64362	0.148908	0.141477	-0.0383332	339.858	331.75
0517cal#6	310.954	237.016	167.169	1.20284	2.76658	0.114263	-0.0504944	0.0991254	339.77	331.533
0517cal#6	311.151	237.069	167.144	1.05031	2.866	0.115773	-0.0473561	-0.0194017	339.925	331.386
0517cal#7	310.873	240.642	167.242	4.00198	2.52965	-0.129641	0.145033	0.162262	339.832	332.187
0517cal#7	310.904	240.922	167.127	4.54474	2.74978	0.147931	-0.00201748	0.118882	339.75	331.633
0517cal#8	311.078	230.9	167.026	-5.22738	2.83148	-0.0337203	0.0760554	-0.131115	339.868	331.463
0517cal#8	310.851	237.291	167.195	0.717206	2.70289	0.125256	-0.102265	0.0753523	339.592	331.611
0517cal#9	311.814	239.684	167.127	3.77759	2.7392	0.0369786	0.0445171	0.172673	339.821	331.646
0517cal#9	311.566	245.736	166.955	9.5923	2.97103	0.140042	-0.044186	0.134851	339.764	331.497
0517cal#10	312.729	233.933	167.14	-2.24647	2.67322	0.0637737	-0.0166209	-0.0608472	339.594	331.633
0517cal#10	312.22	232.795	167.141	-2.84409	2.79054	-0.163641	-0.191915	0.0959355	339.479	331.385
Diameter0	V_pixcelpermm	H_pixelpermm
2	169.864	165.778
