No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
1	20220808_Olivine-1#022.bmp	328.8	211.61	131.9	-1.544	-0.81661	0.11346	0.34275	-0.045379	262.86	264.88	2.2028	2.1999	1.0988	5.5577	120.4	119.33	249.05	400	15.18	2731.3	1735.4	1908						2191.5	2116	2464.5
2	20220808_Olivine-1#022.bmp	328.82	220.02	131.89	5.8499	-0.84612	0.028858	0.15457	0.19417	262.39	264.74	2.1989	2.1988	1.0994	5.5661	120.4	119.33	253.03	400	15.18	2727.2	1735.4	1909						2175.4	2103	2448.4
3	20220808_Olivine-1#023.bmp	328.89	225	131.61	11.706	-0.51347	-0.11216	0.27044	0.3085	262.74	263.94	2.2018	2.1922	1.0992	5.5639	120.4	119.33	212.58	400	15.18	2728.3	1735.4	1902.3						2165.5	2095	2438.5
4	20220808_Olivine-1#023.bmp	328.79	219.13	131.96	4.7575	-0.92659	-0.0028163	0.20876	0.16597	262.49	265.01	2.1997	2.201	1.0998	5.5719	120.4	119.33	243.05	400	15.18	2724.4	1735.5	1911.3						2166.7	2096	2439.7
5	20220808_Olivine-1#024.bmp	328.88	216.21	131.96	2.6656	-0.83592	0.11806	0.21128	0.11439	262.68	264.92	2.2013	2.2003	1.0994	5.5669	120.4	119.33	216.61	400	15.18	2726.8	1735.5	1929						2158.5	2089.3	2431.5
6	20220808_Olivine-1#024.bmp	328.85	216.47	131.99	1.9953	-0.94108	0.0050041	0.22326	0.1563	262.55	265.1	2.2002	2.2018	1.0997	5.5699	120.4	119.33	267.48	400	15.18	2725.4	1735.5	1921.7	0	0.1	0.1	0.588	0.706	2169.6	2098.3	2442.6
7	20220808_Olivine-1#025.bmp	328.8	219.22	131.93	5.7262	-0.85545	0.0092947	0.13328	0.22104	262.41	264.81	2.199	2.1993	1.0997	5.5703	120.4	119.33	242.27	400	15.18	2725.2	1735.5	1918.3						2191.5	2116	2464.5
8	20220808_Olivine-1#025.bmp	328.87	222.32	131.85	7.8489	-0.74077	-0.13587	0.22432	0.24859	262.66	264.6	2.2011	2.1976	1.0996	5.5695	120.4	119.33	243.81	400	15.18	2725.6	1735.5	1890						2182.4	2108.7	2455.4
9	20220808_Olivine-1#026.bmp	328.88	232.72	131.07	19.252	0.085314	-0.23356	0.094402	0.42911	262.51	262.13	2.1998	2.1771	1.0997	5.5703	120.4	119.33	243.52	400	15.18	2725.2	1735.6	1892.3						2178.3	2105.3	2451.3
10	20220808_Olivine-1#026.bmp	328.86	217.57	131.95	3.1172	-0.97447	0.063899	0.28665	0.19463	262.52	265.09	2.2	2.2017	1.0994	5.5658	120.4	119.33	277.3	400	15.18	2727.4	1735.6	1886.3						2143.3	2077	2416.3
11	20220808_Olivine-1#027.bmp	328.86	213.53	131.92	0.13648	-0.90058	0.25792	0.08186	0.066824	262.21	264.81	2.1973	2.1993	1.099	5.5595	120.4	119.33	348.61	400	15.18	2730.5	1735.6	1871						2146.1	2079.3	2419.1
12	20220808_Olivine-1#027.bmp	328.91	226.18	131.61	11.857	-0.43224	-0.2273	-0.0032342	0.45796	262.35	263.65	2.1985	2.1897	1.0993	5.5648	120.4	119.33	293.64	400	15.18	2727.9	1735.6	1889.7	0	0.1	0.1	0.392	0.431	2138.7	2073.3	2411.7
13	20220808_Olivine-1#028.bmp	328.9	215.17	131.81	1.8934	-0.68326	-0.03877	0.095152	0.161	262.44	264.37	2.1993	2.1957	1.0981	5.5462	120.4	119.33	472.92	400	15.18	2737	1735.6	1886						2119.8	2058	2392.8
14	20220808_Olivine-1#028.bmp	328.84	217.37	131.86	3.1745	-0.87282	0.048989	0.18768	0.19831	262.35	264.73	2.1985	2.1987	1.0986	5.5547	120.4	119.33	428.74	400	15.18	2732.8	1735.6	1864						2142.8	2076.7	2415.8
15	20220808_Olivine-1#029.bmp	328.81	211.58	131.85	-1.8363	-0.81933	0.17797	0.0097293	0.1427	262.07	264.52	2.1962	2.1969	1.0984	5.5509	120.4	119.33	434.75	400	15.18	2734.7	1735.7	1838.7						2138.3	2073	2411.3
16	20220808_Olivine-1#029.bmp	328.7	216.22	131.89	2.0068	-1.0174	0.075257	0.30757	0.14897	262.36	265.03	2.1986	2.2012	1.0988	5.5566	120.4	119.33	389.26	400	15.18	2731.9	1735.7	1830.3						2111.2	2051	2384.2
17	20220808_Olivine-1#030.bmp	328.59	217.46	131.73	4.3736	-0.82891	-0.13681	0.32694	0.225	262.45	264.53	2.1994	2.197	1.0977	5.541	120.4	119.33	428.55	400	15.18	2739.6	1735.7	1830						2080	2025.7	2353
18	20220808_Olivine-1#030.bmp	328.53	215.16	131.79	1.1426	-0.75241	-0.022724	0.058942	0.11399	262.18	264.37	2.1971	2.1957	1.0978	5.5425	120.4	119.33	393.15	400	15.18	2738.8	1735.7	1822	-0.1	0.1	0	0	0.274	2069.8	2017.3	2342.8
19	20220808_Olivine-1#031.bmp	328.58	213.06	131.75	0.024382	-0.86636	0.026999	0.25497	0.038976	262.28	264.56	2.1979	2.1973	1.0975	5.5378	120.4	119.33	362.37	400	15.18	2741.2	1735.7	1780						2069.3	2017	2342.3
20	20220808_Olivine-1#031.bmp	328.61	213.5	131.78	-0.4766	-0.82934	0.024942	0.077963	0.066266	262.05	264.44	2.196	2.1963	1.0977	5.541	120.4	119.33	372.99	400	15.18	2739.6	1735.7	1794						2059.5	2009	2332.5
21	20220808_Olivine-1#032.bmp	328.59	215.2	131.71	2.1996	-0.81679	0.039975	0.17423	0.15885	262.14	264.37	2.1967	2.1957	1.0973	5.5344	120.4	119.33	303.18	400	15.18	2742.8	1735.8	1762.3						2008	1967	2281
22	20220808_Olivine-1#032.bmp	328.49	215.74	131.73	1.7361	-0.90021	0.049752	0.27656	0.22516	262.21	264.56	2.1973	2.1973	1.0974	5.5357	120.4	119.33	302.44	400	15.18	2742.2	1735.8	1747.3						2025.2	1981	2298.2
23	20220808_Olivine-1#033.bmp	328.58	215.27	131.64	2.2184	-0.85827	-0.011721	0.19674	0.14685	261.96	264.29	2.1953	2.1951	1.0967	5.5257	120.4	119.33	364.45	400	15.18	2747.2	1735.8	1724						1986.4	1949.3	2259.4
24	20220808_Olivine-1#033.bmp	328.57	216.77	131.55	2.8121	-0.78928	-0.01604	0.099564	0.19244	261.71	263.96	2.1932	2.1923	1.096	5.5146	120.4	119.33	370.63	400	15.18	2752.7	1735.8	1716.7	-0.1	0.1	0	0	0	1968.1	1934.3	2241.1
25	20220808_Olivine-1#034.bmp	328.62	212.38	131.57	-0.68035	-0.76301	0.18643	0.15777	0.0035425	261.94	264.03	2.1951	2.1929	1.0961	5.5158	120.4	119.33	364.01	400	15.18	2752.1	1735.8	1698.7						1939.7	1911	2212.7
26	20220808_Olivine-1#034.bmp	328.74	212.98	131.57	-1.1299	-0.99573	-0.069915	0.35517	0.2341	261.86	264.4	2.1944	2.196	1.096	5.5152	120.4	119.33	359.61	400	15.18	2752.4	1735.8	1716						1930.8	1903.7	2203.8
27	20220808_Olivine-1#035.bmp	328.93	214.56	131.51	1.4632	-0.91331	0.019192	0.37507	0.1011	261.95	264.22	2.1952	2.1945	1.0956	5.5087	120.4	119.33	388.81	400	15.18	2755.6	1735.8	1694.3						1908.9	1885.7	2181.9
28	20220808_Olivine-1#035.bmp	328.85	214.82	131.52	0.6174	-0.99478	-0.094048	0.16287	0.20502	261.37	264.15	2.1903	2.1939	1.0956	5.5083	120.4	119.33	432.67	400	15.18	2755.8	1735.9	1679						1930	1903	2203
29	20220808_Olivine-1#036.bmp	329.13	214.23	131.49	1.0479	-0.99849	0.021871	0.26252	0.14239	261.52	264.19	2.1916	2.1942	1.0954	5.506	120.4	119.33	391.78	400	15.18	2757	1735.9	1667						1903.6	1881.3	2176.6
30	20220808_Olivine-1#036.bmp	329.35	216.85	131.45	2.5555	-0.98456	-0.049697	0.3686	0.27723	261.67	264.16	2.1928	2.194	1.0952	5.5022	120.4	119.33	409.6	400	15.18	2758.9	1735.9	1649	-0.1	0.1	0	0	0	1885	1866	2158
31	20220808_Olivine-1#037.bmp	329.39	210.57	131.32	-2.9397	-0.90067	-0.050528	0.20836	0.2845	261.25	263.69	2.1893	2.19	1.0941	5.4859	120.4	119.33	410.38	400	15.18	2767.1	1735.9	1669						1870.5	1854	2143.5
32	20220808_Olivine-1#037.bmp	329.49	214.04	131.37	-0.6772	-0.96447	0.15111	0.2099	-0.027431	261.23	263.86	2.1892	2.1915	1.0944	5.4901	120.4	119.33	439.44	400	15.18	2765	1735.9	1628						1848.7	1836	2121.7
33	20220808_Olivine-1#038.bmp	329.77	213.56	131.38	-0.34694	-1.0351	0.08626	0.31114	-0.047892	261.31	264.03	2.1898	2.1929	1.0944	5.4911	120.4	119.33	437.21	400	15.18	2764.5	1735.9	1631.3						1872.9	1856	2145.9
34	20220808_Olivine-1#038.bmp	329.98	215.72	131.33	0.66471	-0.98002	0.16285	0.33657	0.082135	261.37	263.89	2.1903	2.1917	1.094	5.4849	120.4	119.33	400.18	400	15.18	2767.6	1736	1631.3						1823.3	1815	2096.3
35	20220808_Olivine-1#039.bmp	329.73	214.1	131.29	0.2206	-0.95748	0.067963	0.45425	0.079987	261.58	263.88	2.192	2.1916	1.0937	5.4801	120.4	119.33	413.16	400	15.18	2770	1736	1629						1827.3	1818.3	2100.3
36	20220808_Olivine-1#039.bmp	329.98	216.7	131.33	1.7738	-1.0191	0.014138	0.23673	0.20222	261.09	263.86	2.188	2.1914	1.0941	5.4859	120.4	119.33	432.08	400	15.18	2767.1	1736	1603.3	0	0.1	0	0	0	1827.3	1818.3	2100.3
37	20220808_Olivine-1#040.bmp	330.17	213.82	131.2	-0.18742	-0.92265	0.12209	0.25542	0.0086347	261.07	263.52	2.1878	2.1887	1.093	5.4692	120.4	119.33	425.96	400	15.18	2775.5	1736	1612						1824.5	1816	2097.5
38	20220808_Olivine-1#040.bmp	330.58	215.38	131.14	0.27187	-0.82076	-0.02673	0.17697	0.039886	261	263.24	2.1872	2.1863	1.0925	5.4617	120.4	119.33	416.32	400	15.18	2779.4	1736	1607						1793.6	1790.3	2066.6
39	20220808_Olivine-1#041.bmp	330.81	213.2	131.1	-0.94441	-0.88162	0.015437	0.28074	-0.09285	261	263.29	2.1872	2.1868	1.0921	5.4565	120.4	119.33	392.54	400	15.18	2782	1736.1	1584.7						1804	1799	2077
40	20220808_Olivine-1#041.bmp	330.96	214.48	131.02	-0.63648	-0.99413	0.19351	0.32689	-0.034538	260.72	263.29	2.1848	2.1867	1.0915	5.447	120.4	119.33	386.42	400	15.18	2786.9	1736.1	1588						1798	1794	2071
41	20220808_Olivine-1#042.bmp	331	213.58	131.08	-0.65468	-0.89198	0.20873	0.10943	-0.0088106	260.59	263.13	2.1838	2.1854	1.0919	5.4535	120.4	119.33	389.19	400	15.18	2783.5	1736.1	1589						1771.1	1771.7	2044.1
42	20220808_Olivine-1#042.bmp	330.98	213.72	131.05	-1.3916	-0.8462	-0.078632	0.11594	0.10341	260.65	263.04	2.1843	2.1847	1.0918	5.4512	120.4	119.33	351.96	400	15.18	2784.7	1736.1	1581.3	0	0.1	0	0	0	1775.1	1775	2048.1
43	20220808_Olivine-1#043.bmp	331.06	213.26	130.95	-0.93618	-0.91036	0.28397	0.12448	-0.019909	260.33	262.91	2.1816	2.1835	1.0909	5.4379	120.4	119.33	415.71	400	15.18	2791.5	1736.1	1561.7						1776.3	1776	2049.3
44	20220808_Olivine-1#043.bmp	331.08	215.48	130.99	0.36374	-1.067	0.085787	0.49303	0.073376	260.84	263.42	2.1859	2.1879	1.0912	5.443	120.4	119.33	417.86	400	15.18	2788.9	1736.1	1572						1767.1	1768.3	2040.1
45	20220808_Olivine-1#044.bmp	331.06	211.07	130.99	-3.0915	-0.80044	0.3415	0.12807	-0.20848	260.63	262.87	2.1841	2.1833	1.0914	5.4451	120.4	119.33	380.27	400	15.18	2787.8	1736.2	1548.3						1743.5	1748.7	2016.5
46	20220808_Olivine-1#044.bmp	331.18	215.12	130.96	0.043628	-0.99514	0.33792	0.29755	-0.27324	260.52	263.14	2.1832	2.1855	1.0909	5.4386	120.4	119.33	356.16	400	15.18	2791.2	1736.2	1552.3						1755.9	1759	2028.9
47	20220808_Olivine-1#045.bmp	331.23	213.37	130.94	-0.63465	-0.90791	0.22809	0.17847	-0.036451	260.42	262.92	2.1823	2.1836	1.0908	5.4359	120.4	119.33	431.08	400	15.18	2792.5	1736.2	1543						1727.5	1735.3	2000.5
48	20220808_Olivine-1#045.bmp	331.23	214.04	130.86	-0.88491	-0.93536	0.14293	0.19361	-0.089738	260.24	262.81	2.1809	2.1827	1.0901	5.4269	120.4	119.33	396.02	400	15.18	2797.2	1736.2	1529.7	0	0.1	0	0	0	1732.3	1739.3	2005.3
49	20220808_Olivine-1#046.bmp	331.07	211.3	130.91	-2.4778	-0.85519	0.25982	0.12743	-0.41949	260.36	262.77	2.1819	2.1824	1.0906	5.4343	120.4	119.33	388.91	400	15.18	2793.4	1736.2	1533						1721.1	1730	1994.1
50	20220808_Olivine-1#046.bmp	331.13	214.02	130.86	-0.71718	-0.96636	0.13496	0.28277	0.0066798	260.36	262.91	2.1819	2.1836	1.0902	5.427	120.4	119.33	391.55	400	15.18	2797.1	1736.2	1535						1705.1	1716.7	1978.1
51	20220808_Olivine-1#047.bmp	330.87	213.42	130.9	-0.51177	-0.936	0.20831	0.18359	-0.085107	260.28	262.86	2.1812	2.1832	1.0904	5.4306	120.4	119.33	429.17	400	15.18	2795.3	1736.3	1520.7						1709.1	1720	1982.1
52	20220808_Olivine-1#047.bmp	330.91	211.47	130.87	-3.3765	-1.0165	0.23486	0.33603	0.12374	260.37	263	2.1819	2.1843	1.0904	5.4306	120.4	119.33	374.27	400	15.18	2795.3	1736.3	1516						1711.5	1722	1984.5
53	20220808_Olivine-1#048.bmp	330.79	210.97	130.77	-2.7535	-0.78448	0.22968	0.26378	-0.18665	260.5	262.52	2.183	2.1804	1.0895	5.4175	120.4	119.33	409.56	400	15.18	2802	1736.3	1490						1694.4	1707.7	1967.4
54	20220808_Olivine-1#048.bmp	330.76	213.81	130.87	-0.74502	-0.93926	0.29609	-0.020732	0.023037	259.82	262.66	2.1773	2.1815	1.0902	5.4274	120.4	119.33	397.51	400	15.18	2796.9	1736.3	1503	0	0.1	0	0	0	1688.8	1703	1961.8
55	20220808_Olivine-1#049.bmp	330.43	213.1	130.75	-0.37968	-0.91243	0.064439	0.29755	0.011552	260.26	262.63	2.181	2.1813	1.0892	5.4122	120.4	119.33	431.5	400	15.18	2804.8	1736.3	1484.7						1657.7	1677	1930.7
56	20220808_Olivine-1#049.bmp	330.46	214.37	130.82	-0.043106	-1.0559	0.35922	0.29124	-0.14088	260.11	262.91	2.1797	2.1836	1.0898	5.421	120.4	119.33	380.92	400	15.18	2800.2	1736.3	1499						1673.2	1690	1946.2
57	20220808_Olivine-1#050.bmp	330.36	215.72	130.66	2.5564	-0.86667	0.068393	0.24594	0.1663	260.07	262.36	2.1794	2.179	1.0885	5.4029	120.4	119.33	417.83	400	15.18	2809.6	1736.3	1478.7						1651.4	1671.7	1924.4
58	20220808_Olivine-1#050.bmp	330.36	213.18	130.68	-0.94704	-0.82026	0.14776	0.13139	-0.019388	259.98	262.27	2.1786	2.1783	1.0886	5.4037	120.4	119.33	430.82	400	15.18	2809.2	1736.4	1480.3						1668.5	1686	1941.5
59	20220808_Olivine-1#051.bmp	330.28	210.58	130.68	-2.2424	-0.83629	0.1064	0.13899	-0.2338	259.96	262.3	2.1785	2.1785	1.0887	5.4051	120.4	119.33	409.05	400	15.18	2808.5	1736.4	1474						1644.2	1665.7	1917.2
60	20220808_Olivine-1#051.bmp	330.23	212.4	130.64	-1.4248	-0.7619	0.17759	0.040985	-0.063867	259.83	262.07	2.1774	2.1766	1.0883	5.3993	120.4	119.33	473.41	400	15.18	2811.5	1736.4	1466	0	0.1	0.1	0	0	1646.2	1667.3	1919.2
61	20220808_Olivine-1#052.bmp	329.99	221.49	130.36	8.8599	-0.66742	-0.25938	0.3083	0.44214	260	261.61	2.1788	2.1728	1.0876	5.3887	120.4	119.33	418.15	400	15.18	2817	1736.4	1463.3						1638.7	1661	1911.7
62	20220808_Olivine-1#052.bmp	329.95	216.81	130.62	3.2369	-0.88113	-0.10983	0.21998	0.25022	259.91	262.28	2.1781	2.1783	1.0883	5.3993	120.4	119.33	441.42	400	15.18	2811.5	1736.4	1443						1629.2	1653	1902.2
63	20220808_Olivine-1#053.bmp	329.69	211.24	130.61	-1.0514	-0.78743	-0.035447	0.13565	-0.05967	259.92	262.12	2.1782	2.177	1.0881	5.3959	120.4	119.33	435.19	400	15.18	2813.2	1736.4	1450.3						1626	1650.3	1899
64	20220808_Olivine-1#053.bmp	329.68	215.02	130.64	1.6813	-0.9341	0.039705	0.36186	0.16907	260.13	262.48	2.1799	2.18	1.0883	5.3993	120.4	119.33	422.84	400	15.18	2811.5	1736.5	1443.7						1601.8	1630	1874.8
65	20220808_Olivine-1#054.bmp	329.62	211.87	130.71	-0.17488	-1.1251	0.0066856	0.47482	0.14252	260.12	262.9	2.1798	2.1835	1.0889	5.4076	120.4	119.33	405.83	400	15.18	2807.2	1736.5	1436						1610.5	1637.3	1883.5
66	20220808_Olivine-1#054.bmp	329.51	214.63	130.57	1.7161	-0.85125	-0.17931	0.20869	0.29242	259.86	262.15	2.1776	2.1772	1.0878	5.3912	120.4	119.33	467.16	400	15.18	2815.7	1736.5	1432.3	0	0.1	0.1	0	0	1602.6	1630.7	1875.6
67	20220808_Olivine-1#055.bmp	329.36	212.85	130.46	1.2804	-0.73811	-0.078945	0.16792	0.14673	259.77	261.78	2.1769	2.1742	1.0868	5.3767	120.4	119.33	434.42	400	15.18	2823.3	1736.5	1439						1593.5	1623	1866.5
68	20220808_Olivine-1#055.bmp	329.39	211.12	130.46	-1.4782	-0.8051	0.082608	0.19282	0.18126	259.7	261.88	2.1764	2.175	1.0869	5.3778	120.4	119.33	433.34	400	15.18	2822.7	1736.5	1427						1589.2	1619.3	1862.2
69	20220808_Olivine-1#056.bmp	329.28	211.01	130.51	-0.29661	-0.90129	-0.0098124	0.17609	-0.026257	259.56	262.05	2.1752	2.1764	1.0872	5.3825	120.4	119.33	458	400	15.18	2820.3	1736.6	1432.7						1597.1	1626	1870.1
70	20220808_Olivine-1#056.bmp	329.08	211.98	130.48	-0.31396	-0.82996	0.033539	0.41889	-0.045618	260.13	262.1	2.1799	2.1768	1.0869	5.3787	120.4	119.33	424.37	400	15.18	2822.2	1736.6	1411.7						1582.9	1614	1855.9
71	20220808_Olivine-1#057.bmp	329.07	213.12	130.35	2.0998	-0.78828	0.14321	0.29809	-0.27653	259.71	261.71	2.1764	2.1736	1.0859	5.3641	120.4	119.33	382.86	400	15.18	2829.9	1736.6	1424						1589.6	1619.7	1862.6
72	20220808_Olivine-1#057.bmp	328.96	212.27	130.41	0.31799	-0.75687	0.14071	0.14619	-0.047546	259.6	261.68	2.1755	2.1734	1.0863	5.3704	120.4	119.33	439.05	400	15.18	2826.6	1736.6	1407.3	0	0.1	0.1	0	0	1564.7	1598.7	1837.7
73	20220808_Olivine-1#058.bmp	328.87	221.85	130.31	11.172	-0.72162	-0.12543	0.23084	0.31501	259.63	261.51	2.1758	2.1719	1.0881	5.3969	120.4	119.33	262.52	400	15.18	2812.7	1736.6	1411.7						1579.3	1611	1852.3
74	20220808_Olivine-1#058.bmp	328.73	210.98	130.5	-0.57901	-0.96259	-0.17396	0.40821	0.18312	259.89	262.27	2.1779	2.1783	1.0871	5.3819	120.4	119.33	291.71	400	15.18	2820.6	1736.6	1394						1559.6	1594.3	1832.6
75	20220808_Olivine-1#059.bmp	328.64	210.09	130.43	-0.32506	-0.99493	-0.029827	0.35032	0.059355	259.58	262.13	2.1753	2.1771	1.0866	5.3736	120.4	119.33	294.79	400	15.18	2824.9	1736.7	1407						1564.7	1598.7	1837.7
76	20220808_Olivine-1#059.bmp	328.67	212.68	130.5	1.3036	-0.92658	-0.17592	0.39445	0.19489	259.94	262.23	2.1783	2.1779	1.0872	5.3823	120.4	119.33	228.05	400	15.18	2820.4	1736.7	1388.3						1543.8	1581	1816.8
77	20220808_Olivine-1#060.bmp	328.64	213.36	130.4	3.1107	-0.95184	-0.066323	0.33639	0.18905	259.56	262	2.1752	2.176	1.0865	5.3719	120.4	119.33	302.05	400	15.18	2825.8	1736.7	1406						1559.2	1594	1832.2
78	20220808_Olivine-1#060.bmp	328.52	224.97	129.94	13.951	-0.49111	-0.41668	0.28081	0.53951	259.46	260.58	2.1743	2.1643	1.0866	5.3738	120.4	119.33	253.13	400	15.18	2824.8	1736.7	1403.3	0	0.1	0.1	0	0	1537.1	1575.3	1810.1
79	20220808_Olivine-1#061.bmp	328.45	212.99	130.35	3.0124	-0.96116	-0.013296	0.24617	0.23889	259.28	261.85	2.1728	2.1748	1.0861	5.3664	120.4	119.33	283.08	400	15.18	2828.7	1736.7	1383.3						1558	1593	1831
80	20220808_Olivine-1#061.bmp	328.4	222.29	130.06	11.531	-0.49889	-0.27177	0.31718	0.31299	259.76	260.86	2.1768	2.1665	1.0863	5.369	120.4	119.33	269.77	400	15.18	2827.3	1736.7	1396						1554.8	1590.3	1827.8
81	20220808_Olivine-1#062.bmp	328.37	211.69	130.35	1.9838	-0.98821	0.028605	0.27565	0.1934	259.28	261.9	2.1728	2.1752	1.086	5.3645	120.4	119.33	249.46	400	15.18	2829.7	1736.8	1385						1531.2	1570.3	1804.2
82	20220808_Olivine-1#062.bmp	328.27	224.17	129.85	13.572	-0.49704	-0.13211	0.22651	0.43889	259.16	260.37	2.1718	2.1625	1.0856	5.3596	120.4	119.33	289.21	400	15.18	2832.3	1736.8	1366.7						1546.2	1583	1819.2
83	20220808_Olivine-1#063.bmp	328.23	208.99	130.34	-0.65015	-0.95327	0.092799	0.46089	0.0073236	259.7	261.98	2.1763	2.1759	1.0858	5.3622	120.4	119.33	255.9	400	15.18	2830.9	1736.8	1369						1533.2	1572	1806.2
84	20220808_Olivine-1#063.bmp	328.15	213.83	130.25	3.4329	-1.0713	0.11833	0.34719	0.18715	259.06	261.84	2.1709	2.1747	1.0853	5.3549	120.4	119.33	285.11	400	15.18	2834.8	1736.8	1356.3	0	0.1	0.1	0	0	1511.6	1553.7	1784.6
85	20220808_Olivine-1#064.bmp	328.08	219.13	130.01	9.8064	-0.72328	-0.1369	0.27752	0.31767	259.14	260.96	2.1716	2.1674	1.0851	5.352	120.4	119.33	277.34	400	15.18	2836.3	1736.8	1381						1514.3	1556	1787.3
86	20220808_Olivine-1#064.bmp	328.07	220.55	130	10.251	-0.68536	0.013632	0.27756	0.35057	259.19	260.89	2.172	2.1669	1.0852	5.353	120.4	119.33	278.63	400	15.18	2835.8	1736.8	1350						1499.4	1543.3	1772.4
87	20220808_Olivine-1#065.bmp	328	217.1	130.11	7.8626	-0.73549	-0.0070296	0.33728	0.26081	259.42	261.2	2.1739	2.1694	1.0851	5.3524	120.4	119.33	276.56	400	15.18	2836.1	1736.8	1365						1528.5	1568	1801.5
88	20220808_Olivine-1#065.bmp	327.92	227.62	129.5	17.549	-0.083148	-0.16234	0.1342	0.43071	259.1	259.18	2.1713	2.1526	1.0853	5.3549	120.4	119.33	259.5	400	15.18	2834.8	1736.9	1360.7						1491.9	1537	1764.9
89	20220808_Olivine-1#066.bmp	327.87	219.32	129.94	10.42	-0.60798	-0.1649	0.27289	0.2891	259.21	260.69	2.1722	2.1652	1.0848	5.3467	120.4	119.33	276.44	400	15.18	2839.1	1736.9	1350						1509.6	1552	1782.6
90	20220808_Olivine-1#066.bmp	327.73	217.66	130.09	7.7446	-0.78114	-0.040022	0.27062	0.27915	259.16	261.16	2.1718	2.1691	1.085	5.3497	120.4	119.33	301.01	400	15.18	2837.5	1736.9	1346.3	0	0.1	0.1	0	0	1504.5	1547.7	1777.5
91	20220808_Olivine-1#067.bmp	327.77	212.61	130.2	3.7253	-0.90782	0.015763	0.40305	0.20748	259.38	261.6	2.1737	2.1727	1.0849	5.3484	120.4	119.33	272.28	400	15.18	2838.2	1736.9	1353.7						1491.9	1537	1764.9
92	20220808_Olivine-1#067.bmp	327.78	209.57	130.19	-0.36585	-0.862	0.074605	0.37919	0.013056	259.41	261.52	2.1739	2.172	1.0845	5.3429	120.4	119.33	271.99	400	15.18	2841.2	1736.9	1349						1487.6	1533.3	1760.6
93	20220808_Olivine-1#068.bmp	327.69	221.35	129.85	12.654	-0.54529	-0.075617	0.15697	0.3928	258.92	260.36	2.1698	2.1624	1.0851	5.3516	120.4	119.33	246.76	400	15.18	2836.5	1736.9	1340						1496.2	1540.7	1769.2
94	20220808_Olivine-1#068.bmp	327.63	210.41	130.13	0.70988	-0.96674	0.15596	0.31823	0.074455	258.97	261.47	2.1702	2.1717	1.0841	5.3366	120.4	119.33	320.88	400	15.18	2844.5	1737	1331.3						1490.8	1536	1763.8
95	20220808_Olivine-1#069.bmp	327.57	208.1	130.1	-0.42308	-0.84736	0.023426	0.27366	0.043635	259.05	261.25	2.1709	2.1698	1.0838	5.3323	120.4	119.33	275.27	400	15.18	2846.8	1737	1341						1480.2	1527	1753.2
96	20220808_Olivine-1#069.bmp	327.52	212.37	130.14	2.8064	-0.96704	0.096137	0.32794	0.12156	259	261.49	2.1704	2.1718	1.0843	5.3394	120.4	119.33	265.86	400	15.18	2843	1737	1320	0	0.1	0.1	0	0	1470	1518.3	1743
97	20220808_Olivine-1#070.bmp	327.51	210.18	130.12	1.5856	-0.79751	0.051947	0.18942	0.058736	259.02	261.18	2.1707	2.1692	1.084	5.3355	120.4	119.33	281.37	400	15.18	2845.1	1737	1330.7						1481.3	1528	1754.3
98	20220808_Olivine-1#070.bmp	327.45	222.9	129.61	13.458	-0.53703	-0.11415	0.29309	0.35236	258.74	259.98	2.1683	2.1593	1.0836	5.3292	120.4	119.33	268.76	400	15.18	2848.5	1737	1313						1456.7	1507	1729.7
99	20220808_Olivine-1#071.bmp	327.45	208.51	130.14	-0.047499	-0.89575	0.037123	0.34929	0.046271	259.18	261.44	2.172	2.1713	1.0841	5.3371	120.4	119.33	267.06	400	15.18	2844.2	1737.1	1310						1469.2	1517.7	1742.2
100	20220808_Olivine-1#071.bmp	327.46	209.91	130.07	0.28829	-0.97142	0.24545	0.32536	0.065817	258.85	261.35	2.1692	2.1707	1.0835	5.3285	120.4	119.33	261.69	400	15.18	2848.8	1737.1	1317.7						1448.5	1500	1721.5
101	20220808_Olivine-1#072.bmp	327.31	214.18	130.04	5.723	-0.68822	-0.041686	0.27553	0.1736	259.26	260.98	2.1726	2.1675	1.084	5.3352	120.4	119.33	234.96	400	15.18	2845.3	1737.1	1297						1445	1497	1718
