File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
20220729SUS#00.bmp	323.497	199.053	119.899	-0.874548	-0.85032	0.41568	0.331378	-0.0683478	238.759	240.896
20220729SUS#00.bmp	323.49	204.381	119.863	3.5501	-0.598037	0.147337	0.207649	-0.251363	238.946	240.481
20220729SUS#01.bmp	323.473	198.439	119.857	-1.41957	-0.670919	0.163303	0.322462	-0.0850712	239.016	240.626
20220729SUS#01.bmp	323.523	201.53	120.02	0.739557	-0.772752	0.245063	0.235084	-0.148814	238.965	240.99
20220729SUS#02.bmp	323.457	198.893	119.889	-0.772752	-0.901114	0.424114	0.324296	-0.0320089	238.624	240.922
20220729SUS#02.bmp	323.517	199.691	119.811	-0.823101	-0.857175	0.308457	0.1526	0.0300334	238.213	240.594
20220729SUS#03.bmp	323.636	198.446	119.943	-0.94004	-0.756898	0.201477	0.0852214	0.0410278	238.542	240.706
20220729SUS#03.bmp	323.751	200.053	119.801	-0.320709	-0.749924	0.171901	0.268527	-0.0116301	238.639	240.553
20220729SUS#04.bmp	323.757	198.05	119.875	-1.08457	-0.836252	0.134411	0.148234	-0.0877532	238.375	240.698
20220729SUS#04.bmp	323.78	200.772	119.832	0.702747	-0.875824	0.160606	0.290857	-0.183848	238.494	240.758
20220729SUS#05.bmp	323.846	199.482	119.929	0.547996	-0.85986	0.070035	0.370165	-0.167156	238.879	240.996
20220729SUS#05.bmp	323.849	199.263	119.844	-0.761577	-0.840552	0.130812	0.222685	0.00451065	238.453	240.696
20220729SUS#06.bmp	324.037	198.48	119.94	-0.601888	-0.804	0.159078	0.283019	-0.0261021	238.838	240.897
20220729SUS#06.bmp	324.175	199.143	119.902	-0.923969	-0.925174	0.211463	0.374013	-0.0366312	238.701	241.009
20220729SUS#07.bmp	324.189	200.564	119.936	1.59194	-0.846019	0.186182	0.235195	-0.176784	238.651	240.895
20220729SUS#07.bmp	324.254	199.965	119.908	-0.0446393	-0.839249	0.0715846	0.37745	0.0785776	238.893	240.938
20220729SUS#08.bmp	324.31	196.899	119.914	-2.04609	-0.939066	0.278034	0.248595	-0.333838	238.448	240.954
20220729SUS#08.bmp	324.351	198.893	119.875	-1.01862	-0.712016	0.0292207	0.251003	-0.0672218	238.829	240.651
20220729SUS#09.bmp	324.417	200.191	119.929	1.14728	-0.906697	0.210936	0.238584	-0.140075	238.522	240.944
20220729SUS#09.bmp	324.418	198.904	119.942	-1.16883	-0.895468	0.166218	0.159948	0.0446725	238.413	240.9
Diameter0,V_pixelpermm,H_pixelpermm
2	119.33	120.403
