Time (s)	RawTemp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
1730	1923						2184.1	2110	2457.1
1730	1938						2202.6	2125	2475.6
1730	1923	0	0.1	0.1	1.019	1.019	2184.1	2110	2457.1
1730	1915						2174.2	2102	2447.2
1730	1905						2161.8	2092	2434.8
1730.1	1907						2164.3	2094	2437.3
1730.1	1920.7						2181.2	2107.7	2454.2
1730.1	1914						2172.9	2101	2445.9
1730.1	1929.7	0	0.1	0.1	1.098	1.019	2192.3	2116.7	2465.3
1730.1	1900.7						2156.4	2087.7	2429.4
1730.1	1930						2192.7	2117	2465.7
1730.2	1918.3						2178.3	2105.3	2451.3
1730.2	1919.3						2179.5	2106.3	2452.5
1730.2	1916						2175.4	2103	2448.4
1730.2	1909.7	0	0.1	0.1	1.098	1.019	2167.6	2096.7	2440.6
1730.2	1903.3						2159.7	2090.3	2432.7
1730.2	1936						2200.2	2123	2473.2
1730.3	1905.7						2162.6	2092.7	2435.6
1730.3	1931.3						2194.4	2118.3	2467.4
1730.3	1937						2201.4	2124	2474.4
1730.3	1924	0	0.1	0.1	1.019	1.019	2185.3	2111	2458.3
1730.3	1929						2191.5	2116	2464.5
1730.3	1935						2198.9	2122	2471.9
1730.3	1911.7						2170	2098.7	2443
1730.4	1929.7						2192.3	2116.7	2465.3
1730.4	1934						2197.7	2121	2470.7
1730.4	1920.3	0	0.1	0.1	1.019	1.019	2180.8	2107.3	2453.8
1730.4	1901.7						2157.7	2088.7	2430.7
1730.4	1905						2161.8	2092	2434.8
1730.4	1923.7						2184.9	2110.7	2457.9
1730.5	1915.7						2175	2102.7	2448
1730.5	1905						2161.8	2092	2434.8
1730.5	1921	0	0.1	0.1	1.019	0.941	2181.6	2108	2454.6
1730.5	1937.3						2201.8	2124.3	2474.8
1730.5	1917						2176.6	2104	2449.6
1730.6	1923.3						2184.5	2110.3	2457.5
1730.6	1909.7						2167.6	2096.7	2440.6
1730.6	1936						2200.2	2123	2473.2
1730.6	1915.7	0	0.1	0.1	1.098	1.019	2175	2102.7	2448
1730.6	1938						2202.6	2125	2475.6
1730.6	1927						2189	2114	2462
1730.7	1914.7						2173.7	2101.7	2446.7
1730.7	1917						2176.6	2104	2449.6
1730.7	1925						2186.5	2112	2459.5
1730.7	1923.3	0	0.1	0.1	1.019	1.019	2184.5	2110.3	2457.5
1730.7	1911.7						2170	2098.7	2443
1730.7	1933						2196.4	2120	2469.4
1730.7	1912.3						2170.9	2099.3	2443.9
1730.8	1933.3						2196.9	2120.3	2469.9
1730.8	1917						2176.6	2104	2449.6
1730.8	1913	-0.1	0.1	0	1.098	1.019	2171.7	2100	2444.7
1730.8	1908.7						2166.3	2095.7	2439.3
1730.8	1931						2194	2118	2467
1730.8	1925						2186.5	2112	2459.5
1730.9	1927.7						2189.8	2114.7	2462.8
1730.9	1920						2180.3	2107	2453.3
1730.9	1929.7	-0.1	0.1	0	0.98	1.019	2192.3	2116.7	2465.3
1730.9	1917.7						2177.5	2104.7	2450.5
1730.9	1902						2158.1	2089	2431.1
1730.9	1916.3						2175.8	2103.3	2448.8
1731	1934.7						2198.5	2121.7	2471.5
1731	1903						2159.3	2090	2432.3
1731	1910.3	0	0.1	0.1	0.98	1.019	2168.4	2097.3	2441.4
1731	1918.3						2178.3	2105.3	2451.3
1731	1902						2158.1	2089	2431.1
1731.1	1910						2168	2097	2441
1731.1	1935.3						2199.3	2122.3	2472.3
1731.1	1908						2165.5	2095	2438.5
1731.1	1927	0	0.1	0.1	0.98	1.019	2189	2114	2462
1731.1	1906.7						2163.8	2093.7	2436.8
1731.1	1912						2170.4	2099	2443.4
1731.2	1931.7						2194.8	2118.7	2467.8
1731.2	1922						2182.8	2109	2455.8
1731.2	1937						2201.4	2124	2474.4
1731.2	1904	0	0.1	0.1	1.098	1.019	2160.6	2091	2433.6
1731.2	1909						2166.7	2096	2439.7
1731.2	1937						2201.4	2124	2474.4
1731.3	1916						2175.4	2103	2448.4
1731.3	1910						2168	2097	2441
1731.3	1925						2186.5	2112	2459.5
1731.3	1929.3	0	0.1	0.1	1.019	1.019	2191.9	2116.3	2464.9
1731.3	1930						2192.7	2117	2465.7
1731.3	1902						2158.1	2089	2431.1
1731.3	1923						2184.1	2110	2457.1
1731.4	1913						2171.7	2100	2444.7
1731.4	1917						2176.6	2104	2449.6
1731.4	1925.7	0	0.1	0.1	0.98	1.019	2187.4	2112.7	2460.4
1731.4	1915.3						2174.6	2102.3	2447.6
1731.4	1933						2196.4	2120	2469.4
1731.4	1902.7						2158.9	2089.7	2431.9
1731.5	1903.3						2159.7	2090.3	2432.7
1731.5	1924						2185.3	2111	2458.3
1731.5	1910.3	0	0.1	0.1	1.098	1.019	2168.4	2097.3	2441.4
1731.5	1926.7						2188.6	2113.7	2461.6
1731.5	1901						2156.8	2088	2429.8
1731.6	1903.7						2160.1	2090.7	2433.1
1731.6	1909						2166.7	2096	2439.7
1731.6	1938						2202.6	2125	2475.6
1731.6	1926.7	0	0.1	0.1	1.019	1.019	2188.6	2113.7	2461.6
1731.6	1913.3						2172.1	2100.3	2445.1
1731.6	1909						2166.7	2096	2439.7
1731.7	1912.7						2171.3	2099.7	2444.3
1731.7	1914.3						2173.3	2101.3	2446.3
1731.7	1930						2192.7	2117	2465.7
1731.7	1921	0	0.1	0.1	1.019	1.019	2181.6	2108	2454.6
1731.7	1925.3						2187	2112.3	2460
1731.7	1905						2161.8	2092	2434.8
1731.8	1935						2198.9	2122	2471.9
1731.8	1927.7						2189.8	2114.7	2462.8
1731.8	1903						2159.3	2090	2432.3
1731.8	1929.3	0	0.1	0.1	1.019	1.019	2191.9	2116.3	2464.9
1731.8	1930.3						2193.1	2117.3	2466.1
1731.8	1924						2185.3	2111	2458.3
1731.8	1905.3						2162.2	2092.3	2435.2
1731.9	1905.7						2162.6	2092.7	2435.6
1731.9	1916						2175.4	2103	2448.4
1731.9	1915.7	0	0.1	0.1	1.098	1.019	2175	2102.7	2448
1731.9	1940.3						2205.5	2127.3	2478.5
1731.9	1926						2187.8	2113	2460.8
1731.9	1902.7						2158.9	2089.7	2431.9
1732	1915.3						2174.6	2102.3	2447.6
1732	1926						2187.8	2113	2460.8
1732	1912.3	0	0.1	0.1	1.019	1.019	2170.9	2099.3	2443.9
1732	1907.3						2164.7	2094.3	2437.7
1732	1905						2161.8	2092	2434.8
1732.1	1907						2164.3	2094	2437.3
1732.1	1909						2166.7	2096	2439.7
1732.1	1905						2161.8	2092	2434.8
1732.1	1929.3	0	0.1	0.1	1.098	1.019	2191.9	2116.3	2464.9
1732.1	1926.7						2188.6	2113.7	2461.6
1732.1	1911						2169.2	2098	2442.2
1732.2	1925.3						2187	2112.3	2460
1732.2	1919.3						2179.5	2106.3	2452.5
1732.2	1939						2203.9	2126	2476.9
1732.2	1929.3	0	0.1	0.1	1.098	1.019	2191.9	2116.3	2464.9
1732.2	1908.3						2165.9	2095.3	2438.9
1732.2	1929						2191.5	2116	2464.5
1732.2	1919.3						2179.5	2106.3	2452.5
1732.3	1914						2172.9	2101	2445.9
1732.3	1934						2197.7	2121	2470.7
1732.3	1924	0	0.1	0.1	1.019	1.019	2185.3	2111	2458.3
1732.3	1936						2200.2	2123	2473.2
1732.3	1914						2172.9	2101	2445.9
1732.3	1915						2174.2	2102	2447.2
1732.4	1911.7						2170	2098.7	2443
1732.4	1938						2202.6	2125	2475.6
1732.4	1922.7	0	0.1	0.1	1.019	1.019	2183.6	2109.7	2456.6
1732.4	1917.3						2177	2104.3	2450
1732.4	1907						2164.3	2094	2437.3
1732.4	1914.3						2173.3	2101.3	2446.3
1732.5	1915						2174.2	2102	2447.2
1732.5	1903						2159.3	2090	2432.3
1732.5	1918.7	0	0.1	0.1	1.098	1.019	2178.7	2105.7	2451.7
1732.5	1930.7						2193.6	2117.7	2466.6
1732.5	1934						2197.7	2121	2470.7
1732.6	1928.3						2190.7	2115.3	2463.7
1732.6	1925.3						2187	2112.3	2460
1732.6	1908						2165.5	2095	2438.5
1732.6	1926	0	0.1	0.1	1.019	1.019	2187.8	2113	2460.8
1732.6	1920						2180.3	2107	2453.3
1732.6	1907						2164.3	2094	2437.3
1732.7	1932						2195.2	2119	2468.2
1732.7	1938.3						2203.1	2125.3	2476.1
1732.7	1912						2170.4	2099	2443.4
1732.7	1916	0	0.1	0.1	1.019	1.019	2175.4	2103	2448.4
1732.7	1917.3						2177	2104.3	2450
1732.7	1905						2161.8	2092	2434.8
1732.8	1914.3						2173.3	2101.3	2446.3
1732.8	1909.3						2167.1	2096.3	2440.1
1732.8	1931						2194	2118	2467
1732.8	1918	0	0.1	0.1	1.019	1.019	2177.9	2105	2450.9
1732.8	1920.7						2181.2	2107.7	2454.2
1732.8	1914						2172.9	2101	2445.9
1732.8	1913						2171.7	2100	2444.7
1732.9	1934.3						2198.1	2121.3	2471.1
1732.9	1923						2184.1	2110	2457.1
1732.9	1927	-0.1	0.1	0	1.098	1.019	2189	2114	2462
1732.9	1923.7						2184.9	2110.7	2457.9
1732.9	1907						2164.3	2094	2437.3
1732.9	1918.7						2178.7	2105.7	2451.7
1733	1909						2166.7	2096	2439.7
1733	1941						2206.4	2128	2479.4
1733	1932.3	0	0.1	0.1	1.019	1.019	2195.6	2119.3	2468.6
1733	1940.7						2206	2127.7	2479
1733	1931						2194	2118	2467
1733.1	1910.7						2168.8	2097.7	2441.8
1733.1	1928						2190.3	2115	2463.3
1733.1	1909						2166.7	2096	2439.7
1733.1	1918.3	0	0.1	0.1	1.019	1.019	2178.3	2105.3	2451.3
1733.1	1936.3						2200.6	2123.3	2473.6
1733.1	1935						2198.9	2122	2471.9
1733.2	1935.7						2199.8	2122.7	2472.8
1733.2	1908.7						2166.3	2095.7	2439.3
1733.2	1903						2159.3	2090	2432.3
1733.2	1922.7	0	0.1	0.1	1.019	1.019	2183.6	2109.7	2456.6
1733.2	1936.7						2201	2123.7	2474
1733.2	1903						2159.3	2090	2432.3
1733.3	1937.7						2202.2	2124.7	2475.2
1733.3	1911.3						2169.6	2098.3	2442.6
1733.3	1926						2187.8	2113	2460.8
1733.3	1924.3	0	0.1	0.1	1.098	1.019	2185.7	2111.3	2458.7
1733.3	1927.3						2189.4	2114.3	2462.4
1733.3	1926						2187.8	2113	2460.8
1733.3	1912.3						2170.9	2099.3	2443.9
1733.4	1905.7						2162.6	2092.7	2435.6
1733.4	1940						2205.1	2127	2478.1
1733.4	1922.3	0	0.1	0.1	1.019	1.019	2183.2	2109.3	2456.2
1733.4	1914.7						2173.7	2101.7	2446.7
1733.4	1906						2163	2093	2436
1733.4	1907						2164.3	2094	2437.3
1733.5	1920.3						2180.8	2107.3	2453.8
1733.5	1920						2180.3	2107	2453.3
1733.5	1933.3	-0.1	0.1	0	1.098	1.019	2196.9	2120.3	2469.9
1733.5	1935						2198.9	2122	2471.9
1733.5	1928						2190.3	2115	2463.3
1733.6	1919						2179.1	2106	2452.1
1733.6	1923.3						2184.5	2110.3	2457.5
1733.6	1929						2191.5	2116	2464.5
1733.6	1938.3	-0.1	0.1	0	1.019	1.019	2203.1	2125.3	2476.1
1733.6	1942.7						2208.4	2129.7	2481.4
1733.6	1940						2205.1	2127	2478.1
1733.7	1910.7						2168.8	2097.7	2441.8
1733.7	1915.3						2174.6	2102.3	2447.6
1733.7	1906						2163	2093	2436
1733.7	1904.7	0	0.1	0.1	1.019	1.019	2161.4	2091.7	2434.4
1733.7	1922						2182.8	2109	2455.8
1733.7	1934						2197.7	2121	2470.7
1733.8	1924.7						2186.1	2111.7	2459.1
1733.8	1920.7						2181.2	2107.7	2454.2
1733.8	1936						2200.2	2123	2473.2
1733.8	1916.3	0	0.1	0.1	1.019	1.019	2175.8	2103.3	2448.8
1733.8	1901.7						2157.7	2088.7	2430.7
1733.8	1907						2164.3	2094	2437.3
1733.8	1926						2187.8	2113	2460.8
1733.9	1939						2203.9	2126	2476.9
1733.9	1923						2184.1	2110	2457.1
1733.9	1932.7	0	0.1	0.1	0.98	1.019	2196	2119.7	2469
1733.9	1914.7						2173.7	2101.7	2446.7
1733.9	1915						2174.2	2102	2447.2
1733.9	1917.3						2177	2104.3	2450
1734	1910.3						2168.4	2097.3	2441.4
1734	1903						2159.3	2090	2432.3
1734	1909.7	0	0.1	0.1	1.019	1.019	2167.6	2096.7	2440.6
1734	1913						2171.7	2100	2444.7
1734	1918						2177.9	2105	2450.9
1734.1	1925						2186.5	2112	2459.5
1734.1	1922.3						2183.2	2109.3	2456.2
1734.1	1903						2159.3	2090	2432.3
1734.1	1934	0	0.1	0.1	0.98	1.019	2197.7	2121	2470.7
1734.1	1929.7						2192.3	2116.7	2465.3
1734.1	1932						2195.2	2119	2468.2
1734.2	1922.7						2183.6	2109.7	2456.6
1734.2	1929.3						2191.9	2116.3	2464.9
1734.2	1904						2160.6	2091	2433.6
1734.2	1916	0	0.1	0.1	1.019	1.019	2175.4	2103	2448.4
1734.2	1935.7						2199.8	2122.7	2472.8
1734.2	1902						2158.1	2089	2431.1
1734.3	1939.3						2204.3	2126.3	2477.3
1734.3	1908.7						2166.3	2095.7	2439.3
1734.3	1936						2200.2	2123	2473.2
1734.3	1906.3	0	0.1	0.1	1.019	1.019	2163.4	2093.3	2436.4
1734.3	1911						2169.2	2098	2442.2
1734.3	1903						2159.3	2090	2432.3
1734.3	1907.3						2164.7	2094.3	2437.7
1734.4	1909.7						2167.6	2096.7	2440.6
1734.4	1938						2202.6	2125	2475.6
1734.4	1931.7	0	0.1	0.1	1.019	1.019	2194.8	2118.7	2467.8
1734.4	1926						2187.8	2113	2460.8
1734.4	1934						2197.7	2121	2470.7
1734.4	1922.3						2183.2	2109.3	2456.2
1734.5	1937						2201.4	2124	2474.4
1734.5	1907						2164.3	2094	2437.3
1734.5	1936.3	0	0.1	0.1	1.019	1.019	2200.6	2123.3	2473.6
1734.5	1907.7						2165.1	2094.7	2438.1
1734.5	1903						2159.3	2090	2432.3
1734.6	1921.7						2182.4	2108.7	2455.4
1734.6	1911						2169.2	2098	2442.2
1734.6	1935						2198.9	2122	2471.9
1734.6	1919.7	0	0.1	0.1	1.098	1.019	2179.9	2106.7	2452.9
1734.6	1930.7						2193.6	2117.7	2466.6
1734.6	1939						2203.9	2126	2476.9
1734.7	1902						2158.1	2089	2431.1
1734.7	1937.7						2202.2	2124.7	2475.2
1734.7	1927						2189	2114	2462
1734.7	1915.3	0	0.1	0.1	1.098	1.019	2174.6	2102.3	2447.6
1734.7	1925.3						2187	2112.3	2460
1734.7	1936						2200.2	2123	2473.2
1734.8	1907						2164.3	2094	2437.3
1734.8	1930.3						2193.1	2117.3	2466.1
1734.8	1935						2198.9	2122	2471.9
1734.8	1914.7	0	0.1	0.1	1.019	1.019	2173.7	2101.7	2446.7
1734.8	1933						2196.4	2120	2469.4
1734.8	1901						2156.8	2088	2429.8
1734.8	1906.3						2163.4	2093.3	2436.4
1734.9	1926.3						2188.2	2113.3	2461.2
1734.9	1905						2161.8	2092	2434.8
1734.9	1931.7	0	0.1	0.1	1.019	1.019	2194.8	2118.7	2467.8
1734.9	1913.7						2172.5	2100.7	2445.5
1734.9	1929						2191.5	2116	2464.5
1734.9	1928						2190.3	2115	2463.3
1735	1904						2160.6	2091	2433.6
1735	1909						2166.7	2096	2439.7
1735	1929.3	0	0.1	0.1	0.98	1.019	2191.9	2116.3	2464.9
1735	1938						2202.6	2125	2475.6
1735	1932						2195.2	2119	2468.2
1735.1	1911						2169.2	2098	2442.2
1735.1	1927						2189	2114	2462
1735.1	1913						2171.7	2100	2444.7
1735.1	1914	0	0.1	0.1	1.098	1.019	2172.9	2101	2445.9
1735.1	1925.3						2187	2112.3	2460
1735.1	1931						2194	2118	2467
1735.2	1904.3						2161	2091.3	2434
1735.2	1907.3						2164.7	2094.3	2437.7
1735.2	1930						2192.7	2117	2465.7
1735.2	1923.3	0	0.1	0.1	1.019	1.019	2184.5	2110.3	2457.5
1735.2	1933.3						2196.9	2120.3	2469.9
1735.2	1933						2196.4	2120	2469.4
1735.3	1908.7						2166.3	2095.7	2439.3
1735.3	1918.7						2178.7	2105.7	2451.7
1735.3	1903						2159.3	2090	2432.3
1735.3	1920.3	0	0.1	0.1	1.019	1.019	2180.8	2107.3	2453.8
1735.3	1910.7						2168.8	2097.7	2441.8
1735.3	1907						2164.3	2094	2437.3
1735.3	1925.3						2187	2112.3	2460
1735.4	1926.3						2188.2	2113.3	2461.2
1735.4	1929						2191.5	2116	2464.5
1735.4	1916	0	0.1	0.1	1.019	1.019	2175.4	2103	2448.4
1735.4	1908						2165.5	2095	2438.5
1735.4	1909						2166.7	2096	2439.7
1735.4	1902.3						2158.5	2089.3	2431.5
1735.5	1911.3						2169.6	2098.3	2442.6
1735.5	1929						2191.5	2116	2464.5
1735.5	1921.7	0	0.1	0.1	0.588	0.706	2182.4	2108.7	2455.4
1735.5	1918.3						2178.3	2105.3	2451.3
1735.5	1890						2143.3	2077	2416.3
1735.6	1892.3						2146.1	2079.3	2419.1
1735.6	1886.3						2138.7	2073.3	2411.7
1735.6	1871						2119.8	2058	2392.8
1735.6	1889.7	0	0.1	0.1	0.392	0.431	2142.8	2076.7	2415.8
1735.6	1886						2138.3	2073	2411.3
1735.6	1864						2111.2	2051	2384.2
1735.7	1838.7						2080	2025.7	2353
1735.7	1830.3						2069.8	2017.3	2342.8
1735.7	1830						2069.3	2017	2342.3
1735.7	1822	-0.1	0.1	0	0	0.274	2059.5	2009	2332.5
1735.7	1780						2008	1967	2281
1735.7	1794						2025.2	1981	2298.2
1735.8	1762.3						1986.4	1949.3	2259.4
1735.8	1747.3						1968.1	1934.3	2241.1
1735.8	1724						1939.7	1911	2212.7
1735.8	1716.7	-0.1	0.1	0	0	0	1930.8	1903.7	2203.8
1735.8	1698.7						1908.9	1885.7	2181.9
1735.8	1716						1930	1903	2203
1735.8	1694.3						1903.6	1881.3	2176.6
1735.9	1679						1885	1866	2158
1735.9	1667						1870.5	1854	2143.5
1735.9	1649	-0.1	0.1	0	0	0	1848.7	1836	2121.7
1735.9	1669						1872.9	1856	2145.9
1735.9	1628						1823.3	1815	2096.3
1735.9	1631.3						1827.3	1818.3	2100.3
1736	1631.3						1827.3	1818.3	2100.3
1736	1629						1824.5	1816	2097.5
1736	1603.3	0	0.1	0	0	0	1793.6	1790.3	2066.6
1736	1612						1804	1799	2077
1736	1607						1798	1794	2071
1736.1	1584.7						1771.1	1771.7	2044.1
1736.1	1588						1775.1	1775	2048.1
1736.1	1589						1776.3	1776	2049.3
1736.1	1581.3	0	0.1	0	0	0	1767.1	1768.3	2040.1
1736.1	1561.7						1743.5	1748.7	2016.5
1736.1	1572						1755.9	1759	2028.9
1736.2	1548.3						1727.5	1735.3	2000.5
1736.2	1552.3						1732.3	1739.3	2005.3
1736.2	1543						1721.1	1730	1994.1
1736.2	1529.7	0	0.1	0	0	0	1705.1	1716.7	1978.1
1736.2	1533						1709.1	1720	1982.1
1736.2	1535						1711.5	1722	1984.5
1736.3	1520.7						1694.4	1707.7	1967.4
1736.3	1516						1688.8	1703	1961.8
1736.3	1490						1657.7	1677	1930.7
1736.3	1503	0	0.1	0	0	0	1673.2	1690	1946.2
1736.3	1484.7						1651.4	1671.7	1924.4
1736.3	1499						1668.5	1686	1941.5
1736.3	1478.7						1644.2	1665.7	1917.2
1736.4	1480.3						1646.2	1667.3	1919.2
1736.4	1474						1638.7	1661	1911.7
1736.4	1466	0	0.1	0.1	0	0	1629.2	1653	1902.2
1736.4	1463.3						1626	1650.3	1899
1736.4	1443						1601.8	1630	1874.8
1736.4	1450.3						1610.5	1637.3	1883.5
1736.5	1443.7						1602.6	1630.7	1875.6
1736.5	1436						1593.5	1623	1866.5
1736.5	1432.3	0	0.1	0.1	0	0	1589.2	1619.3	1862.2
1736.5	1439						1597.1	1626	1870.1
1736.5	1427						1582.9	1614	1855.9
1736.6	1432.7						1589.6	1619.7	1862.6
1736.6	1411.7						1564.7	1598.7	1837.7
1736.6	1424						1579.3	1611	1852.3
1736.6	1407.3	0	0.1	0.1	0	0	1559.6	1594.3	1832.6
1736.6	1411.7						1564.7	1598.7	1837.7
1736.6	1394						1543.8	1581	1816.8
1736.7	1407						1559.2	1594	1832.2
1736.7	1388.3						1537.1	1575.3	1810.1
1736.7	1406						1558	1593	1831
1736.7	1403.3	0	0.1	0.1	0	0	1554.8	1590.3	1827.8
1736.7	1383.3						1531.2	1570.3	1804.2
1736.7	1396						1546.2	1583	1819.2
1736.8	1385						1533.2	1572	1806.2
1736.8	1366.7						1511.6	1553.7	1784.6
1736.8	1369						1514.3	1556	1787.3
1736.8	1356.3	0	0.1	0.1	0	0	1499.4	1543.3	1772.4
1736.8	1381						1528.5	1568	1801.5
1736.8	1350						1491.9	1537	1764.9
1736.8	1365						1509.6	1552	1782.6
1736.9	1360.7						1504.5	1547.7	1777.5
1736.9	1350						1491.9	1537	1764.9
1736.9	1346.3	0	0.1	0.1	0	0	1487.6	1533.3	1760.6
1736.9	1353.7						1496.2	1540.7	1769.2
1736.9	1349						1490.8	1536	1763.8
1736.9	1340						1480.2	1527	1753.2
1737	1331.3						1470	1518.3	1743
1737	1341						1481.3	1528	1754.3
1737	1320	0	0.1	0.1	0	0	1456.7	1507	1729.7
1737	1330.7						1469.2	1517.7	1742.2
1737	1313						1448.5	1500	1721.5
1737.1	1310						1445	1497	1718
1737.1	1317.7						1453.9	1504.7	1726.9
1737.1	1297						1429.7	1484	1702.7
1737.1	1304.7	0	0.1	0.1	0	0	1438.7	1491.7	1711.7
1737.1	1309						1443.8	1496	1716.8
1737.1	1313						1448.5	1500	1721.5
1737.2	1344						1484.9	1531	1757.9
1737.2	1384						1532	1571	1805
1737.2	1404						1555.6	1591	1828.6
1737.2	1410.7	0	0.1	0.1	0	0	1563.5	1597.7	1836.5
1737.2	1463						1625.6	1650	1898.6
1737.2	1467						1630.4	1654	1903.4
1737.3	1489.3						1656.9	1676.3	1929.9
1737.3	1518.7						1692	1705.7	1965
1737.3	1542						1719.9	1729	1992.9
1737.3	1560	-0.1	0.1	0	0	0	1741.5	1747	2014.5
1737.3	1567.3						1750.3	1754.3	2023.3
1737.3	1616						1808.8	1803	2081.8
1737.3	1616.7						1809.6	1803.7	2082.6
1737.4	1627						1822.1	1814	2095.1
1737.4	1621						1814.9	1808	2087.9
1737.4	1596	-0.1	0.1	0	0	0	1784.7	1783	2057.7
1737.4	1584						1770.3	1771	2043.3
1737.4	1596						1784.7	1783	2057.7
1737.4	1579.3						1764.7	1766.3	2037.7
1737.5	1562.3						1744.3	1749.3	2017.3
1737.5	1547						1725.9	1734	1998.9
1737.5	1553.3	0	0.1	-0.1	0	0	1733.5	1740.3	2006.5
1737.5	1553.7						1733.9	1740.7	2006.9
1737.5	1537						1713.9	1724	1986.9
1737.6	1537.7						1714.7	1724.7	1987.7
1737.6	1536.3						1713.1	1723.3	1986.1
1737.6	1521						1694.7	1708	1967.7
1737.6	1518.7	0	0.1	0	0	0	1692	1705.7	1965
1737.6	1522.3						1696.3	1709.3	1969.3
1737.6	1500						1669.7	1687	1942.7
1737.7	1501						1670.9	1688	1943.9
1737.7	1496						1664.9	1683	1937.9
1737.7	1511						1682.8	1698	1955.8
1737.7	1494.7	0	0.1	0	0	0	1663.3	1681.7	1936.3
1737.7	1489						1656.5	1676	1929.5
1737.7	1461						1623.2	1648	1896.2
1737.8	1481						1647	1668	1920
1737.8	1463.7						1626.4	1650.7	1899.4
1737.8	1475						1639.9	1662	1912.9
1737.8	1459	0	0	0	0	0	1620.8	1646	1893.8
1737.8	1447.7						1607.4	1634.7	1880.4
1737.8	1435						1592.3	1622	1865.3
1737.8	1438.7						1596.7	1625.7	1869.7
1737.9	1450						1610.1	1637	1883.1
1737.9	1444						1603	1631	1876
1737.9	1434	0	0	0	0	0	1591.2	1621	1864.2
1737.9	1428.3						1584.4	1615.3	1857.4
1737.9	1404						1555.6	1591	1828.6
1737.9	1356.7						1499.8	1543.7	1772.8
1738	1306						1440.3	1493	1713.3
1738	1234						1356.2	1421	1629.2
1738	1188.3	0.1	-1.1	0.1	0	0	1303.2	1375.3	1576.2
1738	1108.3						1210.9	1295.3	1483.9
1738	1037						1129.2	1224	1402.2
1738.1	981						1065.5	1168	1338.5
1738.1	913.67						989.29	1100.7	1262.3
1738.1	855						923.34	1042	1196.3
1738.1	776	0.7	-5.3	0.1	0	0	835.15	963	1108.1
1738.1	709						760.89	896	1033.9
1738.1	659						705.8	846	978.8
1738.2	589.67						629.86	776.67	902.86
1738.2	575.67						614.59	762.67	887.59
1738.2	565						602.97	752	875.97
1738.2	567	0.7	-4.8	0.2	0	0	605.14	754	878.14
1738.2	563.67						601.51	750.67	874.51
1738.2	569						607.32	756	880.32
1738.3	575.33						614.22	762.33	887.22
1738.3	593						633.5	780	906.5
1738.3	601						642.23	788	915.23
1738.3	611	0.6	-4	0.2	0	0	653.17	798	926.17
1738.3	632.33						676.53	819.33	949.53
1738.3	647						692.62	834	965.62
1738.3	645						690.42	832	963.42
1738.4	657.67						704.33	844.67	977.33
1738.4	671						719	858	992
1738.4	676.67	0.5	-3.3	0.1	0	0	725.23	863.67	998.23
1738.4	681						730	868	1003
1738.4	691						741.03	878	1014
1738.4	694.33						744.7	881.33	1017.7
1738.5	695						745.44	882	1018.4
1738.5	710						761.99	897	1035
1738.5	697.33	0.4	-2.8	0.1	0	0	748.01	884.33	1021
1738.5	709.33						761.26	896.33	1034.3
1738.5	713						765.31	900	1038.3
1738.6	713.33						765.68	900.33	1038.7
1738.6	704.67						756.1	891.67	1029.1
1738.6	714						766.41	901	1039.4
1738.6	719.67	0.3	-2.3	0	0	0	772.68	906.67	1045.7
1738.6	716.67						769.36	903.67	1042.4
1738.6	711						763.1	898	1036.1
1738.7	732.33						786.69	919.33	1059.7
1738.7	733.33						787.8	920.33	1060.8
1738.7	767						825.14	954	1098.1
1738.7	774.33	0.2	-1.9	0.1	0	0	833.29	961.33	1106.3
1738.7	811.67						874.88	998.67	1147.9
1738.7	838						904.3	1025	1177.3
1738.8	867.33						937.17	1054.3	1210.2
1738.8	891.67						964.51	1078.7	1237.5
1738.8	942						1021.3	1129	1294.3
1738.8	962	0.2	-1.6	0	0	0	1043.9	1149	1316.9
1738.8	1001						1088.2	1188	1361.2
1738.8	1058						1153.2	1245	1426.2
1738.8	1079.3						1177.6	1266.3	1450.6
1738.9	1102.3						1204	1289.3	1477
1738.9	1148						1256.6	1335	1529.6
1738.9	1164.7	0.2	-1.3	0	0	0	1275.8	1351.7	1548.8
1738.9	1167.7						1279.3	1354.7	1552.3
1738.9	1180						1293.5	1367	1566.5
1738.9	1205						1322.5	1392	1595.5
1739	1197						1313.2	1384	1586.2
1739	1218						1337.6	1405	1610.6
1739	1207.7	0.1	-1.1	0.1	0	0	1325.6	1394.7	1598.6
1739	1198						1314.4	1385	1587.4
1739	1218						1337.6	1405	1610.6
1739.1	1198.7						1315.2	1385.7	1588.2
1739.1	1202.3						1319.4	1389.3	1592.4
1739.1	1183						1297	1370	1570
1739.1	1194	0	-0.9	0	0	0	1309.8	1381	1582.8
1739.1	1188						1302.8	1375	1575.8
1739.1	1174						1286.6	1361	1559.6
1739.2	1185.3						1299.7	1372.3	1572.7
1739.2	1179						1292.4	1366	1565.4
1739.2	1181						1294.7	1368	1567.7
1739.2	1172.3	0	-0.7	0	0	0	1284.7	1359.3	1557.7
1739.2	1174.3						1287	1361.3	1560
1739.2	1173						1285.4	1360	1558.4
1739.3	1153.3						1262.7	1340.3	1535.7
1739.3	1165.3						1276.6	1352.3	1549.6
1739.3	1142						1249.6	1329	1522.6
1739.3	1152	0	-0.6	0	0	0	1261.2	1339	1534.2
1739.3	1150						1258.9	1337	1531.9
