No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
798	20190805Ho2O3397.bmp	342.88	219.65	113.48	4.7225	0.15894	-0.15417	-0.31177	0.092276	226.65	226.56	0	0	0.94688	3.5561	120.36	119.01	276.98	400	28.51	8017.2	1171.8	2436.3	0.1	0.1	0.1	0.666	0.784	2773.3	2698.3	3046.3
799	20190805Ho2O3399.bmp	343.12	222.83	113.18	10.219	0.39898	-0.27791	-0.22271	0.22441	226.7	225.79	1.9048	1.8758	0.94638	3.5505	120.36	119.01	285.38	400	28.51	8029.9	1171.8	2416.7						2748.9	2678.7	3021.9
800	20190805Ho2O3398.bmp	343.38	213.76	113.64	1.5843	-0.19044	-0.12064	-0.25011	0.047751	226.41	227.29	0	0	0.94779	3.5663	120.36	119.01	308.36	400	28.51	7994.3	1171.8	2425						2759.2	2687	3032.2
801	20190805Ho2O3400.bmp	343.38	209.7	113.64	0.14087	-0.05828	-0.14181	-0.4138	0.029748	226.34	227.03	1.9018	1.8862	0.9477	3.5653	120.36	119.01	260.45	400	28.51	7996.5	1171.8	2403.3						2732.4	2665.3	3005.4
802	20190805Ho2O3399.bmp	343.2	213.88	113.53	4.9027	-0.0080609	-0.1782	-0.30771	0.13984	226.43	226.84	0	0	0.94739	3.5618	120.36	119.01	248.02	400	28.51	8004.4	1171.9	2355.3						2672.9	2617.3	2945.9
803	20190805Ho2O3401.bmp	342.88	207.75	113.58	1.2475	-0.13054	0.14383	-0.32335	0.054903	226.26	227.06	1.9011	1.8864	0.94727	3.5605	120.36	119.01	307.19	400	28.51	8007.3	1171.9	2352						2668.8	2614	2941.8
804	20190805Ho2O3400.bmp	342.42	205.37	113.49	-0.39034	-0.10657	0.039571	-0.28594	-0.049912	226.2	226.88	0	0	0.94647	3.5514	120.36	119.01	277.33	400	28.51	8027.8	1171.9	2332	0	0	0.2	0.47	0.47	2644.1	2594	2917.1
805	20190805Ho2O3402.bmp	341.94	205.68	113.49	2.5668	-0.14433	-0.084644	-0.39254	0.15219	225.91	226.84	1.8982	1.8846	0.94664	3.5533	120.36	119.01	295.15	400	28.51	8023.5	1171.9	2309						2615.7	2571	2888.7
806	20190805Ho2O3401.bmp	341.34	203.95	113.53	1.33	-0.34793	-0.055478	-0.18397	0.11364	226	227.28	0	0	0.94685	3.5557	120.36	119.01	291.95	400	28.51	8018.1	1171.9	2301						2605.9	2563	2878.9
807	20190805Ho2O3403.bmp	340.55	199.41	113.42	-0.44579	-0.30509	-0.075495	-0.16581	0.02665	225.9	227.03	1.8981	1.8862	0.94588	3.5449	120.36	119.01	282.38	400	28.51	8042.5	1171.9	2271.7						2569.8	2533.7	2842.8
808	20190805Ho2O3402.bmp	339.87	197.9	113.4	-1.7282	-0.32582	0.10615	-0.03802	0.099363	226.08	227.1	0	0	0.94579	3.5438	120.36	119.01	235.21	400	28.51	8045	1172	2247.3						2539.9	2509.3	2812.9
809	20190805Ho2O3404.bmp	338.87	197.11	113.31	0.13976	-0.25423	0.10461	-0.24296	0.12306	225.62	226.68	1.8957	1.8833	0.94491	3.5339	120.36	119.01	345.24	400	28.51	8067.6	1172	2209						2492.8	2471	2765.8
810	20190805Ho2O3403.bmp	337.73	196.05	113.4	-0.37114	-0.54309	-0.12928	0.077116	0.011651	225.86	227.4	0	0	0.94567	3.5425	120.36	119.01	290.58	400	28.51	8048	1172	2213.3	-0.1	0	0.2	0.314	0.274	2498.2	2475.3	2771.2
811	20190805Ho2O3405.bmp	336.61	192.29	113.35	-1.8567	-0.49963	-0.020166	0.059211	0.11206	225.82	227.25	1.8974	1.888	0.94538	3.5392	120.36	119.01	249.79	400	28.51	8055.5	1172	2187.7						2466.7	2449.7	2739.7
812	20190805Ho2O3404.bmp	335.53	193.41	113.23	-0.42731	-0.35267	0.20735	0.12216	-0.079797	226	226.91	0	0	0.94429	3.527	120.36	119.01	247.26	400	28.51	8083.4	1172	2156						2428	2418	2701
813	20190805Ho2O3406.bmp	334.14	193.69	113.15	2.3119	-0.43888	-0.10549	0.12589	0.36212	225.68	226.84	1.8962	1.8846	0.94376	3.521	120.36	119.01	262.26	400	28.51	8097.1	1172.1	2172.3						2448	2434.3	2721
