File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
20190716SUS00.bmp	360.093	214.987	119.82	0.923159	-1.03044	0.638274	0.0331284	-0.297508	237.645	240.695
20190716SUS00.bmp	360.056	215.219	119.97	-0.0130359	-0.996603	0.541925	-0.0272121	-0.151803	237.892	240.916
20190716SUS01.bmp	360.035	215.091	119.753	0.931655	-0.70059	0.498172	0.0757004	-0.181939	238.257	240.264
20190716SUS01.bmp	360.082	216.093	119.818	0.911151	-0.916978	0.439743	0.116447	-0.205585	238.034	240.64
20190716SUS02.bmp	360.022	212.403	119.828	-1.54254	-0.986846	0.337444	0.213823	-0.135394	238.111	240.804
20190716SUS02.bmp	359.962	215.477	119.891	0.203138	-1.01714	0.429506	0.222974	-0.082026	238.193	240.966
20190716SUS03.bmp	360.131	213.721	119.803	-0.283382	-0.947307	0.281237	0.0503327	0.0602337	237.812	240.591
20190716SUS03.bmp	360.224	218.606	119.814	3.47321	-0.997867	0.32792	0.118013	-0.243277	237.869	240.715
20190716SUS04.bmp	360.083	213.519	119.819	-0.686376	-0.866103	0.440399	0.00121906	-0.0946643	237.909	240.506
20190716SUS04.bmp	360.072	214.136	119.839	-1.06827	-0.905384	0.412169	0.00605806	0.0177785	237.879	240.587
20190716SUS05.bmp	360.165	212.506	119.821	-1.67854	-0.92948	0.498961	0.0631355	-0.204907	237.91	240.619
20190716SUS05.bmp	360.096	218.958	119.845	3.70227	-0.910159	0.441581	0.0572808	-0.247957	237.983	240.642
20190716SUS06.bmp	360.135	214.976	119.852	0.874433	-0.98645	0.563388	0.156652	-0.318876	238.044	240.807
20190716SUS06.bmp	360.257	215.204	119.876	-0.29948	-0.995262	0.660752	0.0884623	-0.16755	237.938	240.813
20190716SUS07.bmp	360.12	213.269	119.94	-1.01158	-1.04464	0.357028	0.142359	-0.0182057	238.076	241.032
20190716SUS07.bmp	360.105	214.871	119.836	-0.309812	-0.933433	0.186071	0.228607	-0.0416353	238.263	240.778
20190716SUS08.bmp	360.054	212.73	119.886	-1.54488	-1.1621	0.323269	0.269892	0.0770598	237.988	241.137
20190716SUS08.bmp	360.16	217.882	119.946	2.55985	-0.885849	0.349252	0.14509	-0.273863	238.41	240.886
20190716SUS09.bmp	360.068	215.105	119.872	0.786288	-0.951118	0.577726	0.0469654	-0.196008	237.936	240.731
20190716SUS09.bmp	360.18	215.355	120.006	-0.0490082	-0.921837	0.362678	-0.102361	-0.0439572	237.963	240.857
20190716SUS10.bmp	360.059	215.717	119.836	1.52736	-1.01785	0.467958	0.200456	-0.226594	238.037	240.84
20190716SUS10.bmp	360.116	216.484	119.929	1.28465	-0.943627	0.263004	0.112159	-0.135846	238.194	240.885
20190716SUS11.bmp	359.912	213.28	119.802	-0.94934	-0.833595	0.401251	0.0260691	-0.0664933	237.989	240.458
20190716SUS11.bmp	360.069	214.389	119.866	-0.886192	-0.860269	0.417988	0.0366416	-0.0605967	238.084	240.619
20190716SUS12.bmp	359.982	212.371	119.747	-1.73948	-0.878161	0.552772	0.164926	-0.269348	238.068	240.497
20190716SUS12.bmp	360.046	221.369	119.682	6.44696	-0.824932	0.237094	0.207845	-0.424345	238.13	240.345
20190716SUS13.bmp	359.924	213.151	119.902	-1.02651	-0.859955	0.396163	-0.129911	-0.0492614	237.823	240.566
20190716SUS13.bmp	359.906	216.498	119.834	1.45057	-0.845002	0.283204	0.0361244	-0.146418	238.051	240.54
20190716SUS14.bmp	360.006	213.044	119.934	-1.12872	-0.919869	0.414208	0.0732265	-0.0412331	238.175	240.843
20190716SUS14.bmp	360	216.634	119.813	1.57898	-0.957821	0.42693	0.203437	-0.304432	238.118	240.737
20190716SUS15.bmp	359.95	219.999	119.758	6.00129	-0.879791	0.464727	0.0610061	-0.28722	237.878	240.441
20190716SUS15.bmp	359.823	214.728	119.831	-0.22784	-0.899196	0.310373	0.0853242	-0.171885	238.033	240.624
20190716SUS16.bmp	359.803	211.882	119.852	-1.87061	-1.15905	0.34173	0.341766	-0.0613494	238.069	241.119
20190716SUS16.bmp	359.717	214.376	119.919	-0.551771	-1.12668	0.247648	0.265954	-0.168509	238.116	241.164
20190716SUS17.bmp	359.797	214.085	119.888	0.153105	-0.949919	0.571746	-0.0361506	-0.174332	237.804	240.698
20190716SUS17.bmp	359.729	217.274	119.872	2.3699	-0.935368	0.253207	0.097074	0.116438	238.068	240.753
20190716SUS18.bmp	359.829	212.569	119.865	-1.20845	-1.07587	0.359139	0.321635	-0.0697069	238.222	241.048
20190716SUS18.bmp	359.643	213.821	119.859	-1.07492	-0.906908	0.301162	0.141753	-0.0128726	238.187	240.73
20190716SUS19.bmp	359.515	213.039	119.861	-0.770146	-1.02027	0.5091	-0.0345152	-0.00226084	237.612	240.716
20190716SUS19.bmp	359.523	214.303	119.791	-0.496903	-0.858671	0.290714	0.0887312	-0.0048794	238.042	240.508
20190716SUS20.bmp	359.668	213.604	119.779	-0.131126	-0.865493	0.160106	0.148538	0.0717547	238.124	240.535
20190716SUS20.bmp	359.46	213.584	119.854	-1.01657	-0.959786	0.220342	0.175651	-0.00988436	238.139	240.799
20190716SUS21.bmp	359.546	212.748	119.859	-0.869428	-0.992039	0.258177	0.0576297	0.0477028	237.85	240.754
20190716SUS21.bmp	359.508	215.194	119.872	0.42448	-1.05608	0.492938	0.0855322	-0.123582	237.803	240.865
20190716SUS22.bmp	359.452	211.091	119.821	-2.50446	-0.980213	0.383121	0.20979	-0.17028	238.102	240.78
20190716SUS22.bmp	359.397	213.669	119.881	-0.960897	-0.977385	0.425505	-0.0334797	0.0763082	237.741	240.715
20190716SUS23.bmp	359.591	217.298	119.814	3.70407	-0.934053	0.564734	0.19649	-0.43768	238.154	240.71
20190716SUS23.bmp	359.369	214.316	119.868	-0.218547	-1.13246	0.370545	0.278889	0.0430414	238.03	241.079
20190716SUS24.bmp	359.451	213.682	119.782	0.224856	-0.94734	0.328576	0.118358	-0.0889717	237.907	240.601
20190716SUS24.bmp	359.464	213.272	119.846	-1.18538	-0.880163	0.33134	-0.0121247	0.0232073	237.907	240.563
20190716SUS25.bmp	359.444	216.03	119.889	2.53791	-1.01383	0.338284	0.196082	-0.124458	238.142	240.938
20190716SUS25.bmp	359.46	212.159	119.935	-2.39705	-0.973182	0.412044	0.112949	0.0451494	238.15	240.929
20190716SUS26.bmp	359.437	212.944	119.868	-0.50798	-0.88665	0.304353	0.119226	-0.0666133	238.201	240.712
20190716SUS26.bmp	359.395	213.268	119.999	-1.19798	-0.997676	0.406537	0.0122036	-0.106449	238.026	241.004
20190716SUS27.bmp	359.454	211.295	119.84	-2.17881	-0.953211	0.578332	0.228932	-0.25159	238.231	240.805
20190716SUS27.bmp	359.429	214.245	119.819	-0.14239	-0.779056	0.303238	0.12595	0.0273339	238.331	240.511
20190716SUS28.bmp	359.431	212.617	119.907	-0.670943	-0.9037	0.191543	-0.121275	0.118146	237.764	240.626
20190716SUS28.bmp	359.363	214.659	119.768	0.372733	-0.783033	0.303841	0.0183845	0.0618413	238.006	240.332
20190716SUS29.bmp	359.232	210.681	119.744	-2.55395	-0.966701	0.282151	0.38868	-0.214064	238.332	240.746
20190716SUS29.bmp	359.254	214.423	119.87	0.111578	-1.01489	0.478205	0.100829	-0.143227	237.913	240.831
20190716SUS30.bmp	359.368	212.537	119.759	-0.421119	-0.852549	-0.0475684	0.111766	0.0188845	238.036	240.454
20190716SUS30.bmp	359.375	212.374	119.797	-1.9606	-0.963449	0.561733	0.266753	-0.19626	238.201	240.758
Diameter0,V_pixelpermm,H_pixelpermm
2	119.015	120.364
