Time	Start Time	End Time	Temp (C)	Quick Freq	Quick Tau	LSQ f0	LSQ Freq1	LSQ Tau	mse	Freq	Sample Radius(mm)	L(mm)	V(kV)	Density(kg/m3)	Sigma0(mN/m)	sigma1(mN/m)	Surface Tension(mN/m)	Viscosity(mPas)	Estimated Mass(mg)	dh/dv	Freq.shift	SD for Tau	SD for Freq	SD for D freq	Dimensionless E	Dimensionless Q	Temp (K)	1/T	Image File Name	Date
9:46:23 AM	0	2	1636.9	256.46	0.259	255.99	1.427	0.25	3.831	256.81	0.915	10	8.1	7523.2	1873	1892.9	1900.3	5.041	24.107	0.997	1	0.001	0.004	0.007	0.187	0.725	1909.9	0.000524	0828CoCrMoST#2	8/28/2019
9:46:26 AM	0	2	1636.9	257.37	0.257	256.91	1.208	0.255	2.862	257.61	0.913	10	8.1	7523.2	1878	1897.9	1905.3	4.931	24.021	0.998	1	0.001	0.005	0.009	0.187	0.723	1909.9	0.000524	0828CoCrMoST#3	8/28/2019
9:46:28 AM	0	2	1636.9	258.55	0.358	258.33	0.514	0.245	1.195	258.62	0.912	10	8.1	7523.2	1880.9	1900.6	1908	5.094	23.87	0.998	1	0.003	0.016	0.03	0.187	0.72	1909.9	0.000524	0828CoCrMoST#4	8/28/2019
9:46:47 AM	0	2	1593.3	263.31	0.266	263.24	0.439	0.228	1.257	263.47	0.901	10	8.1	7552.5	1893.9	1913	1920.3	5.377	23.159	0.997	1	0.001	0.007	0.015	0.185	0.709	1866.3	0.000536	0828CoCrMoST#5	8/28/2019
9:46:49 AM	0	2	1593.3	263.65	0.264	263.43	0.534	0.222	1.544	263.71	0.901	10	8.1	7552.5	1893.4	1912.6	1919.8	5.517	23.111	0.999	1	0.001	0.007	0.015	0.185	0.708	1866.3	0.000536	0828CoCrMoST#6	8/28/2019
9:46:59 AM	0	2	1564.2	265.44	0.27	265.18	0.598	0.216	1.394	265.48	0.897	10	8.1	7572	1902	1921	1928.3	5.642	22.907	0.998	1	0.001	0.007	0.016	0.184	0.704	1837.2	0.000544	0828CoCrMoST#7	8/28/2019
9:47:02 AM	0	2	1564.2	265.83	0.288	265.69	0.394	0.217	1.102	265.89	0.897	10	8.1	7572	1903.9	1922.9	1930.2	5.612	22.859	0.998	1	0.001	0.01	0.021	0.184	0.703	1837.2	0.000544	0828CoCrMoST#8	8/28/2019
9:47:04 AM	0	2	1564.2	265.89	0.245	265.69	0.743	0.21	1.712	266.05	0.896	10	8.1	7572	1904.9	1923.9	1931.2	5.806	22.844	1	1	0.001	0.006	0.013	0.184	0.703	1837.2	0.000544	0828CoCrMoST#9	8/28/2019
9:47:14 AM	0	2	1535.1	267.13	0.257	266.98	0.714	0.201	1.362	267.31	0.894	10	8.1	7591.5	1915.1	1934	1941.3	6.036	22.749	0.999	1	0.001	0.009	0.019	0.183	0.7	1808.1	0.000553	0828CoCrMoST#10	8/28/2019
9:47:16 AM	0	2	1535.1	267.51	0.279	267.26	0.586	0.198	1.216	267.52	0.894	10	8.1	7591.5	1915.2	1934.2	1941.5	6.125	22.715	0.999	1	0.001	0.009	0.021	0.183	0.7	1808.1	0.000553	0828CoCrMoST#11	8/28/2019
9:47:20 AM	0	2	1535.1	267.86	0.299	267.83	0.055	0.2	0.973	267.85	0.894	10	8.1	7591.5	1917.3	1936.2	1943.5	6.067	22.684	1	1	0.001	0.012	0.027	0.183	0.699	1808.1	0.000553	0828CoCrMoST#12	8/28/2019
9:47:28 AM	0	2	1491.5	268.85	0.282	268.69	0.467	0.178	1.17	268.88	0.892	10	8.1	7620.8	1927.7	1946.6	1953.8	6.8	22.632	1	1	0.001	0.011	0.027	0.182	0.698	1764.5	0.000567	0828CoCrMoST#13	8/28/2019
9:47:31 AM	0	2	1491.5	269.08	0.306	269.04	0.332	0.177	1.148	269.17	0.891	10	8.1	7620.8	1930.5	1949.4	1956.6	6.827	22.617	1	1	0.001	0.012	0.031	0.182	0.697	1764.5	0.000567	0828CoCrMoST#14	8/28/2019
9:47:33 AM	0	2	1491.5	269.19	0.274	269.16	0.324	0.167	1.227	268.62	0.891	10	8.1	7620.8	1922.5	1941.4	1948.6	7.259	22.615	1.002	1.002	0.001	0.012	0.032	0.183	0.698	1764.5	0.000567	0828CoCrMoST#15	8/28/2019
9:47:42 AM	0	2	1447.9	269.85	0.281	269.69	0.699	0.165	1.327	269.95	0.89	10	8.1	7650.1	1939.1	1958.1	1965.3	7.343	22.587	1	1	0.001	0.011	0.031	0.182	0.696	1720.9	0.000581	0828CoCrMoST#16	8/28/2019
9:47:45 AM	0	2	1447.9	270.01	0.264	269.86	0.748	0.159	1.551	270.14	0.89	10	8.1	7650.1	1943.7	1962.7	1969.9	7.611	22.61	1.001	1	0.001	0.01	0.029	0.182	0.696	1720.9	0.000581	0828CoCrMoST#17	8/28/2019
9:47:48 AM	0	2	1447.9	270.09	0.267	269.92	0.79	0.152	1.272	269.1	0.889	10	8.1	7650.1	1917.7	1936.5	1943.7	7.986	22.479	1.003	1.004	0.001	0.011	0.033	0.183	0.698	1720.9	0.000581	0828CoCrMoST#18	8/28/2019
9:47:58 AM	0	2	1418.8	271.18	0.318	271.15	0.453	0.133	1.018	270.46	0.888	10	8.1	7669.7	1941.8	1960.8	1968	9.12	22.534	1.002	1.003	0.001	0.017	0.059	0.182	0.696	1691.8	0.000591	0828CoCrMoST#19	8/28/2019
9:48:00 AM	0	2	1418.8	271.25	0.329	271.26	0.58	0.133	0.984	270.76	0.888	10	8.1	7669.7	1945.7	1964.7	1971.9	9.154	22.528	1.002	1.002	0.001	0.019	0.066	0.181	0.695	1691.8	0.000591	0828CoCrMoST#20	8/28/2019
9:48:03 AM	0	2	1418.8	271.6	0.365	271.39	0.491	0.129	1.04	270.9	0.888	10	8.1	7669.7	1944	1962.9	1970.1	9.362	22.486	1.001	1.002	0.001	0.022	0.076	0.181	0.695	1691.8	0.000591	0828CoCrMoST#21	8/28/2019
9:48:15 AM	0	2	1375.2	271.99	0.394	271.89	0.534	0.125	0.87	271.29	0.887	10	8.1	7698.9	1952	1971	1978.2	9.697	22.512	1.002	1.003	0.001	0.027	0.097	0.181	0.695	1648.2	0.000607	0828CoCrMoST#22	8/28/2019
9:48:18 AM	0	2	1375.2	272.13	0.38	272.1	0.476	0.118	0.987	271.39	0.887	10	8.1	7698.9	1953.8	1972.8	1980	10.297	22.517	1.002	1.003	0.001	0.025	0.095	0.181	0.695	1648.2	0.000607	0828CoCrMoST#23	8/28/2019
9:48:21 AM	0	2	1375.2	272.12	0.339	272.11	0.288	0.117	1	272.19	0.887	10	8.1	7698.9	1965.2	1984.2	1991.4	10.376	22.516	1	1	0.001	0.022	0.084	0.18	0.693	1648.2	0.000607	0828CoCrMoST#24	8/28/2019
9:48:34 AM	0	2	1331.5	273.61	0.545	273.41	0.166	0.089	0.843	272.2	0.885	10	8.1	7728.2	1961.9	1980.9	1988.1	13.588	22.475	1.004	1.005	0.001	0.055	0.276	0.18	0.694	1604.5	0.000623	0828CoCrMoST#25	8/28/2019
9:48:36 AM	0	2	1331.5	273.71	0.62	273.25	1.775	0.089	0.787	272.48	0.885	10	8.1	7728.2	1962.8	1981.9	1989.1	13.57	22.44	1.003	1.004	0.001	0.064	0.318	0.18	0.693	1604.5	0.000623	0828CoCrMoST#26	8/28/2019
9:48:39 AM	0	2	1331.5	273.34	0.643	273.59	-0.493	0.084	0.874	272.44	0.885	10	8.1	7728.2	1962.2	1981.2	1988.4	14.441	22.44	1.003	1.004	0.001	0.062	0.331	0.18	0.693	1604.5	0.000623	0828CoCrMoST#27	8/28/2019
9:48:47 AM	0	2	1273.4	273.98	0.919	273.89	1.624	0.069	0.854	273.01	0.884	10	8.1	7767.3	1972.9	1992	1999.2	17.583	22.468	1.003	1.004	0.002	0.11	0.716	0.18	0.694	1546.4	0.000647	0828CoCrMoST#28	8/28/2019
