File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
0828cal#1	341.234	236.501	165.854	-0.997517	2.93546	0.0530507	0.114298	0.0650189	337.808	328.859
0828cal#1	341.185	233.599	165.976	-3.71935	2.87677	-0.0253915	-0.0446171	0.176357	337.617	329.109
0828cal#2	341.2	238.568	165.936	0.899186	3.065	0.0725354	-0.0736906	0.0456356	337.856	328.753
0828cal#2	341.241	239.925	165.921	2.27613	2.92684	0.159264	0.0422581	0.14583	337.78	328.98
0828cal#3	341.441	238.051	165.864	0.458292	3.10382	0.143996	-0.0787827	-0.0549719	337.779	328.566
0828cal#3	341.43	237.968	165.906	0.29543	2.96849	0.101491	-0.0263892	0.0055335	337.696	328.823
0828cal#4	341.221	237.055	165.924	-0.408995	3.00759	0.107438	0.055394	-0.0161824	337.974	328.882
0828cal#4	341.311	235.333	165.94	-2.05949	2.96917	0.1375	-0.042561	-0.144569	337.733	328.92
0828cal#5	341.263	238.099	165.932	0.604639	3.05903	0.123952	-0.0384065	0.0207036	337.905	328.776
0828cal#5	341.223	231.767	165.881	-5.48451	3.10524	-0.0167919	-0.0931356	-0.0878111	337.786	328.787
0828cal#6	341.006	238.755	165.897	1.18282	3.09014	0.163269	0.0111561	0.0291194	337.997	328.713
0828cal#6	341.052	234.945	165.867	-2.47749	3.09581	0.0638996	-0.0808679	-0.0528442	337.764	328.623
0828cal#7	341.011	238.005	165.859	0.340038	3.07278	0.163696	-0.035595	0.0228687	337.793	328.619
0828cal#7	340.981	239.18	165.923	1.56127	3.04804	0.0545714	-0.0880068	0.206191	337.766	328.753
0828cal#8	340.805	240.962	165.874	3.1193	3.00145	0.153639	0.127769	0.0761951	338.006	328.899
0828cal#8	340.874	239.64	165.845	1.78537	3.061	0.122381	0.0667838	0.0803421	337.945	328.695
0828cal#9	340.879	241.305	165.875	3.52916	3.00422	0.122782	0.160147	0.142094	338.079	328.941
0828cal#9	340.89	240.346	165.963	2.67469	2.89377	0.265298	0.063143	0.101846	337.84	329.119
0828cal#10	340.729	238.032	165.911	0.308152	2.95224	0.040264	0.149629	0.161451	338.026	328.982
0828cal#10	340.775	240.795	165.902	2.89597	2.96667	0.0856445	0.0788562	0.152151	337.894	328.953
Diameter0	V_pixcelpermm	H_pixelpermm
2	168.926	164.419
