Time	Start Time	End Time	Temp (C)	Quick Freq	Quick Tau	LSQ f0	LSQ Freq1	LSQ Tau	mse	Freq	Sample Radius(mm)	L(mm)	V(kV)	Density(kg/m3)	Sigma0(mN/m)	sigma1(mN/m)	Surface Tension(mN/m)	Viscosity(mPas)	Estimated Mass(mg)	dh/dv	Freq.shift	SD for Tau	SD for Freq	SD for D freq	Dimensionless E	Dimensionless Q	Temp (K)	1/T	Image File Name	Date
11:50:09 AM	0	1.3	1760	295.09	0.44							8.8	5.5	4153.1		11.463			14.982	1	1		0	0			2033	0.000491884	0813TiST#1	
11:50:20 AM	0	1.3	1760	296.39	0.57	296.05	0.822	0.305	377.061	294.23	0.948	8.8	5.5	4153.1	1513.6	1525	1529.6	2.438	14.841	1.007	1.008	0.001	0.005	0.008			2033	0.000491884	0813TiST#2	
11:51:36 AM	0	1.3	1720	303.24	0.629							8.8	4.5	4161.7		16.377			14.299	1.005	1.006		0	0			1993	0.000501756	0813TiST#3	
11:51:48 AM	0	1.3	1720	304.24	0.492	303.99	0.591	0.303	1285.452	304.29	0.935	8.8	4.5	4161.7	1551.9	1568.2	1571.3		14.227	0.992	1	0.001	0.006	0.009			1993	0.000501756	0813TiST#4	
11:51:57 AM	0	1.3	1720	304.48	0.633	304.35	0.483	0.285	326.788	302.95	0.933	8.8	4.5	4161.7	1533.2	1549.5	1552.6		14.18	1.004	1.005	0.001	0.006	0.01			1993	0.000501756	0813TiST#5	
11:52:51 AM	0	1.3	1720	308.14	0.587	307.7	1.252	0.294	228.175	306.96	0.926	8.8	4.5	4161.7	1537.1	1552.9	1555.9		13.846	1.004	1.004	0.001	0.006	0.009			1993	0.000501756	0813TiST#6	
11:53:04 AM	0	1.3	1720	309.63	0.783	308.89	1.835	0.286	1292.133	307.48	0.923	8.8	4.5	4161.7	1527.3	1543.1	1546.1		13.713	1.007	1.008	0.001	0.006	0.01			1993	0.000501756	0813TiST#7	
11:53:14 AM	0	1.3	1720	309.96	0.539	309.24	2.009	0.265	103.041	307.66	0.922	8.8	4.5	4161.7	1523.6	1539.3	1542.3	2.651	13.663	1.008	1.008	0.001	0.006	0.011			1993	0.000501756	0813TiST#8	
11:53:23 AM	0	1.3	1720	310.72	0.563	309.69	2.732	0.258	208.104	308.77	0.921	8.8	4.5	4161.7	1528	1543.6	1546.6		13.604	1.007	1.007	0.001	0.005	0.009			1993	0.000501756	0813TiST#9	
11:53:30 AM	0	1.3	1720	311.26	0.591	310.56	2.242	0.227	263.641	309.53	0.92	8.8	4.5	4161.7	1531.3	1546.8	1549.8		13.567	1.006	1.007	0.001	0.006	0.013			1993	0.000501756	0813TiST#10	
11:53:38 AM	0	1.3	1720	311.88	0.529	311.21	1.96	0.236	92.926	310.51	0.918	8.8	4.5	4161.7	1533.8	1549.2	1552.2	2.962	13.503	1.004	1.005	0.001	0.006	0.013			1993	0.000501756	0813TiST#11	
11:53:47 AM	0	1.3	1720	312.73	0.481	311.8	2.516	0.239	154.258	309.45	0.917	8.8	4.5	4161.7	1518.9	1534.3	1537.3	2.905	13.464	1.012	1.012	0.001	0.006	0.011			1993	0.000501756	0813TiST#12	
11:54:04 AM	0	1.3	1720	313.93	0.682	313.11	2.748	0.208	154.703	311.41	0.915	8.8	4.5	4161.7	1524.6	1539.9	1542.9	3.327	13.345	1.01	1.01	0.001	0.007	0.016			1993	0.000501756	0813TiST#13	
11:54:11 AM	0	1.3	1720	314.93	0.571	314.04	2.913	0.214	224.156	311.94	0.914	8.8	4.5	4161.7	1526.9	1542.2	1545.2		13.319	1.011	1.011	0.001	0.007	0.016			1993	0.000501756	0813TiST#14	
11:54:26 AM	0	1.3	1720	316.28	0.516	315.95	1.142	0.218	52.835	313.1	0.911	8.8	4.5	4161.7	1522.4	1537.5	1540.5	3.139	13.182	1.011	1.011	0.001	0.008	0.017			1993	0.000501756	0813TiST#15	
11:54:46 AM	0	1.3	1720	318.33	0.645	317.82	1.715	0.205	205.056	314.22	0.908	8.8	4.5	4161.7	1516.1	1531.1	1534.1		13.035	1.014	1.014	0.001	0.009	0.021			1993	0.000501756	0813TiST#16	
11:55:04 AM	0	1.3	1720	319.88	0.525	319.04	2.725	0.216	80.904	317.07	0.905	8.8	4.5	4161.7	1529.7	1544.5	1547.5	3.127	12.915	1.01	1.011	0.001	0.008	0.017			1993	0.000501756	0813TiST#17	
11:55:16 AM	0	1.3	1720	320.92	0.614	320.4	2.286	0.177	138.801	319.37	0.903	8.8	4.5	4161.7	1541.1	1555.8	1558.8	3.807	12.825	1.006	1.007	0.001	0.011	0.029			1993	0.000501756	0813TiST#18	
11:55:55 AM	0	1.3	1680	324.02	0.764	323.43	2.89	0.156	147.799	321.16	0.897	8.8	4.5	4170.4	1532.7	1547.2	1550.1	4.276	12.613	1.011	1.012	0.001	0.014	0.039			1953	0.000512033	0813TiST#19	
11:56:10 AM	0	1.3	1680	324.75	0.723	323.95	2.855	0.156	126.049	320.86	0.896	8.8	4.5	4170.4	1526.4	1540.9	1543.8	4.263	12.586	1.014	1.014	0.001	0.013	0.039			1953	0.000512033	0813TiST#20	
11:56:18 AM	0	1.3	1680	325.79	0.597	325.29	1.729	0.2	179.165	322.15	0.896	8.8	4.5	4170.4	1537	1551.4	1554.3	3.326	12.572	1.012	1.012	0.001	0.01	0.023			1953	0.000512033	0813TiST#21	
11:56:25 AM	0	1.3	1680	325.73	0.75	325.12	3.53	0.146	152.581	322.7	0.894	8.8	4.5	4170.4	1532.4	1546.7	1549.6	4.513	12.491	1.013	1.013	0.001	0.016	0.05			1953	0.000512033	0813TiST#22	
11:57:05 AM	0	1.3	1670	328.9	0.613	328.3	2.319	0.18	148.011	325.34	0.891	8.8	4.5	4172.5	1540.6	1554.8	1557.7	3.651	12.355	1.013	1.013	0.001	0.013	0.032			1943	0.000514668	0813TiST#23	
11:57:11 AM	0	1.3	1670	329.02	0.662	328.45	2.643	0.148	86.342	325.66	0.89	8.8	4.5	4172.5	1541.7	1555.8	1558.7	4.419	12.339	1.013	1.013	0.001	0.014	0.044			1943	0.000514668	0813TiST#24	
11:57:19 AM	0	1.3	1670	329.55	0.646	328.91	1.843	0.151	105.897	324.85	0.89	8.8	4.5	4172.5	1531.2	1545.3	1548.2	4.335	12.316	1.016	1.015	0.001	0.015	0.044			1943	0.000514668	0813TiST#25	
11:58:13 AM	0	1.3	1600	332.23	0.575	331.96	1.377	0.138	45.069	328.05	0.887	8.8	4.25	4187.6	1549.6	1565.4	1568	4.723	12.223	1.014	1.014	0.001	0.019	0.062			1873	0.000533903	0813TiST#26	
11:58:21 AM	0	1.3	1600	332.47	0.494	331.88	1.931	0.136	25.544	328.32	0.887	8.8	4.25	4187.6	1555.2	1571	1573.6	4.804	12.246	1.014	1.014	0.001	0.017	0.056			1873	0.000533903	0813TiST#27	
11:58:29 AM	0	1.3	1600	332.7	0.521	332.12	2.42	0.14	34.416	328.22	0.887	8.8	4.25	4187.6	1552.2	1568	1570.6	4.634	12.23	1.016	1.016	0.001	0.017	0.054			1873	0.000533903	0813TiST#28	
11:58:39 AM	0	1.3	1600	332.65	0.472	331.68	3.544	0.128	53.228	328.73	0.887	8.8	4.25	4187.6	1558.1	1573.9	1576.5	5.107	12.239	1.015	1.014	0.001	0.016	0.055			1873	0.000533903	0813TiST#29	
11:58:45 AM	0	1.3	1600	332.73	0.47	331.94	2.446	0.151	46.713	327.32	0.887	8.8	4.25	4187.6	1542.7	1558.5	1561.1	4.311	12.223	1.019	1.018	0.001	0.012	0.035			1873	0.000533903	0813TiST#30	
11:59:19 AM	0	1.3	1480	335.63	0.336	335.35	1.454	0.111	23.84	330.72	0.883	8.8	4.25	4213.5	1568	1583.8	1586.4	5.849	12.169	1.017	1.016	0.001	0.024	0.095			1753	0.000570451	0813TiST#31	
11:59:25 AM	0	1.3	1480	335.64	0.352	335.04	2.63	0.119	24.626	330.82	0.884	8.8	4.25	4213.5	1569.5	1585.3	1587.9	5.451	12.173	1.017	1.017	0.001	0.02	0.074			1753	0.000570451	0813TiST#32	
11:59:31 AM	0	1.3	1480	335.61	0.408	334.86	2.804	0.106	29.529	331.16	0.884	8.8	4.25	4213.5	1573.9	1589.7	1592.3	6.124	12.182	1.016	1.015	0.001	0.023	0.097			1753	0.000570451	0813TiST#33	
11:59:39 AM	0	1.3	1480	335.71	0.387	335.24	1.958	0.121	39.17	331.12	0.884	8.8	4.25	4213.5	1574.4	1590.3	1592.9	5.368	12.189	1.016	1.015	0.001	0.019	0.071			1753	0.000570451	0813TiST#34	
11:59:46 AM	0	1.3	1480	335.3	0.447	334.9	2.596	0.113	38.419	330.84	0.884	8.8	4.25	4213.5	1570.7	1586.5	1589.1	5.75	12.181	1.017	1.016	0.001	0.02	0.079			1753	0.000570451	0813TiST#35	
11:59:52 AM	0	1.3	1480	335.66	0.391	335.29	1.558	0.114	33.037	330	0.883	8.8	4.25	4213.5	1558.7	1574.5	1577.1	5.678	12.149	1.019	1.018	0.001	0.02	0.078			1753	0.000570451	0813TiST#36	
12:00:29 PM	0	1.3	1550	334.6	0.457	334.03	2.304	0.12	47.802	329.19	0.885	8.8	4.25	4198.4	1554.3	1570	1572.6	5.412	12.175	1.019	1.018	0.001	0.019	0.072			1823	0.000548546	0813TiST#37	
12:00:35 PM	0	1.3	1550	334.93	0.354	334.54	1.894	0.135	36.013	329.4	0.884	8.8	4.25	4198.4	1555.6	1571.3	1573.9	4.784	12.169	1.019	1.018	0.001	0.019	0.063			1823	0.000548546	0813TiST#38	
12:00:53 PM	0	1.3	1550	335.68	0.578	335.56	0.596	0.141	25.982	329.65	0.884	8.8	4.25	4198.4	1554.2	1570	1572.6	4.601	12.14	1.02	1.019	0.001	0.023	0.075			1823	0.000548546	0813TiST#39	
12:01:00 PM	0	1.3	1550	335.57	0.309	334.94	2.364	0.131	21.491	330.02	0.884	8.8	4.25	4198.4	1558	1573.7	1576.3	4.941	12.142	1.019	1.018	0.001	0.017	0.057			1823	0.000548546	0813TiST#40	
12:01:04 PM	0	1.3	1550	335.75	0.434	335.14	1.616	0.12	24.938	329.63	0.884	8.8	4.25	4198.4	1556.4	1572.2	1574.8	5.38	12.159	1.02	1.019	0.001	0.019	0.069			1823	0.000548546	0813TiST#41	
12:01:42 PM	0	1.3	1600	335.41	0.349	334.76	2.176	0.125	26.357	330.06	0.884	8.8	4.25	4187.6	1554.9	1570.6	1573.2	5.187	12.115	1.018	1.018	0.001	0.017	0.061			1873	0.000533903	0813TiST#42	
12:01:52 PM	0	1.3	1600	335.7	0.355	335.09	2.167	0.13	24.983	329.74	0.884	8.8	4.25	4187.6	1552	1567.7	1570.3	4.977	12.117	1.02	1.02	0.001	0.018	0.061			1873	0.000533903	0813TiST#43	
12:01:58 PM	0	1.3	1600	335.14	0.384	334.6	3.177	0.122	39.923	329.76	0.883	8.8	4.25	4187.6	1546.7	1562.3	1564.9	5.29	12.074	1.02	1.02	0.001	0.017	0.062			1873	0.000533903	0813TiST#44	
12:02:08 PM	0	1.3	1600	336.14	0.375	335.8	1.471	0.131	32.673	329.73	0.883	8.8	4	4187.6	1544.6	1562.2	1564.5	4.903	12.059	1.022	1.021	0.001	0.018	0.06			1873	0.000533903	0813TiST#45	
12:02:39 PM	0	1.3	1650	336.16	0.487	335.31	2.538	0.131	61.486	329.65	0.882	8.8	4	4176.8	1538.3	1555.8	1558.1	4.891	12.016	1.022	1.021	0.001	0.017	0.059			1923	0.000520021	0813TiST#46	
12:02:46 PM	0	1.3	1650	336.57	0.338	335.68	3.145	0.133	33.996	331.13	0.882	8.8	4	4176.8	1549.4	1566.8	1569.1	4.828	11.994	1.019	1.018	0.001	0.015	0.051			1923	0.000520021	0813TiST#47	
12:02:58 PM	0	1.3	1650	336.78	0.326	336.12	2.582	0.13	43.98	331.52	0.881	8.8	4	4176.8	1550.9	1568.3	1570.6	4.945	11.978	1.018	1.018	0.001	0.017	0.058			1923	0.000520021	0813TiST#48	
12:03:04 PM	0	1.3	1650	337.44	0.334	336.56	2.578	0.127	50.369	330.99	0.882	8.8	4	4176.8	1547.1	1564.5	1566.8	5.052	11.987	1.022	1.021	0.001	0.018	0.064			1923	0.000520021	0813TiST#49	
12:03:11 PM	0	1.3	1650	337.65	0.383	336.73	3.774	0.115	56.486	330.28	0.881	8.8	4	4176.8	1536.6	1554	1556.3	5.536	11.957	1.027	1.025	0.001	0.021	0.082			1923	0.000520021	0813TiST#50	
12:03:38 PM	0	1.3	1715	337.65	0.312	337.39	0.949	0.153	36.292	330.91	0.879	8.8	4	4162.8	1529.3	1546.5	1548.8	4.152	11.855	1.022	1.021	0.001	0.014	0.042			1988	0.000503018	0813TiST#51	
12:03:45 PM	0	1.3	1715	338.04	0.486	337.26	3.804	0.115	57.28	331.88	0.879	8.8	4	4162.8	1538.8	1556	1558.3	5.523	11.859	1.023	1.022	0.001	0.019	0.074			1988	0.000503018	0813TiST#52	
12:03:51 PM	0	1.3	1715	338.55	0.318	338.21	1.177	0.124	44.906	330.79	0.878	8.8	4	4162.8	1521.7	1538.8	1541.1	5.065	11.804	1.026	1.024	0.001	0.018	0.065			1988	0.000503018	0813TiST#53	
12:03:58 PM	0	1.3	1715	338.71	0.376	338.25	2.022	0.122	67.336	332.52	0.878	8.8	4	4162.8	1537.3	1554.4	1556.7	5.175	11.802	1.021	1.02	0.001	0.017	0.064			1988	0.000503018	0813TiST#54	
12:04:06 PM	0	1.3	1715	339.73	0.395	338.83	3.743	0.118	69.142	332.56	0.877	8.8	4	4162.8	1534.6	1551.7	1554	5.338	11.778	1.026	1.024	0.001	0.023	0.086			1988	0.000503018	0813TiST#55	
12:04:11 PM	0	1.3	1715	339.97	0.291	339.05	3.318	0.133	65.233	332.77	0.876	8.8	4	4162.8	1531.1	1548.1	1550.4	4.715	11.736	1.026	1.024	0.001	0.018	0.06			1988	0.000503018	0813TiST#56	
12:04:17 PM	0	1.3	1715	340.66	0.704	340.11	1.906	0.145	91.041	332.47	0.875	8.8	4	4162.8	1522.8	1539.8	1542.1	4.321	11.694	1.028	1.026	0.001	0.018	0.057			1988	0.000503018	0813TiST#57	
12:05:04 PM	0	1.3	1730	343.51	0.514	342.92	2.43	0.137	106.427	336.8	0.871	8.8	4	4159.6	1539	1555.6	1557.9	4.519	11.516	1.023	1.022	0.001	0.019	0.062			2003	0.000499251	0813TiST#58	
12:05:13 PM	0	1.3	1730	344.53	0.5	343.73	4.007	0.116	110.131	337.07	0.869	8.8	4	4159.6	1533.1	1549.6	1551.9	5.32	11.453	1.028	1.026	0.001	0.023	0.088			2003	0.000499251	0813TiST#59	
12:05:20 PM	0	1.3	1730	345.44	0.486	344.95	1.143	0.12	71.098	336.05	0.868	8.8	4	4159.6	1517.7	1534.2	1536.5	5.102	11.407	1.03	1.028	0.001	0.024	0.09			2003	0.000499251	0813TiST#60	
12:05:31 PM	0	1.3	1730	346.7	0.786	345.8	3.341	0.115	261.101	338.86	0.867	8.8	4	4159.6	1533.9	1550.4	1552.7		11.339	1.027	1.025	0.001	0.029	0.112			2003	0.000499251	0813TiST#61	
12:06:01 PM	0	1.3	1730	349.8	0.376	348.07	6.624	0.122	493.162	341.63	0.864	8.8	4	4159.6	1542.8	1559.1	1561.3		11.221	1.031	1.029	0.001	0.026	0.097			2003	0.000499251	0813TiST#62	
12:06:09 PM	0	1.3	1730	350.2	0.495	349.18	4.49	0.105	405.189	342.46	0.863	8.8	4	4159.6	1545.5	1561.7	1563.9		11.186	1.028	1.026	0.001	0.031	0.132			2003	0.000499251	0813TiST#63	
12:06:24 PM	0	1.3	1730	351.39	0.431	350.54	4.267	0.117	683.107	344.02	0.861	8.8	4	4159.6	1549.7	1565.8	1568		11.114	1.027	1.025	0.001	0.03	0.115			2003	0.000499251	0813TiST#64	
12:06:33 PM	0	1.3	1730	351.75	0.682	350.57	3.692	0.104	362.411	341.92	0.859	8.8	4	4159.6	1522.4	1538.4	1540.6		11.053	1.033	1.031	0.001	0.034	0.146			2003	0.000499251	0813TiST#65	
