File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
0813cal#1	359.687	252.541	162.575	11.3154	2.1832	1.6084	-0.133332	-0.409025	329.249	322.866
0813cal#1	360.042	248.631	162.373	8.29846	0.0591538	-0.552819	-2.20008	-1.56281	320.464	323.036
0813cal#2	359.389	250.473	162.537	10.9436	2.70246	0.866258	-0.0987483	-0.370236	330.28	322.296
0813cal#2	359.81	251.278	162.262	11.9743	1.21084	-1.0156	-2.1172	-1.45341	322.712	321.726
0813cal#4	360.969	239.517	162.995	-1.16685	2.25266	1.20171	0.015987	0.0528917	330.527	323.749
0813cal#6	358.974	251.231	162.651	7.62904	2.41396	2.99555	0.818264	-0.278192	331.767	323.502
0813cal#6	358.562	243.796	162.732	0.945634	1.98431	2.23261	0.164342	-0.556492	329.76	323.602
0813cal#8	357.749	242.775	162.943	-0.706175	2.20188	0.169797	-0.214564	-0.213525	329.861	323.523
0813cal#9	358.83	251.149	162.762	7.54751	2.19952	2.13977	-0.385572	-0.682869	329.151	323.035
0813cal#10	356.831	245.539	162.721	0.622622	2.95322	0.542317	0.132586	-0.243954	331.614	322.589
0813cal#10	357.222	243.136	162.613	-0.314849	2.00546	0.461955	-0.0162652	0.762186	329.204	323.208
Diameter0	V_pixcelpermm	H_pixelpermm									328.599	323.012
2.0158	163.0117075	160.2401032								
