FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Dh/Dv	Rss	Pix/mm(H)	Pix/mm(V)	Count
0813TiST#1	309.21	255.78	153.32	1.3709	1.782	0.44356	-0.076557	-0.24464	310.05	304.8	1.902	1.9022	0.95141	3.6074	1.0001	336.09	160.24	163.01	400
0813TiST#2	306.14	251.55	152.85	0.82816	1.0109	0.2641	0.085462	-0.12578	307.88	304.74	1.8887	1.9018	0.94843	3.5736	1.0069	343.65	160.24	163.01	400
0813TiST#3	297.88	253.07	150.86	-0.23761	1.2531	0.008002	-0.11822	-0.11331	303.98	300.37	1.8648	1.8745	0.93609	3.436	1.0052	268.47	160.24	163.01	400
0813TiST#4	306.66	236.76	150.1	-14.922	2.5447	-0.37089	-0.10568	0.39146	305.08	297.58	1.8715	1.8571	0.93452	3.4186	0.99228	485.31	160.24	163.01	400
0813TiST#5	294.86	258.19	150.44	-0.70131	1.2959	0.17877	-0.046627	0.029546	303.37	299.54	1.861	1.8693	0.93348	3.4073	1.0045	309.12	160.24	163.01	400
0813TiST#6	301.64	254.82	149.25	-0.32108	1.3199	0.4771	0.1032	-0.092383	301.34	297.25	1.8486	1.855	0.9261	3.3271	1.0035	338.08	160.24	163.01	400
0813TiST#7	304.31	248.9	148.76	-0.92656	1.0951	0.16271	-0.17406	-0.18428	299.37	296.3	1.8365	1.8491	0.92312	3.295	1.0069	397.66	160.24	163.01	400
0813TiST#8	298.86	250.55	148.59	0.40235	0.82856	0.21285	0.25333	-0.0716	299.34	296.54	1.8363	1.8506	0.922	3.2831	1.0078	389.8	160.24	163.01	400
0813TiST#9	301.16	259.07	148.29	5.8564	1.0542	0.27538	-0.044929	-0.21183	298.61	295.5	1.8318	1.8441	0.92066	3.2688	1.0067	455.98	160.24	163.01	400
0813TiST#10	304.17	254.22	148.23	-0.85837	1.1148	0.38265	-0.066138	-0.25482	298.56	295.3	1.8315	1.8429	0.91982	3.2598	1.0062	352.36	160.24	163.01	400
0813TiST#11	300.13	256.46	148	0.9706	0.96115	0.18333	0.71661	-0.090286	299.36	295.58	1.8364	1.8446	0.91838	3.2445	1.0045	858.23	160.24	163.01	399
0813TiST#12	299.1	243.87	147.61	-10.524	0.66529	0.23045	-0.25619	-0.29685	296.04	294.36	1.8161	1.837	0.91749	3.2351	1.0115	340.28	160.24	163.01	400
0813TiST#13	298.53	244.36	147.28	-8.0368	0.76473	0.27229	-0.027774	-0.44759	296.03	293.77	1.816	1.8333	0.91479	3.2066	1.0095	556.11	160.24	163.01	400
0813TiST#14	300.16	254.35	147.3	3.7869	0.63648	0.3971	-0.12193	0.10438	295.63	293.87	1.8135	1.8339	0.9142	3.2005	1.0112	587	160.24	163.01	399
0813TiST#15	298.17	252.72	146.82	-0.65965	0.67264	0.29486	-0.074669	0.030964	294.84	292.92	1.8087	1.828	0.91105	3.1675	1.0107	617.55	160.24	163.01	400
0813TiST#16	298.33	256.72	146.27	-0.32207	0.31241	0.20725	-0.078925	-0.53619	293.01	292.17	1.7975	1.8233	0.90764	3.132	1.0144	502.42	160.24	163.01	399
0813TiST#17	299.37	250.07	145.82	-1.7703	0.67423	0.076247	0.010291	0.033094	293.01	290.97	1.7974	1.8158	0.90486	3.1033	1.0102	349.75	160.24	163.01	400
0813TiST#18	301.99	247.22	145.48	-0.28446	1.0382	0.35495	0.12509	-0.21851	293.29	290.02	1.7992	1.8099	0.90274	3.0816	1.006	327.2	160.24	163.01	399
0813TiST#19	298.42	246.7	144.57	-2.1639	0.6066	0.26418	-0.11534	-0.13916	290.12	288.44	1.7797	1.8001	0.89713	3.0245	1.0114	527.79	160.24	163.01	400
0813TiST#20	295.48	256.86	144.46	2.3415	0.25199	0.30005	0.072919	-0.27845	289.57	288.73	1.7764	1.8018	0.89648	3.0179	1.0143	386.5	160.24	163.01	400
0813TiST#21	295.56	255.67	144.42	-0.088193	0.40977	0.089736	0.12865	-0.0057149	289.92	288.53	1.7785	1.8006	0.89614	3.0145	1.0124	284.49	160.24	163.01	400
0813TiST#22	292.87	254.34	144.11	0.20547	0.3961	0.061609	0.036631	-0.19005	289.09	287.85	1.7734	1.7964	0.89422	2.9952	1.013	273.92	160.24	163.01	400
0813TiST#23	294	252.7	143.56	0.98603	0.41038	0.23939	0.078867	-0.1215	288.09	286.76	1.7673	1.7896	0.8908	2.9609	1.0126	272.6	160.24	163.01	398
0813TiST#24	291.48	260.5	143.5	0.99723	0.41695	0.18282	0.057951	-0.085206	287.95	286.62	1.7664	1.7887	0.89043	2.9573	1.0126	294	160.24	163.01	400
0813TiST#25	293.61	257.33	143.4	2.0753	0.15512	0.13041	-0.016052	-0.12758	287.08	286.64	1.7611	1.7888	0.88987	2.9517	1.0157	596.1	160.24	163.01	400
0813TiST#26	290	257.1	142.86	-2.3301	0.25723	-0.10377	0.084981	0.20156	286.41	285.53	1.757	1.7819	0.88655	2.9188	1.0142	306.61	160.24	163.01	400
0813TiST#27	290.62	258.45	142.95	-2.4579	0.34471	0.20414	-0.071242	0.12487	286.45	285.51	1.7572	1.7817	0.88712	2.9244	1.0139	318.77	160.24	163.01	400
0813TiST#28	290.08	259.61	142.89	2.7129	0.15746	0.27161	-0.082178	-0.094667	285.93	285.56	1.754	1.7821	0.88674	2.9207	1.016	245.23	160.24	163.01	400
0813TiST#29	288.92	259.73	142.94	-0.95607	0.29303	0.034334	-0.088734	0.085986	286.28	285.52	1.7562	1.7818	0.88695	2.9227	1.0146	422.04	160.24	163.01	400
0813TiST#30	287.98	263.76	142.87	0.84598	-0.20386	0.13848	0.20283	-0.047185	285.75	286.1	1.7529	1.7855	0.88655	2.9188	1.0186	278.82	160.24	163.01	400
0813TiST#31	291	255.06	142.36	2.2955	0.076999	0.17573	-0.043599	-0.055694	284.79	284.61	1.747	1.7761	0.88343	2.888	1.0167	309.48	160.24	163.01	400
0813TiST#32	290.68	254.52	142.38	1.4794	0.092597	0.15342	-0.22387	-0.12203	284.5	284.51	1.7453	1.7755	0.88353	2.889	1.0173	263.23	160.24	163.01	400
0813TiST#33	289.38	253.42	142.42	0.095944	0.15086	0.0070575	-0.027153	-0.064986	285.1	284.68	1.7489	1.7766	0.88375	2.8912	1.0158	337.95	160.24	163.01	400
0813TiST#34	291.21	257.25	142.38	5.6281	0.16733	0.17288	-0.069902	-0.13537	284.95	284.54	1.748	1.7757	0.88393	2.893	1.0158	285.42	160.24	163.01	400
0813TiST#35	289.93	258.12	142.41	1.7013	0.11445	0.23123	-0.13962	-0.36911	284.78	284.61	1.747	1.7761	0.88372	2.8909	1.0167	414.25	160.24	163.01	400
0813TiST#36	289.79	256.63	142.29	1.6835	-0.17155	0.22127	-0.021772	-0.11051	284.19	284.73	1.7434	1.7769	0.88296	2.8834	1.0192	397.46	160.24	163.01	400
0813TiST#37	288.94	256.33	142.57	0.33267	-0.13371	0.1195	-0.065734	-0.095064	284.73	285.21	1.7467	1.7799	0.88463	2.8998	1.019	268.27	160.24	163.01	400
0813TiST#38	289.4	258.13	142.54	-0.44377	-0.13019	0.25912	-0.12678	-0.12674	284.57	285.12	1.7457	1.7793	0.88449	2.8984	1.0193	346.34	160.24	163.01	400
0813TiST#39	290.44	256.8	142.42	1.9749	-0.18203	0.13863	-0.090777	-0.15395	284.3	284.96	1.7441	1.7783	0.8838	2.8917	1.0197	272.62	160.24	163.01	400
0813TiST#40	288.4	255.01	142.44	0.24887	-0.29668	0.26256	0.25336	-0.0082661	284.79	285.36	1.7471	1.7809	0.88384	2.8921	1.0193	336.14	160.24	163.01	400
0813TiST#41	288.55	257.97	142.5	1.2043	-0.2398	0.36399	-0.060073	0.085403	284.4	285.2	1.7447	1.7798	0.88425	2.8961	1.0201	577.19	160.24	163.01	400
0813TiST#42	291.42	253.58	142.46	0.33106	-0.0039831	0.22259	-0.19146	-0.0094289	284.52	284.77	1.7454	1.7772	0.88395	2.8932	1.0182	311.1	160.24	163.01	400
0813TiST#43	293.45	251.71	142.46	-0.39271	-0.30661	0.22711	0.0091026	0.032017	284.33	285.24	1.7442	1.7801	0.88398	2.8935	1.0205	249.54	160.24	163.01	400
0813TiST#44	291.47	262.76	142.29	1.4039	-0.17112	0.2218	-0.30773	-0.071974	283.62	284.52	1.7399	1.7756	0.88294	2.8832	1.0205	349.44	160.24	163.01	400
0813TiST#45	290.14	252.94	142.23	-1.7902	-0.38067	0.18998	-0.081775	0.090793	283.53	284.77	1.7393	1.7772	0.88257	2.8797	1.0218	294.06	160.24	163.01	400
0813TiST#46	294.54	253.03	142.19	0.37958	-0.44743	0.15089	-0.025443	-0.062441	283.43	284.8	1.7387	1.7773	0.88228	2.8768	1.0222	338.01	160.24	163.01	400
0813TiST#47	290.86	254.84	142.07	3.7966	0.05954	0.31838	-0.5884	-0.19449	283.08	283.63	1.7365	1.7701	0.88175	2.8716	1.0193	572.16	160.24	163.01	399
0813TiST#48	290.49	250.44	142.04	-0.96258	-0.039679	0.065162	-0.16403	0.069756	283.67	283.99	1.7401	1.7723	0.88136	2.8678	1.0185	299.65	160.24	163.01	400
0813TiST#49	293.65	259.35	142.05	2.7694	-0.54549	0.23063	0.27293	-0.076447	283.56	284.86	1.7395	1.7777	0.88157	2.8698	1.0219	326.32	160.24	163.01	400
0813TiST#50	294.21	248.39	141.95	-1.5305	-0.88452	0.26719	-0.048581	-0.07749	282.03	284.74	1.7301	1.777	0.88083	2.8627	1.0271	343.92	160.24	163.01	400
0813TiST#51	292.34	251.59	141.71	0.53553	-0.44743	0.17842	-0.0093845	-0.1037	282.5	283.85	1.733	1.7714	0.8793	2.8477	1.0222	283.09	160.24	163.01	400
0813TiST#52	295.01	246.59	141.72	0.17035	-0.51841	0.14695	-0.086765	-0.016517	282.24	283.9	1.7314	1.7717	0.87941	2.8488	1.0233	347.38	160.24	163.01	400
0813TiST#53	292.86	242.75	141.44	-5.3891	-0.77899	0.078554	-0.031173	0.23201	281.25	283.63	1.7254	1.77	0.87805	2.8357	1.0259	373.63	160.24	163.01	400
0813TiST#54	293.13	262.79	141.49	1.7945	-0.43159	0.20829	0.12643	-0.057562	282.37	283.51	1.7322	1.7693	0.878	2.8352	1.0214	373.8	160.24	163.01	400
0813TiST#55	293.42	253.21	141.38	2.9169	-0.8285	-0.025509	0.012087	0.20808	281.13	283.6	1.7246	1.7698	0.8774	2.8293	1.0262	307.15	160.24	163.01	400
0813TiST#56	296.43	253.14	141.23	0.14535	-0.78012	0.074968	0.050883	0.019736	281.01	283.28	1.7239	1.7679	0.87636	2.8193	1.0255	402.05	160.24	163.01	400
0813TiST#57	296.18	241.94	141.06	-0.25923	-0.98547	0.11722	0.056965	-0.041955	280.27	283.16	1.7193	1.7671	0.87532	2.8092	1.0278	293.97	160.24	163.01	400
0813TiST#58	300.49	244.62	140.38	1.5537	-0.45705	0.23869	-0.18469	-0.13289	279.47	281.07	1.7144	1.7541	0.87108	2.7686	1.0231	280.65	160.24	163.01	399
0813TiST#59	300.04	235.34	140.12	0.31002	-0.91504	0.2248	-0.049403	0.27607	278.32	281.13	1.7074	1.7544	0.86949	2.7535	1.0276	413.75	160.24	163.01	400
0813TiST#60	299.18	242.73	139.93	1.3562	-1.1742	0.072362	-0.062345	0.070681	277.39	280.99	1.7017	1.7536	0.86832	2.7424	1.0305	260.73	160.24	163.01	400
0813TiST#61	301.67	244.28	139.61	4.3772	-0.77818	0.23452	-0.31536	-0.27415	277.04	279.77	1.6995	1.7459	0.8666	2.7262	1.0273	288.73	160.24	163.01	400
0813TiST#62	298.76	238.07	139.17	0.74865	-1.1942	0.12489	-0.076606	0.046574	275.8	279.48	1.6919	1.7441	0.86357	2.6977	1.0309	262.44	160.24	163.01	400
0813TiST#63	302.51	245.32	139.02	-1.1321	-0.96106	0.13455	-0.063097	0.13386	275.99	278.96	1.6931	1.7409	0.86267	2.6892	1.0282	413.27	160.24	163.01	400
0813TiST#64	304.03	241.42	138.73	0.36439	-0.85294	0.35408	-0.049483	0.091118	275.65	278.27	1.691	1.7366	0.86083	2.672	1.027	353.01	160.24	163.01	399
0813TiST#65	298.94	237.77	138.47	-0.38201	-1.5542	0.45344	0.25221	-0.036726	274.34	278.68	1.6829	1.7392	0.85924	2.6572	1.0334	392	160.24	163.01	399
