No.	FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Pix/mm(H)	Pix/mm(V)	RSS	Count	mass(mg)	Density(kg/m3)	Time(s)	Raw Temp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
46	0725Al2O3-2A#23	328.91	188.93	132.35	-5.1013	1.5099	-0.0023267	0.35671	0.3677	268.44	263.61	2.2559	2.2442	1.1225	5.9244	117.46	118.99	212.92	400	16.72	2822.2	637	2192.7	0	0	0	0	0	2849.5	2580.7	3122.5
47	0725Al2O3-2A#24	330.84	197.65	132.43	5.1804	1.2793	0.26118	0.48417	0.33559	268.4	264.17	2.2556	2.249	1.1232	5.9358	117.46	118.99	236.21	400	16.72	2816.8	637.02	2203	0	0	0	0	0	2865.6	2591	3138.6
48	0725Al2O3-2A#24	332.83	196.46	132.4	5.5935	1.4749	0.1602	0.48402	0.41854	268.72	263.98	2.2583	2.2473	1.123	5.933	117.46	118.99	204.17	400	16.72	2818.1	637.03	2158	0	0	0	0	0	2795.7	2546	3068.7
49	0725Al2O3-2A#25	334.84	185.94	132.39	-3.5367	1.6317	0.2747	0.23751	0.18667	268.52	263.43	2.2566	2.2426	1.1225	5.9251	117.46	118.99	218.96	400	16.72	2821.9	637.05	2183.3	0	0	0	0	0	2835	2571.3	3108
50	0725Al2O3-2A#25	337.03	183.9	132.31	-4.2601	1.7229	0.20505	0.25596	0.19653	268.59	263.23	2.2572	2.241	1.122	5.9169	117.46	118.99	189.51	400	16.72	2825.8	637.07	2184.3	0	0	0	0	0	2836.5	2572.3	3109.5
51	0725Al2O3-2A#26	339.16	190.15	132.44	2.9533	1.4226	0.49016	0.58012	0.26247	268.88	263.94	2.2597	2.247	1.1228	5.9298	117.46	118.99	164.94	400	16.72	2819.7	637.08	2150	0	0	0	0	0	2783.3	2538	3056.3
52	0725Al2O3-2A#26	341.2	185.59	132.45	-0.52395	1.5859	0.40083	0.46856	0.11465	269.01	263.67	2.2608	2.2447	1.1228	5.9291	117.46	118.99	187.79	400	16.72	2820	637.1	2164	0	0	0	0	0	2805	2552	3078
53	0725Al2O3-2A#27	343.43	184.75	132.34	-0.65929	1.8293	0.36935	0.20146	0.26227	268.75	263.01	2.2586	2.2391	1.1219	5.9147	117.46	118.99	209.06	400	16.72	2826.9	637.12	2152	0	0	0	0	0	2786.4	2540	3059.4
54	0725Al2O3-2A#27	345.56	189.21	132.3	4.2636	1.7189	0.37491	0.28593	0.37877	268.61	263.25	2.2574	2.2411	1.1219	5.9151	117.46	118.99	206.36	400	16.72	2826.7	637.13	2134	0	0	0	0	0	2758.6	2522	3031.6
55	0725Al2O3-2A#28	347.52	191.7	132.26	7.4018	1.5238	0.33127	0.63944	0.43095	268.84	263.91	2.2594	2.2468	1.1223	5.9215	117.46	118.99	199.4	400	16.72	2823.6	637.15	2130.7	0	0	0	0	0	2753.4	2518.7	3026.4
56	0725Al2O3-2A#28	349.45	180.77	132.27	-3.1248	1.7557	0.31076	0.32204	0.23435	268.71	263.11	2.2582	2.2399	1.1215	5.9088	117.46	118.99	225.83	400	16.72	2829.7	637.17	2096	0	0	0	0	0	2700.1	2484	2973.1
57	0725Al2O3-2A#29	351.3	182.53	132.27	-1.3027	1.8474	0.31796	0.16803	0.27646	268.57	262.83	2.2571	2.2375	1.1213	5.9055	117.46	118.99	178.34	400	16.72	2831.3	637.18	2096	0	0	0	0	0	2700.1	2484	2973.1
58	0725Al2O3-2A#29	352.88	181.48	132.17	-2.5694	1.9094	0.33722	0.23321	0.24923	268.62	262.65	2.2575	2.236	1.1205	5.8935	117.46	118.99	202.96	400	16.72	2837	637.2	2091	0	0	0	0	0	2692.4	2479	2965.4
59	0725Al2O3-2A#30	354.24	185	132.33	0.56426	1.5669	0.34793	0.36747	0.078587	268.54	263.38	2.2568	2.2422	1.1218	5.9134	117.46	118.99	213.38	400	16.72	2827.5	637.22	2066.3	0	0	0	0	0	2654.7	2454.3	2927.7
60	0725Al2O3-2A#30	355.27	186.99	132.29	1.8206	1.4302	0.3658	0.46541	0.13703	268.38	263.52	2.2555	2.2434	1.1215	5.9088	117.46	118.99	197.12	400	16.72	2829.7	637.23	2044	0	0	0	0	0	2620.6	2432	2893.6
61	0725al2O3-2#1	356.88	188.01	132.15	0.7217	1.444	0.40935	0.38052	0.16384	267.96	263.15	2.2519	2.2403	1.1203	5.8892	117.46	118.99	205.27	400	16.72	2839.1	637.25	2027	0	0	0	0	0	2594.8	2415	2867.8
62	0725al2O3-2#2	354.22	185.74	132.27	1.2205	1.4654	0.38947	0.56425	0.18121	268.6	263.5	2.2573	2.2432	1.1213	5.9052	117.46	118.99	209.37	400	16.72	2831.4	637.27	1996.7	0	0	0	0	0	2548.8	2384.7	2821.8
63	0725al2O3-2#2	356.88	188.01	132.15	0.7217	1.444	0.40935	0.38052	0.16384	267.96	263.15	2.2519	2.2403	1.1203	5.8892	117.46	118.99	205.27	400	16.72	2839.1	637.28	1997	0	0	0	0	0	2549.3	2385	2822.3
64	0725al2O3-2#3	357.35	188.43	132.12	0.089061	1.6249	0.17976	0.29903	0.24379	268.09	262.84	2.2531	2.2377	1.12	5.885	117.46	118.99	226.86	400	16.72	2841.1	637.3	1950.3	0	0	0	0	0	2479	2338.3	2752
65	0725al2O3-2#3	357.7	188.23	132.05	-1.4536	1.648	0.34822	0.33126	0.19785	268.07	262.73	2.2529	2.2367	1.1195	5.8766	117.46	118.99	205.21	400	16.72	2845.2	637.32	1950	0	0	0	0	0	2478.5	2338	2751.5
66	0725al2O3-2#4	357.7	194.01	131.93	-0.31976	1.5329	0.3338	0.2375	0.1937	267.4	262.51	2.2473	2.2348	1.1184	5.8596	117.46	118.99	203.53	400	16.72	2853.4	637.33	1900	0	0	0	0	0	2403.8	2288	2676.8
67	0725al2O3-2#4	357.48	195.6	131.95	-0.16947	1.6161	0.018651	0.00086159	0.38069	267.13	262.28	2.245	2.2329	1.1185	5.8618	117.46	118.99	198.63	400	16.72	2852.4	637.35	1890.7	0	0	0	0	0	2389.9	2278.7	2662.9
68	0725al2O3-2#5	357.09	199.06	131.92	1.569	1.4116	0.24398	0.26767	0.25834	267.19	262.64	2.2455	2.2359	1.1183	5.8581	117.46	118.99	228.74	400	16.72	2854.2	637.37	1868.3	0	0	0	0	0	2356.8	2256.3	2629.8
69	0725al2O3-2#5	356.52	204.87	131.84	5.7596	1.3432	0.20721	0.45098	0.25153	267.27	262.95	2.2462	2.2385	1.1183	5.8587	117.46	118.99	179.48	400	16.72	2853.9	637.38	1838	0	0	0	0	0	2312	2226	2585
70	0725al2O3-2#6	355.78	206.13	131.88	5.4324	1.3099	0.25375	0.33785	0.18424	267.05	262.91	2.2443	2.2383	1.1185	5.8619	117.46	118.99	185.08	400	16.72	2852.3	637.4	1834.7	0	0	0	0	0	2307.1	2222.7	2580.1
71	0725al2O3-2#6	355.04	213.13	131.6	10.848	1.5266	0.1595	0.45859	0.3562	267.16	262.97	2.2453	2.2388	1.1181	5.8547	117.46	118.99	173.33	400	16.72	2855.8	637.42	1825.3	0	0	0	0	0	2293.4	2213.3	2566.4
72	0725al2O3-2#7	354.09	204.54	131.83	1.0517	1.3069	-0.07508	0.31904	0.2796	266.9	262.61	2.2431	2.2356	1.1175	5.8456	117.46	118.99	212.38	400	16.72	2860.3	637.43	1815	0	0	0	0	0	2278.2	2203	2551.2
73	0725al2O3-2#7	353.01	202.64	131.72	-2.2104	1.5527	-0.043855	0.19833	0.090017	266.93	262.06	2.2433	2.231	1.1167	5.8324	117.46	118.99	224.61	400	16.72	2866.7	637.45	1789	0	0	0	0	0	2240.1	2177	2513.1
74	0725al2O3-2#8	351.98	205.32	131.61	-1.0506	1.7361	-0.029365	0.18181	0.056909	267.05	261.61	2.2443	2.2272	1.1157	5.8166	117.46	118.99	228.35	400	16.72	2874.5	637.47	1756	0	0	0	0	0	2192	2144	2465
75	0725al2O3-2#8	350.84	208.14	131.64	0.45788	1.8496	-0.10971	-0.0008568	-0.00089539	266.97	261.42	2.2437	2.2256	1.1159	5.8207	117.46	118.99	225.82	400	16.72	2872.5	637.48	1770	0	0	0	0	0	2212.3	2158	2485.3
76	0725al2O3-2#9	349.7	205.47	131.64	-3.4165	1.5572	-0.11166	0.12388	0.16225	266.64	261.88	2.2409	2.2294	1.1162	5.8246	117.46	118.99	193.36	400	16.72	2870.6	637.5	1746.3	0	0	0	0	0	2177.9	2134.3	2450.9
77	0725al2O3-2#9	348.58	211.18	131.76	1.093	1.2389	-0.14984	0.36512	0.12337	266.73	262.57	2.2416	2.2354	1.117	5.8371	117.46	118.99	185.26	400	16.72	2864.4	637.52	1729	0	0	0	0	0	2152.8	2117	2425.8
78	0725al2O3-2#10	347.21	212.33	131.77	1.1039	1.2068	-0.068395	0.35668	0.082804	266.68	262.62	2.2412	2.2358	1.1171	5.8388	117.46	118.99	218.24	400	16.72	2863.6	637.53	1693	0	0	0	0	0	2100.9	2081	2373.9
79	0725al2O3-2#10	345.8	210.04	131.55	-2.2076	1.5076	-0.23341	0.35322	0.14556	266.83	261.88	2.2424	2.2295	1.1153	5.8109	117.46	118.99	211.63	400	16.72	2877.4	637.55	1716.7	0	0	0	0	0	2135	2104.7	2408
80	0725al2O3-2#11	347.18	212.3	131.77	1.052	1.177	-0.068611	0.34906	0.10518	266.6	262.64	2.2405	2.236	1.1171	5.8386	117.46	118.99	223.59	400	16.72	2863.7	637.57	1684.3	0	0	0	0	0	2088.4	2072.3	2361.4
81	0725al2O3-2#11	345.8	210.04	131.55	-2.2076	1.5076	-0.23341	0.35322	0.14556	266.83	261.88	2.2424	2.2295	1.1153	5.8109	117.46	118.99	211.63	400	16.72	2877.4	637.58	1672	0	0	0	0	0	2070.7	2060	2343.7
82	0725al2O3-2#12	341.54	215.3	131.55	0.40906	1.4139	-0.10206	0.14755	0.068928	266.23	261.8	2.2374	2.2288	1.1151	5.8089	117.46	118.99	190.51	400	16.72	2878.3	637.6	1663.3	0	0	0	0	0	2058.3	2051.3	2331.3
83	0725al2O3-2#12	340.18	220.43	131.6	4.5961	1.3211	-0.043652	0.33496	0.16758	266.52	262.32	2.2398	2.2332	1.116	5.8228	117.46	118.99	195.97	400	16.72	2871.5	637.62	1651	0	0	0	0	0	2040.7	2039	2313.7
84	0725al2O3-2#13	338.64	219.15	131.52	2.6685	1.4015	-0.18262	0.34479	0.13147	266.54	261.98	2.24	2.2303	1.1151	5.8078	117.46	118.99	224.88	400	16.72	2878.9	637.63	1630	0	0	0	0	0	2010.7	2018	2283.7
85	0725al2O3-2#13	337.35	217.68	131.47	0.61361	1.4902	-0.13744	0.31835	0.044542	266.55	261.68	2.2401	2.2278	1.1145	5.798	117.46	118.99	234.21	400	16.72	2883.8	637.65	1617.7	0	0	0	0	0	1993.2	2005.7	2266.2
86	0725al2O3-2#14	335.96	209.65	131.22	-7.8128	2.0064	-0.32768	-0.16123	0.18501	266.13	260.71	2.2366	2.2195	1.1137	5.7863	117.46	118.99	233.79	400	16.72	2889.6	637.67	1636	0	0	0	0	0	2019.3	2024	2292.3
87	0725al2O3-2#14	334.61	217.36	131.33	-0.82071	1.6914	-0.048768	0.13053	0.063916	266.31	261.07	2.2381	2.2226	1.1133	5.7805	117.46	118.99	236.23	400	16.72	2892.5	637.68	1593	0	0	0	0	0	1958.2	1981	2231.2
88	0725al2O3-2#15	333.13	219.31	131.5	0.80505	1.4377	-0.26203	0.10994	0.034712	266.1	261.66	2.2363	2.2276	1.1148	5.8027	117.46	118.99	226.65	400	16.72	2881.4	637.7	1584.3	0	0	0	0	0	1946	1972.3	2219
89	0725al2O3-2#15	331.75	223.4	131.5	4.3909	1.3489	-0.1899	0.3518	0.22218	266.4	262.1	2.2388	2.2313	1.1151	5.8082	117.46	118.99	229.39	400	16.72	2878.7	637.72	1576.7	0	0	0	0	0	1935.2	1964.7	2208.2
90	0725al2O3-2#16	330.46	222.01	131.47	2.827	1.2124	-0.23833	0.51174	0.18417	266.4	262.21	2.2388	2.2323	1.1147	5.8013	117.46	118.99	227.52	400	16.72	2882.1	637.73	1598	0	0	0	0	0	1965.3	1986	2238.3
91	0725al2O3-2#16	329.28	218.25	131.49	-1.0833	1.4246	-0.15013	0.15969	0.15688	266.14	261.67	2.2367	2.2277	1.1146	5.8006	117.46	118.99	230.95	400	16.72	2882.5	637.75	1583	0	0	0	0	0	1944.1	1971	2217.1
92	0725al2O3-2#17	330.47	221.55	131.47	2.3509	1.1573	-0.21302	0.5962	0.26963	266.44	262.3	2.2392	2.233	1.1146	5.7996	117.46	118.99	246.71	400	16.72	2883	637.77	1576	0	0	0	0	0	1934.2	1964	2207.2
93	0725al2O3-2#17	329.28	218.25	131.49	-1.0833	1.4246	-0.15013	0.15969	0.15688	266.14	261.67	2.2367	2.2277	1.1146	5.8006	117.46	118.99	230.95	400	16.72	2882.5	637.78	1539	0	0	0	0	0	1882.3	1927	2155.3
94	0725al2O3-2#18	325.85	220.44	131.36	0.80606	1.4629	-0.14536	0.027113	0.11839	265.7	261.29	2.233	2.2245	1.1136	5.7841	117.46	118.99	281.92	400	16.72	2890.7	637.8	1550.3	0	0	0	0	0	1898.1	1938.3	2171.1
95	0725al2O3-2#18	324.86	225.98	131.35	6.2768	1.2935	-0.16104	0.15849	0.3544	265.61	261.92	2.2322	2.2298	1.1143	5.7955	117.46	118.99	288.33	400	16.72	2885	637.82	1526	0	0	0	0	0	1864.1	1914	2137.1
96	0725al2O3-2#19	323.81	220.79	131.5	1.2065	1.1276	-0.16354	0.44902	0.039863	266.15	262.22	2.2367	2.2324	1.1147	5.8023	117.46	118.99	239.33	400	16.72	2881.6	637.83	1540	0	0	0	0	0	1883.7	1928	2156.7
97	0725al2O3-2#19	323.02	221.52	131.49	1.9738	1.1169	-0.014979	0.4553	0.10233	266.11	262.23	2.2364	2.2325	1.1147	5.8013	117.46	118.99	285.61	400	16.72	2882.1	637.85	1519	0	0	0	0	0	1854.3	1907	2127.3
98	0725al2O3-2#20	322.15	219.48	131.49	0.24137	1.1144	-0.11108	0.49337	0.12911	266.2	262.24	2.2371	2.2325	1.1146	5.8008	117.46	118.99	245.77	400	16.72	2882.4	637.87	1526.3	0	0	0	0	0	1864.5	1914.3	2137.5
99	0725al2O3-2#20	321.4	219.11	131.42	0.084129	1.225	-0.09918	0.3733	0.19196	266.03	261.89	2.2357	2.2295	1.114	5.7909	117.46	118.99	252.39	400	16.72	2887.3	637.88	1491	0	0	0	0	0	1815.3	1879	2088.3
100	0725al2O3-2#21	322.14	219.45	131.47	0.14444	1.098	-0.07586	0.52987	0.15044	266.19	262.23	2.2371	2.2325	1.1144	5.7975	117.46	118.99	262.23	400	16.72	2884	637.9	1514	0	0	0	0	0	1847.3	1902	2120.3
101	0725al2O3-2#21	321.4	219.11	131.42	0.084129	1.225	-0.09918	0.3733	0.19196	266.03	261.89	2.2357	2.2295	1.114	5.7909	117.46	118.99	252.39	400	16.72	2887.3	637.92	1498.7	0	0	0	0	0	1826	1886.7	2099
102	0725al2O3-2#22	319.52	210.16	131.22	-7.8108	1.6424	-0.27316	0.090533	0.25122	265.9	261.23	2.2346	2.2239	1.1136	5.7854	117.46	118.99	280.58	400	16.72	2890	637.93	1486	0	0	0	0	0	1808.4	1874	2081.4
103	0725al2O3-2#22	318.98	213.61	131.29	-4.0767	1.5042	-0.13328	0.023046	0.15171	265.64	261.2	2.2325	2.2237	1.1133	5.7807	117.46	118.99	267.37	400	16.72	2892.4	637.95	1479	0	0	0	0	0	1798.7	1867	2071.7
104	0725al2O3-2#23	318.55	213.46	131.35	-3.754	1.4331	-0.18506	0.21988	0.11154	266	261.51	2.2355	2.2263	1.1137	5.7868	117.46	118.99	262.02	400	16.72	2889.3	637.97	1461.3	0	0	0	0	0	1774.2	1849.3	2047.2
105	0725al2O3-2#23	318.15	216.38	131.4	-0.50523	1.3777	-0.072746	0.17491	0.05874	265.9	261.55	2.2346	2.2266	1.1138	5.7884	117.46	118.99	239.03	400	16.72	2888.5	637.98	1456	0	0	0	0	0	1766.9	1844	2039.9
106	0725al2O3-2#24	317.83	215.5	131.42	-1.0069	1.294	-0.076778	0.23779	0.14173	265.9	261.72	2.2346	2.2281	1.114	5.7914	117.46	118.99	237.37	400	16.72	2887	638	1458	0	0	0	0	0	1769.6	1846	2042.6
107	0725al2O3-2#24	317.64	215.07	131.42	-0.99482	1.2459	0.011269	0.24912	0.12303	265.83	261.78	2.2341	2.2286	1.1141	5.7919	117.46	118.99	255.93	400	16.72	2886.8	638.02	1458	0	0	0	0	0	1769.6	1846	2042.6
108	0725al2O3-2#25	317.47	215.78	131.42	0.15718	1.2913	-0.059689	0.28099	0.028285	265.98	261.76	2.2353	2.2284	1.114	5.7914	117.46	118.99	236.87	400	16.72	2887	638.03	1457	0	0	0	0	0	1768.2	1845	2041.2
109	0725al2O3-2#25	317.23	214.13	131.39	-1.0741	1.1295	-0.072557	0.42279	0.21429	265.89	261.97	2.2345	2.2302	1.1138	5.7881	117.46	118.99	256.7	400	16.72	2888.7	638.05	1445	0	0	0	0	0	1751.7	1833	2024.7
110	0725al2O3-2#26	317.17	215.29	131.44	0.71364	1.1551	-0.1645	0.25261	0.076142	265.7	261.92	2.233	2.2298	1.1142	5.7945	117.46	118.99	269.15	400	16.72	2885.5	638.07	1447	0	0	0	0	0	1754.5	1835	2027.5
111	0725al2O3-2#26	317.14	211.29	131.38	-2.8326	1.0802	-0.10815	0.41901	0.1946	265.77	262.04	2.2335	2.2308	1.1139	5.7892	117.46	118.99	250.45	400	16.72	2888.1	638.08	1431	0	0	0	0	0	1732.4	1819	2005.4
112	0725al2O3-2#27	317.09	214.22	131.43	0.56352	1.0682	-0.12102	0.39836	0.12451	265.8	262.1	2.2338	2.2313	1.1142	5.7935	117.46	118.99	250.52	400	16.72	2886	638.1	1406.7	0	0	0	0	0	1699.1	1794.7	1972.1
113	0725al2O3-2#27	317.2	212.74	131.43	-0.52819	1.1164	-0.024969	0.35553	0.12087	265.8	262	2.2338	2.2305	1.1141	5.7923	117.46	118.99	235.22	400	16.72	2886.6	638.12	1413.3	0	0	0	0	0	1708.2	1801.3	1981.2
114	0725al2O3-2#28	317.28	210.59	131.35	-2.1798	1.108	-0.12433	0.4017	0.1523	265.72	261.91	2.2331	2.2297	1.1135	5.7835	117.46	118.99	242.56	400	16.72	2891	638.13	1400	0	0	0	0	0	1690	1788	1963
115	0725al2O3-2#28	317.8	211.06	131.33	-0.3722	1.1957	-0.11924	0.32422	0.15327	265.7	261.71	2.233	2.228	1.1133	5.7796	117.46	118.99	222.72	400	16.72	2892.9	638.15	1405.3	0	0	0	0	0	1697.3	1793.3	1970.3
116	0725al2O3-2#29	317.62	210.35	131.32	-1.5307	1.2389	-0.028587	0.29419	0.12799	265.71	261.64	2.2331	2.2274	1.1133	5.7794	117.46	118.99	246.59	400	16.72	2893	638.17	1398.7	0	0	0	0	0	1688.2	1786.7	1961.2
117	0725al2O3-2#29	318.26	209.13	131.3	-1.5327	1.2768	3.71E-05	0.28613	0.044979	265.72	261.55	2.2331	2.2266	1.113	5.776	117.46	118.99	223.31	400	16.72	2894.7	638.18	1403	0	0	0	0	0	1694.1	1791	1967.1
118	0725al2O3-2#30	318.57	203.28	131.1	-6.7654	1.4998	-0.17362	0.15625	0.19989	265.5	261.1	2.2313	2.2229	1.1123	5.7641	117.46	118.99	262.98	400	16.72	2900.7	638.2	1386.3	0	0	0	0	0	1671.3	1774.3	1944.3
119	0725al2O3-2#30	318.83	204.37	131.11	-5.4214	1.5134	-0.1135	0.16183	0.19641	265.57	261.01	2.2318	2.222	1.112	5.7604	117.46	118.99	259.15	400	16.72	2902.6	638.22	1384.7	0	0	0	0	0	1669.1	1772.7	1942.1
120	0725al2O3-2#31	318.56	206.39	131.22	-3.7193	1.3961	-0.13754	0.26113	0.15553	265.76	261.32	2.2335	2.2247	1.1127	5.7701	117.46	118.99	234.26	400	16.72	2897.7	638.23	1363	0	0	0	0	0	1639.6	1751	1912.6
