File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
0124SUS-27#1.bmp	315.942	235.819	118.038	0.535239	1.32346	-0.227132	0.0703438	-0.0784348	238.864	234.806
0124SUS-27#1.bmp	315.942	236.335	118.065	0.0643779	1.35629	-0.121809	0.0118437	-0.0904278	238.866	234.782
0124SUS-27#2.bmp	315.917	235.583	118.002	0.275299	1.33774	-0.254511	0.0928603	-0.0241488	238.865	234.736
0124SUS-27#2.bmp	315.944	236.514	118.043	0.244885	1.3747	-0.203427	0.057822	-0.0563622	238.952	234.755
0124SUS-27#3.bmp	315.934	235.737	118.008	0.424446	1.35085	-0.293356	0.0883078	-0.0355392	238.895	234.732
0124SUS-27#3.bmp	315.95	236.723	118.026	0.403902	1.31692	-0.205286	0.0805746	-0.0566618	238.847	234.796
0124SUS-27#4.bmp	316.011	235.53	118.022	0.174912	1.38394	-0.287937	0.0432451	-0.0370369	238.898	234.693
0124SUS-27#4.bmp	315.936	236.859	118.039	0.519992	1.32054	-0.206495	0.0539518	-0.11094	238.826	234.797
0124SUS-27#5.bmp	316.01	235.815	118.035	0.352874	1.29143	-0.259751	0.101932	0.0334809	238.857	234.856
0124SUS-27#5.bmp	315.967	236.867	118.018	0.432514	1.31121	-0.245095	0.189392	-0.0173106	239.036	234.866
0124SUS-27#6.bmp	316.008	235.746	118.041	0.362019	1.30526	-0.299784	0.0640221	0.0177593	238.82	234.825
0124SUS-27#6.bmp	316.02	237.236	118.076	0.773631	1.24547	-0.142956	0.0949441	-0.0430465	238.832	234.977
0124SUS-27#7.bmp	316.059	235.537	118.046	0.0510263	1.35544	-0.182319	0.0643526	-0.055407	238.932	234.785
0124SUS-27#7.bmp	316.002	236.814	118.055	0.362309	1.36694	-0.211393	0.0332308	-0.011184	238.91	234.768
0124SUS-27#8.bmp	316.057	235.817	118.037	0.36492	1.35408	-0.217209	0.0446265	-0.0441991	238.872	234.754
0124SUS-27#8.bmp	316.021	237.508	118.052	1.01578	1.28684	-0.132863	0.141222	-0.0953018	238.961	234.924
0124SUS-27#9.bmp	316.086	235.856	118.005	0.398397	1.3237	-0.207012	0.128322	-0.0249208	238.914	234.782
0124SUS-27#9.bmp	316.033	236.768	118.061	0.282228	1.32659	-0.157702	0.0255457	-0.00406476	238.825	234.814
0124SUS-27#10.bmp	316.073	235.793	118.025	0.350524	1.33073	-0.244842	0.119637	0.0066278	238.95	234.809
0124SUS-27#10.bmp	316.071	236.873	118.048	0.381737	1.30273	-0.126741	0.0437934	-0.0386306	238.789	234.826
0124SUS-27#11.bmp	316.066	235.637	118.032	0.287945	1.37894	-0.226369	0.0661272	-0.0494678	238.954	234.735
0124SUS-27#11.bmp	316.096	236.546	118.032	0.14341	1.3415	-0.20812	0.0418714	0.0163082	238.831	234.754
0124SUS-27#12.bmp	316.125	236.964	118.033	1.62554	1.3704	-0.178564	0.121269	-0.19381	239.05	234.787
0124SUS-27#12.bmp	316.123	236.663	118.011	0.296753	1.34143	-0.234461	0.0645722	-0.0170127	238.834	234.729
0124SUS-27#13.bmp	316.145	235.425	118.051	0.156646	1.35252	-0.304844	0.0617218	-0.0931521	238.931	234.796
0124SUS-27#13.bmp	316.101	236.815	118.05	0.490056	1.38401	-0.289222	0.0348204	-0.0229353	238.938	234.742
0124SUS-27#14.bmp	316.155	235.681	118.035	0.354528	1.34519	-0.280266	0.0945373	0.0132453	238.95	234.796
0124SUS-27#14.bmp	316.156	236.66	118.033	0.320777	1.33735	-0.264466	0.131437	0.0235232	239.003	234.826
0124SUS-27#15.bmp	316.155	235.681	118.035	0.354528	1.34519	-0.280266	0.0945373	0.0132453	238.95	234.796
0124SUS-27#15.bmp	316.156	236.66	118.033	0.320777	1.33735	-0.264466	0.131437	0.0235232	239.003	234.826
0124SUS-27#16.bmp	316.15	235.492	118.088	0.138938	1.35876	-0.289043	-0.0406501	0.026258	238.812	234.787
0124SUS-27#16.bmp	316.198	237.149	118.018	0.852734	1.40368	-0.334562	0.00417228	0.0932006	238.851	234.635
0124SUS-27#17.bmp	316.213	235.641	118.083	0.289365	1.33872	-0.238488	0.0272049	-0.0449975	238.897	234.847
0124SUS-27#17.bmp	316.192	236.816	118.049	0.511485	1.35584	-0.26819	0.0491944	-0.0525798	238.908	234.779
0124SUS-27#18.bmp	316.184	235.613	118.072	0.302596	1.31341	-0.348796	0.0306135	0.0548091	238.832	234.853
0124SUS-27#18.bmp	316.166	236.424	118.044	0.133534	1.39547	-0.208656	0.0050508	-0.0073275	238.889	234.697
0124SUS-27#19.bmp	316.219	235.635	118.064	0.296997	1.30942	-0.238486	0.0724814	-0.00338879	238.891	234.873
0124SUS-27#19.bmp	316.18	236.945	118.053	0.640584	1.37488	-0.230352	0.0796462	-0.0582787	239.014	234.79
0124SUS-27#20.bmp	316.24	235.71	118.055	0.390571	1.32811	-0.168388	0.0533261	-0.0500971	238.872	234.821
0124SUS-27#20.bmp	316.219	236.495	118.061	0.242523	1.34684	-0.329296	0.0560768	0.0482211	238.928	234.817
0124SUS-27#21.bmp	316.218	235.642	118.071	0.419327	1.2887	-0.277079	0.0513562	-0.030582	238.823	234.892
0124SUS-27#21.bmp	316.231	236.424	118.056	0.20476	1.32059	-0.276602	0.0704139	-0.0247371	238.894	234.844
0124SUS-27#22.bmp	316.234	235.6	118.11	0.363751	1.31052	-0.252717	0.0175574	0.00426588	238.877	234.923
0124SUS-27#22.bmp	316.245	236.699	118.066	0.495381	1.27286	-0.283892	0.0597421	-0.0386991	238.798	234.905
0124SUS-27#23.bmp	316.279	235.406	118.074	0.219011	1.25011	-0.237134	0.0839713	-0.0893882	238.816	234.96
0124SUS-27#23.bmp	316.286	236.498	118.047	0.282428	1.28526	-0.316686	0.0649047	0.0655454	238.795	234.858
0124SUS-27#24.bmp	316.278	235.324	118.1	0.127539	1.3206	-0.213585	0.00645857	-0.0292021	238.854	234.884
0124SUS-27#24.bmp	316.267	236.427	118.055	0.254264	1.30136	-0.330489	0.091144	0.00795236	238.895	234.877
0124SUS-27#25.bmp	316.265	235.417	118.075	0.203069	1.31634	-0.22756	0.0622453	-0.0349904	238.908	234.881
0124SUS-27#25.bmp	316.252	236.537	118.023	0.358616	1.31291	-0.225297	0.0698982	0.031598	238.812	234.786
0124SUS-27#26.bmp	316.222	235.18	118.064	0.0109244	1.38467	-0.232185	0.0125711	-0.110572	238.922	234.752
0124SUS-27#26.bmp	316.271	236.266	118.049	0.0804178	1.28214	-0.258902	0.0296838	0.0338463	238.721	234.838
0124SUS-27#27.bmp	316.222	235.18	118.064	0.0109244	1.38467	-0.232185	0.0125711	-0.110572	238.922	234.752
0124SUS-27#27.bmp	316.271	236.266	118.049	0.0804178	1.28214	-0.258902	0.0296838	0.0338463	238.721	234.838
0124SUS-27#28.bmp	316.168	235.369	118.076	0.159509	1.41677	-0.182289	-0.0576219	-0.119645	238.87	234.692
0124SUS-27#28.bmp	316.232	236.474	118.006	0.259871	1.28815	-0.21049	0.0804612	0.0151171	238.748	234.783
0124SUS-27#29.bmp	316.205	235.653	118.019	0.51576	1.4088	-0.182692	0.0257478	-0.0903197	238.908	234.649
0124SUS-27#29.bmp	316.201	236.516	117.989	0.322533	1.37663	-0.252042	0.0292653	0.0498243	238.789	234.623
0124SUS-27#30.bmp	316.686	234.449	117.967	0.156259	1.24821	-0.147729	0.059189	0.0425458	238.549	234.731
0124SUS-27#30.bmp	316.325	236.085	117.979	0.191977	1.25218	-0.127376	0.113487	0.00042052	238.69	234.791
"Diameter0,V_pixelpermm,H_pixelpermm"										
2	119.436	117.4								
