Time (s)	RawTemp(C)	Z	X	Y	L	YAG	Adjusted Temp(C)	Offset Temp(C)	Temperature (K)
1073	1629.3						1922	1820.3	2195
1073	1616						1904.4	1807	2177.4
1073	1634.7	-0.1	-0.2	0	0.823	0.784	1929	1825.7	2202
1073	1630						1922.9	1821	2195.9
1073	1620						1909.7	1811	2182.7
1073.1	1631						1924.2	1822	2197.2
1073.1	1639.7						1935.6	1830.7	2208.6
1073.1	1643						1940	1834	2213
1073.1	1632.3	-0.1	-0.2	0	0.745	0.862	1925.9	1823.3	2198.9
1073.1	1645						1942.7	1836	2215.7
1073.1	1622						1912.3	1813	2185.3
1073.2	1624.7						1915.8	1815.7	2188.8
1073.2	1619						1908.4	1810	2181.4
1073.2	1646						1944	1837	2217
1073.2	1629.7	-0.1	-0.2	0	0.823	0.784	1922.4	1820.7	2195.4
1073.2	1628.7						1921.1	1819.7	2194.1
1073.2	1617						1905.7	1808	2178.7
1073.3	1633.3						1927.3	1824.3	2200.3
1073.3	1627						1918.9	1818	2191.9
1073.3	1643						1940	1834	2213
1073.3	1632	-0.1	-0.2	0	0.745	0.745	1925.5	1823	2198.5
1073.3	1645						1942.7	1836	2215.7
1073.3	1617						1905.7	1808	2178.7
1073.3	1636						1930.8	1827	2203.8
1073.4	1631.7						1925.1	1822.7	2198.1
1073.4	1640						1936.1	1831	2209.1
1073.4	1639	-0.1	-0.2	0	0.823	0.784	1934.7	1830	2207.7
1073.4	1640						1936.1	1831	2209.1
1073.4	1650						1949.3	1841	2222.3
1073.4	1626.3						1918	1817.3	2191
1073.5	1650.7						1950.2	1841.7	2223.2
1073.5	1645						1942.7	1836	2215.7
1073.5	1626	-0.1	-0.2	0	0.745	0.784	1917.6	1817	2190.6
1073.5	1646.7						1944.9	1837.7	2217.9
1073.5	1627						1918.9	1818	2191.9
1073.6	1639.7						1935.6	1830.7	2208.6
1073.6	1617.7						1906.6	1808.7	2179.6
1073.6	1649						1948	1840	2221
1073.6	1635.7	0	-0.2	-0.1	0.823	0.784	1930.3	1826.7	2203.3
1073.6	1619						1908.4	1810	2181.4
1073.6	1647						1945.3	1838	2218.3
1073.7	1629.3						1922	1820.3	2195
1073.7	1632.3						1925.9	1823.3	2198.9
1073.7	1616						1904.4	1807	2177.4
1073.7	1632	0	-0.2	-0.1	0.745	0.784	1925.5	1823	2198.5
1073.7	1641.3						1937.8	1832.3	2210.8
1073.7	1641						1937.4	1832	2210.4
1073.8	1635						1929.5	1826	2202.5
1073.8	1619.7						1909.3	1810.7	2182.3
1073.8	1653						1953.2	1844	2226.2
1073.8	1613.7	0	-0.2	-0.1	0.745	0.784	1901.4	1804.7	2174.4
1073.8	1637.3						1932.5	1828.3	2205.5
1073.8	1616						1904.4	1807	2177.4
1073.8	1634						1928.1	1825	2201.1
1073.9	1632						1925.5	1823	2198.5
1073.9	1620						1909.7	1811	2182.7
1073.9	1635.7	0	-0.2	0	0.588	0.627	1930.3	1826.7	2203.3
1073.9	1629.3						1922	1820.3	2195
1073.9	1615						1903.1	1806	2176.1
1073.9	1629.7						1922.4	1820.7	2195.4
1074	1622						1912.3	1813	2185.3
1074	1634						1928.1	1825	2201.1
1074	1631	0	-0.2	0.1	0.353	0.353	1924.2	1822	2197.2
1074	1619.7						1909.3	1810.7	2182.3
1074	1598						1880.8	1789	2153.8
1074.1	1619						1908.4	1810	2181.4
1074.1	1594						1875.5	1785	2148.5
1074.1	1595						1876.8	1786	2149.8
1074.1	1600	0	-0.2	0.1	0	0	1883.4	1791	2156.4
1074.1	1589						1869	1780	2142
1074.1	1575						1850.6	1766	2123.6
1074.2	1581.7						1859.3	1772.7	2132.3
1074.2	1587.3						1866.8	1778.3	2139.8
1074.2	1585						1863.7	1776	2136.7
1074.2	1555.7	0	-0.2	0.1	0	0	1825.3	1746.7	2098.3
1074.2	1562.3						1834	1753.3	2107
1074.2	1546						1812.7	1737	2085.7
1074.3	1538.7						1803.2	1729.7	2076.2
1074.3	1537						1801	1728	2074
1074.3	1521						1780.2	1712	2053.2
1074.3	1536.3	0	-0.2	0.1	0	0	1800.1	1727.3	2073.1
1074.3	1504.7						1759	1695.7	2032
1074.3	1491						1741.3	1682	2014.3
1074.3	1411.3						1638.8	1602.3	1911.8
1074.4	1368.7						1584.3	1559.7	1857.3
1074.4	1295						1491.1	1486	1764.1
1074.4	1234.7	0	-0.3	0.1	0	0	1415.5	1425.7	1688.5
1074.4	1170.3						1335.6	1361.3	1608.6
1074.4	1112						1263.8	1303	1536.8
1074.4	1044						1180.8	1235	1453.8
1074.5	988.67						1114	1179.7	1387
1074.5	919						1030.5	1110	1303.5
1074.5	876.33	0	-2.3	-0.1	0	0	979.87	1067.3	1252.9
1074.5	810						901.72	1001	1174.7
1074.5	769						853.8	960	1126.8
1074.6	726						803.86	917	1076.9
1074.6	707.33						782.27	898.33	1055.3
1074.6	719						795.76	910	1068.8
1074.6	706.33	0.1	-4.5	-0.3	0	0	781.12	897.33	1054.1
1074.6	721.33						798.46	912.33	1071.5
1074.6	728						806.17	919	1079.2
1074.7	720.33						797.3	911.33	1070.3
1074.7	737.33						816.99	928.33	1090
1074.7	728						806.17	919	1079.2
1074.7	735	0.1	-3.7	-0.3	0	0	814.28	926	1087.3
1074.7	738						817.76	929	1090.8
1074.7	755						837.51	946	1110.5
1074.7	742						822.4	933	1095.4
1074.8	749.67						831.31	940.67	1104.3
1074.8	762						845.65	953	1118.7
1074.8	754.33	0.1	-3	-0.3	0	0	836.73	945.33	1109.7
1074.8	764.67						848.75	955.67	1121.8
1074.8	780						866.63	971	1139.6
1074.8	799.33						889.23	990.33	1162.2
1074.9	816.33						909.15	1007.3	1182.1
1074.9	856						955.83	1047	1228.8
1074.9	882	0.1	-2.4	-0.2	0	0	986.58	1073	1259.6
1074.9	923						1035.3	1114	1308.3
1074.9	966						1086.7	1157	1359.7
1074.9	1000.3						1128	1191.3	1401
1075	1033.7						1168.3	1224.7	1441.3
1075	1074						1217.3	1265	1490.3
1075	1125.7	0.1	-2	-0.2	0	0	1280.6	1316.7	1553.6
1075	1151.3						1312.1	1342.3	1585.1
1075	1187						1356.2	1378	1629.2
1075.1	1229						1408.4	1420	1681.4
1075.1	1238.7						1420.5	1429.7	1693.5
1075.1	1271						1461	1462	1734
1075.1	1263.3	0	-1.6	-0.1	0	0	1451.3	1454.3	1724.3
1075.1	1280.3						1472.7	1471.3	1745.7
1075.1	1293						1488.6	1484	1761.6
1075.2	1276.7						1468.1	1467.7	1741.1
1075.2	1265.3						1453.8	1456.3	1726.8
1075.2	1287						1481	1478	1754
1075.2	1264	0	-1.2	-0.1	0	0	1452.2	1455	1725.2
1075.2	1270.7						1460.5	1461.7	1733.5
1075.2	1275						1466	1466	1739
1075.3	1255.7						1441.7	1446.7	1714.7
1075.3	1250.7						1435.5	1441.7	1708.5
1075.3	1268						1457.2	1459	1730.2
1075.3	1246	0	-1	-0.1	0	0	1429.7	1437	1702.7
1075.3	1259.3						1446.3	1450.3	1719.3
1075.3	1239						1420.9	1430	1693.9
1075.3	1247						1430.9	1438	1703.9
1075.4	1225.3						1403.9	1416.3	1676.9
1075.4	1245						1428.4	1436	1701.4
1075.4	1222	0	-0.7	-0.1	0	0	1399.7	1413	1672.7
1075.4	1233.3						1413.8	1424.3	1686.8
1075.4	1217						1393.5	1408	1666.5
1075.4	1227.7						1406.8	1418.7	1679.8
1075.5	1211.3						1386.4	1402.3	1659.4
1075.5	1213						1388.5	1404	1661.5
1075.5	1212.7	0	-0.6	-0.1	0	0	1388.1	1403.7	1661.1
1075.5	1208.7						1383.1	1399.7	1656.1
1075.5	1194						1364.9	1385	1637.9
1075.6	1214.3						1390.2	1405.3	1663.2
1075.6	1193						1363.7	1384	1636.7
1075.6	1210						1384.8	1401	1657.8
1075.6	1188.3	0	-0.4	-0.1	0	0	1357.9	1379.3	1630.9
1075.6	1198						1369.9	1389	1642.9
1075.6	1201						1373.6	1392	1646.6
1075.7	1196.3						1367.8	1387.3	1640.8
1075.7	1175						1341.4	1366	1614.4
1075.7	1193						1363.7	1384	1636.7
1075.7	1170	0	-0.3	-0.1	0	0	1335.2	1361	1608.2
1075.7	1175.3						1341.8	1366.3	1614.8
1075.7	1162						1325.3	1353	1598.3
1075.8	1173.7						1339.7	1364.7	1612.7
1075.8	1161.3						1324.5	1352.3	1597.5
1075.8	1174						1340.1	1365	1613.1
1075.8	1153	0	-0.2	-0.1	0	0	1314.2	1344	1587.2
1075.8	1162						1325.3	1353	1598.3
1075.8	1147						1306.8	1338	1579.8
1075.8	1156.3						1318.3	1347.3	1591.3
1075.9	1143.3						1302.3	1334.3	1575.3
1075.9	1152						1313	1343	1586
1075.9	1139.7	0	-0.1	-0.1	0	0	1297.8	1330.7	1570.8
1075.9	1146.7						1306.4	1337.7	1579.4
1075.9	1132						1288.3	1323	1561.3
1075.9	1130.3						1286.3	1321.3	1559.3
1076	1137						1294.5	1328	1567.5
1076	1121						1274.8	1312	1547.8
1076	1137.7	0	0	-0.1	0	0	1295.3	1328.7	1568.3
1076	1122						1276	1313	1549
1076	1126						1281	1317	1554
1076.1	1117.7						1270.7	1308.7	1543.7
1076.1	1115.7						1268.3	1306.7	1541.3
1076.1	1127						1282.2	1318	1555.2
1076.1	1113.7	0	0	-0.1	0	0	1265.8	1304.7	1538.8
1076.1	1113.3						1265.4	1304.3	1538.4
1076.1	1111						1262.6	1302	1535.6
1076.2	1103.7						1253.6	1294.7	1526.6
1076.2	1111.7						1263.4	1302.7	1536.4
1076.2	1091						1238.1	1282	1511.1
1076.2	1100.7	0	0.1	-0.1	0	0	1249.9	1291.7	1522.9
1076.2	1092						1239.3	1283	1512.3
1076.2	1104						1254	1295	1527
1076.3	1086.7						1232.8	1277.7	1505.8
1076.3	1094.7						1242.6	1285.7	1515.6
1076.3	1082						1227.1	1273	1500.1
1076.3	1090.7	0	0.1	-0.1	0	0	1237.7	1281.7	1510.7
1076.3	1091.7						1238.9	1282.7	1511.9
1076.3	1079						1223.4	1270	1496.4
1076.3	1092						1239.3	1283	1512.3
1076.4	1077						1221	1268	1494
1076.4	1068						1210	1259	1483
1076.4	1074.7	0	0.1	-0.1	0	0	1218.1	1265.7	1491.1
1076.4	1061.3						1201.9	1252.3	1474.9
1076.4	1076						1219.8	1267	1492.8
1076.4	1058.7						1198.7	1249.7	1471.7
1076.5	1075.7						1219.4	1266.7	1492.4
1076.5	1070						1212.5	1261	1485.5
1076.5	1057.3	0	0.2	-0.1	0	0	1197	1248.3	1470
1076.5	1055.3						1194.6	1246.3	1467.6
1076.5	1054						1193	1245	1466
1076.6	1054						1193	1245	1466
1076.6	1059.7						1199.9	1250.7	1472.9
1076.6	1035						1169.9	1226	1442.9
1076.6	1053	0	0.2	-0.1	0	0	1191.8	1244	1464.8
1076.6	1039						1174.8	1230	1447.8
1076.6	1054						1193	1245	1466
1076.7	1045.7						1182.9	1236.7	1455.9
1076.7	1034.3						1169.1	1225.3	1442.1
1076.7	1043						1179.6	1234	1452.6
1076.7	1026.7	0	0.2	-0.1	0	0	1159.8	1217.7	1432.8
1076.7	1034.3						1169.1	1225.3	1442.1
1076.7	1029						1162.7	1220	1435.7
1076.8	1024.3						1157	1215.3	1430
1076.8	1025						1157.8	1216	1430.8
1076.8	1037						1172.4	1228	1445.4
1076.8	1030.7	0	0.2	-0.1	0	0	1164.7	1221.7	1437.7
1076.8	1014.3						1144.9	1205.3	1417.9
1076.8	1027						1160.2	1218	1433.2
1076.8	1008.7						1138.1	1199.7	1411.1
1076.9	1019.3						1151	1210.3	1424
1076.9	1002						1130	1193	1403
1076.9	1008.3	0	0.2	-0.1	0	0	1137.7	1199.3	1410.7
1076.9	1007.3						1136.5	1198.3	1409.5
1076.9	1010						1139.7	1201	1412.7
1076.9	1001.7						1129.6	1192.7	1402.6
1077	1005.7						1134.5	1196.7	1407.5
1077	1002						1130	1193	1403
1077	1006.7	0	0.2	-0.1	0	0	1135.7	1197.7	1408.7
1077	995.33						1122	1186.3	1395
1077	985						1109.6	1176	1382.6
1077.1	989.33						1114.8	1180.3	1387.8
1077.1	990.33						1116	1181.3	1389
1077.1	986						1110.8	1177	1383.8
1077.1	991	0	0.2	-0.1	0	0	1116.8	1182	1389.8
1077.1	983.67						1108	1174.7	1381
1077.1	976						1098.7	1167	1371.7
1077.2	994						1120.4	1185	1393.4
1077.2	987.33						1112.4	1178.3	1385.4
1077.2	970						1091.5	1161	1364.5
1077.2	980	0	0.2	-0.1	0	0	1103.5	1171	1376.5
1077.2	980.67						1104.3	1171.7	1377.3
1077.2	964						1084.3	1155	1357.3
1077.2	980.33						1103.9	1171.3	1376.9
1077.3	966						1086.7	1157	1359.7
1077.3	973						1095.1	1164	1368.1
1077.3	963.33	0	0.3	-0.1	0	0	1083.5	1154.3	1356.5
1077.3	958						1077.1	1149	1350.1
1077.3	967						1087.9	1158	1360.9
1077.3	966						1086.7	1157	1359.7
1077.4	959.33						1078.7	1150.3	1351.7
1077.4	950						1067.6	1141	1340.6
1077.4	958.33	0	0.3	-0.1	0	0	1077.5	1149.3	1350.5
1077.4	954.33						1072.7	1145.3	1345.7
1077.4	960						1079.5	1151	1352.5
1077.4	950						1067.6	1141	1340.6
1077.5	964						1084.3	1155	1357.3
1077.5	956						1074.7	1147	1347.7
1077.5	955	0	0.3	-0.1	0	0	1073.5	1146	1346.5
1077.5	944.67						1061.2	1135.7	1334.2
1077.5	941						1056.8	1132	1329.8
1077.6	940.67						1056.4	1131.7	1329.4
1077.6	941						1056.8	1132	1329.8
1077.6	946						1062.8	1137	1335.8
1077.6	933	0	0.3	-0.1	0	0	1047.2	1124	1320.2
1077.6	944						1060.4	1135	1333.4
1077.6	930						1043.7	1121	1316.7
1077.7	930.33						1044.1	1121.3	1317.1
1077.7	934						1048.4	1125	1321.4
1077.7	923						1035.3	1114	1308.3
1077.7	935	0	0.3	-0.1	0	0	1049.6	1126	1322.6
1077.7	925.67						1038.5	1116.7	1311.5
1077.7	938						1053.2	1129	1326.2
1077.8	919.33						1030.9	1110.3	1303.9
1077.8	928.67						1042.1	1119.7	1315.1
1077.8	910						1019.8	1101	1292.8
1077.8	913	0	0.3	-0.1	0	0	1023.4	1104	1296.4
1077.8	923						1035.3	1114	1308.3
1077.8	913						1023.4	1104	1296.4
1077.8	916						1027	1107	1300
1077.9	922.33						1034.5	1113.3	1307.5
1077.9	904						1012.7	1095	1285.7
1077.9	918.67	0	0.3	-0.1	0	0	1030.1	1109.7	1303.1
1077.9	904.33						1013.1	1095.3	1286.1
1077.9	922						1034.1	1113	1307.1
1077.9	906						1015.1	1097	1288.1
1078	910.33						1020.2	1101.3	1293.2
1078	897						1004.4	1088	1277.4
1078	910.67	0	0.3	-0.1	0	0	1020.6	1101.7	1293.6
1078	896.67						1004	1087.7	1277
1078	915						1025.8	1106	1298.8
1078.1	906.33						1015.5	1097.3	1288.5
1078.1	897						1004.4	1088	1277.4
1078.1	905						1013.9	1096	1286.9
1078.1	891.33	0	0.3	-0.1	0	0	997.65	1082.3	1270.6
1078.1	902						1010.3	1093	1283.3
1078.1	887						992.51	1078	1265.5
1078.2	896.67						1004	1087.7	1277
1078.2	883.67						988.55	1074.7	1261.6
1078.2	897						1004.4	1088	1277.4
1078.2	881.67	0	0.3	-0.1	0	0	986.18	1072.7	1259.2
1078.2	890						996.06	1081	1269.1
1078.2	876						979.47	1067	1252.5
1078.3	878.33						982.24	1069.3	1255.2
1078.3	884.33						989.34	1075.3	1262.3
1078.3	872						974.74	1063	1247.7
1078.3	887	0	0.3	-0.1	0	0	992.51	1078	1265.5
1078.3	873						975.92	1064	1248.9
1078.3	888						993.69	1079	1266.7
1078.3	873						975.92	1064	1248.9
1078.4	880.33						984.6	1071.3	1257.6
1078.4	866						967.64	1057	1240.6
1078.4	873.67	0	0.3	-0.1	0	0	976.71	1064.7	1249.7
1078.4	872						974.74	1063	1247.7
1078.4	875						978.29	1066	1251.3
1078.4	867.33						969.22	1058.3	1242.2
1078.5	868						970.01	1059	1243
1078.5	858						958.19	1049	1231.2
1078.5	861	0	0.3	-0.1	0	0	961.74	1052	1234.7
1078.5	867						968.83	1058	1241.8
1078.5	861						961.74	1052	1234.7
1078.6	862.33						963.31	1053.3	1236.3
1078.6	852.67						951.9	1043.7	1224.9
1078.6	873						975.92	1064	1248.9
1078.6	850	0	0.3	-0.1	0	0	948.75	1041	1221.8
1078.6	861.33						962.13	1052.3	1235.1
1078.6	857						957.01	1048	1230
1078.7	858.33						958.59	1049.3	1231.6
1078.7	848						946.39	1039	1219.4
1078.7	854						953.47	1045	1226.5
1078.7	854.33	0	0.3	-0.1	0	0	953.86	1045.3	1226.9
1078.7	845.67						943.64	1036.7	1216.6
1078.7	862						962.92	1053	1235.9
1078.7	842.67						940.11	1033.7	1213.1
1078.8	851.33						950.33	1042.3	1223.3
1078.8	837						933.44	1028	1206.4
1078.8	853.67	0	0.3	-0.1	0	0	953.08	1044.7	1226.1
1078.8	844						941.68	1035	1214.7
1078.8	843						940.5	1034	1213.5
1078.8	841.67						938.93	1032.7	1211.9
1078.9	840						936.97	1031	1210
1078.9	836						932.26	1027	1205.3
1078.9	842.67	0	0.3	-0.1	0	0	940.11	1033.7	1213.1
1078.9	832						927.55	1023	1200.6
1078.9	831						926.38	1022	1199.4
1078.9	839.67						936.58	1030.7	1209.6
1079	836.33						932.65	1027.3	1205.7
1079	826						920.5	1017	1193.5
1079	837.33	0	0.3	-0.1	0	0	933.83	1028.3	1206.8
1079	824.33						918.54	1015.3	1191.5
1079	829						924.03	1020	1197
