Time	Start Time	End Time	Temp (C)	Quick Freq	Quick Tau	LSQ f0	LSQ Freq1	LSQ Tau	mse	Freq	Sample Radius(mm)	L(mm)	V(kV)	Density(kg/m3)	Sigma0(mN/m)	sigma1(mN/m)	Surface Tension(mN/m)	Viscosity(mPas)	Estimated Mass(mg)	dh/dv	Freq.shift	SD for Tau	SD for Freq	SD for D freq	Dimensionless E	Dimensionless Q	Temp (K)	1/T	Image File Name	Date
2:32:32 PM	0.0000	2.0000	1175.6	164.22	0.36200	164.16	0.38800	0.15300	166.12	164.29	1.1920	10.000	13.000	6329.9	1428.8	1440.9	1465.7	11.738	44.929	0.99200	1.0000	0.0000	0.0010000	0.0030000	0.39100	0.64400	1448.6	0.00069030	1029ST8#3	2008/10/29
2:32:37 PM	0.0000	2.0000	1175.6	164.14	0.35900	163.98	0.84300	0.12400	176.93	164.22	1.1920	10.000	13.000	6329.9	1427.0	1439.2	1464.0	14.559	44.918	0.99100	1.0000	0.0000	0.0010000	0.0040000	0.39100	0.64500	1448.6	0.00069030	1029ST8#4	2008/10/29
2:32:45 PM	0.0000	2.0000	1175.6	164.26	0.41700	164.09	1.2450	0.10800	163.49	164.39	1.1920	10.000	13.000	6329.9	1429.4	1441.5	1466.3	16.715	44.895	0.99400	1.0000	0.0000	0.0010000	0.0060000	0.39100	0.64400	1448.6	0.00069030	1029ST8#6	2008/10/29
2:33:28 PM	0.0000	2.0000	1131.8	165.49	0.37400	165.07	0.85200	0.15800	183.13	165.38	1.1900	10.000	13.000	6348.0	1443.4	1455.5	1480.3	11.409	44.798	0.99500	1.0000	0.0000	0.0010000	0.0030000	0.38900	0.64100	1404.8	0.00071182	1029ST8#8	2008/10/29
2:33:33 PM	0.0000	2.0000	1131.8	165.16	0.34200	165.16	0.069000	0.14400	159.60	165.18	1.1900	10.000	13.000	6348.0	1439.7	1451.8	1476.6	12.458	44.787	0.99400	1.0000	0.0000	0.0010000	0.0030000	0.38900	0.64200	1404.8	0.00071182	1029ST8#9	2008/10/29
2:33:37 PM	0.0000	2.0000	1131.8	165.47	0.36500	165.05	0.82000	0.13400	163.66	165.31	1.1900	10.000	13.000	6348.0	1444.4	1456.5	1481.3	13.460	44.866	0.99400	1.0000	0.0000	0.0010000	0.0040000	0.38900	0.64200	1404.8	0.00071182	1029ST8#10	2008/10/29
2:33:42 PM	0.0000	2.0000	1131.8	165.07	0.46200	165.18	-0.40000	0.11100	206.40	165.08	1.1890	10.000	13.000	6348.0	1436.4	1448.5	1473.3	16.199	44.742	0.99400	1.0000	0.0000	0.0010000	0.0060000	0.39000	0.64200	1404.8	0.00071182	1029ST8#11	2008/10/29
2:33:45 PM	0.0000	2.0000	1131.8	165.16	0.37300	165.04	0.94900	0.13700	175.10	165.34	1.1900	10.000	13.000	6348.0	1441.2	1453.3	1478.1	13.083	44.753	0.99300	1.0000	0.0000	0.0010000	0.0030000	0.38900	0.64100	1404.8	0.00071182	1029ST8#12	2008/10/29
2:34:16 PM	0.0000	2.0000	1088.1	165.81	0.45500	165.54	0.73400	0.11200	187.25	165.73	1.1880	10.000	13.000	6366.2	1447.4	1459.6	1484.3	16.025	44.734	0.99400	1.0000	0.0000	0.0020000	0.0060000	0.38800	0.64100	1361.1	0.00073472	1029ST8#13	2008/10/29
2:34:20 PM	0.0000	2.0000	1088.1	165.38	0.49800	165.77	-0.61900	0.10200	186.89	165.63	1.1890	10.000	13.000	6366.2	1447.2	1459.3	1484.0	17.664	44.779	0.99100	1.0000	0.0000	0.0020000	0.0090000	0.38800	0.64100	1361.1	0.00073472	1029ST8#14	2008/10/29
2:34:24 PM	0.0000	2.0000	1088.1	165.86	0.46000	165.55	0.76900	0.10800	170.16	165.74	1.1880	10.000	13.000	6366.2	1448.8	1460.9	1485.6	16.668	44.768	0.99300	1.0000	0.0000	0.0020000	0.0070000	0.38800	0.64100	1361.1	0.00073472	1029ST8#15	2008/10/29
2:34:33 PM	0.0000	2.0000	1088.1	165.42	0.50800	165.70	-0.80200	0.092000	150.34	165.53	1.1890	10.000	13.000	6366.2	1445.5	1457.7	1482.4	19.516	44.779	0.99600	1.0000	0.0000	0.0020000	0.012000	0.38800	0.64200	1361.1	0.00073472	1029ST8#17	2008/10/29
2:35:12 PM	0.0000	2.0000	1044.3	166.53	0.47200	166.04	1.3710	0.10500	152.52	166.37	1.1870	10.000	13.000	6384.4	1459.1	1471.3	1496.0	17.170	44.748	0.99300	1.0000	0.0000	0.0020000	0.0080000	0.38600	0.63900	1317.3	0.00075915	1029ST8#18	2008/10/29
2:35:16 PM	0.0000	2.0000	1044.3	166.20	0.44500	166.35	-0.36200	0.10800	172.20	166.26	1.1870	10.000	13.000	6384.4	1456.9	1469.1	1493.8	16.729	44.737	0.99600	1.0000	0.0000	0.0020000	0.0070000	0.38600	0.64000	1317.3	0.00075915	1029ST8#19	2008/10/29
2:35:23 PM	0.0000	2.0000	1044.3	166.22	0.45400	166.29	0.24300	0.11900	176.77	166.35	1.1870	10.000	13.000	6384.4	1457.4	1469.6	1494.3	15.169	44.703	0.99400	1.0000	0.0000	0.0020000	0.0060000	0.38600	0.63900	1317.3	0.00075915	1029ST8#21	2008/10/29
2:35:27 PM	0.0000	2.0000	1044.3	166.14	0.58500	166.09	0.22000	0.084000	146.52	166.13	1.1870	10.000	13.000	6384.4	1455.0	1467.1	1491.8	21.414	44.748	0.99400	1.0000	0.0000	0.0030000	0.016000	0.38700	0.64000	1317.3	0.00075915	1029ST8#22	2008/10/29
2:35:55 PM	0.0000	2.0000	1000.5	166.77	0.61400	166.54	0.32900	0.086000	145.79	166.61	1.1860	10.000	13.000	6402.5	1462.0	1474.2	1498.9	20.909	44.706	0.99400	1.0000	0.0000	0.0030000	0.016000	0.38600	0.63900	1273.5	0.00078526	1029ST8#23	2008/10/29
2:35:59 PM	0.0000	2.0000	1000.5	166.30	0.63500	166.78	-1.4760	0.090000	161.14	166.48	1.1860	10.000	13.000	6402.5	1460.4	1472.6	1497.3	20.067	44.728	0.99600	1.0000	0.0000	0.0030000	0.015000	0.38600	0.64000	1273.5	0.00078526	1029ST8#24	2008/10/29
2:36:10 PM	0.0000	2.0000	1000.5	166.47	0.61100	166.58	-0.36700	0.087000	157.26	166.50	1.1860	10.000	13.000	6402.5	1462.7	1474.9	1499.6	20.666	44.785	0.99800	1.0000	0.0000	0.0030000	0.016000	0.38600	0.64000	1273.5	0.00078526	1029ST8#27	2008/10/29
2:36:42 PM	0.0000	2.0000	956.67	166.30	0.78200	166.32	0.38600	0.074000	152.39	166.39	1.1850	10.000	13.000	6420.7	1460.4	1472.7		24.299	44.776	0.99800	1.0000	0.0000	0.0050000	0.030000	0.38600	0.64100	1229.7	0.00081323	1029ST8#28	2008/10/29
2:36:50 PM	0.0000	2.0000	956.67	166.28	0.99800	166.72	-1.1800	0.060000	159.11	166.56	1.1850	10.000	13.000	6420.7	1463.3	1475.6		30.303	44.776	0.99800	1.0000	0.0000	0.0080000	0.058000	0.38500	0.64000	1229.7	0.00081323	1029ST8#30	2008/10/29
2:36:58 PM	0.0000	2.0000	956.67	165.89	1.0390	166.76	-1.6560	0.063000	166.33	166.52	1.1850	10.000	13.000	6420.7	1461.7	1473.9		28.528	44.742	0.99700	1.0000	0.0000	0.0060000	0.045000	0.38500	0.64100	1229.7	0.00081323	1029ST8#32	2008/10/29
2:37:04 PM	0.0000	2.0000	956.67	166.74	0.95900	166.38	-0.83800	0.068000	155.42	166.25	1.1850	10.000	13.000	6420.7	1456.5	1468.7		26.685	44.731	0.99800	1.0000	0.0000	0.0060000	0.041000	0.38600	0.64200	1229.7	0.00081323	1029ST8#33	2008/10/29
2:37:41 PM	0.0000	2.0000	912.87	166.03	1.1170	165.88	1.2390	0.054000	145.45	166.03	1.1840	10.000	13.000	6438.8	1455.3	1467.6		33.279	44.812	0.99900	1.0000	0.0000	0.0100000	0.086000	0.38600	0.64300	1185.9	0.00084326	1029ST8#34	2008/10/29
2:37:50 PM	0.0000	2.0000	912.87	165.65	1.1750	167.27	-5.7360	0.062000	151.85	166.45	1.1840	10.000	13.000	6438.8	1462.2	1474.5		28.910	44.800	1.0000	1.0000	0.0000	0.0100000	0.068000	0.38500	0.64200	1185.9	0.00084326	1029ST8#36	2008/10/29
2:37:58 PM	0.0000	2.0000	912.87	166.70	1.3440	166.75	-4.6380	0.053000	158.90	166.18	1.1840	10.000	13.000	6438.8	1456.5	1468.8		33.823	44.766	0.99900	1.0000	0.0000	0.011000	0.092000	0.38600	0.64300	1185.9	0.00084326	1029ST8#38	2008/10/29
2:38:52 PM	0.0000	2.0000	869.08	162.66	3.3280	166.74	-20.505	0.032000	146.80	165.22	1.1830	10.000	13.000	6457.0	1440.4	1452.7		55.946	44.790	1.0010	1.0000	0.0000	0.036000	0.49900	0.38800	0.64700	1142.1	0.00087560	1029ST8#40	2008/10/29
2:38:57 PM	0.0000	2.0000	869.08	167.41	2.6550	164.48	26.725	0.028000	145.88	165.80	1.1830	10.000	13.000	6457.0	1449.4	1461.7		65.063	44.756	1.0010	1.0020	0.0000	0.046000	0.75100	0.38700	0.64500	1142.1	0.00087560	1029ST8#41	2008/10/29
2:39:03 PM	0.0000	2.0000	869.08	164.10	3.2620	166.12	-7.5830	0.034000	153.85	165.06	1.1830	10.000	13.000	6457.0	1436.9	1449.2		53.500	44.768	1.0020	1.0030	0.0000	0.040000	0.53000	0.38800	0.64800	1142.1	0.00087560	1029ST8#42	2008/10/29
2:39:10 PM	0.0000	2.0000	869.08	165.45	5.1200	167.66	-10.321	0.034000	147.13	166.46	1.1830	10.000	13.000	6457.0	1461.3	1473.6		53.969	44.768	1.0020	1.0020	0.0000	0.040000	0.53500	0.38500	0.64300	1142.1	0.00087560	1029ST8#43	2008/10/29
2:39:15 PM	0.0000	2.0000	869.08	164.99	2.5910	165.51	4.7020	0.033000	148.10	165.36	1.1830	10.000	13.000	6457.0	1442.4	1454.8		55.631	44.779	1.0020	1.0030	0.0000	0.038000	0.52900	0.38800	0.64700	1142.1	0.00087560	1029ST8#44	2008/10/29
2:39:54 PM	0.0000	2.0000	847.18	164.20	4.2670	164.64	9.7860	0.029000	144.57	164.58	1.1830	10.000	13.000	6466.1	1429.4	1441.8		63.655	44.797	1.0030	1.0040	0.0000	0.055000	0.86100	0.38900	0.65000	1120.2	0.00089271	1029ST8#47	2008/10/29
2:40:05 PM	0.0000	2.0000	847.18	168.54	3.3730	164.55	21.275	0.026000	150.20	165.02	1.1820	10.000	13.000	6466.1	1435.3	1447.6		68.526	44.740	1.0040	1.0050	0.0000	0.054000	0.91000	0.38800	0.64900	1120.2	0.00089271	1029ST8#49	2008/10/29
