File#	center_x	center_Y	b0	b1	b2	b3	b4	b5	Dvpix	Dhpix
0308cal#1	330.255	253.118	167.237	13.1801	2.99249	0.355749	0.139366	-0.355835	340.737	332.49
0308cal#1	330.315	250.548	167.494	9.89616	2.88249	0.23366	0.267206	-0.372602	341.288	332.788
0308cal#2	330.454	240.84	167.547	0.0547881	2.72518	0.174607	-0.087908	-0.00992215	340.369	332.304
0308cal#2	330.537	255.502	167.151	14.7036	3.13732	0.314824	-0.15119	0.301272	340.274	332.444
0308cal#3	329.839	234.525	167.48	-5.83415	2.82535	0.0213534	-0.234048	-0.0520021	340.142	332.18
0308cal#3	330.118	236.685	167.526	-3.98941	2.75959	0.112575	-0.165979	-0.0610418	340.238	332.281
0308cal#4	330.078	228.519	167.346	-11.1984	2.90395	-0.194545	0.0571286	0.230027	340.615	332.524
0308cal#4	329.945	238.472	167.505	-1.34002	2.75569	0.0295963	-0.172986	-0.127601	340.175	332.137
0308cal#5	330.455	245.406	167.616	4.23043	2.55178	0.393368	-0.0876274	-0.257238	340.16	332.674
0308cal#5	330.261	240.926	167.59	0.56166	2.53399	0.13462	-0.0842609	-0.0277531	340.079	332.582
0308cal#6	331.401	242.559	167.52	0.929179	2.82201	0.0584355	-0.395695	-0.129505	339.892	331.921
0308cal#6	331.064	248.221	167.556	6.36066	2.74496	0.34065	-0.374491	-0.180938	339.853	332.28
0308cal#7	331.315	232.83	167.477	-8.04502	2.92599	-0.156307	-0.313278	-0.159389	340.178	332.211
0308cal#7	331.526	245.946	167.471	4.51814	2.80746	0.17364	-0.3217	-0.0922316	339.914	331.997
0308cal#8	330.842	243.876	167.751	1.87303	2.65191	0.458732	-0.260411	-0.295974	340.284	332.654
0308cal#8	331.166	232.553	167.49	-8.45357	2.91981	-0.108265	-0.30754	-0.166619	340.205	332.297
0308cal#9	330.145	243.634	167.688	1.11525	2.60362	0.36005	-0.246685	0.0338623	340.089	332.587
0308cal#9	330.463	256.501	167.402	13.2461	2.85873	0.994154	-0.0947042	-0.333162	340.332	332.654
0308cal#10	330.12	238.592	167.583	-1.33643	2.40237	0.229176	0.0770292	-0.127751	340.126	332.843
0308cal#10	330.114	241.753	167.684	0.974487	2.48066	0.263069	-0.114795	0.0694541	340.101	332.802
Diameter0	V_pixcelpermm	H_pixelpermm
2	170.126	166.216
