Time	Start Time	End Time	Temp (C)	Quick Freq	Quick Tau	LSQ f0	LSQ Freq1	LSQ Tau	mse	Freq	Sample Radius(mm)	L(mm)	V(kV)	Density(kg/m3)	Sigma0(mN/m)	sigma1(mN/m)	Surface Tension(mN/m)	Viscosity(mPas)	Estimated Mass(mg)	dh/dv	Freq.shift	SD for Tau	SD for Freq	SD for D freq	Dimensionless E	Dimensionless Q	Temp (K)	1/T	Image File Name	Date
10:27:27 AM	0	2	3190	216.69	0.722	215.45	2.206	0.559	13285	216.88	0.849	10	10	18557	2636.6	2674.2	2692		47.583	1.006	1.006	0	0	0			3463	0.00028877	0721ReST#1	2004/7/21
10:27:35 AM	0	2	3190	216.97	0.543	215.82	2.497	0.401	7426.8	216.97	0.848	10	10	18557	2633.1	2670.6	2688.3	6.637	47.478	1.004	1.005	0	0	0			3463	0.00028877	0721ReST#2	2004/7/21
10:27:48 AM	0	2	3180	218.27	0.587	217.63	1.21	0.49	3038.4	218.99	0.847	10	10	18565	2670	2707.3	2725		47.257	1	1	0	0	0			3453	0.0002896	0721ReST#4	2004/7/21
10:28:03 AM	0	2	3140	219.14	0.661	218.46	1.012	0.587	2675.7	216.84	0.846	10	10	18600	2609.1	2646.4	2664.1		47.099	1.014	1.014	0	0	0			3413	0.000293	0721ReST#5	2004/7/21
10:28:09 AM	0	2	3160	218.96	0.448	218.23	1.46	0.404	4465.6	218.15	0.846	10	10	18583	2642.5	2679.8	2697.5		47.134	1.006	1.007	0	0	0			3433	0.00029129	0721ReST#6	2004/7/21
10:28:13 AM	0	1	3150	219.14	0.57	218.46	1.239	0.472	4571.4	219.81	0.845	10	10	18591	2678.2	2715.4	2733.1		47.051	0.994	1	0	0	0			3423	0.00029214	0721ReST#7	2004/7/21
10:28:20 AM	0	1	3150	219.59	0.571	219.4	0.786	0.399	3992.7	220.12	0.845	10	10	18591	2684.5	2721.7	2739.4		47.029	1	1	0	0	0.001			3423	0.00029214	0721ReST#8	2004/7/21
10:28:30 AM	0	1	3050	221.16	0.482	220.71	0.801	0.351	3865.4	221.35	0.843	10	10	18678	2706.2	2743.5	2761.1		46.882	0.993	1	0	0	0.001			3323	0.00030093	0721ReST#9	2004/7/21
10:28:35 AM	0	1	3050	220.82	0.533	220.81	0.399	0.324	3614.4	220.47	0.842	10	10	18678	2677.3	2714.5	2732.1	8.172	46.752	1.002	1.003	0	0	0.001			3323	0.00030093	0721ReST#10	2004/7/21
10:28:46 AM	0	1	3060	221.11	0.498	220.63	1.15	0.291	3802.1	219.23	0.843	10	10	18669	2648.1	2685.3	2702.9	9.035	46.768	1.01	1.01	0	0	0.001			3333	0.00030003	0721ReST#11	2004/7/21
10:29:11 AM	0	1	2920	223.21	0.624	222.94	1.095	0.298	5522.6	222.66	0.839	10	10	18790	2718.3	2755.6	2773.1	8.847	46.541	1.004	1.005	0	0.001	0.001			3193	0.00031319	0721ReST#13	2004/7/21
10:29:15 AM	0	1	2989	223.42	0.736	223.29	0.467	0.322	7072.5	221.19	0.839	10	10	18730	2672.7	2709.6	2727.2		46.368	1.011	1.011	0	0.001	0.001			3262	0.00030656	0721ReST#14	2004/7/21
10:29:30 AM	0	1	2900	223.46	0.891	223.34	0.411	0.259	3083.6	222.47	0.839	10	10	18807	2717	2754.3	2771.9	10.198	46.598	1.004	1.005	0	0.001	0.002			3173	0.00031516	0721ReST#15	2004/7/21
10:29:39 AM	0	1	2890	224.16	0.946	223.53	1.099	0.187	3071.1	222.27	0.84	10	10	18816	2714.6	2751.9	2769.5	14.125	46.638	1.007	1.008	0	0.002	0.004			3163	0.00031616	0721ReST#16	2004/7/21
10:29:48 AM	0	1	2880	223.28	1.271	222.95	3.197	0.136	2966.2	222.25	0.839	10	10	18825	2709.3	2746.6	2764.1		46.556	1.007	1.008	0	0.003	0.009			3153	0.00031716	0721ReST#17	2004/7/21
10:30:34 AM	0	1	2840	224.58	0.711	224.05	1.471	0.193	5791.4	222.95	0.837	10	12.5	18859	2714.4	2754.6	2770.8	13.63	46.352	1.007	1.008	0	0.001	0.003			3113	0.00032123	0721ReST#19	2004/7/21
10:30:42 AM	0	1	2840	224.58	1.451	224.88	0.075	0.391	4679.6	223.99	0.837	10	12.5	18859	2742.8	2783.2	2799.4		46.404	1.003	1.004	0	0.001	0.001			3113	0.00032123	0721ReST#20	2004/7/21
10:30:49 AM	0	1	2840	224.6	0.76	224.64	0.237	0.261	3135.5	223.48	0.837	10	12.5	18859	2729.9	2770.2	2786.4		46.399	1.005	1.006	0	0.001	0.002			3113	0.00032123	0721ReST#21	2004/7/21
10:30:56 AM	0	1	2830	224.15	0.774	224.59	-0.576	0.208	5650.9	223.26	0.837	10	12.5	18868	2723	2763.3	2779.5	12.7	46.37	1.004	1.005	0	0.001	0.002			3103	0.00032227	0721ReST#22	2004/7/21
10:31:04 AM	0	1	2820	224.51	0.646	224.44	0.361	0.249	7092.3	222.72	0.837	10	12.5	18877	2713.5	2753.9	2770.1		46.433	1.008	1.009	0	0.001	0.002			3093	0.00032331	0721ReST#23	2004/7/21
10:31:34 AM	0	1	3300	220.17	0.528	219.67	1.047	0.377	3830.2	218.36	0.844	10	12.5	18461	2614.6	2654.2	2670.5	6.934	46.547	1.01	1.01	0	0	0.001			3573	0.00027988	0721ReST#24	2004/7/21
10:31:40 AM	0	1	3310	220.21	0.553	219.73	0.916	0.447	2568.8	217.55	0.844	10	12.5	18453	2590.6	2630.1	2646.4	5.818	46.464	1.015	1.014	0	0	0.001			3583	0.0002791	0721ReST#25	2004/7/21
10:31:51 AM	0	1	3300	221.18	0.998	220.67	0.691	0.841	3270.9	220.55	0.842	10	12.5	18461	2649.9	2689.2	2705.5		46.242	1.006	1.007	0	0	0			3573	0.00027988	0721ReST#26	2004/7/21
10:31:57 AM	0	1	3280	221.55	0.51	221.21	1.096	0.378	2805	219.85	0.842	10	12.5	18479	2626.5	2665.8	2682.1	6.869	46.127	1.01	1.011	0	0	0.001			3553	0.00028145	0721ReST#27	2004/7/21
10:32:06 AM	0	1	3260	222.41	0.505	221.92	1.098	0.4	2484.8	222.93	0.841	10	12.5	18496	2694.3	2733.5		6.537	46.017	0.996	1	0	0	0.001			3533	0.00028305	0721ReST#28	2004/7/21
10:32:21 AM	0	1	3280	222.44	0.408	221.46	2.307	0.362	5676	221.3	0.839	10	12.5	18479	2633	2671.8	2688	7.136	45.635	1.009	1.009	0	0	0			3553	0.00028145	0721ReST#29	2004/7/21
10:32:30 AM	0	1	3255	224.21	0.497	223.78	1.111	0.374	2188	223.43	0.837	10	12.5	18500	2670.2	2708.8	2725	6.893	45.402	1.005	1.006	0	0	0.001			3528	0.00028345	0721ReST#30	2004/7/21
10:32:37 AM	0	1	3260	224.88	0.547	224.69	0.413	0.425	2531.8	222.91	0.837	10	12.5	18496	2655.6	2694.2	2710.4		45.365	1.009	1.01	0	0	0.001			3533	0.00028305	0721ReST#31	2004/7/21
10:32:56 AM	0	1	3230	225.96	0.365	224.91	2.961	0.232	2527.7	223.63	0.835	10	12.5	18522	2656.7	2695.1	2711.2		45.092	1.013	1.013	0	0	0.001			3503	0.00028547	0721ReST#33	2004/7/21
10:33:02 AM	0	1	3240	226.56	0.513	226.32	0.945	0.28	2093.7	223.82	0.834	10	12.5	18513	2655.7	2694	2710.1	9.112	44.997	1.014	1.014	0	0.001	0.001			3513	0.00028466	0721ReST#34	2004/7/21
10:33:27 AM	0	1	3310	227.39	0.438	226.99	1.443	0.261	2937.5	222.35	0.832	10	12.5	18453	2592.4	2630.2	2646.3		44.507	1.026	1.025	0	0	0.001			3583	0.0002791	0721ReST#35	2004/7/21
10:33:55 AM	0	1	2640	237.23	0.912	237.2	0.466	0.131	9197.7	234.85	0.816	10	12.5	19032	2819.7	2857.7	2873.5	19.213	43.394	1.01	1.011	0	0.002	0.007			2913	0.00034329	0721ReST#36	2004/7/21
10:34:20 AM	0	1	2630	238.09	1.035	237.76	1.659	0.116	9983.7	232.08	0.817	10	13	19041	2754.9	2790.1	2807.2	21.54	43.417	1.028	1.026	0	0.003	0.011			2903	0.00034447	0721ReST#40	2004/7/21
1:58:20 PM	0	0.6	3130	164.72	0.278	163.45	4	0.268	7100.4	163.49	1.023	10	15.5	18608	2630.9	2677.5	2708		83.548	1.015	1.015	0	0	0.001			3403	0.00029386	0722ReST#1	2004/7/22
2:17:22 PM	0	0.6	3230	160.49	0.636	159.65	1.892	0.593	2873.5	162.23	1.033	10	15.5	18522	2651	2698.4	2729.2	6.659	85.497	0.997	1	0	0	0.001			3503	0.00028547	0722ReST#9	2004/7/22
2:17:58 PM	0	0.6	3170	162.01	0.445	161.15	2.292	0.383	2334.1	163.16	1.029	10	15.5	18574	2655.6	2702.7	2733.3	10.254	84.67	1	1	0	0	0.001			3443	0.00029044	0722ReST#11	2004/7/22
2:18:34 PM	0	0.6	3020	164.32	0.703	164.03	0.647	0.629	2095.6	164.97	1.024	10	15.5	18704	2698	2745.1	2775.6		84.148	0.998	1	0	0.001	0.001			3293	0.00030367	0722ReST#13	2004/7/22
2:18:41 PM	0	0.6	3030	164.09	0.254	163.69	1.359	0.236	3301.3	163.65	1.024	10	15.5	18695	2650.7	2697.8	2728.3		84.01	1.004	1.005	0	0.001	0.001			3303	0.00030276	0722ReST#14	2004/7/22
2:18:58 PM	0	0.6	3000	164.73	0.388	164.3	1.252	0.35	2396.4	161.67	1.022	10	15.5	18721	2578.9	2625.9		10.984	83.757	1.024	1.023	0	0.001	0.001			3273	0.00030553	0722ReST#15	2004/7/22
2:19:15 PM	0	0.6	2990	165.04	0.344	164.63	1.298	0.262	2379.4	163.54	1.022	10	15	18730	2638.7	2688.9	2717.4		83.747	1.011	1.011	0	0.001	0.001			3263	0.00030647	0722ReST#16	2004/7/22
2:19:27 PM	0	0.6	2990	164.65	0.375	163.9	1.972	0.34	2844.3	165.44	1.022	10	15	18730	2698.8	2749	2777.5	11.514	83.698	1	1	0	0	0.001			3263	0.00030647	0722ReST#17	2004/7/22
2:19:31 PM	0	0.6	2990	164.99	0.526	164.41	1.37	0.432	2087.8	161.03	1.022	10	15	18730	2556.9	2607.1		8.863	83.698	1.032	1.029	0	0	0.001			3263	0.00030647	0722ReST#18	2004/7/22
2:20:03 PM	0	0.6	2930	165.98	0.422	165.53	1.291	0.321	2879.2	163.71	1.02	10	15	18781	2633	2683.1	2711.6	12.019	83.389	1.018	1.017	0	0	0.001			3203	0.00031221	0722ReST#19	2004/7/22
2:20:06 PM	0	0.6	2930	165.78	0.363	165.35	1.266	0.264	2201.9	164.78	1.02	10	15	18781	2671.3	2721.4	2749.9		83.512	1.008	1.008	0	0.001	0.001			3203	0.00031221	0722ReST#20	2004/7/22
2:20:14 PM	0	0.6	2940	165.9	0.312	165.76	0.644	0.255	3183	165.69	1.02	10	15	18773	2695.8	2745.9	2774.3		83.35	1.002	1.003	0	0.001	0.001			3213	0.00031124	0722ReST#21	2004/7/22
2:20:33 PM	0	0.6	2890	166.97	0.287	166.1	2.774	0.239	2991.1	166.64	1.018	10	15	18816	2722.6	2772.7	2801.1		83.223	1.005	1.006	0	0.001	0.002			3163	0.00031616	0722ReST#23	2004/7/22
2:20:39 PM	0	0.6	2890	166.42	0.341	165.91	1.422	0.284	3955.1	164.23	1.018	10	15	18816	2644.3	2694.4	2722.8	13.562	83.223	1.016	1.016	0	0	0.001			3163	0.00031616	0722ReST#24	2004/7/22
2:20:48 PM	0	0.6	2890	166.71	0.249	165.98	2.397	0.192	3442.6	167.04	1.018	10	15	18816	2731.7	2781.7	2810.1		83.101	0.999	1	0	0.001	0.002			3163	0.00031616	0722ReST#26	2004/7/22
2:21:12 PM	0	0.6	2870	166.88	0.277	166.55	0.911	0.276	3038.9	163.65	1.018	10	15	18833	2626.7	2676.9		13.922	83.251	1.022	1.021	0	0.001	0.001			3143	0.00031817	0722ReST#27	2004/7/22
2:21:38 PM	0	0.6	2810	167.71	0.314	167.04	1.77	0.25	3953.7	168.06	1.016	10	15	18885	2762.2	2812.4	2840.7	15.618	83.014	0.999	1	0	0.001	0.001			3083	0.00032436	0722ReST#30	2004/7/22
2:21:43 PM	0	0.6	2810	167.74	0.262	167.6	0.329	0.218	4053.3	167.76	1.016	10	15	18885	2750.9	2801	2829.3		82.965	0.997	1	0	0.001	0.002			3083	0.00032436	0722ReST#31	2004/7/22
2:21:47 PM	0	0.6	2810	167.75	0.342	167.09	1.788	0.315	3820.6	166.88	1.016	10	15	18885	2723.6	2773.7	2802	12.308	83.014	1.008	1.009	0	0.001	0.001			3083	0.00032436	0722ReST#32	2004/7/22
2:22:07 PM	0	0.6	2750	168.21	0.332	168.26	-0.304	0.274	5491.5	166.19	1.015	10	15	18937	2697.2	2747.4	2775.7	14.095	82.898	1.011	1.011	0	0.001	0.001			3023	0.0003308	0722ReST#33	2004/7/22
2:22:11 PM	0	0.6	2750	168.23	0.369	168.71	-1.209	0.265	4657.5	166.92	1.015	10	15	18937	2719.4	2769.6	2797.9	14.665	82.849	1.006	1.006	0	0.001	0.002			3023	0.0003308	0722ReST#34	2004/7/22
2:22:17 PM	0	0.6	2740	168.24	0.33	167.72	1.783	0.232	6112.7	166.28	1.015	10	15	18946	2702.3	2752.6	2780.9	16.665	82.961	1.015	1.014	0	0.001	0.001			3013	0.0003319	0722ReST#35	2004/7/22
2:22:25 PM	0	0.6	2750	168.58	0.309	168.32	0.636	0.191	5756.9	167.48	1.015	10	15	18937	2740.9	2791.1	2819.4		82.947	1.006	1.007	0	0.001	0.003			3023	0.0003308	0722ReST#36	2004/7/22
2:22:31 PM	0	0.6	2740	168.3	0.375	167.96	0.935	0.323	6560.3	168.17	1.015	10	15	18946	2764	2814.3	2842.6		82.961	1.002	1.003	0	0.001	0.001			3013	0.0003319	0722ReST#37	2004/7/22
2:23:51 PM	0	0.6	3290	165.55	0.494	165.27	0.627	0.476	3024.4	165.96	1.023	10	15	18470	2686.8	2735.7		8.12	82.805	0.999	1	0	0	0.001			3563	0.00028066	0722ReST#38	2004/7/22
2:25:32 PM	0	0.6	3210	170.45	0.371	169.67	1.942	0.385	3500.8	169.73	1.009	10	15	18539	2708.1	2755.4		9.733	79.797	1.009	1.01	0	0	0.001			3483	0.00028711	0722ReST#41	2004/7/22
2:25:52 PM	0	0.6	2550	177.99	0.347	177.18	2.157	0.243	10949	173.37	0.994	10	15	19110	2780.2	2828.2	2855.9		78.512	1.031	1.029	0	0.001	0.001			2823	0.00035423	0722ReST#42	2004/7/22
