FileName	Center(X)	Center(Y)	B(0)	B(1)	B(2)	B(3)	B(4)	B(5)	Dv(pixel)	Dh(pixel)	Dv(mm)	Dh(mm)	Radius(mm)	Volume(mm^3)	Dh/Dv	Rss	Pix/mm(H)	Pix/mm(V)	Count
0722ReST#1	314.166	229.286	177.383	-1.4862	1.04056	0.381188	-0.188003	0.0644139	356.471	353.584	2.02507	2.05559	1.02335	4.48917	1.01507	98.7461	172.011	176.029	400
0722ReST#1	314.251	231.193	177.34	-0.460779	0.60678	0.0419048	-0.208588	0.042639	355.477	353.917	2.01942	2.05752	1.02308	4.48558	1.01887	87.8824	172.011	176.029	400
0722ReST#2	307.727	232.028	176.902	4.31431	-3.69194	-0.0229236	-0.315794	0.0362883	345.789	357.26	1.96439	2.07696	1.02084	4.45616	1.05731	154.703	172.011	176.029	399
0722ReST#2	307.68	220.785	176.873	-2.54974	-6.44353	0.274966	-0.231687	0.0996057	340.395	360.015	1.93374	2.09298	1.02072	4.45458	1.08234	86.2005	172.011	176.029	400
0722ReST#3	316.297	225.372	174.628	3.68172	0.255963	0.406015	-0.0579046	-0.0646637	349.652	348.957	1.98633	2.02869	1.00758	4.28478	1.02132	81.2861	172.011	176.029	400
0722ReST#3	316.264	221.791	174.628	-1.20971	-0.0556838	0.120118	-0.112837	0.0259999	348.919	349.227	1.98217	2.03026	1.00745	4.28305	1.02426	94.1019	172.011	176.029	400
0722ReST#4	316.53	229.805	174.542	-0.72114	-2.31447	0.174828	-0.0454909	0.00202833	344.364	351.364	1.95629	2.04268	1.00697	4.27705	1.04416	68.4889	172.011	176.029	400
0722ReST#4	316.478	233.364	174.534	3.93415	-2.64503	0.197575	-0.0615128	-0.0756612	343.654	351.666	1.95226	2.04444	1.0071	4.27866	1.04722	69.9254	172.011	176.029	400
0722ReST#5	315.361	222.9	174.655	0.130975	-1.9439	0.138172	0.00508714	-0.0172397	345.433	351.259	1.96237	2.04207	1.00761	4.28519	1.04062	67.4169	172.011	176.029	400
0722ReST#5	315.819	223.071	174.705	2.15663	-2.3115	0.259723	-0.0695859	-0.0878684	344.649	351.67	1.95791	2.04446	1.00796	4.28965	1.04421	68.8949	172.011	176.029	400
0722ReST#6	316.425	228.254	174.616	0.363617	0.292072	0.330458	-0.0487731	-0.0403177	349.718	348.903	1.98671	2.02837	1.00736	4.28197	1.02097	76.4918	172.011	176.029	400
0722ReST#6	316.33	227.538	174.593	-3.56026	-0.317794	0.180371	-0.0746336	0.0771235	348.401	349.448	1.97923	2.03154	1.00737	4.28207	1.02643	68.5597	172.011	176.029	400
0722ReST#7	315.108	224.118	174.572	-2.32012	-1.29104	0.156706	-0.162552	0.0223939	346.237	350.313	1.96693	2.03657	1.00718	4.27962	1.03541	65.5984	172.011	176.029	400
0722ReST#7	314.966	228.805	174.557	0.691742	0.537549	0.197899	-0.0316032	-0.0174799	350.127	348.553	1.98903	2.02634	1.00703	4.27774	1.01876	61.6523	172.011	176.029	400
0722ReST#8	316.86	230.545	174.56	4.09361	-0.985092	0.278739	0.111018	-0.131009	347.372	350.188	1.97338	2.03585	1.00723	4.28027	1.03166	72.2966	172.011	176.029	400
0722ReST#8	316.602	230.115	174.594	1.24876	-0.575491	0.195911	0.0120125	-0.0500949	348.061	349.773	1.97729	2.03343	1.00725	4.2806	1.02839	63.874	172.011	176.029	400
0722ReST#9	322.312	246.36	178.852	7.87933	4.15411	-0.235532	-0.0884534	0.360474	365.835	353.483	2.07827	2.055	1.03258	4.61172	0.988807	189.777	172.011	176.029	399
0722ReST#9	321.772	241.272	178.984	4.97852	3.15905	-0.0275011	-0.0617381	0.217649	364.162	354.762	2.06876	2.06243	1.03289	4.61583	0.996943	291.288	172.011	176.029	399
0722ReST#10	323.08	261.014	177.567	21.6348	1.04463	-0.119857	-0.254497	0.206762	356.715	353.899	2.02645	2.05742	1.02945	4.56987	1.01528	80.0534	172.011	176.029	399
0722ReST#10	323.207	241.743	178.413	3.43234	2.67834	0.279921	-0.219242	0.281334	361.743	353.982	2.05502	2.0579	1.02944	4.56971	1.0014	146.136	172.011	176.029	400
0722ReST#11	323.313	244.584	178.288	4.39006	4.16093	-0.0656444	-0.140782	0.106103	364.615	352.309	2.07134	2.04817	1.02886	4.56207	0.988817	116.742	172.011	176.029	399
0722ReST#11	323.362	244.169	178.248	5.04216	2.85913	0.0765262	-0.32357	0.184477	361.566	353.393	2.05402	2.05448	1.02864	4.5591	1.00023	98.3851	172.011	176.029	399
0722ReST#12	322.947	243.461	177.502	3.98778	1.13887	0.20509	-0.198315	0.245855	356.885	353.717	2.02742	2.05636	1.02419	4.50021	1.01427	65.5848	172.011	176.029	400
0722ReST#12	322.972	250.461	177.381	9.19835	3.71279	0.3032	-0.23738	0.108108	361.713	350.871	2.05485	2.03982	1.02433	4.50198	0.992685	123.96	172.011	176.029	400
0722ReST#13	323.316	245.745	177.496	2.65583	3.03228	0.0388661	-0.130649	0.128626	360.795	351.861	2.04963	2.04557	1.02411	4.49913	0.99802	102.229	172.011	176.029	400
0722ReST#13	323.283	246.065	177.47	5.95245	-0.0753393	0.127519	-0.28334	0.228418	354.222	354.802	2.01229	2.06267	1.02421	4.50041	1.02503	137.564	172.011	176.029	400
0722ReST#14	322.505	242.051	177.44	1.75045	2.41455	0.251764	-0.302777	0.0547344	359.103	352.238	2.04002	2.04776	1.02372	4.49402	1.00379	132.51	172.011	176.029	399
0722ReST#14	322.598	239.136	177.476	1.06523	5.50273	0.257016	-0.210311	0.137764	365.537	349.291	2.07657	2.03063	1.02407	4.49859	0.977878	102.869	172.011	176.029	399
0722ReST#15	323.183	245.242	177.196	2.91833	-0.979126	-0.0334158	-0.241281	0.116022	351.951	355.19	1.99939	2.06493	1.02234	4.47588	1.03278	65.2484	172.011	176.029	400
0722ReST#15	323.005	242.862	177.167	2.88283	0.0571709	0.23596	-0.311004	0.179719	353.826	354.043	2.01004	2.05826	1.02217	4.47357	1.02399	76.6129	172.011	176.029	400
0722ReST#16	323.513	237.781	177.092	-5.60157	1.53281	-0.0220408	-0.305944	0.191639	356.638	352.422	2.02602	2.04883	1.022	4.47141	1.01126	81.2513	172.011	176.029	400
0722ReST#16	323.293	244.316	177.176	2.88467	4.20135	0.239761	-0.167401	0.159685	362.419	350.024	2.05886	2.03489	1.02233	4.47576	0.98836	99.4072	172.011	176.029	400
0722ReST#17	323.533	239.12	177.044	-2.76655	2.51312	0.198716	-0.251763	0.111552	358.612	351.387	2.03723	2.04282	1.0215	4.46476	1.00274	95.161	172.011	176.029	400
0722ReST#17	323.657	238.607	177.076	-3.72764	2.77463	-0.0670944	-0.214631	0.176033	359.273	351.217	2.04099	2.04183	1.02176	4.46818	1.00041	90.9458	172.011	176.029	400
0722ReST#18	324.815	242.554	177.07	0.737407	0.116329	0.247122	-0.273262	0.0180175	353.827	353.819	2.01005	2.05696	1.02153	4.46515	1.02334	100.952	172.011	176.029	400
0722ReST#18	324.518	240.794	177.094	-3.5448	-0.867168	0.00758014	-0.280967	0.213575	351.891	354.844	1.99905	2.06291	1.0218	4.4687	1.03195	72.7468	172.011	176.029	400
0722ReST#19	323.066	238.788	176.74	-0.677979	0.77444	0.1433	-0.232659	0.0616842	354.563	352.531	2.01423	2.04947	1.01962	4.44024	1.01749	87.5778	172.011	176.029	400
0722ReST#19	323.215	242.564	176.762	-0.729462	-0.958743	0.0617785	-0.293229	0.194326	351.02	354.263	1.9941	2.05954	1.01975	4.44196	1.03281	83.6332	172.011	176.029	400
0722ReST#20	322.645	233.661	176.792	-4.70524	3.27521	0.0306226	-0.128478	0.206359	359.878	350.213	2.04442	2.03599	1.02023	4.44816	0.995875	87.8661	172.011	176.029	400
0722ReST#20	322.876	234	176.767	-5.6851	1.94739	0.027483	-0.245908	0.183345	356.937	351.403	2.02772	2.04291	1.02015	4.44713	1.00749	85.9329	172.011	176.029	400
0722ReST#21	323.637	243.435	176.723	1.88782	2.64498	0.369203	-0.292683	0.120999	358.151	350.581	2.03461	2.03813	1.0196	4.43996	1.00173	98.9766	172.011	176.029	400
0722ReST#21	323.644	236.075	176.733	-5.80252	3.97174	-0.177847	-0.214553	0.249686	360.98	349.333	2.05068	2.03087	1.02005	4.44578	0.99034	84.5234	172.011	176.029	399
0722ReST#22	324.389	242.808	176.851	-0.0911644	-0.637637	0.211926	-0.213625	-0.048857	351.998	354.178	1.99966	2.05904	1.02025	4.4485	1.0297	75.7127	172.011	176.029	400
0722ReST#22	324.305	242.89	176.79	-0.244391	-0.979354	0.0466645	-0.126312	0.00315559	351.369	354.465	1.99608	2.06071	1.01991	4.44399	1.03238	75.6964	172.011	176.029	400
0722ReST#23	324.306	235.594	176.477	-4.57472	3.14437	0.0243959	-0.160792	0.197083	358.921	349.688	2.03898	2.03294	1.01839	4.42415	0.997036	72.4202	172.011	176.029	400
0722ReST#23	324.354	239.453	176.514	0.200389	2.20598	0.213148	-0.211824	0.133348	357.016	350.663	2.02816	2.03861	1.01834	4.42353	1.00515	65.4483	172.011	176.029	400
0722ReST#24	322.995	236.995	176.487	-3.39765	0.879155	0.113189	-0.194202	0.0736869	354.344	351.949	2.01299	2.04609	1.01829	4.42281	1.01644	60.9028	172.011	176.029	400
0722ReST#24	322.889	237.856	176.493	-2.14564	0.828479	0.222356	-0.207747	0.051005	354.227	352.002	2.01232	2.04639	1.01824	4.42226	1.01693	67.0333	172.011	176.029	400
0722ReST#25	323.832	237.832	176.558	-3.63066	1.35467	0.13511	-0.0792619	0.0734946	355.667	351.702	2.0205	2.04465	1.01872	4.42848	1.01195	70.303	172.011	176.029	400
0722ReST#25	323.72	240.577	176.534	-0.329603	-0.653875	0.25929	-0.287148	-0.00247037	351.186	353.507	1.99505	2.05514	1.01843	4.4247	1.03012	64.681	172.011	176.029	400
0722ReST#26	323.18	242.721	176.516	-0.0330294	-2.50349	0.10671	-0.165737	0.0162233	347.694	355.412	1.97521	2.06622	1.01837	4.42384	1.04607	70.1708	172.011	176.029	400
0722ReST#26	323.409	255.293	175.996	14.7324	2.94996	0.750389	-0.284487	-0.211239	357.323	348.829	2.02991	2.02794	1.01776	4.41601	0.999031	116.984	172.011	176.029	400
0722ReST#27	323.706	239.081	176.412	-0.14541	-0.609477	0.306313	-0.295141	0.035263	351.015	353.212	1.99407	2.05343	1.01772	4.41549	1.02976	67.6026	172.011	176.029	400
0722ReST#27	323.576	235.458	176.457	-4.00961	0.101738	0.107503	-0.0214837	0.0689584	353.074	352.795	2.00577	2.051	1.01815	4.42108	1.02255	65.9894	172.011	176.029	400
0722ReST#28	324.991	242.248	176.49	-0.683447	-2.04695	0.18374	-0.141668	0.0330744	348.603	354.921	1.98037	2.06336	1.01821	4.42176	1.04191	77.6478	172.011	176.029	400
0722ReST#28	324.635	238.231	176.438	-3.73923	3.61922	0.157758	-0.199315	0.0754363	359.716	349.107	2.0435	2.02956	1.01811	4.42052	0.993178	96.2136	172.011	176.029	400
0722ReST#29	323.514	237.585	176.425	-3.58738	-2.39125	0.204006	-0.164061	0.12451	347.74	355.118	1.97547	2.06451	1.01797	4.41874	1.04507	72.5256	172.011	176.029	400
0722ReST#29	324.09	240.759	176.436	-1.46466	-0.457873	0.090302	-0.206609	0.134781	351.543	353.175	1.99707	2.05321	1.01788	4.41758	1.02811	65.7845	172.011	176.029	400
0722ReST#30	324.862	242.103	176.14	0.619335	2.9281	0.319189	-0.15146	0.0056326	357.833	349.238	2.03281	2.03032	1.01621	4.39586	0.998778	73.0127	172.011	176.029	400
0722ReST#30	325.043	245.107	176.205	0.799206	3.54259	0.140262	-0.0913405	0.0535276	359.313	348.799	2.04121	2.02777	1.01662	4.4011	0.993415	77.0923	172.011	176.029	400
0722ReST#31	324.062	243.581	176.066	-0.510717	0.0211669	0.257026	-0.234887	-0.0257749	351.705	351.935	1.99799	2.046	1.01573	4.38958	1.02403	77.5552	172.011	176.029	400
0722ReST#31	323.897	242.387	176.102	-0.397423	3.1499	0.250213	-0.162699	0.00550587	358.179	348.933	2.03477	2.02855	1.016	4.39311	0.996941	88.4788	172.011	176.029	400
0722ReST#32	324.549	239.234	176.156	2.75577	1.10673	0.47669	-0.134743	-0.0797924	354.257	351.105	2.01249	2.04118	1.01634	4.39749	1.01425	73.2018	172.011	176.029	400
0722ReST#32	324.774	231.983	175.997	-8.66118	1.80187	0.0589655	-0.190386	0.127194	355.216	350.049	2.01794	2.03503	1.01617	4.39528	1.00847	68.8982	172.011	176.029	400
0722ReST#33	323.153	240.612	175.894	-2.43285	1.45292	0.0308801	-0.0953914	0.0760956	354.503	350.264	2.01389	2.03629	1.01481	4.3777	1.01112	70.4682	172.011	176.029	400
0722ReST#33	323.178	237.654	175.906	-3.76402	1.20409	0.204179	-0.158104	0.056361	353.905	350.49	2.01049	2.0376	1.01497	4.37974	1.01348	64.1764	172.011	176.029	400
0722ReST#34	324.983	239.891	175.899	-0.246867	1.3375	0.241141	-0.108284	0.00978954	354.256	350.379	2.01249	2.03696	1.01477	4.3772	1.01216	66.8003	172.011	176.029	400
0722ReST#34	325.278	242.479	175.863	-0.199547	2.11148	0.0823425	-0.0968908	0.014097	355.755	349.542	2.021	2.03209	1.01458	4.37475	1.00549	77.4294	172.011	176.029	400
0722ReST#35	324.533	234.977	175.996	-3.27533	3.44865	0.145812	-0.0432859	0.0876194	358.802	348.511	2.03831	2.02609	1.01552	4.38682	0.994005	78.4203	172.011	176.029	400
0722ReST#35	324.516	238.862	175.922	0.227001	1.02686	0.238605	-0.0332312	0.0492803	353.832	350.793	2.01008	2.03936	1.0149	4.3789	1.01457	62.991	172.011	176.029	400
0722ReST#36	324.967	245.647	175.922	0.664017	3.30107	0.227428	-0.0291942	0.0428547	358.387	348.52	2.03595	2.02615	1.01497	4.37973	0.995185	78.5511	172.011	176.029	400
0722ReST#36	324.974	249.985	175.928	1.37769	2.07103	0.259816	-0.124524	-0.00807271	355.75	349.692	2.02097	2.03296	1.01498	4.37988	1.00593	64.6625	172.011	176.029	400
0722ReST#37	325.192	237.503	175.862	-4.86887	2.43589	0.074769	-0.0870745	0.118479	356.421	349.223	2.02479	2.03023	1.01485	4.37815	1.00269	70.3295	172.011	176.029	400
0722ReST#37	325.175	237.198	175.861	-4.92591	2.52184	0.115641	-0.0744899	0.0811063	356.617	349.144	2.0259	2.02978	1.01485	4.37821	1.00192	71.1026	172.011	176.029	400
0722ReST#38	327.601	242.678	177.226	6.14452	2.87888	0.052226	-0.101867	0.226631	360.007	351.498	2.04516	2.04346	1.02289	4.48302	0.99917	224.575	172.011	176.029	397
0722ReST#38	327.887	232.844	177.19	-7.95077	-1.43429	0.0364574	-0.340466	0.150616	350.831	355.56	1.99303	2.06708	1.02291	4.48333	1.03715	176.976	172.011	176.029	396
0722ReST#39	327.411	250.627	176.893	11.6821	-1.96247	0.576136	-0.752783	0.808071	348.355	355.184	1.97896	2.06489	1.022	4.47138	1.04342	247.272	172.011	176.029	293
0722ReST#39	327.776	244.475	177.15	4.75257	6.91608	0.519633	-0.123881	0.0649099	367.885	347.291	2.08991	2.019	1.02254	4.4785	0.966073	378.286	172.011	176.029	397
0722ReST#40	334.884	258.743	119.198	-9.75407	-23.9054	18.0896	8.46302	-5.9293	207.51	268.648	1.17884	1.56181	0.697459	1.42117	1.32486	263.09	172.011	176.029	30
0722ReST#40	319.585	232.527	123.086	-44.259	-14.2064	40.7258	-7.50476	-15.6166	202.749	254.75	1.1518	1.48101	0.752898	1.78771	1.28582	307.641	172.011	176.029	34
0722ReST#41	327.756	231.249	174.867	4.82991	1.62204	0.269126	-0.0321381	0.11393	352.915	348.089	2.00487	2.02364	1.00909	4.30401	1.00936	114.135	172.011	176.029	399
0722ReST#41	327.542	226.25	174.917	-0.11091	0.732458	0.191649	-0.236698	0.00204514	350.825	348.923	1.99299	2.02849	1.0091	4.30418	1.01781	101.249	172.011	176.029	399
0722ReST#42	327.289	219.043	172.169	5.33506	-0.788245	-0.376256	-0.234455	-0.166346	342.292	344.95	1.94452	2.00539	0.993564	4.10843	1.0313	131.534	172.011	176.029	400
0722ReST#42	323.884	1909.03	-593478	-67148	160835	1.00E+06	161436	-407483	-542415	-1.23E+06	-3081.39	-7131.6	NaN	-4.07E+11	2.31441	3.27E+06	172.011	176.029	350
0722ReST#43	324.907	227.836	172.285	-2.84315	-0.908978	-0.0534249	-0.0142826	0.108201	342.723	345.468	1.94697	2.00841	0.994008	4.11394	1.03155	70.2798	172.011	176.029	400
0722ReST#43	324.684	221.029	172.319	-0.431694	-0.842238	0.0199492	-0.00176364	0.0492491	342.95	345.479	1.94826	2.00847	0.994116	4.11529	1.0309	73.073	172.011	176.029	400
