Dataset
Optical Spectra of Phthalocyanines and Related Compounds Chapter-4
MDR Open Deposited
Optical emission spectra of phthalocyanines under various conditions.
This works is licensed under Creative Commons Attribution-NonCommercial-NoDerivatives (CC BY-NC-ND) 4.0 International with CC Plus (CC+) license. The CC+ waives the NoDerivatives requirement for simple translations of text in the work, provided that the other requirements are met.
- DOI
- First published at
- Creator
- Keyword
- Resource type
- Data origin
- Material/Specimen
- Phthalocyanines
- Date published
- 18/06/2021
- Rights statement
- Last modified
- 17/09/2021
- Related item
Items
Thumbnail | Title | Date Uploaded | Size | Visibility | Actions |
---|---|---|---|---|---|
|
Fig4-1.tif | 18/06/2021 | 152 KB | MDR Open |
|
|
Fig4-2.jpg | 18/06/2021 | 173 KB | MDR Open |
|
|
Fig4-3.tif | 18/06/2021 | 110 KB | MDR Open |
|
|
Fig4-4.tif | 18/06/2021 | 158 KB | MDR Open |
|
|
Fig4-5a.jpg | 18/06/2021 | 186 KB | MDR Open |
|
|
Fig4-5b.jpg | 18/06/2021 | 211 KB | MDR Open |
|
|
Fig4-7.tif | 18/06/2021 | 124 KB | MDR Open |
|
|
Fig4-8.tif | 18/06/2021 | 154 KB | MDR Open |
|
|
Fig4-9.tif | 18/06/2021 | 106 KB | MDR Open |
|
![]() |
metadata.csv | 15/09/2021 | 691 Bytes | MDR Open |
|