Dataset
Photographs of deformed areas after fiber fuse ignition
MDR Open Deposited
Initial part of damage train left after a fiber fuse initiation.
- DOI
- First published at
- Creator
- Resource type
- Date published
- 17/06/2016
- Rights statement
- Last modified
- 15/06/2020
Items
Thumbnail | Title | Date Uploaded | Size | Visibility | Actions |
---|---|---|---|---|---|
|
pwm221359cr.jpg | 99.7 KB | MDR Open |
|
|
|
pwm091554cr.jpg | 106 KB | MDR Open |
|
|
|
pwm161640cr.jpg | 88.9 KB | MDR Open |
|
|
|
pwm100944cr.jpg | 42 KB | MDR Open |
|
|
|
pwm100908cr.jpg | 36.2 KB | MDR Open |
|
|
|
pwm100951cr.jpg | 48.8 KB | MDR Open |
|
|
|
pwm101443cr.jpg | 31.3 KB | MDR Open |
|
|
|
pwm151348cr.jpg | 29.2 KB | MDR Open |
|
|
|
pwm111130cr.jpg | 54.4 KB | MDR Open |
|
|
![]() |
metadata.csv | 1.88 KB | MDR Open |
|